World of Outlaws NOS Energy Drink Sprint Cars -- April 29, 2023
Tri-State Speedway | Haubstadt, IN
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 21H | Brady Bacon | 40 | 0.000 | 3 | Running | 150 | $10,000 |
2 | 8 | +6 | 17 | Sheldon Haudenschild | 40 | -1.085 | 16 | Running | 146 | $6,000 |
3 | 4 | +1 | 49 | Brad Sweet | 40 | -2.231 | Running | 144 | $3,500 | |
4 | 1 | -3 | 41 | Carson Macedo | 40 | -3.186 | 21 | Running | 142 | $2,800 |
5 | 3 | -2 | 7BC | Tyler Courtney | 40 | -3.358 | Running | 140 | $2,500 | |
6 | 15 | +9 | 13 | Justin Peck | 40 | -4.666 | Running | 138 | $2,300 | |
7 | 10 | +3 | 55 | Hunter Schuerenberg | 0 | -40 Laps | Running | 136 | $2,200 | |
8 | 18 | +10 | 51B | Joe B. Miller | 40 | -7.014 | Running | 134 | $2,100 | |
9 | 2 | -7 | 18 | Giovanni Scelzi | 40 | -7.430 | Running | 132 | $2,050 | |
10 | 13 | +3 | 5 | Spencer Bayston | 40 | -7.874 | Running | 130 | $2,000 | |
11 | 9 | -2 | 1A | Jacob Allen | 40 | -9.730 | Running | 128 | $1,600 | |
12 | 16 | +4 | 15 | Donny Schatz | 40 | -9.915 | Running | 126 | $1,400 | |
13 | 20 | +7 | 11 | Michael Kofoid | 40 | -10.158 | Running | 124 | $1,200 | |
14 | 21 | +7 | 1S | Logan Schuchart | 40 | -12.076 | Running | 122 | $1,100 | |
15 | 24 | +9 | 4X | Justin Grant | 40 | -12.845 | Running | 120 | $1,050 | |
16 | 22 | +6 | 7N | Darin Naida | 40 | -13.276 | Running | 118 | $1,000 | |
17 | 19 | +2 | 5K | Daison Pursley | 40 | -15.273 | Running | 116 | $1,000 | |
18 | 11 | -7 | 3Z | Brock Zearfoss | 39 | -1 Laps | Running | 114 | $1,000 | |
19 | 7 | -12 | 7S | Robbie Price | 37 | -3 Laps | Running | 112 | $1,000 | |
20 | 17 | -3 | 11K | Kraig Kinser | 37 | -3 Laps | Running | 110 | $1,000 | |
21 | 12 | -9 | 47BC | Emerson Axsom | 22 | -18 Laps | DNF | 108 | $1,000 | |
22 | 14 | -8 | 2 | David Gravel | 22 | -18 Laps | DNF | 106 | $1,000 | |
23 | 23 | 0 | 83 | James McFadden | 5 | -35 Laps | DNF | 104 | $1,000 | |
24 | 5 | -19 | 9P | Parker Price-Miller | 4 | -36 Laps | DNF | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 3 | +1 | 7N | Darin Naida | 12 | -0.722 | Running | 0 | $0 | |
3 | 2 | -1 | 83 | James McFadden | 12 | -1.416 | Running | 0 | $0 | |
4 | 4 | 0 | 4X | Justin Grant | 12 | -2.646 | Running | 0 | $0 | |
5 | 6 | +1 | 35 | Zach Hampton | 12 | -4.129 | Running | 90 | $300 | |
6 | 8 | +2 | 99 | Skylar Gee | 12 | -5.301 | Running | 90 | $250 | |
7 | 5 | -2 | 4 | Chris Windom | 12 | -6.178 | Running | 90 | $225 | |
8 | 13 | +5 | 79 | Blake Nimee | 12 | -7.332 | Running | 90 | $200 | |
9 | 12 | +3 | 97 | Scotty Milan | 12 | -9.379 | Running | 90 | $200 | |
10 | 14 | +4 | 44 | Carson Short | 12 | -10.337 | Running | 90 | $200 | |
11 | 11 | 0 | 71M | Caden Englehart | 12 | -10.641 | Running | 90 | $200 | |
12 | 17 | +5 | 37 | Ayden Gatewood | 11 | -1 Laps | Running | 90 | $200 | |
13 | 10 | -3 | 23B | Brian Bell | 10 | -2 Laps | DNF | 90 | $200 | |
14 | 9 | -5 | 20G | Noah Gass | 4 | -8 Laps | DNF | 90 | $200 | |
15 | 7 | -8 | 15H | Sam Hafertepe Jr | 4 | -8 Laps | DNF | 90 | $200 | |
16 | 15 | -1 | 12 | Adyn Schmidt | 4 | -8 Laps | DNF | 90 | $200 | |
17 | 16 | -1 | 6 | Bill Rose | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 2 | 0 | 18 | Giovanni Scelzi | 8 | -2.603 | Running | 0 | $0 | |
3 | 5 | +2 | 7BC | Tyler Courtney | 8 | -3.438 | Running | 0 | $0 | |
4 | 4 | 0 | 49 | Brad Sweet | 8 | -4.442 | Running | 0 | $0 | |
5 | 3 | -2 | 9P | Parker Price-Miller | 8 | -4.831 | Running | 0 | $0 | |
6 | 8 | +2 | 21H | Brady Bacon | 8 | -6.209 | Running | 0 | $0 | |
7 | 6 | -1 | 7S | Robbie Price | 8 | -7.203 | Running | 0 | $0 | |
8 | 7 | -1 | 17 | Sheldon Haudenschild | 8 | -7.729 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Giovanni Scelzi | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 7BC | Tyler Courtney | 10 | -1.565 | Running | |
3 | 2 | -1 | 1A | Jacob Allen | 10 | -1.839 | Running | |
4 | 4 | 0 | 5 | Spencer Bayston | 10 | -3.750 | Running | |
5 | 5 | 0 | 11K | Kraig Kinser | 10 | -5.598 | Running | |
6 | 6 | 0 | 83 | James McFadden | 10 | -7.372 | Running | |
7 | 9 | +2 | 4 | Chris Windom | 10 | -8.020 | Running | |
8 | 8 | 0 | 20G | Noah Gass | 10 | -9.080 | Running | |
9 | 7 | -2 | 79 | Blake Nimee | 10 | -10.170 | Running | |
10 | 10 | 0 | 37 | Ayden Gatewood | 10 | -11.424 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Brad Sweet | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 21H | Brady Bacon | 10 | -1.003 | Running | |
3 | 4 | +1 | 55 | Hunter Schuerenberg | 10 | -1.860 | Running | |
4 | 3 | -1 | 2 | David Gravel | 10 | -2.563 | Running | |
5 | 5 | 0 | 51B | Joe B. Miller | 10 | -3.556 | Running | |
6 | 6 | 0 | 7N | Darin Naida | 10 | -4.190 | Running | |
7 | 7 | 0 | 35 | Zach Hampton | 10 | -6.075 | Running | |
8 | 8 | 0 | 23B | Brian Bell | 10 | -6.767 | Running | |
9 | 9 | 0 | 44 | Carson Short | 10 | -7.903 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
2 | 4 | +2 | 7S | Robbie Price | 10 | 0.000 | Running | |
3 | 2 | -1 | 3Z | Brock Zearfoss | 10 | 0.000 | Running | |
4 | 6 | +2 | 13 | Justin Peck | 10 | 0.000 | Running | |
5 | 3 | -2 | 5K | Daison Pursley | 10 | 0.000 | Running | |
6 | 5 | -1 | 1S | Logan Schuchart | 10 | 0.000 | Running | |
7 | 8 | +1 | 15H | Sam Hafertepe Jr | 10 | 0.000 | Running | |
8 | 9 | +1 | 71M | Caden Englehart | 10 | 0.000 | Running | |
9 | 7 | -2 | 12 | Adyn Schmidt | 10 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9P | Parker Price-Miller | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 17 | Sheldon Haudenschild | 10 | -0.804 | Running | |
3 | 3 | 0 | 47BC | Emerson Axsom | 10 | -2.123 | Running | |
4 | 5 | +1 | 15 | Donny Schatz | 10 | -4.108 | Running | |
5 | 4 | -1 | 11 | Michael Kofoid | 10 | -4.389 | Running | |
6 | 6 | 0 | 4X | Justin Grant | 10 | -6.842 | Running | |
7 | 7 | 0 | 99 | Skylar Gee | 10 | -7.368 | Running | |
8 | 8 | 0 | 97 | Scotty Milan | 10 | -10.532 | Running | |
9 | 9 | 0 | 6 | Bill Rose | 5 | -5 Laps | DNF |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 16 | 18 | Giovanni Scelzi | Fresno, CA | 12.358 | 0.000 |
2 | 13 | 21H | Brady Bacon | Broken Arrow, OK | 12.382 | -0.024 |
3 | 14 | 41 | Carson Macedo | Lemoore, CA | 12.389 | -0.031 |
4 | 21 | 9P | Parker Price-Miller | Kokomo, IN | 12.406 | -0.048 |
5 | 15 | 1A | Jacob Allen | Hanover, PA | 12.419 | -0.061 |
6 | 9 | 49 | Brad Sweet | Grass Valley, CA | 12.432 | -0.074 |
7 | 8 | 3Z | Brock Zearfoss | Jonestown, PA | 12.438 | -0.080 |
8 | 7 | 17 | Sheldon Haudenschild | Wooster, OH | 12.440 | -0.082 |
9 | 1 | 7BC | Tyler Courtney | Indianapolis, IN | 12.441 | -0.083 |
10 | 19 | 2 | David Gravel | Watertown, CT | 12.467 | -0.109 |
11 | 6 | 5K | Daison Pursley | Locust Grove, OK | 12.476 | -0.118 |
12 | 10 | 47BC | Emerson Axsom | Franklin, IN | 12.489 | -0.131 |
13 | 18 | 5 | Spencer Bayston | Lebanon, IN | 12.495 | -0.137 |
14 | 32 | 55 | Hunter Schuerenberg | Sikeston, MO | 12.553 | -0.195 |
15 | 37 | 7S | Robbie Price | Cobble Hill, BC | 12.640 | -0.282 |
16 | 22 | 11 | Michael Kofoid | Penngrove, CA | 12.677 | -0.319 |
17 | 4 | 11K | Kraig Kinser | Bloomington, IN | 12.693 | -0.335 |
18 | 30 | 51B | Joe B. Miller | Millersville, MO | 12.694 | -0.336 |
19 | 31 | 1S | Logan Schuchart | Hanover, PA | 12.708 | -0.350 |
20 | 17 | 15 | Donny Schatz | Fargo, ND | 12.759 | -0.401 |
21 | 27 | 83 | James McFadden | Alice Springs, NT | 12.761 | -0.403 |
22 | 2 | 7N | Darin Naida | Adrian, MI | 12.777 | -0.419 |
23 | 34 | 13 | Justin Peck | Monrovia, IN | 12.779 | -0.421 |
24 | 33 | 4X | Justin Grant | Ione, CA | 12.787 | -0.429 |
25 | 20 | 79 | Blake Nimee | Oswego, IL | 12.800 | -0.442 |
26 | 26 | 35 | Zach Hampton | Mooresville, IN | 12.826 | -0.468 |
27 | 12 | 12 | Adyn Schmidt | Haubstadt, IN | 12.913 | -0.555 |
28 | 23 | 99 | Skylar Gee | Leduc, AB | 12.916 | -0.558 |
29 | 25 | 20G | Noah Gass | Mounds, OK | 12.939 | -0.581 |
30 | 24 | 23B | Brian Bell | Arlington, TN | 13.016 | -0.658 |
31 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.100 | -0.742 |
32 | 36 | 97 | Scotty Milan | Fort Collins, CO | 13.116 | -0.758 |
33 | 11 | 4 | Chris Windom | Canton, IL | 13.155 | -0.797 |
34 | 3 | 44 | Carson Short | Marion, IL | 13.178 | -0.820 |
35 | 29 | 71M | Caden Englehart | Terre Haute, IN | 13.300 | -0.942 |
36 | 35 | 6 | Bill Rose | Plainfield, IN | 13.567 | -1.209 |
37 | 28 | 37 | Ayden Gatewood | Caruthersville, MO | 13.132 | -0.774 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 22 | 11 | Michael Kofoid | Penngrove, CA | 12.504 | 0.000 |
2 | 21 | 9P | Parker Price-Miller | Kokomo, IN | 12.528 | -0.024 |
3 | 34 | 13 | Justin Peck | Monrovia, IN | 12.538 | -0.034 |
4 | 32 | 55 | Hunter Schuerenberg | Sikeston, MO | 12.618 | -0.114 |
5 | 13 | 21H | Brady Bacon | Broken Arrow, OK | 12.658 | -0.154 |
6 | 14 | 41 | Carson Macedo | Lemoore, CA | 12.665 | -0.161 |
7 | 37 | 7S | Robbie Price | Cobble Hill, BC | 12.665 | -0.161 |
8 | 7 | 17 | Sheldon Haudenschild | Wooster, OH | 12.689 | -0.185 |
9 | 18 | 5 | Spencer Bayston | Lebanon, IN | 12.775 | -0.271 |
10 | 26 | 35 | Zach Hampton | Mooresville, IN | 12.814 | -0.310 |
11 | 2 | 7N | Darin Naida | Adrian, MI | 12.817 | -0.313 |
12 | 30 | 51B | Joe B. Miller | Millersville, MO | 12.829 | -0.325 |
13 | 19 | 2 | David Gravel | Watertown, CT | 12.852 | -0.348 |
14 | 33 | 4X | Justin Grant | Ione, CA | 12.860 | -0.356 |
15 | 6 | 5K | Daison Pursley | Locust Grove, OK | 12.862 | -0.358 |
16 | 17 | 15 | Donny Schatz | Fargo, ND | 12.869 | -0.365 |
17 | 15 | 1A | Jacob Allen | Hanover, PA | 12.880 | -0.376 |
18 | 1 | 7BC | Tyler Courtney | Indianapolis, IN | 12.882 | -0.378 |
19 | 10 | 47BC | Emerson Axsom | Franklin, IN | 12.894 | -0.390 |
20 | 8 | 3Z | Brock Zearfoss | Jonestown, PA | 12.991 | -0.487 |
21 | 16 | 18 | Giovanni Scelzi | Fresno, CA | 12.992 | -0.488 |
22 | 12 | 12 | Adyn Schmidt | Haubstadt, IN | 13.006 | -0.502 |
23 | 9 | 49 | Brad Sweet | Grass Valley, CA | 13.020 | -0.516 |
24 | 31 | 1S | Logan Schuchart | Hanover, PA | 13.021 | -0.517 |
25 | 27 | 83 | James McFadden | Alice Springs, NT | 13.059 | -0.555 |
26 | 3 | 44 | Carson Short | Marion, IL | 13.060 | -0.556 |
27 | 25 | 20G | Noah Gass | Mounds, OK | 13.064 | -0.560 |
28 | 24 | 23B | Brian Bell | Arlington, TN | 13.153 | -0.649 |
29 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.170 | -0.666 |
30 | 11 | 4 | Chris Windom | Canton, IL | 13.187 | -0.683 |
31 | 4 | 11K | Kraig Kinser | Bloomington, IN | 13.268 | -0.764 |
32 | 28 | 37 | Ayden Gatewood | Caruthersville, MO | 13.346 | -0.842 |
33 | 20 | 79 | Blake Nimee | Oswego, IL | 13.406 | -0.902 |
34 | 36 | 97 | Scotty Milan | Fort Collins, CO | 13.416 | -0.912 |
35 | 23 | 99 | Skylar Gee | Leduc, AB | 13.483 | -0.979 |
36 | 29 | 71M | Caden Englehart | Terre Haute, IN | 13.669 | -1.165 |
37 | 35 | 6 | Bill Rose | Plainfield, IN | 13.675 | -1.171 |