I-55 Outlaw Showdown -- April 14, 2023
Federated Auto Parts Raceway at I-55 | Pevely, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Brad Sweet | 40 | 0.000 | 15 | Running | 150 | $10,000 |
2 | 14 | +12 | 83 | James McFadden | 40 | 0.000 | Running | 146 | $6,000 | |
3 | 6 | +3 | 1S | Logan Schuchart | 40 | 0.000 | Running | 144 | $3,500 | |
4 | 4 | 0 | 41 | Carson Macedo | 40 | 0.000 | 1 | Running | 142 | $2,800 |
5 | 5 | 0 | 18 | Giovanni Scelzi | 40 | 0.000 | Running | 140 | $2,500 | |
6 | 23 | +17 | 52 | Blake Hahn | 40 | 0.000 | Running | 138 | $2,300 | |
7 | 15 | +8 | 11 | Michael Kofoid | 40 | 0.000 | Running | 136 | $2,200 | |
8 | 22 | +14 | 5 | Spencer Bayston | 40 | 0.000 | Running | 134 | $2,100 | |
9 | 13 | +4 | 9 | Kasey Kahne | 40 | 0.000 | Running | 132 | $2,050 | |
10 | 1 | -9 | 2 | David Gravel | 40 | 0.000 | 23 | Running | 130 | $2,000 |
11 | 16 | +5 | 24 | Rico Abreu | 40 | 0.000 | Running | 128 | $1,600 | |
12 | 7 | -5 | 3Z | Brock Zearfoss | 40 | 0.000 | Running | 126 | $1,400 | |
13 | 20 | +7 | 13 | Justin Peck | 40 | 0.000 | Running | 124 | $1,200 | |
14 | 11 | -3 | 17 | Sheldon Haudenschild | 40 | 0.000 | Running | 122 | $1,100 | |
15 | 9 | -6 | 20G | Noah Gass | 40 | 0.000 | Running | 120 | $1,050 | |
16 | 10 | -6 | 35 | Zach Hampton | 39 | -1 Laps | Running | 118 | $1,000 | |
17 | 3 | -14 | 15 | Donny Schatz | 25 | -15 Laps | DNF | 116 | $1,000 | |
18 | 21 | +3 | 7S | Robbie Price | 25 | -15 Laps | DNF | 114 | $1,000 | |
19 | 17 | -2 | 15H | Sam Hafertepe Jr | 21 | -19 Laps | DNF | 112 | $1,000 | |
20 | 12 | -8 | 39M | Anthony Macri | 13 | -27 Laps | DNF | 110 | $1,000 | |
21 | 19 | -2 | 51B | Joe B. Miller | 13 | -27 Laps | DNF | 108 | $1,000 | |
22 | 24 | +2 | 1A | Jacob Allen | 13 | -27 Laps | DNF | 106 | $1,000 | |
23 | 18 | -5 | 14T | Tim Estenson | 13 | -27 Laps | DNF | 104 | $1,000 | |
24 | 8 | -16 | 24W | Garet Williamson | 8 | -32 Laps | DNF | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7S | Robbie Price | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 5 | Spencer Bayston | 0 | 0.000 | Running | 0 | $0 | |
3 | 6 | +3 | 52 | Blake Hahn | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 5T | Ryan Timms | 0 | 0.000 | Running | 90 | $300 | |
6 | 2 | -4 | 23B | Brian Bell | 0 | 0.000 | Running | 90 | $250 | |
7 | 9 | +2 | 22S | Slater Helt | 0 | 0.000 | Running | 90 | $225 | |
8 | 8 | 0 | 44 | Carson Short | 0 | 0.000 | Running | 90 | $200 | |
9 | 7 | -2 | 97 | Scotty Milan | 0 | 0.000 | Running | 90 | $200 | |
10 | 13 | +3 | 84 | Brandon Hanks | 0 | 0.000 | Running | 90 | $200 | |
11 | 12 | +1 | 50K | Kyle Bellm | 0 | 0.000 | Running | 90 | $200 | |
12 | 11 | -1 | 7C | Jason Keith | 0 | 0.000 | Running | 90 | $200 | |
13 | 14 | +1 | 37 | Ayden Gatewood | 0 | 0.000 | Running | 90 | $200 | |
14 | 10 | -4 | 6 | Bill Rose | 0 | 0.000 | Running | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 41 | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 18 | Giovanni Scelzi | 0 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 3Z | Brock Zearfoss | 0 | 0.000 | Running | 0 | $0 | |
8 | 6 | -2 | 24W | Garet Williamson | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 0 | 0.000 | Running | |
2 | 2 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 4 | +1 | 20G | Noah Gass | 0 | 0.000 | Running | |
4 | 6 | +2 | 9 | Kasey Kahne | 0 | 0.000 | Running | |
5 | 5 | 0 | 15H | Sam Hafertepe Jr | 0 | 0.000 | Running | |
6 | 8 | +2 | 5T | Ryan Timms | 0 | 0.000 | Running | |
7 | 7 | 0 | 97 | Scotty Milan | 0 | 0.000 | Running | |
8 | 9 | +1 | 7C | Jason Keith | 0 | 0.000 | Running | |
9 | 3 | -6 | 7S | Robbie Price | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 3 | +1 | 24W | Garet Williamson | 0 | 0.000 | Running | |
3 | 2 | -1 | 35 | Zach Hampton | 0 | 0.000 | Running | |
4 | 4 | 0 | 83 | James McFadden | 0 | 0.000 | Running | |
5 | 5 | 0 | 14T | Tim Estenson | 0 | 0.000 | Running | |
6 | 6 | 0 | 5 | Spencer Bayston | 0 | 0.000 | Running | |
7 | 7 | 0 | 44 | Carson Short | 0 | 0.000 | Running | |
8 | 8 | 0 | 50K | Kyle Bellm | 0 | 0.000 | Running | |
9 | 9 | 0 | 37 | Ayden Gatewood | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | 0 | 0.000 | Running | |
2 | 5 | +3 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 1 | -2 | 17 | Sheldon Haudenschild | 0 | 0.000 | Running | |
4 | 7 | +3 | 11 | Michael Kofoid | 0 | 0.000 | Running | |
5 | 4 | -1 | 51B | Joe B. Miller | 0 | 0.000 | Running | |
6 | 6 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
7 | 8 | +1 | 22S | Slater Helt | 0 | 0.000 | Running | |
8 | 3 | -5 | 23B | Brian Bell | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | 0 | 0.000 | Running | |
2 | 3 | +1 | 18 | Giovanni Scelzi | 0 | 0.000 | Running | |
3 | 2 | -1 | 39M | Anthony Macri | 0 | 0.000 | Running | |
4 | 4 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | |
5 | 6 | +1 | 13 | Justin Peck | 0 | 0.000 | Running | |
6 | 7 | +1 | 52 | Blake Hahn | 0 | 0.000 | Running | |
7 | 5 | -2 | 6 | Bill Rose | 0 | 0.000 | Running | |
8 | 8 | 0 | 84 | Brandon Hanks | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 41 | Carson Macedo | Lemoore, CA | 10.372 | 0.000 |
2 | 5 | 49 | Brad Sweet | Grass Valley, CA | 10.444 | -0.072 |
3 | 20 | 17 | Sheldon Haudenschild | Wooster, OH | 10.456 | -0.084 |
4 | 8 | 3Z | Brock Zearfoss | Jonestown, PA | 10.489 | -0.117 |
5 | 18 | 1S | Logan Schuchart | Hanover, PA | 10.493 | -0.121 |
6 | 2 | 35 | Zach Hampton | Mooresville, IN | 10.505 | -0.133 |
7 | 28 | 2 | David Gravel | Watertown, CT | 10.506 | -0.134 |
8 | 25 | 39M | Anthony Macri | Dillsburg, PA | 10.508 | -0.136 |
9 | 23 | 7S | Robbie Price | Cobble Hill, BC | 10.547 | -0.175 |
10 | 3 | 24W | Garet Williamson | Columbia, MO | 10.574 | -0.202 |
11 | 7 | 23B | Brian Bell | Arlington, TN | 10.587 | -0.215 |
12 | 10 | 18 | Giovanni Scelzi | Fresno, CA | 10.594 | -0.222 |
13 | 1 | 20G | Noah Gass | Mounds, OK | 10.613 | -0.241 |
14 | 34 | 83 | James McFadden | Alice Springs, NT | 10.640 | -0.268 |
15 | 26 | 51B | Joe B. Miller | Millersville, MO | 10.652 | -0.280 |
16 | 16 | 24 | Rico Abreu | St. Helena, CA | 10.667 | -0.295 |
17 | 27 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 10.682 | -0.310 |
18 | 14 | 14T | Tim Estenson | Fargo, ND | 10.705 | -0.333 |
19 | 21 | 15 | Donny Schatz | Fargo, ND | 10.731 | -0.359 |
20 | 4 | 6 | Bill Rose | Plainfield, IN | 10.756 | -0.384 |
21 | 33 | 9 | Kasey Kahne | Enumclaw, WA | 10.760 | -0.388 |
22 | 12 | 5 | Spencer Bayston | Lebanon, IN | 10.769 | -0.397 |
23 | 6 | 1A | Jacob Allen | Hanover, PA | 10.797 | -0.425 |
24 | 32 | 13 | Justin Peck | Monrovia, IN | 10.810 | -0.438 |
25 | 19 | 97 | Scotty Milan | Fort Collins, CO | 10.828 | -0.456 |
26 | 29 | 44 | Carson Short | Marion, IL | 10.849 | -0.477 |
27 | 13 | 11 | Michael Kofoid | Penngrove, CA | 10.866 | -0.494 |
28 | 11 | 52 | Blake Hahn | Sapulpa, OK | 10.922 | -0.550 |
29 | 17 | 5T | Ryan Timms | Oklahoma City, OK | 10.970 | -0.598 |
30 | 30 | 50K | Kyle Bellm | Nixa, MO | 10.979 | -0.607 |
31 | 15 | 22S | Slater Helt | Harrisonville, MO | 11.002 | -0.630 |
32 | 31 | 84 | Brandon Hanks | Burlison, TN | 11.017 | -0.645 |
33 | 22 | 7C | Jason Keith | Fredericktown, MO | 11.184 | -0.812 |
34 | 24 | 37 | Ayden Gatewood | Caruthersville, MO | 11.365 | -0.993 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 23 | 7S | Robbie Price | Cobble Hill, BC | 10.700 | 0.000 |
2 | 18 | 1S | Logan Schuchart | Hanover, PA | 10.761 | -0.061 |
3 | 34 | 83 | James McFadden | Alice Springs, NT | 10.772 | -0.072 |
4 | 28 | 2 | David Gravel | Watertown, CT | 10.811 | -0.111 |
5 | 33 | 9 | Kasey Kahne | Enumclaw, WA | 10.847 | -0.147 |
6 | 25 | 39M | Anthony Macri | Dillsburg, PA | 10.909 | -0.209 |
7 | 8 | 3Z | Brock Zearfoss | Jonestown, PA | 10.910 | -0.210 |
8 | 29 | 44 | Carson Short | Marion, IL | 10.930 | -0.230 |
9 | 9 | 41 | Carson Macedo | Lemoore, CA | 10.942 | -0.242 |
10 | 17 | 5T | Ryan Timms | Oklahoma City, OK | 10.967 | -0.267 |
11 | 30 | 50K | Kyle Bellm | Nixa, MO | 10.988 | -0.288 |
12 | 32 | 13 | Justin Peck | Monrovia, IN | 10.990 | -0.290 |
13 | 13 | 11 | Michael Kofoid | Penngrove, CA | 10.992 | -0.292 |
14 | 31 | 84 | Brandon Hanks | Burlison, TN | 11.021 | -0.321 |
15 | 26 | 51B | Joe B. Miller | Millersville, MO | 11.069 | -0.369 |
16 | 15 | 22S | Slater Helt | Harrisonville, MO | 11.085 | -0.385 |
17 | 16 | 24 | Rico Abreu | St. Helena, CA | 11.163 | -0.463 |
18 | 24 | 37 | Ayden Gatewood | Caruthersville, MO | 11.176 | -0.476 |
19 | 12 | 5 | Spencer Bayston | Lebanon, IN | 11.182 | -0.482 |
20 | 10 | 18 | Giovanni Scelzi | Fresno, CA | 11.194 | -0.494 |
21 | 5 | 49 | Brad Sweet | Grass Valley, CA | 11.227 | -0.527 |
22 | 20 | 17 | Sheldon Haudenschild | Wooster, OH | 11.230 | -0.530 |
23 | 11 | 52 | Blake Hahn | Sapulpa, OK | 11.335 | -0.635 |
24 | 27 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.339 | -0.639 |
25 | 21 | 15 | Donny Schatz | Fargo, ND | 11.340 | -0.640 |
26 | 19 | 97 | Scotty Milan | Fort Collins, CO | 11.378 | -0.678 |
27 | 2 | 35 | Zach Hampton | Mooresville, IN | 11.527 | -0.827 |
28 | 22 | 7C | Jason Keith | Fredericktown, MO | 11.548 | -0.848 |
29 | 6 | 1A | Jacob Allen | Hanover, PA | 11.552 | -0.852 |
30 | 3 | 24W | Garet Williamson | Columbia, MO | 11.577 | -0.877 |
31 | 7 | 23B | Brian Bell | Arlington, TN | 11.588 | -0.888 |
32 | 1 | 20G | Noah Gass | Mounds, OK | 11.653 | -0.953 |
33 | 4 | 6 | Bill Rose | Plainfield, IN | 11.968 | -1.268 |
34 | 14 | 14T | Tim Estenson | Fargo, ND | 11.968 | -1.268 |