Jason Johnson Classic -- April 8, 2023
81 Speedway | Wichita, KS
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Rico Abreu | 30 | 0.000 | 30 | Running | 150 | $20,000 |
2 | 1 | -1 | 41 | Carson Macedo | 30 | -0.914 | Running | 146 | $6,000 | |
3 | 3 | 0 | 2 | David Gravel | 30 | -1.374 | Running | 144 | $3,500 | |
4 | 4 | 0 | 5 | Spencer Bayston | 30 | -2.657 | Running | 142 | $2,800 | |
5 | 7 | +2 | 83 | James McFadden | 30 | -3.418 | Running | 140 | $2,500 | |
6 | 5 | -1 | 18 | Giovanni Scelzi | 30 | -3.874 | Running | 138 | $2,300 | |
7 | 6 | -1 | 17 | Sheldon Haudenschild | 30 | -4.761 | Running | 136 | $2,200 | |
8 | 9 | +1 | 1S | Logan Schuchart | 30 | -5.164 | Running | 134 | $2,100 | |
9 | 10 | +1 | 1A | Jacob Allen | 30 | -6.583 | Running | 132 | $2,050 | |
10 | 15 | +5 | 7BC | Tyler Courtney | 30 | -7.931 | Running | 130 | $2,000 | |
11 | 12 | +1 | 11 | Michael Kofoid | 30 | -8.391 | Running | 128 | $1,600 | |
12 | 8 | -4 | 3Z | Brock Zearfoss | 30 | -8.896 | Running | 126 | $1,400 | |
13 | 17 | +4 | 15 | Donny Schatz | 30 | -9.804 | Running | 124 | $1,200 | |
14 | 11 | -3 | 49 | Brad Sweet | 30 | -10.345 | Running | 122 | $1,100 | |
15 | 16 | +1 | 7S | Robbie Price | 30 | -11.626 | Running | 120 | $1,050 | |
16 | 19 | +3 | 25 | Scott Bogucki | 30 | -12.181 | Running | 118 | $1,000 | |
17 | 18 | +1 | 1X | Jake Bubak | 30 | -13.889 | Running | 116 | $1,000 | |
18 | 13 | -5 | 21 | Brian Brown | 30 | -15.480 | Running | 114 | $1,000 | |
19 | 23 | +4 | 52 | Blake Hahn | 17 | -13 Laps | DNF | 112 | $1,000 | |
20 | 24 | +4 | 20G | Noah Gass | 15 | -15 Laps | DNF | 110 | $1,000 | |
21 | 22 | +1 | 15H | Sam Hafertepe Jr | 11 | -19 Laps | DNF | 108 | $1,000 | |
22 | 14 | -8 | 13 | Justin Peck | 5 | -25 Laps | DNF | 106 | $1,000 | |
23 | 20 | -3 | 8 | Aaron Reutzel | 5 | -25 Laps | DNF | 104 | $1,000 | |
24 | 21 | -3 | 3 | Ayrton Gennetten | 5 | -25 Laps | DNF | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Ayrton Gennetten | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 2 | 0 | 15H | Sam Hafertepe Jr | 12 | -6.087 | Running | 0 | $0 | |
3 | 3 | 0 | 52 | Blake Hahn | 12 | -6.236 | Running | 0 | $0 | |
4 | 5 | +1 | 20G | Noah Gass | 12 | -6.989 | Running | 0 | $0 | |
5 | 4 | -1 | 5T | Ryan Timms | 12 | -7.437 | Running | 90 | $300 | |
6 | 9 | +3 | 24W | Garet Williamson | 12 | -10.281 | Running | 90 | $250 | |
7 | 7 | 0 | 1J | Danny Jennings | 12 | -15.070 | Running | 90 | $225 | |
8 | 8 | 0 | 9S | Kyle Clark | 12 | -15.826 | Running | 90 | $200 | |
9 | 12 | +3 | 2B | Brett Becker | 11 | -1 Laps | Running | 90 | $200 | |
10 | 6 | -4 | 2C | Wayne Johnson | 7 | -5 Laps | DNF | 90 | $200 | |
11 | 11 | 0 | 6 | Bill Rose | 5 | -7 Laps | DNF | 90 | $200 | |
12 | 10 | -2 | 9 | Kasey Kahne | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Carson Macedo | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 1 | -1 | 24 | Rico Abreu | 6 | -2.323 | Running | 0 | $0 | |
3 | 4 | +1 | 2 | David Gravel | 6 | -3.538 | Running | 0 | $0 | |
4 | 6 | +2 | 5 | Spencer Bayston | 6 | -4.578 | Running | 0 | $0 | |
5 | 3 | -2 | 18 | Giovanni Scelzi | 6 | -5.374 | Running | 0 | $0 | |
6 | 5 | -1 | 17 | Sheldon Haudenschild | 6 | -6.662 | Running | 0 | $0 | |
7 | 7 | 0 | 83 | James McFadden | 6 | -7.287 | Running | 0 | $0 | |
8 | 8 | 0 | 3Z | Brock Zearfoss | 6 | -8.445 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 83 | James McFadden | 8 | -1.695 | Running | |
3 | 3 | 0 | 1S | Logan Schuchart | 8 | -2.911 | Running | |
4 | 4 | 0 | 21 | Brian Brown | 8 | -6.170 | Running | |
5 | 5 | 0 | 15 | Donny Schatz | 8 | -6.701 | Running | |
6 | 6 | 0 | 52 | Blake Hahn | 8 | -7.230 | Running | |
7 | 8 | +1 | 20G | Noah Gass | 8 | -9.032 | Running | |
8 | 7 | -1 | 24W | Garet Williamson | 8 | -9.664 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 18 | Giovanni Scelzi | 8 | -0.942 | Running | |
3 | 3 | 0 | 1A | Jacob Allen | 8 | -3.624 | Running | |
4 | 4 | 0 | 13 | Justin Peck | 8 | -4.311 | Running | |
5 | 7 | +2 | 1X | Jake Bubak | 8 | -6.010 | Running | |
6 | 5 | -1 | 3 | Ayrton Gennetten | 8 | -7.480 | Running | |
7 | 8 | +1 | 2C | Wayne Johnson | 5 | -3 Laps | DNF | |
8 | 6 | -2 | 9 | Kasey Kahne | 0 | -8 Laps | DNS |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 3Z | Brock Zearfoss | 8 | -1.511 | Running | |
3 | 3 | 0 | 49 | Brad Sweet | 8 | -2.492 | Running | |
4 | 4 | 0 | 7BC | Tyler Courtney | 8 | -4.020 | Running | |
5 | 6 | +1 | 25 | Scott Bogucki | 8 | -5.887 | Running | |
6 | 5 | -1 | 15H | Sam Hafertepe Jr | 8 | -8.069 | Running | |
7 | 7 | 0 | 1J | Danny Jennings | 8 | -10.837 | Running | |
8 | 8 | 0 | 6 | Bill Rose | 7 | -1 Laps | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Rico Abreu | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 5 | Spencer Bayston | 8 | -1.145 | Running | |
3 | 2 | -1 | 11 | Michael Kofoid | 8 | -1.763 | Running | |
4 | 3 | -1 | 7S | Robbie Price | 8 | -2.952 | Running | |
5 | 5 | 0 | 8 | Aaron Reutzel | 8 | -3.853 | Running | |
6 | 6 | 0 | 5T | Ryan Timms | 8 | -5.712 | Running | |
7 | 7 | 0 | 9S | Kyle Clark | 8 | -10.223 | Running | |
8 | 8 | 0 | 2B | Brett Becker | 7 | -1 Laps | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 25 | 2 | David Gravel | Watertown, CT | 13.234 | 0.000 |
2 | 20 | 41 | Carson Macedo | Lemoore, CA | 13.319 | -0.085 |
3 | 15 | 3Z | Brock Zearfoss | Jonestown, PA | 13.344 | -0.110 |
4 | 19 | 24 | Rico Abreu | St. Helena, CA | 13.368 | -0.134 |
5 | 10 | 83 | James McFadden | Alice Springs, NT | 13.382 | -0.148 |
6 | 31 | 18 | Giovanni Scelzi | Fresno, CA | 13.396 | -0.162 |
7 | 28 | 17 | Sheldon Haudenschild | Wooster, OH | 13.405 | -0.171 |
8 | 1 | 11 | Michael Kofoid | Penngrove, CA | 13.407 | -0.173 |
9 | 14 | 1S | Logan Schuchart | Hanover, PA | 13.455 | -0.221 |
10 | 23 | 1A | Jacob Allen | Hanover, PA | 13.456 | -0.222 |
11 | 4 | 49 | Brad Sweet | Grass Valley, CA | 13.464 | -0.230 |
12 | 16 | 7S | Robbie Price | Cobble Hill, BC | 13.490 | -0.256 |
13 | 24 | 21 | Brian Brown | Higginsville, MO | 13.519 | -0.285 |
14 | 26 | 13 | Justin Peck | Monrovia, IN | 13.526 | -0.292 |
15 | 3 | 7BC | Tyler Courtney | Indianapolis, IN | 13.563 | -0.329 |
16 | 9 | 5 | Spencer Bayston | Lebanon, IN | 13.570 | -0.336 |
17 | 30 | 15 | Donny Schatz | Fargo, ND | 13.584 | -0.350 |
18 | 13 | 3 | Ayrton Gennetten | Versailles, MO | 13.601 | -0.367 |
19 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.608 | -0.374 |
20 | 7 | 8 | Aaron Reutzel | Clute, TX | 13.637 | -0.403 |
21 | 21 | 52 | Blake Hahn | Sapulpa, OK | 13.649 | -0.415 |
22 | 18 | 9 | Kasey Kahne | Enumclaw, WA | 13.667 | -0.433 |
23 | 32 | 25 | Scott Bogucki | Mclaren Vale, SA | 13.728 | -0.494 |
24 | 2 | 5T | Ryan Timms | Oklahoma City, OK | 13.786 | -0.552 |
25 | 6 | 24W | Garet Williamson | Columbia, MO | 13.878 | -0.644 |
26 | 11 | 1X | Jake Bubak | Arvada, CO | 13.895 | -0.661 |
27 | 12 | 1J | Danny Jennings | Norman, OK | 14.057 | -0.823 |
28 | 17 | 9S | Kyle Clark | Sapulpa, OK | 14.072 | -0.838 |
29 | 22 | 20G | Noah Gass | Mounds, OK | 14.220 | -0.986 |
30 | 8 | 2C | Wayne Johnson | Oklahoma City, OK | 14.222 | -0.988 |
31 | 27 | 6 | Bill Rose | Plainfield, IN | 14.505 | -1.271 |
32 | 29 | 2B | Brett Becker | Odessa, TX | 14.785 | -1.551 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 25 | 2 | David Gravel | Watertown, CT | 13.725 | 0.000 |
2 | 19 | 24 | Rico Abreu | St. Helena, CA | 13.754 | -0.029 |
3 | 31 | 18 | Giovanni Scelzi | Fresno, CA | 13.771 | -0.046 |
4 | 32 | 25 | Scott Bogucki | Mclaren Vale, SA | 13.821 | -0.096 |
5 | 24 | 21 | Brian Brown | Higginsville, MO | 13.890 | -0.165 |
6 | 20 | 41 | Carson Macedo | Lemoore, CA | 13.904 | -0.179 |
7 | 9 | 5 | Spencer Bayston | Lebanon, IN | 13.985 | -0.260 |
8 | 30 | 15 | Donny Schatz | Fargo, ND | 14.012 | -0.287 |
9 | 26 | 13 | Justin Peck | Monrovia, IN | 14.014 | -0.289 |
10 | 28 | 17 | Sheldon Haudenschild | Wooster, OH | 14.020 | -0.295 |
11 | 10 | 83 | James McFadden | Alice Springs, NT | 14.081 | -0.356 |
12 | 15 | 3Z | Brock Zearfoss | Jonestown, PA | 14.143 | -0.418 |
13 | 22 | 20G | Noah Gass | Mounds, OK | 14.171 | -0.446 |
14 | 13 | 3 | Ayrton Gennetten | Versailles, MO | 14.183 | -0.458 |
15 | 23 | 1A | Jacob Allen | Hanover, PA | 14.192 | -0.467 |
16 | 16 | 7S | Robbie Price | Cobble Hill, BC | 14.340 | -0.615 |
17 | 29 | 2B | Brett Becker | Odessa, TX | 14.349 | -0.624 |
18 | 21 | 52 | Blake Hahn | Sapulpa, OK | 14.401 | -0.676 |
19 | 11 | 1X | Jake Bubak | Arvada, CO | 14.441 | -0.716 |
20 | 14 | 1S | Logan Schuchart | Hanover, PA | 14.569 | -0.844 |
21 | 27 | 6 | Bill Rose | Plainfield, IN | 14.679 | -0.954 |
22 | 12 | 1J | Danny Jennings | Norman, OK | 14.746 | -1.021 |
23 | 2 | 5T | Ryan Timms | Oklahoma City, OK | 14.774 | -1.049 |
24 | 4 | 49 | Brad Sweet | Grass Valley, CA | 14.776 | -1.051 |
25 | 1 | 11 | Michael Kofoid | Penngrove, CA | 14.856 | -1.131 |
26 | 6 | 24W | Garet Williamson | Columbia, MO | 14.889 | -1.164 |
27 | 8 | 2C | Wayne Johnson | Oklahoma City, OK | 14.906 | -1.181 |
28 | 7 | 8 | Aaron Reutzel | Clute, TX | 15.017 | -1.292 |
29 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.041 | -1.316 |
30 | 18 | 9 | Kasey Kahne | Enumclaw, WA | 15.061 | -1.336 |
31 | 3 | 7BC | Tyler Courtney | Indianapolis, IN | 15.074 | -1.349 |
32 | 17 | 9S | Kyle Clark | Sapulpa, OK | 15.074 | -1.349 |