Connor Bobik Memorial -- May 19, 2023
Marion Center Raceway | Marion Center, PA
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 19R | Ryan Gustin | 40 | 0.000 | 34 | Running | 150 | $10,000 |
2 | 8 | +6 | 25 | Shane Clanton | 40 | -2.917 | Running | 146 | $6,000 | |
3 | 5 | +2 | B5 | Brandon Sheppard | 40 | -3.264 | Running | 144 | $3,500 | |
4 | 12 | +8 | 9 | Nick Hoffman | 40 | -4.203 | Running | 142 | $2,800 | |
5 | 16 | +11 | 32 | Bobby Pierce | 40 | -4.937 | Running | 140 | $2,500 | |
6 | 24 | +18 | 96V | Tanner English | 40 | -6.020 | Running | 138 | $2,300 | |
7 | 18 | +11 | 22 | Gregg Satterlee | 40 | -7.016 | Running | 136 | $2,200 | |
8 | 3 | -5 | 11 | Gordy Gundaker | 40 | -8.099 | Running | 134 | $2,100 | |
9 | 11 | +2 | 44 | Chris Madden | 0 | -40 Laps | Running | 132 | $2,050 | |
10 | 22 | +12 | 00 | Kyle Hardy | 40 | -8.654 | Running | 130 | $2,000 | |
11 | 20 | +9 | 1ST | Johnny Scott | 40 | -8.938 | Running | 128 | $1,600 | |
12 | 19 | +7 | 1* | Chub Frank | 40 | -9.589 | Running | 126 | $1,400 | |
13 | 9 | -4 | 40B | Kyle Bronson | 40 | -11.136 | Running | 124 | $1,200 | |
14 | 25 | +11 | 28 | Dennis Erb Jr | 40 | -11.295 | Running | 122 | $1,100 | |
15 | 13 | -2 | 5L | Jon Lee | 40 | -11.966 | Running | 120 | $1,050 | |
16 | 28 | +12 | 36 | Logan Martin | 40 | -12.060 | Running | 118 | $110 | |
17 | 6 | -11 | 12 | Doug Drown | 40 | -13.106 | Running | 116 | $1,000 | |
18 | 21 | +3 | B1 | Brent Larson | 40 | -13.264 | Running | 114 | $1,000 | |
19 | 10 | -9 | 3S | Brian Shirley | 40 | -13.872 | Running | 112 | $1,000 | |
20 | 23 | +3 | 97 | Cade Dillard | 40 | -14.006 | Running | 110 | $1,000 | |
21 | 7 | -14 | 1C | Alex Ferree | 40 | -14.497 | Running | 108 | $1,000 | |
22 | 15 | -7 | 1Z | Logan Zarin | 40 | -14.878 | Running | 106 | $1,000 | |
23 | 26 | +3 | 30 | Todd Cooney | 40 | -16.660 | Running | 104 | $1,000 | |
24 | 27 | +3 | W3 | John Weaver | 39 | -1 Laps | Running | 104 | $1,000 | |
25 | 17 | -8 | 9Y | Levi Yetter | 39 | -1 Laps | Running | 104 | $1,000 | |
26 | 29 | +3 | 14W | Dustin Walker | 39 | -1 Laps | Running | 104 | $110 | |
27 | 2 | -25 | 10 | Mike Norris | 33 | -7 Laps | DNF | 104 | $1,000 | |
28 | 1 | -27 | 4S | Ryan Montgomery | 33 | -7 Laps | 6 | DNF | 104 | $1,000 |
29 | 14 | -15 | 48 | Colton Flinner | 25 | -15 Laps | DNF | 104 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1* | Chub Frank | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 00 | Kyle Hardy | 10 | -1.370 | Running | 0 | $0 | |
3 | 4 | +1 | 30 | Todd Cooney | 10 | -3.152 | Running | 0 | $0 | |
4 | 10 | +6 | 13X | Kenny Schaffer | 10 | -3.921 | Running | 100 | $110 | |
5 | 8 | +3 | 10L | Gary Lyle | 10 | -4.968 | Running | 100 | $110 | |
6 | 5 | -1 | 57 | Bo Lockwood | 10 | -5.088 | Running | 100 | $110 | |
7 | 7 | 0 | 14W | Dustin Walker | 10 | -6.179 | Running | 0 | $0 | |
8 | 11 | +3 | 1L | Chuckie Lepsch | 10 | -6.966 | Running | 100 | $110 | |
9 | 12 | +3 | 75 | Dennis Curry | 10 | -9.682 | Running | 100 | $110 | |
10 | 6 | -4 | 111 | Matt Lux | 3 | -7 Laps | DNF | 100 | $110 | |
11 | 3 | -8 | B22 | Bump Hedman | 0 | -10 Laps | DNS | 100 | $110 | |
12 | 9 | -3 | 22G | Greg Oakes | 0 | -10 Laps | DNS | 100 | $110 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1ST | Johnny Scott | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 97 | Cade Dillard | 10 | -1.680 | Running | 0 | $0 | |
3 | 6 | +3 | 36 | Logan Martin | 10 | -3.650 | Running | 0 | $0 | |
4 | 3 | -1 | 7T | Drake Troutman | 10 | -4.132 | Running | 100 | $110 | |
5 | 8 | +3 | 72 | Tyler Emory | 10 | -5.162 | Running | 100 | $110 | |
6 | 5 | -1 | 12R | Ryan Payne | 10 | -6.499 | Running | 100 | $110 | |
7 | 7 | 0 | W3 | John Weaver | 10 | -7.539 | Running | 0 | $0 | |
8 | 9 | +1 | 18B | David Blazavich | 10 | -8.093 | Running | 100 | $110 | |
9 | 10 | +1 | 1P | Rob Phelps | 10 | -8.717 | Running | 100 | $110 | |
10 | 1 | -9 | 20 | Doug Eck | 3 | -7 Laps | DNF | 100 | $110 | |
11 | 11 | 0 | 6JR | Parker Martin | 0 | -10 Laps | DNS | 100 | $110 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | B1 | Brent Larson | 10 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 96V | Tanner English | 10 | -1.247 | Running | 0 | $0 | |
3 | 6 | +3 | 28 | Dennis Erb Jr | 10 | -4.716 | Running | 0 | $0 | |
4 | 1 | -3 | 0 | Rick Eckert | 10 | -6.475 | Running | 100 | $110 | |
5 | 5 | 0 | 36K | Paul Kot | 10 | -7.394 | Running | 100 | $110 | |
6 | 8 | +2 | 44P | Joe Petyak | 10 | -9.580 | Running | 100 | $110 | |
7 | 9 | +2 | 24 | Tyler Wyant | 10 | -11.019 | Running | 100 | $110 | |
8 | 10 | +2 | 28D | Del Rougeux | 10 | -14.723 | Running | 100 | $110 | |
9 | 7 | -2 | 27 | Michael Lake | 8 | -2 Laps | DNF | 100 | $110 | |
10 | 4 | -6 | 66 | Justin Kann | 6 | -4 Laps | DNF | 100 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Mike Norris | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 1C | Alex Ferree | 8 | -1.560 | Running | |
3 | 4 | +1 | 5L | Jon Lee | 8 | -3.618 | Running | |
4 | 6 | +2 | 1* | Chub Frank | 8 | -3.763 | Running | |
5 | 2 | -3 | B22 | Bump Hedman | 8 | -4.658 | Running | |
6 | 5 | -1 | 57 | Bo Lockwood | 8 | -5.630 | Running | |
7 | 7 | 0 | 14W | Dustin Walker | 8 | -7.048 | Running | |
8 | 8 | 0 | 22G | Greg Oakes | 8 | -7.687 | Running | |
9 | 9 | 0 | 1L | Chuckie Lepsch | 8 | -9.209 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | B5 | Brandon Sheppard | 8 | 0.000 | 6 | Running |
2 | 2 | 0 | 40B | Kyle Bronson | 8 | -2.180 | 2 | Running |
3 | 6 | +3 | 1Z | Logan Zarin | 8 | -5.031 | Running | |
4 | 5 | +1 | 00 | Kyle Hardy | 8 | -5.383 | Running | |
5 | 3 | -2 | 30 | Todd Cooney | 8 | -7.936 | Running | |
6 | 8 | +2 | 111 | Matt Lux | 8 | -8.291 | Running | |
7 | 7 | 0 | 10L | Gary Lyle | 8 | -9.921 | Running | |
8 | 4 | -4 | 13X | Kenny Schaffer | 8 | -10.487 | Running | |
9 | 9 | 0 | 75 | Dennis Curry | 8 | -11.990 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Gordy Gundaker | 8 | 0.000 | 8 | Running |
2 | 5 | +3 | 44 | Chris Madden | 8 | -3.342 | Running | |
3 | 3 | 0 | 9Y | Levi Yetter | 8 | -6.952 | Running | |
4 | 2 | -2 | 20 | Doug Eck | 8 | -8.742 | Running | |
5 | 4 | -1 | 7T | Drake Troutman | 8 | -8.932 | Running | |
6 | 6 | 0 | 12R | Ryan Payne | 8 | -9.751 | Running | |
7 | 8 | +1 | W3 | John Weaver | 8 | -10.139 | Running | |
8 | 7 | -1 | 18B | David Blazavich | 8 | -11.093 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Doug Drown | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 25 | Shane Clanton | 8 | 0.000 | Running | |
3 | 3 | 0 | 48 | Colton Flinner | 8 | 0.000 | Running | |
4 | 5 | +1 | 1ST | Johnny Scott | 8 | 0.000 | Running | |
5 | 6 | +1 | 97 | Cade Dillard | 8 | 0.000 | Running | |
6 | 8 | +2 | 36 | Logan Martin | 8 | 0.000 | Running | |
7 | 4 | -3 | 72 | Tyler Emory | 8 | 0.000 | Running | |
8 | 7 | -1 | 1P | Rob Phelps | 8 | 0.000 | Running | |
9 | 9 | 0 | 6JR | Parker Martin | 0 | -8 Laps | DNS |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4S | Ryan Montgomery | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 3S | Brian Shirley | 8 | -0.618 | Running | |
3 | 3 | 0 | 32 | Bobby Pierce | 8 | -1.548 | Running | |
4 | 4 | 0 | 0 | Rick Eckert | 8 | -3.675 | Running | |
5 | 5 | 0 | 96V | Tanner English | 8 | -4.222 | Running | |
6 | 8 | +2 | 36K | Paul Kot | 8 | -5.693 | Running | |
7 | 7 | 0 | 27 | Michael Lake | 8 | -7.071 | Running | |
8 | 6 | -2 | 24 | Tyler Wyant | 8 | -8.814 | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19R | Ryan Gustin | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 9 | Nick Hoffman | 8 | -2.629 | Running | |
3 | 4 | +1 | 22 | Gregg Satterlee | 8 | -5.141 | Running | |
4 | 6 | +2 | B1 | Brent Larson | 8 | -7.229 | Running | |
5 | 5 | 0 | 66 | Justin Kann | 8 | -8.037 | Running | |
6 | 3 | -3 | 28 | Dennis Erb Jr | 8 | -8.264 | Running | |
7 | 8 | +1 | 44P | Joe Petyak | 8 | -10.407 | Running | |
8 | 7 | -1 | 28D | Del Rougeux | 8 | -13.491 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 10 | Mike Norris | Sarver, PA | 15.018 | 0.000 |
2 | 7 | B5 | Brandon Sheppard | New Berlin, IL | 15.052 | -0.034 |
3 | 8 | 11 | Gordy Gundaker | St. Charles, MO | 15.107 | -0.089 |
4 | 6 | B22 | Bump Hedman | Sugar Grove, PA | 15.179 | -0.161 |
5 | 22 | 40B | Kyle Bronson | Brandon, FL | 15.230 | -0.212 |
6 | 14 | 20 | Doug Eck | Corry, PA | 15.353 | -0.335 |
7 | 24 | 1C | Alex Ferree | Saxonburg, PA | 15.426 | -0.408 |
8 | 10 | 30 | Todd Cooney | Des Moines, IA | 15.450 | -0.432 |
9 | 3 | 9Y | Levi Yetter | Cabot, PA | 15.483 | -0.465 |
10 | 20 | 5L | Jon Lee | Summerville, PA | 15.505 | -0.487 |
11 | 16 | 13X | Kenny Schaffer | DaBois, PA | 15.537 | -0.519 |
12 | 11 | 7T | Drake Troutman | Hyndman, PA | 15.555 | -0.537 |
13 | 19 | 57 | Bo Lockwood | Brookville, PA | 15.557 | -0.539 |
14 | 18 | 00 | Kyle Hardy | Stephens City, VA | 15.563 | -0.545 |
15 | 21 | 44 | Chris Madden | Gray Court, SC | 15.575 | -0.557 |
16 | 17 | 1* | Chub Frank | Bear Lake, PA | 15.681 | -0.663 |
17 | 25 | 1Z | Logan Zarin | Moon Twp., PA | 15.764 | -0.746 |
18 | 26 | 12R | Ryan Payne | Pennsboro, WV | 15.793 | -0.775 |
19 | 15 | 14W | Dustin Walker | Polk, MO | 15.839 | -0.821 |
20 | 2 | 10L | Gary Lyle | Leechburg, PA | 15.874 | -0.856 |
21 | 23 | 18B | David Blazavich | Marion Center, PA | 15.884 | -0.866 |
22 | 1 | 22G | Greg Oakes | Franklinville, NY | 15.885 | -0.867 |
23 | 13 | 111 | Matt Lux | Franklin, PA | 15.912 | -0.894 |
24 | 9 | W3 | John Weaver | Commodore, PA | 16.049 | -1.031 |
25 | 5 | 1L | Chuckie Lepsch | Johnstown, PA | 16.094 | -1.076 |
26 | 12 | 75 | Dennis Curry | Curwensville, PA | 17.120 | -2.102 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 12 | Doug Drown | Wooster, OH | 15.406 | 0.000 |
2 | 4 | 3S | Brian Shirley | Chatham, IL | 15.467 | -0.061 |
3 | 6 | 9 | Nick Hoffman | Mooresville, NC | 15.477 | -0.071 |
4 | 11 | 25 | Shane Clanton | Zebulon, GA | 15.509 | -0.103 |
5 | 15 | 4S | Ryan Montgomery | Fairmont, WV | 15.553 | -0.147 |
6 | 7 | 19R | Ryan Gustin | Marshalltown, IA | 15.628 | -0.222 |
7 | 12 | 48 | Colton Flinner | Allison Park, PA | 15.685 | -0.279 |
8 | 13 | 32 | Bobby Pierce | Oakwood, IL | 15.689 | -0.283 |
9 | 20 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.695 | -0.289 |
10 | 21 | 72 | Tyler Emory | King George, VA | 15.706 | -0.300 |
11 | 5 | 0 | Rick Eckert | York, PA | 15.708 | -0.302 |
12 | 1 | 22 | Gregg Satterlee | Indiana, PA | 15.719 | -0.313 |
13 | 22 | 1ST | Johnny Scott | Las Cruces, NM | 15.872 | -0.466 |
14 | 9 | 96V | Tanner English | Benton, KY | 15.925 | -0.519 |
15 | 16 | 66 | Justin Kann | Huntingdon, PA | 15.939 | -0.533 |
16 | 14 | 97 | Cade Dillard | Robeline, LA | 15.974 | -0.568 |
17 | 19 | 24 | Tyler Wyant | Oil City, PA | 15.976 | -0.570 |
18 | 2 | B1 | Brent Larson | Lake Elmo, MN | 15.994 | -0.588 |
19 | 18 | 1P | Rob Phelps | , | 16.025 | -0.619 |
20 | 17 | 27 | Michael Lake | Uniontown, PA | 16.085 | -0.679 |
21 | 8 | 28D | Del Rougeux | Frenchville, PA | 16.156 | -0.750 |
22 | 23 | 36 | Logan Martin | West Plains, MO | 16.207 | -0.801 |
23 | 24 | 36K | Paul Kot | Brockway, PA | 16.357 | -0.951 |
24 | 25 | 44P | Joe Petyak | Gallitzin, PA | 16.592 | -1.186 |
25 | 10 | 6JR | Parker Martin | Miledgeville, GA | 0.000 | 15.406 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 22 | 40B | Kyle Bronson | Brandon, FL | 14.799 | 0.000 |
2 | 36 | 25 | Shane Clanton | Zebulon, GA | 14.810 | -0.011 |
3 | 40 | 4S | Ryan Montgomery | Fairmont, WV | 14.831 | -0.032 |
4 | 32 | 19R | Ryan Gustin | Marshalltown, IA | 14.861 | -0.062 |
5 | 29 | 3S | Brian Shirley | Chatham, IL | 14.865 | -0.066 |
6 | 4 | 10 | Mike Norris | Sarver, PA | 14.944 | -0.145 |
7 | 8 | 11 | Gordy Gundaker | St. Charles, MO | 14.961 | -0.162 |
8 | 21 | 44 | Chris Madden | Gray Court, SC | 15.007 | -0.208 |
9 | 38 | 32 | Bobby Pierce | Oakwood, IL | 15.014 | -0.215 |
10 | 28 | 12 | Doug Drown | Wooster, OH | 15.020 | -0.221 |
11 | 47 | 1ST | Johnny Scott | Las Cruces, NM | 15.027 | -0.228 |
12 | 6 | B22 | Bump Hedman | Sugar Grove, PA | 15.045 | -0.246 |
13 | 10 | 30 | Todd Cooney | Des Moines, IA | 15.054 | -0.255 |
14 | 3 | 9Y | Levi Yetter | Cabot, PA | 15.091 | -0.292 |
15 | 26 | 22 | Gregg Satterlee | Indiana, PA | 15.123 | -0.324 |
16 | 30 | 0 | Rick Eckert | York, PA | 15.123 | -0.324 |
17 | 37 | 48 | Colton Flinner | Allison Park, PA | 15.126 | -0.327 |
18 | 24 | 1C | Alex Ferree | Saxonburg, PA | 15.137 | -0.338 |
19 | 48 | 36 | Logan Martin | West Plains, MO | 15.140 | -0.341 |
20 | 31 | 9 | Nick Hoffman | Mooresville, NC | 15.150 | -0.351 |
21 | 45 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.156 | -0.357 |
22 | 35 | 6JR | Parker Martin | Miledgeville, GA | 15.161 | -0.362 |
23 | 14 | 20 | Doug Eck | Corry, PA | 15.164 | -0.365 |
24 | 19 | 57 | Bo Lockwood | Brookville, PA | 15.193 | -0.394 |
25 | 18 | 00 | Kyle Hardy | Stephens City, VA | 15.218 | -0.419 |
26 | 27 | B1 | Brent Larson | Lake Elmo, MN | 15.258 | -0.459 |
27 | 7 | B5 | Brandon Sheppard | New Berlin, IL | 15.273 | -0.474 |
28 | 20 | 5L | Jon Lee | Summerville, PA | 15.275 | -0.476 |
29 | 17 | 1* | Chub Frank | Bear Lake, PA | 15.332 | -0.533 |
30 | 42 | 27 | Michael Lake | Uniontown, PA | 15.337 | -0.538 |
31 | 11 | 7T | Drake Troutman | Hyndman, PA | 15.359 | -0.560 |
32 | 39 | 97 | Cade Dillard | Robeline, LA | 15.363 | -0.564 |
33 | 44 | 24 | Tyler Wyant | Oil City, PA | 15.382 | -0.583 |
34 | 49 | 36K | Paul Kot | Brockway, PA | 15.384 | -0.585 |
35 | 16 | 13X | Kenny Schaffer | DaBois, PA | 15.386 | -0.587 |
36 | 46 | 72 | Tyler Emory | King George, VA | 15.417 | -0.618 |
37 | 23 | 18B | David Blazavich | Marion Center, PA | 15.439 | -0.640 |
38 | 34 | 96V | Tanner English | Benton, KY | 15.474 | -0.675 |
39 | 15 | 14W | Dustin Walker | Polk, MO | 15.615 | -0.816 |
40 | 41 | 66 | Justin Kann | Huntingdon, PA | 15.661 | -0.862 |
41 | 2 | 10L | Gary Lyle | Leechburg, PA | 15.712 | -0.913 |
42 | 25 | 1Z | Logan Zarin | Moon Twp., PA | 15.716 | -0.917 |
43 | 9 | W3 | John Weaver | Commodore, PA | 15.764 | -0.965 |
44 | 1 | 22G | Greg Oakes | Franklinville, NY | 15.871 | -1.072 |
45 | 50 | 44P | Joe Petyak | Gallitzin, PA | 16.055 | -1.256 |
46 | 12 | 75 | Dennis Curry | Curwensville, PA | 16.061 | -1.262 |
47 | 33 | 28D | Del Rougeux | Frenchville, PA | 16.178 | -1.379 |
48 | 5 | 1L | Chuckie Lepsch | Johnstown, PA | 16.558 | -1.759 |
49 | 13 | 111 | Matt Lux | Franklin, PA | 16.558 | -1.759 |
50 | 51 | 12R | Ryan Payne | Pennsboro, WV | 16.558 | -1.759 |
51 | 43 | 1P | Rob Phelps | , | 16.558 | -1.759 |