Seymour Showdown -- April 20, 2023
411 Motor Speedway | Seymour, TN
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 23 | Cory Hedgecock | 40 | 0.000 | 10 | Running | 150 | $10,000 |
2 | 16 | +14 | 20RT | Ricky Thornton Jr. | 40 | -1.160 | Running | 146 | $6,000 | |
3 | 8 | +5 | 40B | Kyle Bronson | 40 | -1.492 | Running | 144 | $3,500 | |
4 | 1 | -3 | 17M | Dale McDowell | 40 | -1.892 | 15 | Running | 142 | $2,800 |
5 | 5 | 0 | 7 | Ricky Weiss | 40 | -2.804 | Running | 140 | $2,500 | |
6 | 2 | -4 | 83 | Jensen Ford | 40 | -3.297 | Running | 138 | $2,300 | |
7 | 9 | +2 | 32 | Bobby Pierce | 40 | -3.464 | Running | 136 | $2,200 | |
8 | 3 | -5 | 44 | Chris Madden | 40 | -4.173 | Running | 134 | $2,100 | |
9 | 7 | -2 | 11R | Josh Rice | 40 | -4.919 | Running | 132 | $2,050 | |
10 | 11 | +1 | 19R | Ryan Gustin | 40 | -6.136 | Running | 130 | $2,000 | |
11 | 14 | +3 | 96V | Tanner English | 40 | -6.236 | Running | 128 | $1,600 | |
12 | 10 | -2 | 3S | Brian Shirley | 40 | -6.944 | Running | 126 | $1,400 | |
13 | 20 | +7 | 12 | Ashton Winger | 40 | -7.269 | Running | 124 | $1,200 | |
14 | 18 | +4 | B5 | Brandon Sheppard | 40 | -7.500 | Running | 122 | $1,100 | |
15 | 25 | +10 | 11 | Gordy Gundaker | 40 | -7.957 | Running | 120 | $110 | |
16 | 15 | -1 | 9 | Nick Hoffman | 40 | -8.158 | Running | 118 | $1,000 | |
17 | 17 | 0 | 2S | Stormy Scott | 40 | -8.826 | Running | 116 | $1,000 | |
18 | 22 | +4 | 6JR | Parker Martin | 40 | -9.651 | Running | 114 | $1,000 | |
19 | 21 | +2 | 58 | Garrett Alberson | 40 | -9.823 | Running | 112 | $1,000 | |
20 | 23 | +3 | 111 | Max Blair | 40 | -10.198 | Running | 110 | $1,000 | |
21 | 24 | +3 | 28 | Dennis Erb Jr | 40 | -10.553 | Running | 108 | $1,000 | |
22 | 12 | -10 | 20 | Jimmy Owens | 40 | -11.578 | Running | 106 | $1,000 | |
23 | 13 | -10 | 91 | Heath Hindman | 40 | -12.041 | Running | 104 | $1,000 | |
24 | 26 | +2 | B1 | Brent Larson | 39 | -1 Laps | Running | 104 | $110 | |
25 | 4 | -21 | 157 | Mike Marlar | 29 | -11 Laps | 15 | DNF | 104 | $1,000 |
26 | 19 | -7 | B00 | Josh Henry | 24 | -16 Laps | DNF | 104 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2S | Stormy Scott | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 6 | +4 | B00 | Josh Henry | 10 | -1.353 | Running | 0 | $0 | |
3 | 3 | 0 | 58 | Garrett Alberson | 10 | -1.590 | Running | 0 | $0 | |
4 | 4 | 0 | 93F | Carson Ferguson | 10 | -2.530 | Running | 100 | $100 | |
5 | 1 | -4 | 1G | Rusty Ballenger | 10 | -3.098 | Running | 100 | $110 | |
6 | 8 | +2 | 11 | Gordy Gundaker | 10 | -3.394 | Running | 0 | $0 | |
7 | 5 | -2 | 39 | Tim McCreadie | 10 | -3.588 | Running | 100 | $110 | |
8 | 7 | -1 | 97 | Cade Dillard | 10 | -4.378 | Running | 100 | $110 | |
9 | 10 | +1 | 25B | Mike Benedum | 10 | -5.090 | Running | 100 | $110 | |
10 | 11 | +1 | 11B | Stacy Boles | 10 | -5.443 | Running | 100 | $110 | |
11 | 9 | -2 | 30 | Todd Cooney | 10 | -5.804 | Running | 100 | $110 | |
12 | 12 | 0 | 114 | Jordan Koehler | 10 | -6.541 | Running | 100 | $110 | |
13 | 13 | 0 | 1V | Vic Hill | 10 | -7.053 | Running | 100 | $110 | |
14 | 15 | +1 | 14W | Dustin Walker | 10 | -8.012 | Running | 100 | $110 | |
15 | 14 | -1 | 29 | Donald McIntosh | 0 | -10 Laps | DNS | 100 | $0 | |
16 | 16 | 0 | 79 | Josh Sneed | 0 | -10 Laps | DNS | 100 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | B5 | Brandon Sheppard | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 12 | Ashton Winger | 10 | -2.004 | Running | 0 | $0 | |
3 | 1 | -2 | 6JR | Parker Martin | 10 | -4.259 | Running | 0 | $0 | |
4 | 3 | -1 | B1 | Brent Larson | 10 | -4.876 | Running | 0 | $0 | |
5 | 8 | +3 | 28 | Dennis Erb Jr | 10 | -5.861 | Running | 0 | $0 | |
6 | 5 | -1 | 36 | Logan Martin | 10 | -6.708 | Running | 100 | $110 | |
7 | 7 | 0 | 109 | Eli Beets | 10 | -7.394 | Running | 100 | $110 | |
8 | 11 | +3 | 1ST | Johnny Scott | 10 | -9.001 | Running | 100 | $110 | |
9 | 6 | -3 | 99B | Boom Briggs | 10 | -9.121 | Running | 100 | $110 | |
10 | 10 | 0 | 7T | Drake Troutman | 10 | -9.494 | Running | 100 | $110 | |
11 | 12 | +1 | 25 | Shane Clanton | 10 | -10.302 | Running | 100 | $110 | |
12 | 13 | +1 | 93 | Cory Lawler | 10 | -11.619 | Running | 100 | $110 | |
13 | 14 | +1 | 5 | John Tweed | 10 | -13.612 | Running | 100 | $110 | |
14 | 15 | +1 | 111 | Max Blair | 3 | -7 Laps | Running | 0 | $0 | |
15 | 9 | -6 | 76 | Brandon Overton | 0 | -10 Laps | DNS | 100 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 44 | Chris Madden | 8 | 0.000 | 5 | Running |
2 | 6 | +4 | 7 | Ricky Weiss | 8 | -1.345 | Running | |
3 | 7 | +4 | 32 | Bobby Pierce | 8 | -1.495 | Running | |
4 | 8 | +4 | 91 | Heath Hindman | 8 | -2.583 | Running | |
5 | 2 | -3 | 1G | Rusty Ballenger | 8 | -3.143 | Running | |
6 | 3 | -3 | 58 | Garrett Alberson | 8 | -3.435 | Running | |
7 | 5 | -2 | 39 | Tim McCreadie | 8 | -3.680 | Running | |
8 | 9 | +1 | 97 | Cade Dillard | 8 | -4.129 | Running | |
9 | 11 | +2 | 30 | Todd Cooney | 8 | -4.174 | Running | |
10 | 10 | 0 | 11B | Stacy Boles | 8 | -5.022 | Running | |
11 | 1 | -10 | 1V | Vic Hill | 8 | -5.900 | 3 | Running |
12 | 12 | 0 | 14W | Dustin Walker | 8 | -6.214 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | 8 | 0.000 | 8 | Running |
2 | 6 | +4 | 40B | Kyle Bronson | 8 | -1.578 | Running | |
3 | 2 | -1 | 19R | Ryan Gustin | 8 | -2.972 | Running | |
4 | 8 | +4 | 9 | Nick Hoffman | 8 | -4.443 | Running | |
5 | 5 | 0 | 2S | Stormy Scott | 8 | -5.325 | Running | |
6 | 4 | -2 | 93F | Carson Ferguson | 8 | -5.723 | Running | |
7 | 7 | 0 | B00 | Josh Henry | 8 | -5.818 | Running | |
8 | 11 | +3 | 11 | Gordy Gundaker | 8 | -6.911 | Running | |
9 | 10 | +1 | 25B | Mike Benedum | 8 | -7.706 | Running | |
10 | 9 | -1 | 114 | Jordan Koehler | 8 | -8.732 | Running | |
11 | 3 | -8 | 29 | Donald McIntosh | 3 | -5 Laps | Running | |
12 | 12 | 0 | 79 | Josh Sneed | 0 | -8 Laps | DNS |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | Jensen Ford | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 11R | Josh Rice | 8 | -1.940 | Running | |
3 | 5 | +2 | 3S | Brian Shirley | 8 | -2.616 | Running | |
4 | 4 | 0 | 96V | Tanner English | 8 | -3.169 | Running | |
5 | 9 | +4 | 6JR | Parker Martin | 8 | -4.832 | Running | |
6 | 7 | +1 | B1 | Brent Larson | 8 | -6.321 | Running | |
7 | 6 | -1 | 36 | Logan Martin | 8 | -7.296 | Running | |
8 | 11 | +3 | 109 | Eli Beets | 8 | -8.014 | Running | |
9 | 1 | -8 | 76 | Brandon Overton | 8 | -9.222 | Running | |
10 | 8 | -2 | 1ST | Johnny Scott | 8 | -9.352 | Running | |
11 | 12 | +1 | 93 | Cory Lawler | 8 | -11.099 | Running | |
12 | 10 | -2 | 111 | Max Blair | 6 | -2 Laps | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 157 | Mike Marlar | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 23 | Cory Hedgecock | 8 | -3.976 | Running | |
3 | 2 | -1 | 20 | Jimmy Owens | 8 | -4.308 | Running | |
4 | 4 | 0 | 20RT | Ricky Thornton Jr. | 8 | -5.402 | Running | |
5 | 5 | 0 | B5 | Brandon Sheppard | 8 | -5.648 | Running | |
6 | 7 | +1 | 12 | Ashton Winger | 8 | -6.174 | Running | |
7 | 6 | -1 | 99B | Boom Briggs | 8 | -8.065 | Running | |
8 | 9 | +1 | 28 | Dennis Erb Jr | 8 | -8.417 | Running | |
9 | 10 | +1 | 7T | Drake Troutman | 8 | -8.798 | Running | |
10 | 8 | -2 | 25 | Shane Clanton | 8 | -9.334 | Running | |
11 | 11 | 0 | 5 | John Tweed | 8 | -12.236 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 13 | 1V | Vic Hill | Morristown, TN | 14.470 | 0.000 |
2 | 5 | 17M | Dale McDowell | Chickamauga, GA | 14.490 | -0.020 |
3 | 7 | 1G | Rusty Ballenger | Seymour, TN | 14.507 | -0.037 |
4 | 17 | 19R | Ryan Gustin | Marshalltown, IA | 14.513 | -0.043 |
5 | 19 | 58 | Garrett Alberson | Las Cruces, NM | 14.539 | -0.069 |
6 | 14 | 29 | Donald McIntosh | Dawsonville, GA | 14.546 | -0.076 |
7 | 4 | 44 | Chris Madden | Gray Court, SC | 14.592 | -0.122 |
8 | 2 | 93F | Carson Ferguson | Concord, NC | 14.600 | -0.130 |
9 | 24 | 39 | Tim McCreadie | Watertown, NY | 14.617 | -0.147 |
10 | 9 | 2S | Stormy Scott | Las Cruces, NM | 14.651 | -0.181 |
11 | 10 | 7 | Ricky Weiss | Headingley, MB | 14.654 | -0.184 |
12 | 11 | 40B | Kyle Bronson | Brandon, FL | 14.672 | -0.202 |
13 | 3 | 32 | Bobby Pierce | Oakwood, IL | 14.690 | -0.220 |
14 | 16 | B00 | Josh Henry | Newport, TN | 14.712 | -0.242 |
15 | 12 | 91 | Heath Hindman | Signal Mountain, TN | 14.797 | -0.327 |
16 | 20 | 9 | Nick Hoffman | Mooresville, NC | 14.807 | -0.337 |
17 | 1 | 97 | Cade Dillard | Robeline, LA | 14.852 | -0.382 |
18 | 22 | 114 | Jordan Koehler | Mount Airy, NC | 14.871 | -0.401 |
19 | 15 | 11B | Stacy Boles | Clinton, TN | 14.929 | -0.459 |
20 | 18 | 25B | Mike Benedum | Salem, WV | 15.070 | -0.600 |
21 | 6 | 30 | Todd Cooney | Des Moines, IA | 15.090 | -0.620 |
22 | 21 | 11 | Gordy Gundaker | St. Charles, MO | 15.112 | -0.642 |
23 | 8 | 14W | Dustin Walker | Polk, MO | 15.285 | -0.815 |
24 | 23 | 79 | Josh Sneed | Knoxville, TN | 15.678 | -1.208 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 76 | Brandon Overton | Evans, GA | 14.403 | 0.000 |
2 | 11 | 157 | Mike Marlar | Winfield, TN | 14.492 | -0.089 |
3 | 20 | 83 | Jensen Ford | Johnson City, TN | 14.512 | -0.109 |
4 | 7 | 20 | Jimmy Owens | Newport, TN | 14.533 | -0.130 |
5 | 2 | 11R | Josh Rice | Verona, KY | 14.539 | -0.136 |
6 | 4 | 23 | Cory Hedgecock | Loudon, TN | 14.568 | -0.165 |
7 | 23 | 96V | Tanner English | Benton, KY | 14.616 | -0.213 |
8 | 18 | 20RT | Ricky Thornton Jr. | Adel, IA | 14.671 | -0.268 |
9 | 1 | 3S | Brian Shirley | Chatham, IL | 14.672 | -0.269 |
10 | 22 | B5 | Brandon Sheppard | New Berlin, IL | 14.758 | -0.355 |
11 | 16 | 36 | Logan Martin | West Plains, MO | 14.771 | -0.368 |
12 | 6 | 99B | Boom Briggs | Bear Lake, PA | 14.776 | -0.373 |
13 | 15 | B1 | Brent Larson | Lake Elmo, MN | 14.782 | -0.379 |
14 | 14 | 12 | Ashton Winger | Senoia, GA | 14.814 | -0.411 |
15 | 12 | 1ST | Johnny Scott | Las Cruces, NM | 14.815 | -0.412 |
16 | 10 | 25 | Shane Clanton | Zebulon, GA | 14.832 | -0.429 |
17 | 21 | 6JR | Parker Martin | Miledgeville, GA | 14.838 | -0.435 |
18 | 5 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.851 | -0.448 |
19 | 19 | 111 | Max Blair | Centerville, PA | 14.880 | -0.477 |
20 | 17 | 7T | Drake Troutman | Hyndman, PA | 14.930 | -0.527 |
21 | 3 | 109 | Eli Beets | Knoxville, TN | 14.962 | -0.559 |
22 | 9 | 5 | John Tweed | Greeneville, TN | 15.447 | -1.044 |
23 | 13 | 93 | Cory Lawler | Hanover, PA | 15.566 | -1.163 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 17 | 19R | Ryan Gustin | Marshalltown, IA | 14.180 | 0.000 |
2 | 10 | 7 | Ricky Weiss | Headingley, MB | 14.197 | -0.017 |
3 | 11 | 40B | Kyle Bronson | Brandon, FL | 14.322 | -0.142 |
4 | 4 | 44 | Chris Madden | Gray Court, SC | 14.335 | -0.155 |
5 | 19 | 58 | Garrett Alberson | Las Cruces, NM | 14.340 | -0.160 |
6 | 9 | 2S | Stormy Scott | Las Cruces, NM | 14.361 | -0.181 |
7 | 13 | 1V | Vic Hill | Morristown, TN | 14.407 | -0.227 |
8 | 2 | 93F | Carson Ferguson | Concord, NC | 14.429 | -0.249 |
9 | 24 | 39 | Tim McCreadie | Watertown, NY | 14.448 | -0.268 |
10 | 35 | 157 | Mike Marlar | Winfield, TN | 14.471 | -0.291 |
11 | 1 | 97 | Cade Dillard | Robeline, LA | 14.547 | -0.367 |
12 | 32 | 76 | Brandon Overton | Evans, GA | 14.547 | -0.367 |
13 | 7 | 1G | Rusty Ballenger | Seymour, TN | 14.559 | -0.379 |
14 | 12 | 91 | Heath Hindman | Signal Mountain, TN | 14.570 | -0.390 |
15 | 26 | 11R | Josh Rice | Verona, KY | 14.582 | -0.402 |
16 | 28 | 23 | Cory Hedgecock | Loudon, TN | 14.604 | -0.424 |
17 | 44 | 83 | Jensen Ford | Johnson City, TN | 14.640 | -0.460 |
18 | 3 | 32 | Bobby Pierce | Oakwood, IL | 14.647 | -0.467 |
19 | 14 | 29 | Donald McIntosh | Dawsonville, GA | 14.657 | -0.477 |
20 | 5 | 17M | Dale McDowell | Chickamauga, GA | 14.668 | -0.488 |
21 | 41 | 7T | Drake Troutman | Hyndman, PA | 14.695 | -0.515 |
22 | 20 | 9 | Nick Hoffman | Mooresville, NC | 14.710 | -0.530 |
23 | 16 | B00 | Josh Henry | Newport, TN | 14.749 | -0.569 |
24 | 18 | 25B | Mike Benedum | Salem, WV | 14.754 | -0.574 |
25 | 15 | 11B | Stacy Boles | Clinton, TN | 14.757 | -0.577 |
26 | 46 | B5 | Brandon Sheppard | New Berlin, IL | 14.768 | -0.588 |
27 | 34 | 25 | Shane Clanton | Zebulon, GA | 14.799 | -0.619 |
28 | 38 | 12 | Ashton Winger | Senoia, GA | 14.837 | -0.657 |
29 | 47 | 96V | Tanner English | Benton, KY | 14.858 | -0.678 |
30 | 45 | 6JR | Parker Martin | Miledgeville, GA | 14.859 | -0.679 |
31 | 25 | 3S | Brian Shirley | Chatham, IL | 14.864 | -0.684 |
32 | 31 | 20 | Jimmy Owens | Newport, TN | 14.876 | -0.696 |
33 | 21 | 11 | Gordy Gundaker | St. Charles, MO | 14.883 | -0.703 |
34 | 27 | 109 | Eli Beets | Knoxville, TN | 14.889 | -0.709 |
35 | 42 | 20RT | Ricky Thornton Jr. | Adel, IA | 14.918 | -0.738 |
36 | 6 | 30 | Todd Cooney | Des Moines, IA | 14.948 | -0.768 |
37 | 43 | 111 | Max Blair | Centerville, PA | 14.962 | -0.782 |
38 | 37 | 93 | Cory Lawler | Hanover, PA | 15.043 | -0.863 |
39 | 23 | 79 | Josh Sneed | Knoxville, TN | 15.066 | -0.886 |
40 | 30 | 99B | Boom Briggs | Bear Lake, PA | 15.099 | -0.919 |
41 | 39 | B1 | Brent Larson | Lake Elmo, MN | 15.119 | -0.939 |
42 | 36 | 1ST | Johnny Scott | Las Cruces, NM | 15.174 | -0.994 |
43 | 33 | 5 | John Tweed | Greeneville, TN | 15.552 | -1.372 |
44 | 29 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.582 | -1.402 |
45 | 8 | 14W | Dustin Walker | Polk, MO | 16.992 | -2.812 |
46 | 22 | 114 | Jordan Koehler | Mount Airy, NC | 16.992 | -2.812 |
47 | 40 | 36 | Logan Martin | West Plains, MO | 16.992 | -2.812 |