World of Outlaws NOS Energy Drink Sprint Cars -- May 26, 2023
Atomic Speedway | Waverly, OH
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 36 | 0.000 | 36 | Running | 150 | $10,000 |
2 | 2 | 0 | 57 | Kyle Larson | 36 | -0.858 | Running | 146 | $5,500 | |
3 | 3 | 0 | 41 | Carson Macedo | 36 | -1.650 | Running | 144 | $3,200 | |
4 | 4 | 0 | 2 | David Gravel | 36 | -2.313 | Running | 142 | $2,600 | |
5 | 19 | +14 | 99 | Skylar Gee | 36 | -3.305 | Running | 140 | $2,350 | |
6 | 11 | +5 | 3Z | Brock Zearfoss | 36 | -3.544 | Running | 138 | $2,150 | |
7 | 16 | +9 | 5 | Spencer Bayston | 36 | -3.849 | Running | 136 | $2,100 | |
8 | 7 | -1 | 83 | James McFadden | 36 | -4.329 | Running | 134 | $1,950 | |
9 | 8 | -1 | 18 | Giovanni Scelzi | 36 | -4.733 | Running | 132 | $1,900 | |
10 | 12 | +2 | 71 | Michael Kofoid | 36 | -5.110 | Running | 130 | $1,850 | |
11 | 5 | -6 | 1S | Logan Schuchart | 36 | -5.424 | Running | 128 | $1,400 | |
12 | 10 | -2 | 9P | Parker Price-Miller | 36 | -5.425 | Running | 126 | $1,200 | |
13 | 21 | +8 | 17 | Sheldon Haudenschild | 36 | -5.792 | Running | 124 | $1,000 | |
14 | 15 | +1 | 22 | Cole Duncan | 36 | -6.316 | Running | 122 | $950 | |
15 | 9 | -6 | 91 | Cale Thomas | 36 | -6.468 | Running | 120 | $900 | |
16 | 6 | -10 | 15 | Donny Schatz | 36 | -6.961 | Running | 118 | $900 | |
17 | 17 | 0 | 1 | Nate Dussel | 36 | -7.210 | Running | 116 | $900 | |
18 | 14 | -4 | 7S | Robbie Price | 36 | -8.483 | Running | 114 | $900 | |
19 | 20 | +1 | A79 | Brandon Wimmer | 35 | -1 Laps | Running | 112 | $900 | |
20 | 24 | +4 | 78 | Justin Clark | 34 | -2 Laps | Running | 110 | $900 | |
21 | 22 | +1 | 101 | Cody Maroske | 33 | -3 Laps | Running | 108 | $900 | |
22 | 13 | -9 | 1A | Jacob Allen | 22 | -14 Laps | DNF | 106 | $900 | |
23 | 18 | -5 | 29 | Cole Macedo | 14 | -22 Laps | DNF | 104 | $900 | |
24 | 23 | -1 | 5J | Jake Hesson | 14 | -22 Laps | DNF | 102 | $900 | |
25 | 25 | 0 | 4 | Danny Smith | 9 | -27 Laps | DNF | 102 | $200 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 6 | +4 | 101 | Cody Maroske | 12 | -5.954 | Running | 0 | $0 | |
3 | 5 | +2 | 5J | Jake Hesson | 12 | -6.076 | Running | 0 | $0 | |
4 | 9 | +5 | 78 | Justin Clark | 12 | -6.111 | Running | 0 | $0 | |
5 | 10 | +5 | W20 | Greg Wilson | 12 | -8.779 | Running | 90 | $300 | |
6 | 4 | -2 | 83X | Nate Reeser | 12 | -10.349 | Running | 90 | $250 | |
7 | 13 | +6 | 20G | Noah Gass | 12 | -10.825 | Running | 90 | $225 | |
8 | 15 | +7 | 56R | Ryan Myers | 11 | -1 Laps | Running | 90 | $200 | |
9 | 12 | +3 | 2S | Nathan Skaggs | 11 | -1 Laps | Running | 90 | $200 | |
10 | 7 | -3 | 4 | Danny Smith | 8 | -4 Laps | DNF | 0 | $0 | |
11 | 3 | -8 | 81 | Lee Jacobs | 6 | -6 Laps | DNF | 90 | $200 | |
12 | 2 | -10 | 19 | Paige Polyak | 3 | -9 Laps | DNF | 90 | $200 | |
13 | 14 | +1 | 11C | Kory Crabtree | 2 | -10 Laps | DNF | 90 | $200 | |
14 | 11 | -3 | 6 | Bill Rose | 0 | -12 Laps | DNF | 90 | $200 | |
15 | 8 | -7 | 1B | Keith Baxter | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 2 | 0 | 57 | Kyle Larson | 6 | -1.345 | Running | 0 | $0 | |
3 | 3 | 0 | 41 | Carson Macedo | 6 | -3.255 | Running | 0 | $0 | |
4 | 4 | 0 | 2 | David Gravel | 6 | -4.554 | Running | 0 | $0 | |
5 | 5 | 0 | 1S | Logan Schuchart | 6 | -5.421 | Running | 0 | $0 | |
6 | 7 | +1 | 15 | Donny Schatz | 6 | -6.418 | Running | 0 | $0 | |
7 | 6 | -1 | 83 | James McFadden | 6 | -6.866 | Running | 0 | $0 | |
8 | 8 | 0 | 18 | Giovanni Scelzi | 6 | -8.450 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 49 | Brad Sweet | 8 | -1.226 | Running | |
3 | 5 | +2 | 91 | Cale Thomas | 0 | -8 Laps | Running | |
4 | 4 | 0 | 1A | Jacob Allen | 0 | -8 Laps | Running | |
5 | 6 | +1 | 1 | Nate Dussel | 0 | -8 Laps | Running | |
6 | 7 | +1 | 81 | Lee Jacobs | 0 | -8 Laps | Running | |
7 | 9 | +2 | 4 | Danny Smith | 0 | -8 Laps | Running | |
8 | 8 | 0 | W20 | Greg Wilson | 0 | -8 Laps | Running | |
9 | 3 | -6 | 17 | Sheldon Haudenschild | 0 | -8 Laps | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 1S | Logan Schuchart | 8 | -0.801 | Running | |
3 | 3 | 0 | 9P | Parker Price-Miller | 8 | -2.845 | Running | |
4 | 4 | 0 | 7S | Robbie Price | 8 | -4.593 | Running | |
5 | 7 | +2 | 29 | Cole Macedo | 8 | -5.338 | Running | |
6 | 9 | +3 | 83X | Nate Reeser | 8 | -8.262 | Running | |
7 | 5 | -2 | 19 | Paige Polyak | 8 | -9.740 | Running | |
8 | 8 | 0 | 6 | Bill Rose | 7 | -1 Laps | Running | |
9 | 6 | -3 | 11C | Kory Crabtree | 3 | -5 Laps | DNS |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 18 | Giovanni Scelzi | 8 | -1.234 | Running | |
3 | 4 | +1 | 3Z | Brock Zearfoss | 8 | -3.482 | Running | |
4 | 3 | -1 | 22 | Cole Duncan | 8 | -5.374 | Running | |
5 | 5 | 0 | 99 | Skylar Gee | 8 | -7.345 | Running | |
6 | 7 | +1 | 5J | Jake Hesson | 8 | -8.522 | Running | |
7 | 9 | +2 | 1B | Keith Baxter | 8 | -10.078 | Running | |
8 | 8 | 0 | 2S | Nathan Skaggs | 8 | -13.315 | Running | |
9 | 6 | -3 | 56R | Ryan Myers | 2 | -6 Laps | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 57 | Kyle Larson | 8 | -1.148 | Running | |
3 | 1 | -2 | 71 | Michael Kofoid | 8 | -1.519 | Running | |
4 | 5 | +1 | 5 | Spencer Bayston | 8 | -1.896 | Running | |
5 | 4 | -1 | A79 | Brandon Wimmer | 8 | -3.298 | Running | |
6 | 7 | +1 | 101 | Cody Maroske | 8 | -4.495 | Running | |
7 | 8 | +1 | 78 | Justin Clark | 8 | -7.735 | Running | |
8 | 6 | -2 | 20G | Noah Gass | 8 | -8.438 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 32 | 2 | David Gravel | Watertown, CT | 11.236 | 0.000 |
2 | 1 | 1S | Logan Schuchart | Hanover, PA | 11.265 | -0.029 |
3 | 10 | 41 | Carson Macedo | Lemoore, CA | 11.301 | -0.065 |
4 | 19 | 71 | Michael Kofoid | Penngrove, CA | 11.364 | -0.128 |
5 | 31 | 49 | Brad Sweet | Grass Valley, CA | 11.388 | -0.152 |
6 | 9 | 83 | James McFadden | Alice Springs, NT | 11.441 | -0.205 |
7 | 13 | 18 | Giovanni Scelzi | Fresno, CA | 11.473 | -0.237 |
8 | 25 | 15 | Donny Schatz | Fargo, ND | 11.486 | -0.250 |
9 | 29 | 17 | Sheldon Haudenschild | Wooster, OH | 11.498 | -0.262 |
10 | 27 | 9P | Parker Price-Miller | Kokomo, IN | 11.501 | -0.265 |
11 | 16 | 22 | Cole Duncan | Circleville, OH | 11.507 | -0.271 |
12 | 30 | 57 | Kyle Larson | Elk Grove, CA | 11.514 | -0.278 |
13 | 26 | 1A | Jacob Allen | Hanover, PA | 11.519 | -0.283 |
14 | 2 | 7S | Robbie Price | Cobble Hill, BC | 11.523 | -0.287 |
15 | 20 | 3Z | Brock Zearfoss | Jonestown, PA | 11.532 | -0.296 |
16 | 35 | A79 | Brandon Wimmer | Fairmount, IN | 11.616 | -0.380 |
17 | 4 | 91 | Cale Thomas | Fairland, IN | 11.633 | -0.397 |
18 | 11 | 19 | Paige Polyak | Tiffin, OH | 11.643 | -0.407 |
19 | 23 | 99 | Skylar Gee | Leduc, AB | 11.664 | -0.428 |
20 | 28 | 5 | Spencer Bayston | Lebanon, IN | 11.674 | -0.438 |
21 | 21 | 1 | Nate Dussel | Bradner, OH | 11.677 | -0.441 |
22 | 17 | 11C | Kory Crabtree | West Jefferson, OH | 11.684 | -0.448 |
23 | 33 | 56R | Ryan Myers | Lewisburg, OH | 11.709 | -0.473 |
24 | 22 | 20G | Noah Gass | Mounds, OK | 11.711 | -0.475 |
25 | 14 | 81 | Lee Jacobs | Holmesville, OH | 11.734 | -0.498 |
26 | 3 | 29 | Cole Macedo | Lemoore, CA | 11.763 | -0.527 |
27 | 34 | 5J | Jake Hesson | Marysville, OH | 11.812 | -0.576 |
28 | 18 | 101 | Cody Maroske | Gold Coast, QLD | 11.837 | -0.601 |
29 | 24 | W20 | Greg Wilson | Benton Ridge, OH | 11.841 | -0.605 |
30 | 6 | 6 | Bill Rose | Plainfield, IN | 11.853 | -0.617 |
31 | 7 | 2S | Nathan Skaggs | Circleville, OH | 11.869 | -0.633 |
32 | 8 | 78 | Justin Clark | Hamersville, OH | 11.877 | -0.641 |
33 | 15 | 4 | Danny Smith | Chillicothe, OH | 11.919 | -0.683 |
34 | 12 | 83X | Nate Reeser | Circleville, OH | 12.004 | -0.768 |
35 | 5 | 1B | Keith Baxter | Chillicothe, OH | 12.131 | -0.895 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 32 | 2 | David Gravel | Watertown, CT | 11.348 | 0.000 |
2 | 31 | 49 | Brad Sweet | Grass Valley, CA | 11.395 | -0.047 |
3 | 30 | 57 | Kyle Larson | Elk Grove, CA | 11.401 | -0.053 |
4 | 29 | 17 | Sheldon Haudenschild | Wooster, OH | 11.485 | -0.137 |
5 | 10 | 41 | Carson Macedo | Lemoore, CA | 11.503 | -0.155 |
6 | 19 | 71 | Michael Kofoid | Penngrove, CA | 11.568 | -0.220 |
7 | 25 | 15 | Donny Schatz | Fargo, ND | 11.660 | -0.312 |
8 | 21 | 1 | Nate Dussel | Bradner, OH | 11.676 | -0.328 |
9 | 33 | 56R | Ryan Myers | Lewisburg, OH | 11.716 | -0.368 |
10 | 28 | 5 | Spencer Bayston | Lebanon, IN | 11.724 | -0.376 |
11 | 35 | A79 | Brandon Wimmer | Fairmount, IN | 11.728 | -0.380 |
12 | 26 | 1A | Jacob Allen | Hanover, PA | 11.747 | -0.399 |
13 | 13 | 18 | Giovanni Scelzi | Fresno, CA | 11.770 | -0.422 |
14 | 23 | 99 | Skylar Gee | Leduc, AB | 11.822 | -0.474 |
15 | 20 | 3Z | Brock Zearfoss | Jonestown, PA | 11.829 | -0.481 |
16 | 24 | W20 | Greg Wilson | Benton Ridge, OH | 11.861 | -0.513 |
17 | 34 | 5J | Jake Hesson | Marysville, OH | 11.864 | -0.516 |
18 | 9 | 83 | James McFadden | Alice Springs, NT | 11.880 | -0.532 |
19 | 11 | 19 | Paige Polyak | Tiffin, OH | 11.900 | -0.552 |
20 | 16 | 22 | Cole Duncan | Circleville, OH | 11.917 | -0.569 |
21 | 22 | 20G | Noah Gass | Mounds, OK | 11.921 | -0.573 |
22 | 18 | 101 | Cody Maroske | Gold Coast, QLD | 11.927 | -0.579 |
23 | 14 | 81 | Lee Jacobs | Holmesville, OH | 11.974 | -0.626 |
24 | 15 | 4 | Danny Smith | Chillicothe, OH | 12.060 | -0.712 |
25 | 12 | 83X | Nate Reeser | Circleville, OH | 12.100 | -0.752 |
26 | 4 | 91 | Cale Thomas | Fairland, IN | 12.203 | -0.855 |
27 | 1 | 1S | Logan Schuchart | Hanover, PA | 12.253 | -0.905 |
28 | 17 | 11C | Kory Crabtree | West Jefferson, OH | 12.257 | -0.909 |
29 | 8 | 78 | Justin Clark | Hamersville, OH | 12.262 | -0.914 |
30 | 2 | 7S | Robbie Price | Cobble Hill, BC | 12.304 | -0.956 |
31 | 3 | 29 | Cole Macedo | Lemoore, CA | 12.734 | -1.386 |
32 | 5 | 1B | Keith Baxter | Chillicothe, OH | 12.848 | -1.500 |
33 | 6 | 6 | Bill Rose | Plainfield, IN | 12.974 | -1.626 |