Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 6 | +4 | 63 | Chad Kemenah | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 9 | +6 | 1 | Sammy Swindell | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 13 | +9 | 9 | Daryn Pittman | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 12 | +7 | 11K | Kraig Kinser | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 7 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 4 | -3 | 7 | Craig Dollansky | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 5 | -3 | 51 | Paul McMahan | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 20 | +11 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 2 | -8 | 11 | Steve Kinser | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 19 | +8 | 29 | Kerry Madsen | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 11 | -1 | 6 | David Gravel | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 1 | -12 | 83 | Tim Kaeding | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 8 | -6 | 7S | Jason Sides | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 10 | -5 | O | Jonathan Allard | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 21 | +5 | 21X | Carson Macedo | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 16 | -1 | 4 | Cody Darrah | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 17 | -1 | OO | Cory Eliason | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 18 | -1 | 21M | Jason Meyers | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 15 | -5 | 24 | Rico Abreu | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 24 | +3 | 88N | D.J. Netto | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 22 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 23 | 0 | 77X | Wayne Johnson | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 14 | -10 | 21 | Brian Brown | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 4 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 44W | Austen Wheatley | 0 | 0.000 | Running | 0 | $0 | |
5 | 9 | +4 | 77X | Wayne Johnson | 0 | 0.000 | Running | 90 | $110 | |
6 | 8 | +2 | 88N | D.J. Netto | 0 | 0.000 | Running | 90 | $110 | |
7 | 6 | -1 | 6R | Bill Rose | 0 | 0.000 | Running | 90 | $110 | |
8 | 3 | -5 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
9 | 7 | -2 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 7 | Craig Dollansky | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 63 | Chad Kemenah | 0 | 0.000 | Running | 0 | $0 | |
7 | 8 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
8 | 10 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
9 | 9 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | 0 | $0 | |
10 | 7 | -3 | O | Jonathan Allard | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
2 | 2 | 0 | O | Jonathan Allard | 0 | 0.000 | Running | |
3 | 3 | 0 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
4 | 4 | 0 | 63 | Chad Kemenah | 0 | 0.000 | Running | |
5 | 5 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
6 | 7 | +1 | 21M | Jason Meyers | 0 | 0.000 | Running | |
7 | 6 | -1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
8 | 8 | 0 | 21X | Carson Macedo | 0 | 0.000 | Running | |
9 | 9 | 0 | 41 | Dominic Scelzi | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
2 | 3 | +1 | 11 | Steve Kinser | 0 | 0.000 | Running | |
3 | 1 | -2 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
4 | 4 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | |
5 | 6 | +1 | OO | Cory Eliason | 0 | 0.000 | Running | |
6 | 7 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
7 | 5 | -2 | 21 | Brian Brown | 0 | 0.000 | Running | |
8 | 8 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
9 | 9 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 83 | Tim Kaeding | 0 | 0.000 | Running | |
2 | 1 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
3 | 4 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
4 | 2 | -2 | 6 | David Gravel | 0 | 0.000 | Running | |
5 | 7 | +2 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
6 | 5 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
7 | 8 | +1 | 6R | Bill Rose | 0 | 0.000 | Running | |
8 | 6 | -2 | W20 | Greg Wilson | 0 | 0.000 | Running | |
9 | 9 | 0 | 77X | Wayne Johnson | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 63 | Chad Kemenah | Findlay, OH | 13.047 | 0.000 |
2 | 0 | 51 | Paul McMahan | Nashville, TN | 13.094 | -0.047 |
3 | 0 | 15 | Donny Schatz | Fargo, ND | 13.195 | -0.148 |
4 | 0 | 7 | Craig Dollansky | Elk River, MN | 13.211 | -0.164 |
5 | 0 | 11 | Steve Kinser | Bloomington, IN | 13.233 | -0.186 |
6 | 0 | 83 | Tim Kaeding | San Jose, CA | 13.245 | -0.198 |
7 | 0 | O | Jonathan Allard | Chico, CA | 13.256 | -0.209 |
8 | 0 | 71M | Joey Saldana | Brownsburg, IN | 13.265 | -0.218 |
9 | 0 | 6 | David Gravel | Watertown, CT | 13.305 | -0.258 |
10 | 0 | 1 | Sammy Swindell | Germantown, TN | 13.307 | -0.260 |
11 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.327 | -0.280 |
12 | 0 | 7S | Jason Sides | Bartlett, TN | 13.355 | -0.308 |
13 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.368 | -0.321 |
14 | 0 | 21 | Brian Brown | Higginsville, MO | 13.372 | -0.325 |
15 | 0 | 24 | Rico Abreu | St. Helena, CA | 13.447 | -0.400 |
16 | 0 | 4 | Cody Darrah | Red Lion, PA | 13.448 | -0.401 |
17 | 0 | OO | Cory Eliason | Visalia, CA | 13.468 | -0.421 |
18 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.498 | -0.451 |
19 | 0 | 21M | Jason Meyers | Clovis, CA | 13.557 | -0.510 |
20 | 0 | 29 | Kerry Madsen | Knoxville, IA | 13.565 | -0.518 |
21 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 13.618 | -0.571 |
22 | 0 | 21X | Carson Macedo | Lemoore, CA | 13.661 | -0.614 |
23 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 13.709 | -0.662 |
24 | 0 | 6R | Bill Rose | Plainfield, IN | 13.718 | -0.671 |
25 | 0 | 41 | Dominic Scelzi | Fresno, CA | 13.787 | -0.740 |
26 | 0 | 88N | D.J. Netto | Hanford, CA | 13.845 | -0.798 |
27 | 0 | 77X | Wayne Johnson | Oklahoma City, OK | 14.132 | -1.085 |