Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 71M | Joey Saldana | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 2 | -1 | 92 | Andy Forsberg | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 5 | +1 | 77 | Shane Stewart | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 19 | +14 | 83 | Tim Kaeding | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 11 | +5 | 9 | Daryn Pittman | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 9 | +2 | 1 | Sammy Swindell | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 14 | +6 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 15 | +6 | 11 | Steve Kinser | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 18 | +8 | 24 | Rico Abreu | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 21 | +10 | 21M | Jason Meyers | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 13 | +1 | 4 | Cody Darrah | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 7 | -6 | 7 | Craig Dollansky | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 23 | +9 | 3 | Craig Stidham | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 24 | +9 | OO | Jason Statler | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 25 | +9 | 6 | Bill Rose | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 16 | -1 | 63 | Chad Kemenah | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 3 | -15 | 49 | Brad Sweet | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 26 | +7 | 29 | Kerry Madsen | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 12 | -8 | 88N | D.J. Netto | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 8 | -13 | 51 | Paul McMahan | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 10 | -12 | 15 | Donny Schatz | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 17 | -6 | 2W | Todd Wanless | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 4 | -20 | O | Jonathan Allard | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 20 | -5 | 7J | Justin Sanders | 0 | 0.000 | Running | 102 | $1,000 | |
26 | 22 | -4 | 19 | Keith Bloom | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 7J | Justin Sanders | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 4 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
3 | 13 | +10 | OO | Jason Statler | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 25 | Bobby McMahan | 0 | 0.000 | Running | 90 | $110 | |
6 | 12 | +6 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
7 | 15 | +8 | 29 | Kerry Madsen | 0 | 0.000 | Running | 90 | $110 | |
8 | 8 | 0 | 3C | Willie Croft | 0 | 0.000 | Running | 90 | $110 | |
9 | 9 | 0 | 21X | Carson Macedo | 0 | 0.000 | Running | 90 | $110 | |
10 | 5 | -5 | 33E | Evan Suggs | 0 | 0.000 | Running | 90 | $110 | |
11 | 11 | 0 | 23 | Colby Copeland | 0 | 0.000 | Running | 90 | $110 | |
12 | 1 | -11 | 27 | Sean Becker | 0 | 0.000 | Running | 90 | $110 | |
13 | 16 | +3 | 9W | Brandon Wimmer | 0 | 0.000 | Running | 90 | $110 | |
14 | 14 | 0 | 2F | Brad Furr | 0 | 0.000 | Running | 90 | $110 | |
15 | 10 | -5 | 11K | Kraig Kinser | 0 | 0.000 | Running | 90 | $110 | |
16 | 6 | -10 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 92 | Andy Forsberg | 0 | 0.000 | Running | 0 | $0 | |
3 | 5 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | O | Jonathan Allard | 0 | 0.000 | Running | 0 | $0 | |
5 | 10 | +5 | 77 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 7 | Craig Dollansky | 0 | 0.000 | Running | 0 | $0 | |
8 | 9 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
9 | 3 | -6 | 1 | Sammy Swindell | 0 | 0.000 | Running | 0 | $0 | |
10 | 8 | -2 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
11 | 12 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
12 | 11 | -1 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 9W | Brandon Wimmer | 0 | 0.000 | Running | 0 | $0 | |
3 | 6 | +3 | 2J | Jonathan Jorgenson | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 6 | Bill Rose | 0 | 0.000 | Running | 0 | $0 | |
5 | 11 | +6 | 40 | Billy Strange Jr | 0 | 0.000 | Running | 90 | $110 | |
6 | 8 | +2 | 88X | Brad Bumgarner | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 55 | Bud Walberg | 0 | 0.000 | Running | 90 | $110 | |
8 | 14 | +6 | 28B | Adam Brenton | 0 | 0.000 | Running | 90 | $110 | |
9 | 13 | +4 | 53 | Andy Gregg | 0 | 0.000 | Running | 90 | $110 | |
10 | 9 | -1 | 89 | Brandon Mansfield | 0 | 0.000 | Running | 90 | $110 | |
11 | 5 | -6 | 52 | Dave Lindt Jr | 0 | 0.000 | Running | 90 | $110 | |
12 | 10 | -2 | 2 | B.J. Martin | 0 | 0.000 | Running | 90 | $110 | |
13 | 3 | -10 | 35 | Michael Tarter | 0 | 0.000 | Running | 90 | $110 | |
14 | 12 | -2 | 27T | Jason Toft | 0 | 0.000 | Running | 90 | $110 |
D Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 53 | Andy Gregg | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 28B | Adam Brenton | 0 | 0.000 | Running | 0 | $0 | |
3 | 1 | -2 | 88 | Koen Shaw | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 11X | Nick Rescino Jr | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 3T | Nick Ringo Jr | 0 | 0.000 | Running | 90 | $110 | |
6 | 6 | 0 | 15H | Pat Harvey Jr | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 5 | Brian Boswell | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
2 | 2 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
3 | 3 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 5 | +1 | 83 | Tim Kaeding | 0 | 0.000 | Running | |
5 | 8 | +3 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
6 | 4 | -2 | 27 | Sean Becker | 0 | 0.000 | Running | |
7 | 11 | +4 | 3T | Nick Ringo Jr | 0 | 0.000 | Running | |
8 | 6 | -2 | 21X | Carson Macedo | 0 | 0.000 | Running | |
9 | 10 | +1 | 27T | Jason Toft | 0 | 0.000 | Running | |
10 | 9 | -1 | 55 | Bud Walberg | 0 | 0.000 | Running | |
11 | 7 | -4 | 41 | Dominic Scelzi | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 92 | Andy Forsberg | 0 | 0.000 | Running | |
2 | 1 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 3 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | |
4 | 7 | +3 | 3 | Craig Stidham | 0 | 0.000 | Running | |
5 | 4 | -1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
6 | 6 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
7 | 9 | +2 | 88X | Brad Bumgarner | 0 | 0.000 | Running | |
8 | 10 | +2 | 88 | Koen Shaw | 0 | 0.000 | Running | |
9 | 8 | -1 | 35 | Michael Tarter | 0 | 0.000 | Running | |
10 | 5 | -5 | 7J | Justin Sanders | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | O | Jonathan Allard | 0 | 0.000 | Running | |
2 | 1 | -1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
3 | 5 | +2 | 21M | Jason Meyers | 0 | 0.000 | Running | |
4 | 6 | +2 | 19 | Keith Bloom | 0 | 0.000 | Running | |
5 | 8 | +3 | 6 | Bill Rose | 0 | 0.000 | Running | |
6 | 4 | -2 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
7 | 7 | 0 | OO | Jason Statler | 0 | 0.000 | Running | |
8 | 10 | +2 | 53 | Andy Gregg | 0 | 0.000 | Running | |
9 | 9 | 0 | 89 | Brandon Mansfield | 0 | 0.000 | Running | |
10 | 11 | +1 | 15H | Pat Harvey Jr | 0 | 0.000 | Running | |
11 | 2 | -9 | 44W | Austen Wheatley | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
2 | 6 | +4 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 1 | -2 | 24 | Rico Abreu | 0 | 0.000 | Running | |
4 | 4 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | |
5 | 7 | +2 | 2F | Brad Furr | 0 | 0.000 | Running | |
6 | 3 | -3 | 33E | Evan Suggs | 0 | 0.000 | Running | |
7 | 9 | +2 | 2 | B.J. Martin | 0 | 0.000 | Running | |
8 | 10 | +2 | 28B | Adam Brenton | 0 | 0.000 | Running | |
9 | 8 | -1 | 52 | Dave Lindt Jr | 0 | 0.000 | Running | |
10 | 5 | -5 | 3C | Willie Croft | 0 | 0.000 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77 | Shane Stewart | 0 | 0.000 | Running | |
2 | 5 | +3 | 88N | D.J. Netto | 0 | 0.000 | Running | |
3 | 2 | -1 | 2W | Todd Wanless | 0 | 0.000 | Running | |
4 | 3 | -1 | 63 | Chad Kemenah | 0 | 0.000 | Running | |
5 | 8 | +3 | 2J | Jonathan Jorgenson | 0 | 0.000 | Running | |
6 | 7 | +1 | 9W | Brandon Wimmer | 0 | 0.000 | Running | |
7 | 9 | +2 | 40 | Billy Strange Jr | 0 | 0.000 | Running | |
8 | 4 | -4 | 25 | Bobby McMahan | 0 | 0.000 | Running | |
9 | 6 | -3 | 23 | Colby Copeland | 0 | 0.000 | Running | |
10 | 10 | 0 | 11X | Nick Rescino Jr | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 27 | Sean Becker | Roseville, CA | 12.337 | 0.000 |
2 | 0 | 4 | Cody Darrah | Red Lion, PA | 12.348 | -0.011 |
3 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 12.350 | -0.013 |
4 | 0 | 71M | Joey Saldana | Brownsburg, IN | 12.354 | -0.017 |
5 | 0 | 25 | Bobby McMahan | Elk Grove, CA | 12.363 | -0.026 |
6 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.388 | -0.051 |
7 | 0 | 11 | Steve Kinser | Bloomington, IN | 12.391 | -0.054 |
8 | 0 | O | Jonathan Allard | Chico, CA | 12.395 | -0.058 |
9 | 0 | 33E | Evan Suggs | Scotts Valley, CA | 12.437 | -0.100 |
10 | 0 | 63 | Chad Kemenah | Findlay, OH | 12.446 | -0.109 |
11 | 0 | 1 | Sammy Swindell | Germantown, TN | 12.459 | -0.122 |
12 | 0 | 92 | Andy Forsberg | Auburn, CA | 12.487 | -0.150 |
13 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 12.511 | -0.174 |
14 | 0 | 7S | Jason Sides | Bartlett, TN | 12.516 | -0.179 |
15 | 0 | 2W | Todd Wanless | Rocklea, QLD | 12.525 | -0.188 |
16 | 0 | 7 | Craig Dollansky | Elk River, MN | 12.525 | -0.188 |
17 | 0 | 15 | Donny Schatz | Fargo, ND | 12.529 | -0.192 |
18 | 0 | 51 | Paul McMahan | Nashville, TN | 12.529 | -0.192 |
19 | 0 | 24 | Rico Abreu | St. Helena, CA | 12.529 | -0.192 |
20 | 0 | 77 | Shane Stewart | Bixby, OK | 12.545 | -0.208 |
21 | 0 | 83 | Tim Kaeding | San Jose, CA | 12.563 | -0.226 |
22 | 0 | 7J | Justin Sanders | Aromas, CA | 12.570 | -0.233 |
23 | 0 | 21M | Jason Meyers | Clovis, CA | 12.582 | -0.245 |
24 | 0 | 3C | Willie Croft | Colfax, CA | 12.605 | -0.268 |
25 | 0 | 88N | D.J. Netto | Hanford, CA | 12.611 | -0.274 |
26 | 0 | 21X | Carson Macedo | Lemoore, CA | 12.631 | -0.294 |
27 | 0 | 11K | Kraig Kinser | Bloomington, IN | 12.659 | -0.322 |
28 | 0 | 19 | Keith Bloom | , | 12.689 | -0.352 |
29 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.735 | -0.398 |
30 | 0 | 23 | Colby Copeland | Roseville, CA | 12.772 | -0.435 |
31 | 0 | 41 | Dominic Scelzi | Fresno, CA | 12.778 | -0.441 |
32 | 0 | 3 | Craig Stidham | Fresno, CA | 12.786 | -0.449 |
33 | 0 | OO | Jason Statler | Grass Valley, CA | 12.794 | -0.457 |
34 | 0 | 2F | Brad Furr | Stockton, CA | 12.799 | -0.462 |
35 | 0 | 9W | Brandon Wimmer | Fairmount, IN | 12.832 | -0.495 |
36 | 0 | 29 | Kerry Madsen | Knoxville, IA | 12.836 | -0.499 |
37 | 0 | 35 | Michael Tarter | Chico, CA | 12.839 | -0.502 |
38 | 0 | 6 | Bill Rose | Plainfield, IN | 12.843 | -0.506 |
39 | 0 | 52 | Dave Lindt Jr | Sebastopol, CA | 12.846 | -0.509 |
40 | 0 | 2J | Jonathan Jorgenson | Tacoma, WA | 12.852 | -0.515 |
41 | 0 | 55 | Bud Walberg | Corning, CA | 13.038 | -0.701 |
42 | 0 | 88X | Brad Bumgarner | Chico, CA | 13.226 | -0.889 |
43 | 0 | 89 | Brandon Mansfield | Red Bluff, CA | 13.237 | -0.900 |
44 | 0 | 2 | B.J. Martin | Orland, CA | 13.251 | -0.914 |
45 | 0 | 40 | Billy Strange Jr | Elk Grove, CA | 13.295 | -0.958 |