Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7 | Craig Dollansky | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | O | Jonathan Allard | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 3 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 4 | 0 | 82 | Lucas Wolfe | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 5 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 16 | +10 | 83 | Tim Kaeding | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 7 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 6 | -2 | 71M | Joey Saldana | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 8 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 13 | +3 | 21M | Jason Meyers | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 19 | +8 | 77X | Wayne Johnson | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 12 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 20 | +7 | 15 | Donny Schatz | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 11 | -3 | 4 | Cody Darrah | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 15 | 0 | 24A | Rico Abreu | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 14 | -2 | 6 | David Gravel | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 23 | +6 | 3C | Willie Croft | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 18 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 22 | +3 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 9 | -11 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 10 | -11 | 77 | Jac Haudenschild | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 17 | -5 | 29 | Kerry Madsen | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 25 | +2 | 88N | D.J. Netto | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 21 | -3 | 21X | Carson Macedo | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 24 | -1 | 4F | Mike Faria | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 83 | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
3 | 1 | -2 | 4 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 21X | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
5 | 9 | +4 | 3C | Willie Croft | 0 | 0.000 | Running | 90 | $110 | |
6 | 11 | +5 | 4F | Mike Faria | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 26 | Sam Hafertepe Jr | 0 | 0.000 | Running | 90 | $110 | |
8 | 10 | +2 | 88N | D.J. Netto | 0 | 0.000 | Running | 90 | $110 | |
9 | 13 | +4 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
10 | 8 | -2 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
11 | 4 | -7 | 7S | Jason Sides | 0 | 0.000 | Running | 90 | $110 | |
12 | 5 | -7 | 3 | Craig Stidham | 0 | 0.000 | Running | 90 | $110 | |
13 | 12 | -1 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | O | Jonathan Allard | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 7 | Craig Dollansky | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
4 | 2 | -2 | 82 | Lucas Wolfe | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
7 | 5 | -2 | 1 | Sammy Swindell | 0 | 0.000 | Running | 0 | $0 | |
8 | 7 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
9 | 9 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
10 | 10 | 0 | 77 | Jac Haudenschild | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | |
2 | 2 | 0 | 82 | Lucas Wolfe | 0 | 0.000 | Running | |
3 | 3 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
4 | 5 | +1 | 21M | Jason Meyers | 0 | 0.000 | Running | |
5 | 9 | +4 | 41 | Dominic Scelzi | 0 | 0.000 | Running | |
6 | 7 | +1 | 77X | Wayne Johnson | 0 | 0.000 | Running | |
7 | 10 | +3 | 88N | D.J. Netto | 0 | 0.000 | Running | |
8 | 4 | -4 | 4 | Cody Darrah | 0 | 0.000 | Running | |
9 | 8 | -1 | 3 | Craig Stidham | 0 | 0.000 | Running | |
10 | 6 | -4 | 83 | Tim Kaeding | 0 | 0.000 | Running | |
11 | 11 | 0 | 44 | Chris Martin | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
2 | 2 | 0 | O | Jonathan Allard | 0 | 0.000 | Running | |
3 | 4 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
4 | 6 | +2 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 5 | 0 | 6 | David Gravel | 0 | 0.000 | Running | |
6 | 7 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
7 | 8 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | |
8 | 3 | -5 | 21 | Brian Brown | 0 | 0.000 | Running | |
9 | 9 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
10 | 10 | 0 | 4F | Mike Faria | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77 | Jac Haudenschild | 0 | 0.000 | Running | |
2 | 3 | +1 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
3 | 5 | +2 | 24A | Rico Abreu | 0 | 0.000 | Running | |
4 | 6 | +2 | 11 | Steve Kinser | 0 | 0.000 | Running | |
5 | 2 | -3 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
6 | 4 | -2 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
7 | 7 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 8 | 0 | 26 | Sam Hafertepe Jr | 0 | 0.000 | Running | |
9 | 9 | 0 | 3C | Willie Croft | 0 | 0.000 | Running | |
10 | 10 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 4 | Cody Darrah | Red Lion, PA | 13.162 | 0.000 |
2 | 0 | 51 | Paul McMahan | Nashville, TN | 13.211 | -0.049 |
3 | 0 | 1 | Sammy Swindell | Germantown, TN | 13.238 | -0.076 |
4 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.295 | -0.133 |
5 | 0 | 21 | Brian Brown | Higginsville, MO | 13.365 | -0.203 |
6 | 0 | 7 | Craig Dollansky | Elk River, MN | 13.380 | -0.218 |
7 | 0 | 82 | Lucas Wolfe | Mechanicsburg, PA | 13.381 | -0.219 |
8 | 0 | O | Jonathan Allard | Chico, CA | 13.387 | -0.225 |
9 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.430 | -0.268 |
10 | 0 | 71M | Joey Saldana | Brownsburg, IN | 13.443 | -0.281 |
11 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 13.463 | -0.301 |
12 | 0 | 77 | Jac Haudenschild | Wooster, OH | 13.516 | -0.354 |
13 | 0 | 21M | Jason Meyers | Clovis, CA | 13.543 | -0.381 |
14 | 0 | 6 | David Gravel | Watertown, CT | 13.558 | -0.396 |
15 | 0 | 24A | Rico Abreu | St. Helena, CA | 13.583 | -0.421 |
16 | 0 | 83 | Tim Kaeding | San Jose, CA | 13.584 | -0.422 |
17 | 0 | 29 | Kerry Madsen | Knoxville, IA | 13.587 | -0.425 |
18 | 0 | 11 | Steve Kinser | Bloomington, IN | 13.653 | -0.491 |
19 | 0 | 77X | Wayne Johnson | Oklahoma City, OK | 13.666 | -0.504 |
20 | 0 | 15 | Donny Schatz | Fargo, ND | 13.681 | -0.519 |
21 | 0 | 7S | Jason Sides | Bartlett, TN | 13.779 | -0.617 |
22 | 0 | 3 | Craig Stidham | Fresno, CA | 13.884 | -0.722 |
23 | 0 | 21X | Carson Macedo | Lemoore, CA | 13.896 | -0.734 |
24 | 0 | 26 | Sam Hafertepe Jr | Sunnyvale, TX | 13.935 | -0.773 |
25 | 0 | 41 | Dominic Scelzi | Fresno, CA | 13.950 | -0.788 |
26 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.983 | -0.821 |
27 | 0 | 3C | Willie Croft | Colfax, CA | 14.012 | -0.850 |
28 | 0 | 88N | D.J. Netto | Hanford, CA | 14.014 | -0.852 |
29 | 0 | 4F | Mike Faria | Tipton, CA | 14.029 | -0.867 |
30 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 14.121 | -0.959 |
31 | 0 | 44 | Chris Martin | Ankeny, IA | 14.232 | -1.070 |