Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 83 | Tim Kaeding | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 5 | +3 | 4 | Cody Darrah | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 1 | -2 | 77 | Jac Haudenschild | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 4 | 0 | 6 | David Gravel | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 10 | +5 | 9 | Daryn Pittman | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 3 | -3 | 82 | Lucas Wolfe | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 7 | 0 | 7 | Craig Dollansky | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 12 | +4 | 71M | Joey Saldana | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 15 | +6 | 24A | Rico Abreu | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 16 | +6 | 29 | Kerry Madsen | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 8 | -3 | O | Jonathan Allard | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 17 | +5 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 11 | -2 | 21 | Brian Brown | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 14 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 9 | -6 | 77X | Wayne Johnson | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 13 | -3 | 21M | Jason Meyers | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 19 | +2 | 51 | Paul McMahan | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 25 | +7 | 11K | Kraig Kinser | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 21 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 18 | -2 | 88N | D.J. Netto | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 24 | +3 | 11 | Steve Kinser | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 22 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 2 | -21 | 15 | Donny Schatz | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 23 | -1 | OO | Cory Eliason | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 20 | -5 | 3C | Willie Croft | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | +10 | OO | Cory Eliason | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
4 | 1 | -3 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 | |
6 | 9 | +3 | 26 | Sam Hafertepe Jr | 0 | 0.000 | Running | 90 | $110 | |
7 | 8 | +1 | 4F | Mike Faria | 0 | 0.000 | Running | 90 | $110 | |
8 | 10 | +2 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
9 | 7 | -2 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
10 | 6 | -4 | 3 | Craig Stidham | 0 | 0.000 | Running | 90 | $110 | |
11 | 12 | +1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 90 | $110 | |
12 | 2 | -10 | 21X | Carson Macedo | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 77 | Jac Haudenschild | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 82 | Lucas Wolfe | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 6 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 4 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
6 | 7 | +1 | 83 | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
7 | 9 | +2 | 7 | Craig Dollansky | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | O | Jonathan Allard | 0 | 0.000 | Running | 0 | $0 | |
9 | 10 | +1 | 77X | Wayne Johnson | 0 | 0.000 | Running | 0 | $0 | |
10 | 6 | -4 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 77 | Jac Haudenschild | 0 | 0.000 | Running | |
2 | 3 | +1 | 82 | Lucas Wolfe | 0 | 0.000 | Running | |
3 | 4 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
4 | 6 | +2 | 3C | Willie Croft | 0 | 0.000 | Running | |
5 | 1 | -4 | 24A | Rico Abreu | 0 | 0.000 | Running | |
6 | 7 | +1 | 3 | Craig Stidham | 0 | 0.000 | Running | |
7 | 5 | -2 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
8 | 8 | 0 | 44 | Chris Martin | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
2 | 2 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 4 | +1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
4 | 5 | +1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
5 | 3 | -2 | 21M | Jason Meyers | 0 | 0.000 | Running | |
6 | 6 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
7 | 8 | +1 | OO | Cory Eliason | 0 | 0.000 | Running | |
8 | 7 | -1 | 41 | Dominic Scelzi | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | Tim Kaeding | 0 | 0.000 | Running | |
2 | 1 | -1 | 77X | Wayne Johnson | 0 | 0.000 | Running | |
3 | 3 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
4 | 5 | +1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
5 | 8 | +3 | 11 | Steve Kinser | 0 | 0.000 | Running | |
6 | 7 | +1 | 4F | Mike Faria | 0 | 0.000 | Running | |
7 | 4 | -3 | 21 | Brian Brown | 0 | 0.000 | Running | |
8 | 6 | -2 | 44W | Austen Wheatley | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | O | Jonathan Allard | 0 | 0.000 | Running | |
2 | 3 | +1 | 6 | David Gravel | 0 | 0.000 | Running | |
3 | 4 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
4 | 5 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
5 | 6 | +1 | W20 | Greg Wilson | 0 | 0.000 | Running | |
6 | 8 | +2 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
7 | 7 | 0 | 26 | Sam Hafertepe Jr | 0 | 0.000 | Running | |
8 | 1 | -7 | 21X | Carson Macedo | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.974 | 0.000 |
2 | 0 | 4 | Cody Darrah | Red Lion, PA | 13.050 | -0.076 |
3 | 0 | 21 | Brian Brown | Higginsville, MO | 13.080 | -0.106 |
4 | 0 | 71M | Joey Saldana | Brownsburg, IN | 13.101 | -0.127 |
5 | 0 | 82 | Lucas Wolfe | Mechanicsburg, PA | 13.118 | -0.144 |
6 | 0 | 21M | Jason Meyers | Clovis, CA | 13.120 | -0.146 |
7 | 0 | 1 | Sammy Swindell | Germantown, TN | 13.124 | -0.150 |
8 | 0 | 6 | David Gravel | Watertown, CT | 13.142 | -0.168 |
9 | 0 | 77 | Jac Haudenschild | Wooster, OH | 13.158 | -0.184 |
10 | 0 | 15 | Donny Schatz | Fargo, ND | 13.169 | -0.195 |
11 | 0 | 83 | Tim Kaeding | San Jose, CA | 13.175 | -0.201 |
12 | 0 | O | Jonathan Allard | Chico, CA | 13.193 | -0.219 |
13 | 0 | 24A | Rico Abreu | St. Helena, CA | 13.260 | -0.286 |
14 | 0 | 7 | Craig Dollansky | Elk River, MN | 13.275 | -0.301 |
15 | 0 | 77X | Wayne Johnson | Oklahoma City, OK | 13.320 | -0.346 |
16 | 0 | 21X | Carson Macedo | Lemoore, CA | 13.321 | -0.347 |
17 | 0 | 29 | Kerry Madsen | Knoxville, IA | 13.348 | -0.374 |
18 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 13.357 | -0.383 |
19 | 0 | 88N | D.J. Netto | Hanford, CA | 13.361 | -0.387 |
20 | 0 | 51 | Paul McMahan | Nashville, TN | 13.366 | -0.392 |
21 | 0 | 3C | Willie Croft | Colfax, CA | 13.402 | -0.428 |
22 | 0 | 7S | Jason Sides | Bartlett, TN | 13.419 | -0.445 |
23 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 13.484 | -0.510 |
24 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.504 | -0.530 |
25 | 0 | 3 | Craig Stidham | Fresno, CA | 13.539 | -0.565 |
26 | 0 | 41 | Dominic Scelzi | Fresno, CA | 13.587 | -0.613 |
27 | 0 | 4F | Mike Faria | Tipton, CA | 13.647 | -0.673 |
28 | 0 | 26 | Sam Hafertepe Jr | Sunnyvale, TX | 13.695 | -0.721 |
29 | 0 | 44 | Chris Martin | Ankeny, IA | 13.695 | -0.721 |
30 | 0 | OO | Cory Eliason | Visalia, CA | 13.767 | -0.793 |
31 | 0 | 11 | Steve Kinser | Bloomington, IN | 14.018 | -1.044 |
32 | 0 | 11K | Kraig Kinser | Bloomington, IN | 14.687 | -1.713 |