Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Brad Sweet | 31 | 0.000 | 19 | Running | 150 | $10,000 |
2 | 4 | +2 | 2 | Carson Macedo | 31 | -1.461 | Running | 146 | $5,500 | |
3 | 14 | +11 | 1S | Logan Schuchart | 31 | -2.044 | Running | 144 | $3,200 | |
4 | 18 | +14 | 17 | Sheldon Haudenschild | 31 | -2.329 | Running | 142 | $2,800 | |
5 | 5 | 0 | 41 | David Gravel | 31 | -2.631 | Running | 140 | $2,500 | |
6 | 1 | -5 | 1A | Jacob Allen | 31 | -3.199 | 12 | Running | 138 | $2,300 |
7 | 6 | -1 | 15 | Donny Schatz | 31 | -3.513 | Running | 136 | $2,200 | |
8 | 7 | -1 | 2M | Kerry Madsen | 31 | -3.902 | Running | 134 | $2,100 | |
9 | 16 | +7 | 7 | Tim Kaeding | 31 | -4.322 | Running | 132 | $2,050 | |
10 | 8 | -2 | 17A | Austin McCarl | 31 | -4.397 | Running | 130 | $2,000 | |
11 | 20 | +9 | 7S | Jason Sides | 31 | -4.927 | Running | 128 | $1,500 | |
12 | 12 | 0 | 14 | Parker Price-Miller | 31 | -5.370 | Running | 126 | $1,200 | |
13 | 13 | 0 | 18 | Giovanni Scelzi | 31 | -6.128 | Running | 124 | $1,100 | |
14 | 21 | +7 | 83 | Daryn Pittman | 31 | -6.250 | Running | 122 | $1,050 | |
15 | 23 | +8 | 33M | Mason Daniel | 31 | -6.882 | Running | 120 | $1,000 | |
16 | 10 | -6 | 11K | Kraig Kinser | 30 | -1 Laps | Running | 118 | $900 | |
17 | 15 | -2 | 15H | Sam Hafertepe Jr | 30 | -1 Laps | Running | 116 | $800 | |
18 | 9 | -9 | 28 | Scott Bogucki | 30 | -1 Laps | Running | 114 | $800 | |
19 | 19 | 0 | 55 | Hunter Schuerenberg | 30 | -1 Laps | Running | 112 | $800 | |
20 | 17 | -3 | 2C | Wayne Johnson | 30 | -1 Laps | Running | 110 | $800 | |
21 | 24 | +3 | 3P | Sawyer Phillips | 30 | -1 Laps | Running | 108 | $800 | |
22 | 3 | -19 | 7X | Justin Henderson | 27 | -4 Laps | DNF | 106 | $800 | |
23 | 11 | -12 | 09 | Matt Juhl | 27 | -4 Laps | DNF | 104 | $800 | |
24 | 22 | -2 | 2KS | Brooke Tatnell | 11 | -20 Laps | DNF | 102 | $800 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Daryn Pittman | 12 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 2KS | Brooke Tatnell | 12 | -1.167 | Running | 0 | $0 | |
3 | 2 | -1 | 33M | Mason Daniel | 12 | -1.844 | Running | 0 | $0 | |
4 | 15 | +11 | 3P | Sawyer Phillips | 12 | -1.960 | Running | 0 | $0 | |
5 | 5 | 0 | 21 | Brian Brown | 12 | -2.605 | Running | 90 | $300 | |
6 | 6 | 0 | 27 | Tucker Klaasmeyer | 12 | -3.113 | Running | 90 | $250 | |
7 | 4 | -3 | 7TAZ | Tasker Phillips | 12 | -3.140 | Running | 90 | $225 | |
8 | 8 | 0 | 83J | Lynton Jeffrey | 12 | -4.781 | Running | 90 | $200 | |
9 | 12 | +3 | 35L | Cody Ledger | 12 | -5.795 | Running | 90 | $200 | |
10 | 10 | 0 | 18R | Ryan Roberts | 12 | -6.691 | Running | 90 | $200 | |
11 | 11 | 0 | 23S | Stu Snyder | 12 | -7.071 | Running | 90 | $200 | |
12 | 9 | -3 | 2K | Kevin Ingle | 12 | -8.150 | Running | 90 | $200 | |
13 | 13 | 0 | 41S | Dominic Scelzi | 10 | -2 Laps | DNF | 90 | $200 | |
14 | 14 | 0 | 6 | Bill Rose | 4 | -8 Laps | DNF | 90 | $200 | |
15 | 7 | -8 | 35 | Skylar Prochaska | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 49 | Brad Sweet | 0 | -1.766 | Running | 0 | $0 | |
3 | 2 | -1 | 7X | Justin Henderson | 0 | -2.688 | Running | 0 | $0 | |
4 | 4 | 0 | 2 | Carson Macedo | 0 | -3.695 | Running | 0 | $0 | |
5 | 7 | +2 | 41 | David Gravel | 0 | -4.380 | Running | 0 | $0 | |
6 | 8 | +2 | 15 | Donny Schatz | 0 | -5.416 | Running | 0 | $0 | |
7 | 6 | -1 | 2M | Kerry Madsen | 0 | -5.812 | Running | 0 | $0 | |
8 | 5 | -3 | 17A | Austin McCarl | 0 | -6.553 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 6 | +4 | 41 | David Gravel | 0 | 0.000 | Running | |
3 | 4 | +1 | 28 | Scott Bogucki | 0 | 0.000 | Running | |
4 | 3 | -1 | 18 | Giovanni Scelzi | 0 | 0.000 | Running | |
5 | 8 | +3 | 2C | Wayne Johnson | 0 | 0.000 | Running | |
6 | 7 | +1 | 2KS | Brooke Tatnell | 0 | 0.000 | Running | |
7 | 2 | -5 | 83 | Daryn Pittman | 0 | 0.000 | Running | |
8 | 9 | +1 | 2K | Kevin Ingle | 0 | 0.000 | Running | |
9 | 5 | -4 | 41S | Dominic Scelzi | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17A | Austin McCarl | 0 | 0.000 | Running | |
2 | 3 | +1 | 2 | Carson Macedo | 0 | -2.109 | Running | |
3 | 2 | -1 | 11K | Kraig Kinser | 0 | -3.188 | Running | |
4 | 4 | 0 | 1S | Logan Schuchart | 0 | -4.682 | Running | |
5 | 5 | 0 | 17 | Sheldon Haudenschild | 0 | -5.782 | Running | |
6 | 6 | 0 | 7TAZ | Tasker Phillips | 0 | -7.557 | Running | |
7 | 7 | 0 | 27 | Tucker Klaasmeyer | 0 | -11.093 | Running | |
8 | 8 | 0 | 18R | Ryan Roberts | 0 | -11.672 | Running | |
9 | 9 | 0 | 6 | Bill Rose | 0 | -14.971 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
2 | 4 | +2 | 7X | Justin Henderson | 0 | -1.007 | Running | |
3 | 1 | -2 | 09 | Matt Juhl | 0 | -1.958 | Running | |
4 | 5 | +1 | 15H | Sam Hafertepe Jr | 0 | -2.769 | Running | |
5 | 7 | +2 | 55 | Hunter Schuerenberg | 0 | -3.051 | Running | |
6 | 3 | -3 | 33M | Mason Daniel | 0 | -3.383 | Running | |
7 | 8 | +1 | 35 | Skylar Prochaska | 0 | -4.977 | Running | |
8 | 9 | +1 | 23S | Stu Snyder | 0 | -5.134 | Running | |
9 | 6 | -3 | 3P | Sawyer Phillips | 0 | 205.098 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2M | Kerry Madsen | 0 | 0.000 | Running | |
2 | 3 | +1 | 49 | Brad Sweet | 0 | -1.787 | Running | |
3 | 2 | -1 | 14 | Parker Price-Miller | 0 | -2.834 | Running | |
4 | 5 | +1 | 7 | Tim Kaeding | 0 | -4.627 | Running | |
5 | 6 | +1 | 7S | Jason Sides | 0 | -5.306 | Running | |
6 | 7 | +1 | 21 | Brian Brown | 0 | -5.453 | Running | |
7 | 4 | -3 | 83J | Lynton Jeffrey | 0 | -10.005 | Running | |
8 | 8 | 0 | 35L | Cody Ledger | 0 | -10.631 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 15 | Donny Schatz | Fargo, ND | 14.407 | 0.000 |
2 | 1 | 17A | Austin McCarl | Altoona, IA | 14.422 | -0.015 |
3 | 5 | 09 | Matt Juhl | Tea, SD | 14.440 | -0.033 |
4 | 14 | 2M | Kerry Madsen | Knoxville, IA | 14.482 | -0.075 |
5 | 11 | 83 | Daryn Pittman | Owasso, OK | 14.489 | -0.082 |
6 | 2 | 11K | Kraig Kinser | Bloomington, IN | 14.490 | -0.083 |
7 | 24 | 1A | Jacob Allen | Hanover, PA | 14.501 | -0.094 |
8 | 31 | 14 | Parker Price-Miller | Kokomo, IN | 14.524 | -0.117 |
9 | 32 | 18 | Giovanni Scelzi | Fresno, CA | 14.528 | -0.121 |
10 | 12 | 2 | Carson Macedo | Lemoore, CA | 14.535 | -0.128 |
11 | 25 | 33M | Mason Daniel | Springville, CA | 14.550 | -0.143 |
12 | 3 | 49 | Brad Sweet | Grass Valley, CA | 14.590 | -0.183 |
13 | 15 | 28 | Scott Bogucki | Mclaren Vale, SA | 14.617 | -0.210 |
14 | 18 | 1S | Logan Schuchart | Hanover, PA | 14.624 | -0.217 |
15 | 19 | 7X | Justin Henderson | Tea, SD | 14.632 | -0.225 |
16 | 10 | 83J | Lynton Jeffrey | Prairie City, IA | 14.653 | -0.246 |
17 | 20 | 41S | Dominic Scelzi | Fresno, CA | 14.692 | -0.285 |
18 | 21 | 17 | Sheldon Haudenschild | Wooster, OH | 14.696 | -0.289 |
19 | 33 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.699 | -0.292 |
20 | 17 | 7 | Tim Kaeding | San Jose, CA | 14.702 | -0.295 |
21 | 9 | 41 | David Gravel | Watertown, CT | 14.715 | -0.308 |
22 | 4 | 7TAZ | Tasker Phillips | Plesantville, IA | 14.729 | -0.322 |
23 | 16 | 3P | Sawyer Phillips | Pleasantville, IA | 14.741 | -0.334 |
24 | 28 | 7S | Jason Sides | Bartlett, TN | 14.750 | -0.343 |
25 | 8 | 2KS | Brooke Tatnell | San Souci, NSW | 14.752 | -0.345 |
26 | 22 | 27 | Tucker Klaasmeyer | Paola, KS | 14.788 | -0.381 |
27 | 27 | 55 | Hunter Schuerenberg | Sikeston, MO | 14.816 | -0.409 |
28 | 35 | 21 | Brian Brown | Higginsville, MO | 14.832 | -0.425 |
29 | 30 | 2C | Wayne Johnson | Oklahoma City, OK | 14.846 | -0.439 |
30 | 23 | 18R | Ryan Roberts | Aurora, NE | 14.935 | -0.528 |