Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 7 | Craig Dollansky | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 0 | -2 | 15 | Donny Schatz | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 0 | -3 | 21 | Brian Brown | 0 | 0.000 | Running | 144 | $3,500 | |
3 | 0 | -3 | 7S | Jason Sides | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 0 | -4 | 4 | Cody Darrah | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 0 | -5 | 11K | Kraig Kinser | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 0 | -6 | 5W | Lucas Wolfe | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 0 | -7 | 9 | Joey Saldana | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 0 | -8 | 1 | Sammy Swindell | 0 | 0.000 | Running | 134 | $2,100 | |
8 | 0 | -8 | O5 | Brad Loyet | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 0 | -9 | 71M | Paul May | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 0 | -10 | 63 | Chad Kemenah | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 0 | -11 | 11 | Steve Kinser | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 0 | -12 | W20 | Greg Wilson | 0 | 0.000 | Running | 126 | $1,400 | |
12 | 0 | -12 | 51 | Mike Hess | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 0 | -13 | 6 | Bill Rose | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 0 | -14 | 29 | Kerry Madsen | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 0 | -15 | 17B | Bill Balog | 0 | 0.000 | Running | 120 | $1,050 | |
15 | 0 | -15 | 67 | Joey Boyd | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 0 | -16 | 44 | A.J. Bruns | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 0 | -17 | 1M | Jim Moughan Jr | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 0 | -18 | 4K | Kody Kinser | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 0 | -19 | 9JR | Derek Hagar | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 0 | -20 | 7SX | Joey Moughan | 0 | 0.000 | Running | 110 | $1,000 | |
20 | 0 | -20 | 7K | Dustin Selvage | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 0 | -21 | 84 | Ben Wagoner | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 0 | -22 | 65 | Jordan Goldesberry | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 0 | -23 | 14T | Jimmy Bridgeman | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 0 | -24 | 9X | Paul Nienhiser | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 6 | Bill Rose | 0 | 0.000 | Running | 0 | $0 | |
2 | 0 | -2 | 1M | Jim Moughan Jr | 0 | 0.000 | Running | 0 | $0 | |
3 | 0 | -3 | 14T | Jimmy Bridgeman | 0 | 0.000 | Running | 0 | $0 | |
4 | 0 | -4 | 44 | A.J. Bruns | 0 | 0.000 | Running | 0 | $0 | |
5 | 0 | -5 | 99 | Jarrod Schneiderman | 0 | 0.000 | Running | 90 | $110 | |
6 | 0 | -6 | 22 | Robbie Standridge | 0 | 0.000 | Running | 90 | $110 | |
7 | 0 | -7 | 66 | Geoff Dodge | 0 | 0.000 | Running | 90 | $110 | |
8 | 0 | -8 | 5 | Kory Bales | 0 | 0.000 | Running | 90 | $110 | |
9 | 0 | -9 | 67 | Joey Boyd | 0 | 0.000 | Running | 90 | $110 | |
10 | 0 | -10 | 53W | Bill Wirth | 0 | 0.000 | Running | 90 | $110 | |
11 | 0 | -11 | 10P | Jim Perricone | 0 | 0.000 | Running | 90 | $110 | |
12 | 0 | -12 | 9X | Paul Nienhiser | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
2 | 0 | -2 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
3 | 0 | -3 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
4 | 0 | -4 | 5W | Lucas Wolfe | 0 | 0.000 | Running | 0 | $0 | |
5 | 0 | -5 | 1 | Sammy Swindell | 0 | 0.000 | Running | 0 | $0 | |
6 | 0 | -6 | 63 | Chad Kemenah | 0 | 0.000 | Running | 0 | $0 | |
7 | 0 | -7 | 4 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
8 | 0 | -8 | W20 | Greg Wilson | 0 | 0.000 | Running | 0 | $0 | |
9 | 0 | -9 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
10 | 0 | -10 | 11 | Steve Kinser | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 11 | Steve Kinser | 0 | 0.000 | Running | |
2 | 0 | -2 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 0 | -3 | 9 | Joey Saldana | 0 | 0.000 | Running | |
4 | 0 | -4 | 4 | Cody Darrah | 0 | 0.000 | Running | |
5 | 0 | -5 | 65 | Jordan Goldesberry | 0 | 0.000 | Running | |
6 | 0 | -6 | 1M | Jim Moughan Jr | 0 | 0.000 | Running | |
7 | 0 | -7 | 22 | Robbie Standridge | 0 | 0.000 | Running | |
8 | 0 | -8 | 53W | Bill Wirth | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 63 | Chad Kemenah | 0 | 0.000 | Running | |
2 | 0 | -2 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
3 | 0 | -3 | 21 | Brian Brown | 0 | 0.000 | Running | |
4 | 0 | -4 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
5 | 0 | -5 | 51 | Mike Hess | 0 | 0.000 | Running | |
6 | 0 | -6 | 44 | A.J. Bruns | 0 | 0.000 | Running | |
7 | 0 | -7 | 5 | Kory Bales | 0 | 0.000 | Running | |
8 | 0 | -8 | 66 | Geoff Dodge | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
2 | 0 | -2 | 5W | Lucas Wolfe | 0 | 0.000 | Running | |
3 | 0 | -3 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
4 | 0 | -4 | O5 | Brad Loyet | 0 | 0.000 | Running | |
5 | 0 | -5 | 7K | Dustin Selvage | 0 | 0.000 | Running | |
6 | 0 | -6 | 67 | Joey Boyd | 0 | 0.000 | Running | |
7 | 0 | -7 | 10P | Jim Perricone | 0 | 0.000 | Running | |
8 | 0 | -8 | 9X | Paul Nienhiser | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | W20 | Greg Wilson | 0 | 0.000 | Running | |
2 | 0 | -2 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
3 | 0 | -3 | 17B | Bill Balog | 0 | 0.000 | Running | |
4 | 0 | -4 | 71M | Paul May | 0 | 0.000 | Running | |
5 | 0 | -5 | 84 | Ben Wagoner | 0 | 0.000 | Running | |
6 | 0 | -6 | 14T | Jimmy Bridgeman | 0 | 0.000 | Running | |
7 | 0 | -7 | 99 | Jarrod Schneiderman | 0 | 0.000 | Running | |
8 | 0 | -8 | 6 | Bill Rose | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 4 | Cody Darrah | Red Lion, PA | 10.494 | 0.000 |
2 | 0 | 21 | Brian Brown | Higginsville, MO | 10.645 | -0.151 |
3 | 0 | 7 | Craig Dollansky | Elk River, MN | 10.679 | -0.185 |
4 | 0 | 1 | Sammy Swindell | Germantown, TN | 10.690 | -0.196 |
5 | 0 | 9 | Joey Saldana | Brownsburg, IN | 10.704 | -0.210 |
6 | 0 | 11K | Kraig Kinser | Bloomington, IN | 10.748 | -0.254 |
7 | 0 | 7S | Jason Sides | Bartlett, TN | 10.771 | -0.277 |
8 | 0 | 6 | Bill Rose | Plainfield, IN | 10.781 | -0.287 |
9 | 0 | 15 | Donny Schatz | Fargo, ND | 10.815 | -0.321 |
10 | 0 | 29 | Kerry Madsen | Knoxville, IA | 10.830 | -0.336 |
11 | 0 | 5W | Lucas Wolfe | Mechanicsburg, PA | 10.848 | -0.354 |
12 | 0 | 17B | Bill Balog | North Pole, AK | 10.851 | -0.357 |
13 | 0 | 11 | Steve Kinser | Bloomington, IN | 10.911 | -0.417 |
14 | 0 | 63 | Chad Kemenah | Findlay, OH | 10.930 | -0.436 |
15 | 0 | 7K | Dustin Selvage | Indianola, IA | 11.037 | -0.543 |
16 | 0 | 71M | Paul May | Terre Haute, IN | 11.041 | -0.547 |
17 | 0 | 65 | Jordan Goldesberry | Springfield, IL | 11.078 | -0.584 |
18 | 0 | 51 | Mike Hess | Riverton, IL | 11.169 | -0.675 |
19 | 0 | O5 | Brad Loyet | Sunset Hills, MO | 11.177 | -0.683 |
20 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 11.205 | -0.711 |
21 | 0 | 1M | Jim Moughan Jr | Springfield, IL | 11.268 | -0.774 |
22 | 0 | 66 | Geoff Dodge | Colorado Springs, CO | 11.274 | -0.780 |
23 | 0 | 9X | Paul Nienhiser | Chapin, IL | 11.328 | -0.834 |
24 | 0 | 84 | Ben Wagoner | Emden, IL | 11.460 | -0.966 |
25 | 0 | 22 | Robbie Standridge | Springfield, IL | 11.461 | -0.967 |
26 | 0 | 44 | A.J. Bruns | Lincoln, IL | 11.474 | -0.980 |
27 | 0 | 67 | Joey Boyd | Farmington, MO | 11.481 | -0.987 |
28 | 0 | 99 | Jarrod Schneiderman | West Burlington, IA | 11.502 | -1.008 |
29 | 0 | 53W | Bill Wirth | Cudahy, WI | 11.689 | -1.195 |
30 | 0 | 5 | Kory Bales | Eldon, MO | 11.771 | -1.277 |
31 | 0 | 10P | Jim Perricone | Austin, TX | 11.908 | -1.414 |
32 | 0 | 14T | Jimmy Bridgeman | Farmington, MO | 11.980 | -1.486 |