Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2M | Kerry Madsen | 25 | 0.000 | 25 | Running | 0 | $4,000 |
2 | 8 | +6 | 1S | Logan Schuchart | 25 | 0.000 | Running | 0 | $4,000 | |
3 | 3 | 0 | 5 | Shane Stewart | 25 | 0.000 | Running | 0 | $4,000 | |
4 | 5 | +1 | 41S | Dominic Scelzi | 25 | 0.000 | Running | 0 | $4,000 | |
5 | 9 | +4 | 2KS | Austin McCarl | 25 | 0.000 | Running | 0 | $5,000 | |
6 | 17 | +11 | 5H | Spencer Bayston | 25 | 0.000 | Running | 0 | $4,000 | |
7 | 4 | -3 | 17B | Josh Baughman | 25 | 0.000 | Running | 0 | $3,000 | |
8 | 7 | -1 | 39 | Sammy Swindell | 25 | 0.000 | Running | 0 | $3,000 | |
9 | 18 | +9 | 11K | Kraig Kinser | 25 | 0.000 | Running | 0 | $3,000 | |
10 | 10 | 0 | 17BX | Bill Balog | 25 | 0.000 | Running | 0 | $3,000 | |
11 | 1 | -10 | 11 | Hunter Schuerenberg | 25 | 0.000 | Running | 0 | $3,000 | |
12 | 19 | +7 | 4 | Terry McCarl | 25 | 0.000 | Running | 0 | $2,500 | |
13 | 23 | +10 | K4 | Chad Kemenah | 25 | 0.000 | Running | 0 | $2,400 | |
14 | 24 | +10 | 7TAZ | Tasker Phillips | 25 | 0.000 | Running | 0 | $2,300 | |
15 | 14 | -1 | 71BC | Tyler Courtney | 25 | 0.000 | Running | 0 | $2,200 | |
16 | 20 | +4 | 27 | Carson McCarl | 25 | 0.000 | Running | 0 | $2,100 | |
17 | 21 | +4 | 15H | Sam Hafertepe Jr | 25 | 0.000 | Running | 0 | $2,000 | |
18 | 6 | -12 | 91 | Cale Thomas | 25 | 0.000 | Running | 0 | $1,900 | |
19 | 13 | -6 | 1 | Travis Rilat | 24 | -1 Laps | Running | 0 | $1,800 | |
20 | 22 | +2 | 35P | Skylar Prochaska | 24 | -1 Laps | Running | 0 | $1,700 | |
21 | 16 | -5 | 21K | Thomas Kennedy | 17 | -8 Laps | DNF | 0 | $1,600 | |
22 | 11 | -11 | 21 | Brian Brown | 0 | -25 Laps | DNF | 0 | $1,500 | |
23 | 12 | -11 | 83J | Lynton Jeffrey | 0 | -25 Laps | DNF | 0 | $1,400 | |
24 | 15 | -9 | 7X | Justin Henderson | 0 | -25 Laps | DNF | 0 | $1,400 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Terry McCarl | 12 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 15H | Sam Hafertepe Jr | 12 | 0.000 | Running | 0 | $0 | |
3 | 8 | +5 | K4 | Chad Kemenah | 12 | 0.000 | Running | 0 | $1,200 | |
4 | 7 | +3 | 49J | Josh Schneiderman | 12 | 0.000 | Running | 0 | $1,110 | |
5 | 4 | -1 | 39M | Anthony Macri | 12 | 0.000 | Running | 0 | $1,100 | |
6 | 6 | 0 | 18S | Jason Solwold | 12 | 0.000 | Running | 0 | $950 | |
7 | 1 | -6 | 92 | Sye Lynch | 12 | 0.000 | Running | 0 | $900 | |
8 | 17 | +9 | 70X | Justin Peck | 12 | 0.000 | Running | 0 | $850 | |
9 | 20 | +11 | 45 | Rusty Hickman | 12 | 0.000 | Running | 0 | $825 | |
10 | 5 | -5 | 7 | Craig Dollansky | 12 | 0.000 | Running | 0 | $800 | |
11 | 19 | +8 | 44 | Chris Martin | 12 | 0.000 | Running | 0 | $775 | |
12 | 21 | +9 | W20 | Greg Wilson | 12 | 0.000 | Running | 0 | $750 | |
13 | 16 | +3 | 99X | Skylar Gee | 12 | 0.000 | Running | 0 | $750 | |
14 | 10 | -4 | 3C | Cale Conley | 12 | 0.000 | Running | 0 | $700 | |
15 | 14 | -1 | 28P | Brian Paulus | 12 | 0.000 | Running | 0 | $675 | |
16 | 22 | +6 | 18R | Ryan Roberts | 12 | 0.000 | Running | 0 | $650 | |
17 | 15 | -2 | 9X | Jake Bubak | 1 | -11 Laps | DNF | 0 | $625 | |
18 | 11 | -7 | 51 | Freddie Rahmer | 0 | -12 Laps | DNF | 0 | $600 | |
19 | 12 | -7 | 7JS | Jason Sides | 0 | -12 Laps | DNF | 0 | $575 | |
20 | 18 | -2 | 33M | Mason Daniel | 0 | -12 Laps | DNF | 0 | $550 | |
21 | 9 | -12 | 19T | Kevin Thomas Jr | 0 | -12 Laps | DNF | 0 | $525 | |
22 | 13 | -9 | 5J | Jamie Ball | 0 | -12 Laps | DNF | 0 | $500 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 27 | Carson McCarl | 12 | 0.000 | Running | 0 | $400 | |
2 | 1 | -1 | 35P | Skylar Prochaska | 12 | 0.000 | Running | 0 | $400 | |
3 | 4 | +1 | 7TAZ | Tasker Phillips | 12 | 0.000 | Running | 0 | $1,200 | |
4 | 13 | +9 | 99 | Brady Bacon | 12 | 0.000 | Running | 0 | $1,100 | |
5 | 5 | 0 | 7SW | Jeff Swindell | 12 | 0.000 | Running | 0 | $1,000 | |
6 | 6 | 0 | 14M | Max/Marcus Dumesny | 12 | 0.000 | Running | 0 | $950 | |
7 | 7 | 0 | 10 | R.J. Johnson | 12 | 0.000 | Running | 0 | $900 | |
8 | 10 | +2 | 1X | Don Droud Jr | 12 | 0.000 | Running | 0 | $850 | |
9 | 14 | +5 | 56N | Davey Heskin | 12 | 0.000 | Running | 0 | $825 | |
10 | 9 | -1 | 17W | Shane Golobic | 12 | 0.000 | Running | 0 | $800 | |
11 | 11 | 0 | 3P | Sawyer Phillips | 12 | 0.000 | Running | 0 | $775 | |
12 | 15 | +3 | 68 | Chase Johnson | 12 | 0.000 | Running | 0 | $750 | |
13 | 8 | -5 | 55 | Brooke Tatnell | 12 | 0.000 | Running | 0 | $725 | |
14 | 12 | -2 | 2C | Wayne Johnson | 12 | 0.000 | Running | 0 | $700 | |
15 | 19 | +4 | 20 | A.J. Moeller | 12 | 0.000 | Running | 0 | $675 | |
16 | 16 | 0 | 9JR | Derek Hagar | 12 | 0.000 | Running | 0 | $650 | |
17 | 20 | +3 | 29 | Willie Croft | 12 | 0.000 | Running | 0 | $625 | |
18 | 21 | +3 | 21P | Robbie Price | 12 | 0.000 | Running | 0 | $600 | |
19 | 22 | +3 | 73AF | Joey Moughan | 12 | 0.000 | Running | 0 | $575 | |
20 | 17 | -3 | 75 | Glen Saville | 12 | 0.000 | Running | 0 | $550 | |
21 | 18 | -3 | 74 | Brodie Tulloch | 11 | -1 Laps | Running | 0 | $525 | |
22 | 2 | -20 | 17WX | Harli White | 8 | -4 Laps | DNF | 0 | $500 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Chris Martin | 10 | 0.000 | Running | 0 | $200 | |
2 | 6 | +4 | 20 | A.J. Moeller | 10 | 0.000 | Running | 0 | $200 | |
3 | 7 | +4 | 45 | Rusty Hickman | 10 | 0.000 | Running | 0 | $200 | |
4 | 8 | +4 | 29 | Willie Croft | 10 | 0.000 | Running | 0 | $200 | |
5 | 16 | +11 | W20 | Greg Wilson | 10 | 0.000 | Running | 0 | $600 | |
6 | 13 | +7 | 21P | Robbie Price | 10 | 0.000 | Running | 0 | $550 | |
7 | 5 | -2 | 18R | Ryan Roberts | 10 | 0.000 | Running | 0 | $500 | |
8 | 3 | -5 | 73AF | Joey Moughan | 10 | 0.000 | Running | 0 | $475 | |
9 | 11 | +2 | 64 | Scotty Thiel | 10 | 0.000 | Running | 0 | $450 | |
10 | 21 | +11 | 17XL | Caleb Helms | 10 | 0.000 | Running | 0 | $425 | |
11 | 9 | -2 | 84 | Tom Harris | 10 | 0.000 | Running | 0 | $400 | |
12 | 17 | +5 | 56 | Joe Simbro | 10 | 0.000 | Running | 0 | $375 | |
13 | 20 | +7 | 15M | Bobby Mincer | 10 | 0.000 | Running | 0 | $350 | |
14 | 15 | +1 | 2K | Kevin Ingle | 10 | 0.000 | Running | 0 | $325 | |
15 | 12 | -3 | J4 | John Garvin Jr | 10 | 0.000 | Running | 0 | $300 | |
16 | 18 | +2 | 85 | Chase Wanner | 10 | 0.000 | Running | 0 | $275 | |
17 | 19 | +2 | 83C | Adam Cruea | 9 | -1 Laps | Running | 0 | $260 | |
18 | 22 | +4 | 11C | Roger Crockett | 2 | -8 Laps | DNF | 0 | $250 | |
19 | 1 | -18 | 48 | Danny Dietrich | 0 | -10 Laps | DNF | 0 | $250 | |
20 | 4 | -16 | 40 | Clint Garner | 0 | -10 Laps | DNF | 0 | $250 | |
21 | 10 | -11 | 3H | Jac Haudenschild | 0 | -10 Laps | DNF | 0 | $250 | |
22 | 14 | -8 | 19P | Paige Polyak | 0 | -10 Laps | DNF | 0 | $250 | |
23 | 0 | -23 | 2AU | Andrew Scheuerle | 0 | -10 Laps | DNF | 0 | $250 | |
24 | 0 | -24 | 2MM | Matt Moro | 0 | -10 Laps | DNF | 0 | $250 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | |
2 | 5 | +3 | 7X | Justin Henderson | 0 | 0.000 | Running | |
3 | 3 | 0 | 5 | Shane Stewart | 0 | 0.000 | Running | |
4 | 2 | -2 | 15H | Sam Hafertepe Jr | 0 | 0.000 | Running | |
5 | 8 | +3 | 7JS | Jason Sides | 0 | 0.000 | Running | |
6 | 6 | 0 | 18S | Jason Solwold | 0 | 0.000 | Running | |
7 | 4 | -3 | 92 | Sye Lynch | 0 | 0.000 | Running | |
8 | 10 | +2 | 99X | Skylar Gee | 0 | 0.000 | Running | |
9 | 7 | -2 | 19T | Kevin Thomas Jr | 0 | 0.000 | Running | |
10 | 9 | -1 | 18R | Ryan Roberts | 0 | 0.000 | Running | |
11 | 12 | +1 | 21P | Robbie Price | 0 | 0.000 | Running | |
12 | 11 | -1 | 84 | Tom Harris | 0 | 0.000 | Running | |
13 | 13 | 0 | 56 | Joe Simbro | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Travis Rilat | 0 | 0.000 | Running | |
2 | 2 | 0 | 39 | Sammy Swindell | 0 | 0.000 | Running | |
3 | 3 | 0 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
4 | 6 | +2 | 49J | Josh Schneiderman | 0 | 0.000 | Running | |
5 | 5 | 0 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
6 | 10 | +4 | 70X | Justin Peck | 0 | 0.000 | Running | |
7 | 7 | 0 | 3C | Cale Conley | 0 | 0.000 | Running | |
8 | 11 | +3 | 33M | Mason Daniel | 0 | 0.000 | Running | |
9 | 9 | 0 | 28P | Brian Paulus | 0 | 0.000 | Running | |
10 | 8 | -2 | 73AF | Joey Moughan | 0 | 0.000 | Running | |
11 | 13 | +2 | 83C | Adam Cruea | 0 | 0.000 | Running | |
12 | 4 | -8 | 48 | Danny Dietrich | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 11 | Hunter Schuerenberg | 0 | 0.000 | Running | |
2 | 2 | 0 | 2KS | Austin McCarl | 0 | 0.000 | Running | |
3 | 5 | +2 | 5H | Spencer Bayston | 0 | 0.000 | Running | |
4 | 1 | -3 | 39M | Anthony Macri | 0 | 0.000 | Running | |
5 | 6 | +1 | K4 | Chad Kemenah | 0 | 0.000 | Running | |
6 | 3 | -3 | 4 | Terry McCarl | 0 | 0.000 | Running | |
7 | 7 | 0 | 51 | Freddie Rahmer | 0 | 0.000 | Running | |
8 | 8 | 0 | 5J | Jamie Ball | 0 | 0.000 | Running | |
9 | 9 | 0 | 9X | Jake Bubak | 0 | 0.000 | Running | |
10 | 10 | 0 | 45 | Rusty Hickman | 0 | 0.000 | Running | |
11 | 11 | 0 | 64 | Scotty Thiel | 0 | 0.000 | Running | |
12 | 12 | 0 | 2K | Kevin Ingle | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2M | Kerry Madsen | 0 | 0.000 | Running | |
2 | 3 | +1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 1 | -2 | 71BC | Tyler Courtney | 0 | 0.000 | Running | |
4 | 5 | +1 | 17WX | Harli White | 0 | 0.000 | Running | |
5 | 7 | +2 | 10 | R.J. Johnson | 0 | 0.000 | Running | |
6 | 9 | +3 | 2C | Wayne Johnson | 0 | 0.000 | Running | |
7 | 11 | +4 | 56N | Davey Heskin | 0 | 0.000 | Running | |
8 | 8 | 0 | 1X | Don Droud Jr | 0 | 0.000 | Running | |
9 | 13 | +4 | 75 | Glen Saville | 0 | 0.000 | Running | |
10 | 10 | 0 | J4 | John Garvin Jr | 0 | 0.000 | Running | |
11 | 12 | +1 | 85 | Chase Wanner | 0 | 0.000 | Running | |
12 | 6 | -6 | 20 | A.J. Moeller | 0 | 0.000 | Running | |
13 | 2 | -11 | 40 | Clint Garner | 0 | 0.000 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21K | Thomas Kennedy | 0 | 0.000 | Running | |
2 | 3 | +1 | 17BX | Bill Balog | 0 | 0.000 | Running | |
3 | 4 | +1 | 17B | Josh Baughman | 0 | 0.000 | Running | |
4 | 2 | -2 | 35P | Skylar Prochaska | 0 | 0.000 | Running | |
5 | 7 | +2 | 55 | Brooke Tatnell | 0 | 0.000 | Running | |
6 | 8 | +2 | 3P | Sawyer Phillips | 0 | 0.000 | Running | |
7 | 6 | -1 | 7SW | Jeff Swindell | 0 | 0.000 | Running | |
8 | 10 | +2 | 99 | Brady Bacon | 0 | 0.000 | Running | |
9 | 5 | -4 | 27 | Carson McCarl | 0 | 0.000 | Running | |
10 | 9 | -1 | 29 | Willie Croft | 0 | 0.000 | Running | |
11 | 11 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
12 | 13 | +1 | 17XL | Caleb Helms | 0 | 0.000 | Running | |
13 | 12 | -1 | 15M | Bobby Mincer | 0 | 0.000 | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
2 | 2 | 0 | 83J | Lynton Jeffrey | 0 | 0.000 | Running | |
3 | 4 | +1 | 91 | Cale Thomas | 0 | 0.000 | Running | |
4 | 5 | +1 | 7TAZ | Tasker Phillips | 0 | 0.000 | Running | |
5 | 7 | +2 | 17W | Shane Golobic | 0 | 0.000 | Running | |
6 | 6 | 0 | 14M | Max/Marcus Dumesny | 0 | 0.000 | Running | |
7 | 11 | +4 | 68 | Chase Johnson | 0 | 0.000 | Running | |
8 | 12 | +4 | 9JR | Derek Hagar | 0 | 0.000 | Running | |
9 | 13 | +4 | 74 | Brodie Tulloch | 0 | 0.000 | Running | |
10 | 3 | -7 | 44 | Chris Martin | 0 | 0.000 | Running | |
11 | 9 | -2 | 3H | Jac Haudenschild | 0 | 0.000 | Running | |
12 | 10 | -2 | 19P | Paige Polyak | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 19 | 92 | Sye Lynch | Cowansville, PA | 16.151 | 0.000 |
2 | 18 | 48 | Danny Dietrich | Gettysburg, PA | 16.153 | -0.002 |
3 | 8 | 11 | Hunter Schuerenberg | Sikeston, MO | 16.205 | -0.054 |
4 | 13 | 5 | Shane Stewart | Bixby, OK | 16.229 | -0.078 |
5 | 28 | 41S | Dominic Scelzi | Fresno, CA | 16.229 | -0.078 |
6 | 27 | 4 | Terry McCarl | Altoona, IA | 16.276 | -0.125 |
7 | 2 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 16.288 | -0.137 |
8 | 4 | 39 | Sammy Swindell | Germantown, TN | 16.321 | -0.170 |
9 | 10 | 2KS | Austin McCarl | Altoona, IA | 16.340 | -0.189 |
10 | 15 | 21 | Brian Brown | Higginsville, MO | 16.357 | -0.206 |
11 | 21 | 1 | Travis Rilat | Forney, TX | 16.369 | -0.218 |
12 | 22 | 39M | Anthony Macri | Dillsburg, PA | 16.383 | -0.232 |
13 | 7 | 7X | Justin Henderson | Tea, SD | 16.426 | -0.275 |
14 | 36 | 7 | Craig Dollansky | Elk River, MN | 16.443 | -0.292 |
15 | 39 | 5H | Spencer Bayston | Lebanon, IN | 16.470 | -0.319 |
16 | 5 | 18S | Jason Solwold | Burlington, WA | 16.474 | -0.323 |
17 | 32 | 49J | Josh Schneiderman | West Burlington, IA | 16.481 | -0.330 |
18 | 35 | K4 | Chad Kemenah | Findlay, OH | 16.515 | -0.364 |
19 | 14 | 19T | Kevin Thomas Jr | Cullman, AL | 16.518 | -0.367 |
20 | 6 | 3C | Cale Conley | Vienna, WV | 16.547 | -0.396 |
21 | 31 | 51 | Freddie Rahmer | Salfordville, PA | 16.556 | -0.405 |
22 | 1 | 7JS | Jason Sides | Bartlett, TN | 16.561 | -0.410 |
23 | 11 | 73AF | Joey Moughan | Springfield, IL | 16.599 | -0.448 |
24 | 12 | 5J | Jamie Ball | Knoxville, IA | 16.627 | -0.476 |
25 | 3 | 18R | Ryan Roberts | Aurora, NE | 16.679 | -0.528 |
26 | 29 | 28P | Brian Paulus | Mooresville, IN | 16.710 | -0.559 |
27 | 26 | 9X | Jake Bubak | Arvada, CO | 16.722 | -0.571 |
28 | 23 | 99X | Skylar Gee | Leduc, AB | 16.724 | -0.573 |
29 | 34 | 70X | Justin Peck | Monrovia, IN | 16.777 | -0.626 |
30 | 25 | 45 | Rusty Hickman | Tullamarine, VIC | 16.786 | -0.635 |
31 | 16 | 84 | Tom Harris | Banbury, OXF | 16.801 | -0.650 |
32 | 30 | 33M | Mason Daniel | Springville, CA | 16.823 | -0.672 |
33 | 24 | 64 | Scotty Thiel | Sheboygan, WI | 16.871 | -0.720 |
34 | 37 | 21P | Robbie Price | Cobble Hill, BC | 16.874 | -0.723 |
35 | 33 | 2AU | Andrew Scheuerle | Toowoomba, QLD | 16.907 | -0.756 |
36 | 17 | 2K | Kevin Ingle | Huron, SD | 17.415 | -1.264 |
37 | 9 | 56 | Joe Simbro | Pleasantville, IA | 17.892 | -1.741 |
38 | 20 | 83C | Adam Cruea | Troy, OH | 18.021 | -1.870 |
39 | 38 | 2MM | Matt Moro | Polk City, IA | 0.000 | 16.151 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 2M | Kerry Madsen | Knoxville, IA | 16.292 | 0.000 |
2 | 17 | 17B | Josh Baughman | Odessa, TX | 16.363 | -0.071 |
3 | 2 | 91 | Cale Thomas | Fairland, IN | 16.372 | -0.080 |
4 | 38 | 1S | Logan Schuchart | Hanover, PA | 16.401 | -0.109 |
5 | 1 | 17BX | Bill Balog | North Pole, AK | 16.474 | -0.182 |
6 | 32 | 44 | Chris Martin | Ankeny, IA | 16.487 | -0.195 |
7 | 10 | 40 | Clint Garner | Sioux Falls, SD | 16.505 | -0.213 |
8 | 12 | 35P | Skylar Prochaska | Lakefield, MN | 16.506 | -0.214 |
9 | 14 | 83J | Lynton Jeffrey | Prairie City, IA | 16.534 | -0.242 |
10 | 36 | 71BC | Tyler Courtney | Indianapolis, IN | 16.562 | -0.270 |
11 | 15 | 21K | Thomas Kennedy | Winnipeg, MB | 16.578 | -0.286 |
12 | 16 | 11K | Kraig Kinser | Bloomington, IN | 16.628 | -0.336 |
13 | 11 | 17WX | Harli White | Lindsay, OK | 16.640 | -0.348 |
14 | 19 | 27 | Carson McCarl | Altoona, IA | 16.679 | -0.387 |
15 | 13 | 7TAZ | Tasker Phillips | Plesantville, IA | 16.681 | -0.389 |
16 | 28 | 20 | A.J. Moeller | Rockwell City, IA | 16.686 | -0.394 |
17 | 33 | 7SW | Jeff Swindell | Bartlett, TN | 16.686 | -0.394 |
18 | 5 | 14M | Max/Marcus Dumesny | Sydney, NSW | 16.725 | -0.433 |
19 | 20 | 10 | R.J. Johnson | Tampa, FL | 16.726 | -0.434 |
20 | 26 | 55 | Brooke Tatnell | San Souci, NSW | 16.731 | -0.439 |
21 | 34 | 17W | Shane Golobic | Fremont, CA | 16.736 | -0.444 |
22 | 22 | 1X | Don Droud Jr | Lincoln, NE | 16.750 | -0.458 |
23 | 3 | 3P | Sawyer Phillips | Pleasantville, IA | 16.790 | -0.498 |
24 | 23 | 11C | Roger Crockett | Broken Arrow, OK | 16.807 | -0.515 |
25 | 29 | 2C | Wayne Johnson | Oklahoma City, OK | 16.848 | -0.556 |
26 | 25 | 29 | Willie Croft | Colfax, CA | 16.858 | -0.566 |
27 | 27 | 3H | Jac Haudenschild | Wooster, OH | 16.907 | -0.615 |
28 | 21 | J4 | John Garvin Jr | Sarver, PA | 16.921 | -0.629 |
29 | 35 | 99 | Brady Bacon | Broken Arrow, OK | 16.945 | -0.653 |
30 | 18 | 19P | Paige Polyak | Tiffin, OH | 16.948 | -0.656 |
31 | 39 | 56N | Davey Heskin | St. Michael, MN | 16.953 | -0.661 |
32 | 37 | W20 | Greg Wilson | Benton Ridge, OH | 16.971 | -0.679 |
33 | 9 | 68 | Chase Johnson | Penngrove, CA | 17.021 | -0.729 |
34 | 6 | 85 | Chase Wanner | Batavia, IA | 17.051 | -0.759 |
35 | 8 | 15M | Bobby Mincer | Burlington, IA | 17.096 | -0.804 |
36 | 4 | 9JR | Derek Hagar | Marion, AR | 17.222 | -0.930 |
37 | 30 | 75 | Glen Saville | Razorback, NSW | 17.248 | -0.956 |
38 | 31 | 17XL | Caleb Helms | Findlay, OH | 17.301 | -1.009 |
39 | 24 | 74 | Brodie Tulloch | Upper Caboolture, QLD | 18.075 | -1.783 |