Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 2 | Carson Macedo | 35 | 0.000 | 15 | Running | 150 | $10,000 |
2 | 1 | -1 | 49 | Brad Sweet | 35 | 0.000 | 20 | Running | 146 | $5,500 |
3 | 4 | +1 | 18 | Ian Madsen | 35 | 0.000 | Running | 144 | $3,200 | |
4 | 13 | +9 | 15 | Donny Schatz | 35 | 0.000 | Running | 142 | $2,800 | |
5 | 14 | +9 | 41S | Dominic Scelzi | 35 | 0.000 | Running | 140 | $2,500 | |
6 | 11 | +5 | 1S | Logan Schuchart | 35 | 0.000 | Running | 138 | $2,300 | |
7 | 5 | -2 | 49X | Tim Shaffer | 35 | 0.000 | Running | 136 | $2,200 | |
8 | 12 | +4 | 17W | Shane Golobic | 35 | 0.000 | Running | 134 | $2,100 | |
9 | 18 | +9 | 83 | Daryn Pittman | 35 | 0.000 | Running | 132 | $2,050 | |
10 | 6 | -4 | 24 | Rico Abreu | 35 | 0.000 | Running | 130 | $2,000 | |
11 | 24 | +13 | 87 | Aaron Reutzel | 35 | 0.000 | Running | 128 | $1,500 | |
12 | 17 | +5 | 19 | Brent Marks | 35 | 0.000 | Running | 126 | $1,200 | |
13 | 23 | +10 | 16A | Colby Copeland | 35 | 0.000 | Running | 124 | $1,100 | |
14 | 25 | +11 | 5 | Shane Stewart | 35 | 0.000 | Running | 122 | $500 | |
15 | 15 | 0 | 11K | Kraig Kinser | 35 | 0.000 | Running | 120 | $1,000 | |
16 | 21 | +5 | 41 | David Gravel | 35 | 0.000 | Running | 118 | $900 | |
17 | 19 | +2 | 88N | D.J. Netto | 35 | 0.000 | Running | 116 | $800 | |
18 | 10 | -8 | 83JR | Giovanni Scelzi | 35 | 0.000 | Running | 114 | $800 | |
19 | 22 | +3 | 9 | Kasey Kahne | 34 | -1 Laps | Running | 112 | $800 | |
20 | 16 | -4 | 26 | Cory Eliason | 28 | -7 Laps | DNF | 110 | $800 | |
21 | 8 | -13 | 121 | Justin Sanders | 23 | -12 Laps | DNF | 108 | $800 | |
22 | 9 | -13 | 71P | Parker Price-Miller | 19 | -16 Laps | DNF | 106 | $800 | |
23 | 3 | -20 | 7S | Tim Kaeding | 10 | -25 Laps | DNF | 104 | $800 | |
24 | 20 | -4 | 92 | Andy Forsberg | 10 | -25 Laps | DNF | 102 | $800 | |
25 | 2 | -23 | 93 | Sheldon Haudenschild | 7 | -28 Laps | DNF | 102 | $800 | |
26 | 26 | 0 | 1A | Jacob Allen | 0 | -35 Laps | DNF | 102 | $200 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 41 | David Gravel | 12 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 9 | Kasey Kahne | 12 | 0.000 | Running | 0 | $0 | |
3 | 8 | +5 | 16A | Colby Copeland | 12 | 0.000 | Running | 0 | $0 | |
4 | 10 | +6 | 87 | Aaron Reutzel | 12 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 0 | Bud Kaeding | 12 | 0.000 | Running | 90 | $300 | |
6 | 11 | +5 | 5 | Shane Stewart | 12 | 0.000 | Running | 0 | $0 | |
7 | 2 | -5 | 29 | Willie Croft | 12 | 0.000 | Running | 90 | $225 | |
8 | 3 | -5 | 1A | Jacob Allen | 12 | 0.000 | Running | 0 | $0 | |
9 | 5 | -4 | 83T | Tanner Carrick | 12 | 0.000 | Running | 90 | $200 | |
10 | 6 | -4 | 45 | Chad Kemenah | 12 | 0.000 | Running | 90 | $200 | |
11 | 9 | -2 | 21 | Brian Brown | 6 | -6 Laps | DNF | 90 | $200 | |
12 | 12 | 0 | 21P | Robbie Price | 2 | -10 Laps | DNF | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 7S | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 18 | Ian Madsen | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 49X | Tim Shaffer | 0 | 0.000 | Running | 0 | $0 | |
6 | 5 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 2 | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | 121 | Justin Sanders | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 5 | Shane Stewart | 8 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 21P | Robbie Price | 8 | 0.000 | Running | 0 | $0 | |
3 | 8 | +5 | 31C | Justyn Cox | 8 | 0.000 | Running | 90 | $150 | |
4 | 5 | +1 | 5H | Cole Macedo | 8 | 0.000 | Running | 90 | $150 | |
5 | 2 | -3 | 33M | Mason Daniel | 8 | 0.000 | Running | 90 | $150 | |
6 | 4 | -2 | 4 | Terry McCarl | 4 | -4 Laps | DNF | 90 | $125 | |
7 | 9 | +2 | 28 | Mark Herz | 0 | -8 Laps | DNF | 90 | $125 | |
8 | 6 | -2 | 7 | Jason Sides | 0 | -8 Laps | DNF | 90 | $125 | |
9 | 7 | -2 | 21W | Jake Wheeler | 0 | -8 Laps | DNF | 90 | $125 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Carson Macedo | 0 | 0.000 | Running | |
2 | 4 | +2 | 121 | Justin Sanders | 0 | 0.000 | Running | |
3 | 2 | -1 | 71P | Parker Price-Miller | 0 | 0.000 | Running | |
4 | 5 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
5 | 6 | +1 | 19 | Brent Marks | 0 | 0.000 | Running | |
6 | 7 | +1 | 0 | Bud Kaeding | 0 | 0.000 | Running | |
7 | 9 | +2 | 5H | Cole Macedo | 0 | 0.000 | Running | |
8 | 3 | -5 | 1A | Jacob Allen | 0 | 0.000 | Running | |
9 | 8 | -1 | 21P | Robbie Price | 0 | 0.000 | Running | |
10 | 10 | 0 | 28 | Mark Herz | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 49X | Tim Shaffer | 0 | 0.000 | Running | |
2 | 6 | +4 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | |
3 | 10 | +7 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
4 | 2 | -2 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
5 | 5 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
6 | 8 | +2 | 5 | Shane Stewart | 0 | 0.000 | Running | |
7 | 4 | -3 | 83T | Tanner Carrick | 0 | 0.000 | Running | |
8 | 7 | -1 | 21 | Brian Brown | 0 | 0.000 | Running | |
9 | 1 | -8 | 9 | Kasey Kahne | 0 | 0.000 | Running | |
10 | 9 | -1 | 21W | Jake Wheeler | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | |
2 | 4 | +2 | 18 | Ian Madsen | 0 | 0.000 | Running | |
3 | 3 | 0 | 83JR | Giovanni Scelzi | 0 | 0.000 | Running | |
4 | 6 | +2 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
5 | 2 | -3 | 83 | Daryn Pittman | 0 | 0.000 | Running | |
6 | 5 | -1 | 29 | Willie Croft | 0 | 0.000 | Running | |
7 | 9 | +2 | 4 | Terry McCarl | 0 | 0.000 | Running | |
8 | 10 | +2 | 31C | Justyn Cox | 0 | 0.000 | Running | |
9 | 7 | -2 | 45 | Chad Kemenah | 0 | 0.000 | Running | |
10 | 8 | -2 | 87 | Aaron Reutzel | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7S | Tim Kaeding | 0 | 0.000 | Running | |
2 | 4 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 2 | -1 | 17W | Shane Golobic | 0 | 0.000 | Running | |
4 | 6 | +2 | 26 | Cory Eliason | 0 | 0.000 | Running | |
5 | 3 | -2 | 92 | Andy Forsberg | 0 | 0.000 | Running | |
6 | 5 | -1 | 41 | David Gravel | 0 | 0.000 | Running | |
7 | 7 | 0 | 16A | Colby Copeland | 0 | 0.000 | Running | |
8 | 9 | +1 | 7 | Jason Sides | 0 | 0.000 | Running | |
9 | 8 | -1 | 33M | Mason Daniel | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 2 | Carson Macedo | Lemoore, CA | 11.536 | 0.000 |
2 | 0 | 9 | Kasey Kahne | Enumclaw, WA | 11.553 | -0.017 |
3 | 0 | 71P | Parker Price-Miller | Kokomo, IN | 11.597 | -0.061 |
4 | 0 | 11K | Kraig Kinser | Bloomington, IN | 11.692 | -0.156 |
5 | 0 | 1A | Jacob Allen | Hanover, PA | 11.717 | -0.181 |
6 | 0 | 49X | Tim Shaffer | Aliquippa, PA | 11.759 | -0.223 |
7 | 0 | 121 | Justin Sanders | Aromas, CA | 11.762 | -0.226 |
8 | 0 | 83T | Tanner Carrick | Lincoln, CA | 11.768 | -0.232 |
9 | 0 | 15 | Donny Schatz | Fargo, ND | 11.772 | -0.236 |
10 | 0 | 88N | D.J. Netto | Hanford, CA | 11.778 | -0.242 |
11 | 0 | 19 | Brent Marks | Myerstown, PA | 11.853 | -0.317 |
12 | 0 | 93 | Sheldon Haudenschild | Wooster, OH | 11.895 | -0.359 |
13 | 0 | 0 | Bud Kaeding | San Jose, CA | 11.903 | -0.367 |
14 | 0 | 21 | Brian Brown | Higginsville, MO | 11.943 | -0.407 |
15 | 0 | 21P | Robbie Price | Cobble Hill, BC | 11.955 | -0.419 |
16 | 0 | 5 | Shane Stewart | Bixby, OK | 11.969 | -0.433 |
17 | 0 | 5H | Cole Macedo | Lemoore, CA | 12.118 | -0.582 |
18 | 0 | 21W | Jake Wheeler | Central Point, OR | 12.170 | -0.634 |
19 | 0 | 28 | Mark Herz | Sandy, OR | 14.325 | -2.789 |
20 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 | 11.536 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 24 | Rico Abreu | St. Helena, CA | 11.551 | 0.000 |
2 | 0 | 7S | Tim Kaeding | San Jose, CA | 11.560 | -0.009 |
3 | 0 | 83 | Daryn Pittman | Owasso, OK | 11.575 | -0.024 |
4 | 0 | 17W | Shane Golobic | Fremont, CA | 11.671 | -0.120 |
5 | 0 | 83JR | Giovanni Scelzi | Fresno, CA | 11.682 | -0.131 |
6 | 0 | 92 | Andy Forsberg | Auburn, CA | 11.682 | -0.131 |
7 | 0 | 18 | Ian Madsen | St Marys, NSW | 11.695 | -0.144 |
8 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.700 | -0.149 |
9 | 0 | 29 | Willie Croft | Colfax, CA | 11.744 | -0.193 |
10 | 0 | 41 | David Gravel | Watertown, CT | 11.768 | -0.217 |
11 | 0 | 41S | Dominic Scelzi | Fresno, CA | 11.794 | -0.243 |
12 | 0 | 26 | Cory Eliason | Visalia, CA | 11.867 | -0.316 |
13 | 0 | 45 | Chad Kemenah | Findlay, OH | 11.874 | -0.323 |
14 | 0 | 16A | Colby Copeland | Roseville, CA | 11.960 | -0.409 |
15 | 0 | 87 | Aaron Reutzel | Clute, TX | 12.067 | -0.516 |
16 | 0 | 33M | Mason Daniel | Springville, CA | 12.231 | -0.680 |
17 | 0 | 4 | Terry McCarl | Altoona, IA | 12.335 | -0.784 |
18 | 0 | 7 | Jason Sides | Bartlett, TN | 12.346 | -0.795 |
19 | 0 | 31C | Justyn Cox | Sacramento, CA | 0.000 | 11.551 |