Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Ian Madsen | 35 | 0.000 | 35 | Running | 150 | $10,000 |
2 | 2 | 0 | 83 | Daryn Pittman | 35 | 0.000 | Running | 146 | $5,500 | |
3 | 4 | +1 | 17 | Sheldon Haudenschild | 35 | 0.000 | Running | 144 | $3,200 | |
4 | 5 | +1 | 49 | Brad Sweet | 35 | 0.000 | Running | 142 | $2,800 | |
5 | 3 | -2 | 49X | Tim Shaffer | 35 | 0.000 | Running | 140 | $2,500 | |
6 | 10 | +4 | 5 | Shane Stewart | 35 | 0.000 | Running | 138 | $2,300 | |
7 | 11 | +4 | 26 | Cory Eliason | 35 | 0.000 | Running | 136 | $2,200 | |
8 | 7 | -1 | 2 | Carson Macedo | 35 | 0.000 | Running | 134 | $2,100 | |
9 | 14 | +5 | 87 | Aaron Reutzel | 35 | 0.000 | Running | 132 | $2,050 | |
10 | 9 | -1 | 15 | Donny Schatz | 35 | 0.000 | Running | 130 | $2,000 | |
11 | 15 | +4 | O | Bud Kaeding | 34 | -1 Laps | Running | 128 | $1,500 | |
12 | 12 | 0 | 41 | David Gravel | 34 | -1 Laps | Running | 126 | $1,200 | |
13 | 8 | -5 | 9 | Kasey Kahne | 34 | -1 Laps | Running | 124 | $1,100 | |
14 | 16 | +2 | 4 | Terry McCarl | 34 | -1 Laps | Running | 122 | $1,050 | |
15 | 22 | +7 | 41S | Dominic Scelzi | 34 | -1 Laps | Running | 120 | $1,000 | |
16 | 24 | +8 | 45 | Chad Kemenah | 34 | -1 Laps | Running | 118 | $900 | |
17 | 17 | 0 | 68 | Chase Johnson | 34 | -1 Laps | Running | 116 | $800 | |
18 | 20 | +2 | 19 | Brent Marks | 34 | -1 Laps | Running | 114 | $800 | |
19 | 25 | +6 | 1S | Logan Schuchart | 34 | -1 Laps | Running | 112 | $200 | |
20 | 6 | -14 | 7S | Tim Kaeding | 21 | -14 Laps | DNF | 110 | $800 | |
21 | 13 | -8 | 17W | Shane Golobic | 6 | -29 Laps | DNF | 108 | $800 | |
22 | 23 | +1 | 83JR | Giovanni Scelzi | 5 | -30 Laps | DNF | 106 | $800 | |
23 | 19 | -4 | 88N | D.J. Netto | 4 | -31 Laps | DNF | 104 | $800 | |
24 | 21 | -3 | 11K | Kraig Kinser | 1 | -34 Laps | DNF | 102 | $800 | |
25 | 18 | -7 | 16A | Colby Copeland | 1 | -34 Laps | DNF | 102 | $800 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11K | Kraig Kinser | 12 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 41S | Dominic Scelzi | 12 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 83JR | Giovanni Scelzi | 12 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 45 | Chad Kemenah | 12 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 71P | Parker Price-Miller | 12 | 0.000 | Running | 90 | $300 | |
6 | 7 | +1 | 24 | Rico Abreu | 12 | 0.000 | Running | 90 | $250 | |
7 | 10 | +3 | 29 | Willie Croft | 12 | 0.000 | Running | 90 | $225 | |
8 | 9 | +1 | 33M | Mason Daniel | 12 | 0.000 | Running | 90 | $200 | |
9 | 4 | -5 | W20 | Greg Wilson | 12 | 0.000 | Running | 90 | $200 | |
10 | 8 | -2 | 7 | Jason Sides | 0 | -12 Laps | DNF | 90 | $200 | |
11 | 11 | 0 | 21 | Brian Brown | 0 | -12 Laps | DNF | 90 | $200 | |
12 | 12 | 0 | 1S | Logan Schuchart | 0 | -12 Laps | DNF | 0 | $0 | |
13 | 13 | 0 | 1A | Jacob Allen | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Ian Madsen | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 83 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 49X | Tim Shaffer | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 17 | Sheldon Haudenschild | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
6 | 7 | +1 | 7S | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
7 | 6 | -1 | 2 | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | 9 | Kasey Kahne | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Ian Madsen | 0 | 0.000 | Running | |
2 | 3 | +1 | 7S | Tim Kaeding | 0 | 0.000 | Running | |
3 | 2 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
4 | 5 | +1 | 17W | Shane Golobic | 0 | 0.000 | Running | |
5 | 8 | +3 | 68 | Chase Johnson | 0 | 0.000 | Running | |
6 | 4 | -2 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
7 | 7 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | |
8 | 6 | -2 | 83JR | Giovanni Scelzi | 0 | 0.000 | Running | |
9 | 9 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | 0 | 0.000 | Running | |
2 | 2 | 0 | 83 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 4 | +1 | 5 | Shane Stewart | 0 | 0.000 | Running | |
4 | 3 | -1 | 87 | Aaron Reutzel | 0 | 0.000 | Running | |
5 | 8 | +3 | 16A | Colby Copeland | 0 | 0.000 | Running | |
6 | 6 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
7 | 5 | -2 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
8 | 7 | -1 | 7 | Jason Sides | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49X | Tim Shaffer | 0 | 0.000 | Running | |
2 | 2 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 3 | 0 | 26 | Cory Eliason | 0 | 0.000 | Running | |
4 | 4 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
5 | 5 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
6 | 6 | 0 | 45 | Chad Kemenah | 0 | 0.000 | Running | |
7 | 8 | +1 | 21 | Brian Brown | 0 | 0.000 | Running | |
8 | 7 | -1 | 33M | Mason Daniel | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Carson Macedo | 0 | 0.000 | Running | |
2 | 2 | 0 | 9 | Kasey Kahne | 0 | 0.000 | Running | |
3 | 3 | 0 | 41 | David Gravel | 0 | 0.000 | Running | |
4 | 4 | 0 | 4 | Terry McCarl | 0 | 0.000 | Running | |
5 | 5 | 0 | 19 | Brent Marks | 0 | 0.000 | Running | |
6 | 8 | +2 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
7 | 6 | -1 | 71P | Parker Price-Miller | 0 | 0.000 | Running | |
8 | 7 | -1 | 29 | Willie Croft | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 18 | Ian Madsen | St Marys, NSW | 14.404 | 0.000 |
2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 14.467 | -0.063 |
3 | 0 | 49X | Tim Shaffer | Aliquippa, PA | 14.488 | -0.084 |
4 | 0 | 2 | Carson Macedo | Lemoore, CA | 14.532 | -0.128 |
5 | 0 | 15 | Donny Schatz | Fargo, ND | 14.532 | -0.128 |
6 | 0 | 83 | Daryn Pittman | Owasso, OK | 14.539 | -0.135 |
7 | 0 | 49 | Brad Sweet | Grass Valley, CA | 14.559 | -0.155 |
8 | 0 | 9 | Kasey Kahne | Enumclaw, WA | 14.561 | -0.157 |
9 | 0 | 7S | Tim Kaeding | San Jose, CA | 14.571 | -0.167 |
10 | 0 | 87 | Aaron Reutzel | Clute, TX | 14.572 | -0.168 |
11 | 0 | 26 | Cory Eliason | Visalia, CA | 14.575 | -0.171 |
12 | 0 | 41 | David Gravel | Watertown, CT | 14.576 | -0.172 |
13 | 0 | 41S | Dominic Scelzi | Fresno, CA | 14.592 | -0.188 |
14 | 0 | 5 | Shane Stewart | Bixby, OK | 14.605 | -0.201 |
15 | 0 | O | Bud Kaeding | San Jose, CA | 14.610 | -0.206 |
16 | 0 | 4 | Terry McCarl | Altoona, IA | 14.612 | -0.208 |
17 | 0 | 17W | Shane Golobic | Fremont, CA | 14.613 | -0.209 |
18 | 0 | 11K | Kraig Kinser | Bloomington, IN | 14.663 | -0.259 |
19 | 0 | 88N | D.J. Netto | Hanford, CA | 14.667 | -0.263 |
20 | 0 | 19 | Brent Marks | Myerstown, PA | 14.675 | -0.271 |
21 | 0 | 83JR | Giovanni Scelzi | Fresno, CA | 14.714 | -0.310 |
22 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 14.715 | -0.311 |
23 | 0 | 45 | Chad Kemenah | Findlay, OH | 14.775 | -0.371 |
24 | 0 | 71P | Parker Price-Miller | Kokomo, IN | 14.777 | -0.373 |
25 | 0 | 24 | Rico Abreu | St. Helena, CA | 14.835 | -0.431 |
26 | 0 | 7 | Jason Sides | Bartlett, TN | 14.913 | -0.509 |
27 | 0 | 33M | Mason Daniel | Springville, CA | 14.930 | -0.526 |
28 | 0 | 29 | Willie Croft | Colfax, CA | 14.964 | -0.560 |
29 | 0 | 68 | Chase Johnson | Penngrove, CA | 15.054 | -0.650 |
30 | 0 | 16A | Colby Copeland | Roseville, CA | 15.067 | -0.663 |
31 | 0 | 21 | Brian Brown | Higginsville, MO | 15.128 | -0.724 |
32 | 0 | 1S | Logan Schuchart | Hanover, PA | 15.180 | -0.776 |
33 | 0 | 1A | Jacob Allen | Hanover, PA | 15.187 | -0.783 |