Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1S | Logan Schuchart | 25 | 0.000 | 10 | Running | 150 | $8,000 |
2 | 4 | +2 | 83 | Daryn Pittman | 25 | 0.000 | 1 | Running | 146 | $4,000 |
3 | 2 | -1 | 1A | Jacob Allen | 25 | 0.000 | 11 | Running | 144 | $2,500 |
4 | 1 | -3 | 11K | Kraig Kinser | 25 | 0.000 | 3 | Running | 142 | $2,200 |
5 | 6 | +1 | 15 | Donny Schatz | 25 | 0.000 | Running | 140 | $2,100 | |
6 | 9 | +3 | 49 | Brad Sweet | 25 | 0.000 | Running | 138 | $2,000 | |
7 | 5 | -2 | 2 | Carson Macedo | 25 | 0.000 | Running | 136 | $1,800 | |
8 | 8 | 0 | 1B | Travis Rilat | 25 | 0.000 | Running | 134 | $1,600 | |
9 | 12 | +3 | 41 | David Gravel | 25 | 0.000 | Running | 132 | $1,500 | |
10 | 11 | +1 | 5 | Shane Stewart | 25 | 0.000 | Running | 130 | $1,300 | |
11 | 15 | +4 | 2M | Kerry Madsen | 25 | 0.000 | Running | 128 | $1,200 | |
12 | 7 | -5 | 18 | Ian Madsen | 25 | 0.000 | Running | 126 | $1,100 | |
13 | 14 | +1 | 19 | Brent Marks | 25 | 0.000 | Running | 124 | $1,000 | |
14 | 19 | +5 | 1 | Sammy Swindell | 25 | 0.000 | Running | 122 | $700 | |
15 | 18 | +3 | 45 | Chad Kemenah | 25 | 0.000 | Running | 120 | $600 | |
16 | 20 | +4 | 7S | Jason Sides | 25 | 0.000 | Running | 118 | $600 | |
17 | 13 | -4 | 28 | Scott Bogucki | 25 | 0.000 | Running | 116 | $600 | |
18 | 22 | +4 | 55 | Danny Wood | 25 | 0.000 | Running | 114 | $600 | |
19 | 21 | +2 | 33M | Mason Daniel | 24 | -1 Laps | Running | 112 | $600 | |
20 | 24 | +4 | 99X | Dalton Stevens | 17 | -8 Laps | DNF | 110 | $600 | |
21 | 23 | +2 | 12H | Tony Bruce Jr | 14 | -11 Laps | DNF | 108 | $600 | |
22 | 16 | -6 | 2C | Wayne Johnson | 9 | -16 Laps | DNF | 106 | $600 | |
23 | 10 | -13 | 17 | Sheldon Haudenschild | 7 | -18 Laps | DNF | 104 | $600 | |
24 | 17 | -7 | 15H | Sam Hafertepe Jr | 3 | -22 Laps | DNF | 102 | $600 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Sammy Swindell | 12 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 7S | Jason Sides | 12 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 33M | Mason Daniel | 12 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 55 | Danny Wood | 12 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 12H | Tony Bruce Jr | 12 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 99X | Dalton Stevens | 12 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 2X | Tucker Doughty | 11 | -1 Laps | Running | 90 | $300 | |
8 | 9 | +1 | 10P | Jim Perricone | 11 | -1 Laps | Running | 90 | $250 | |
9 | 4 | -5 | 21P | Robbie Price | 0 | -12 Laps | DNF | 90 | $225 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 83 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 2 | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
6 | 4 | -2 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
2 | 1 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
3 | 4 | +1 | 18 | Ian Madsen | 0 | 0.000 | Running | |
4 | 3 | -1 | 17 | Sheldon Haudenschild | 0 | 0.000 | Running | |
5 | 6 | +1 | 28 | Scott Bogucki | 0 | 0.000 | Running | |
6 | 7 | +1 | 2C | Wayne Johnson | 0 | 0.000 | Running | |
7 | 5 | -2 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
8 | 9 | +1 | 2X | Tucker Doughty | 0 | 0.000 | Running | |
9 | 8 | -1 | 55 | Danny Wood | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 4 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 2 | -1 | 1B | Travis Rilat | 0 | 0.000 | Running | |
4 | 5 | +1 | 5 | Shane Stewart | 0 | 0.000 | Running | |
5 | 3 | -2 | 19 | Brent Marks | 0 | 0.000 | Running | |
6 | 8 | +2 | 15H | Sam Hafertepe Jr | 0 | 0.000 | Running | |
7 | 6 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 7 | -1 | 33M | Mason Daniel | 0 | 0.000 | Running | |
9 | 9 | 0 | 99X | Dalton Stevens | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Carson Macedo | 0 | 0.000 | Running | |
2 | 1 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 4 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 3 | -1 | 41 | David Gravel | 0 | 0.000 | Running | |
5 | 5 | 0 | 2M | Kerry Madsen | 0 | 0.000 | Running | |
6 | 6 | 0 | 45 | Chad Kemenah | 0 | 0.000 | Running | |
7 | 7 | 0 | 21P | Robbie Price | 0 | 0.000 | Running | |
8 | 8 | 0 | 12H | Tony Bruce Jr | 0 | 0.000 | Running | |
9 | 9 | 0 | 10P | Jim Perricone | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.699 | 0.000 |
2 | 0 | 83 | Daryn Pittman | Owasso, OK | 13.760 | -0.061 |
3 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.792 | -0.093 |
4 | 0 | 1A | Jacob Allen | Hanover, PA | 13.879 | -0.180 |
5 | 0 | 1B | Travis Rilat | Forney, TX | 13.909 | -0.210 |
6 | 0 | 2 | Carson Macedo | Lemoore, CA | 13.934 | -0.235 |
7 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 13.942 | -0.243 |
8 | 0 | 19 | Brent Marks | Myerstown, PA | 13.957 | -0.258 |
9 | 0 | 41 | David Gravel | Watertown, CT | 13.976 | -0.277 |
10 | 0 | 18 | Ian Madsen | St Marys, NSW | 13.992 | -0.293 |
11 | 0 | 15 | Donny Schatz | Fargo, ND | 14.105 | -0.406 |
12 | 0 | 49 | Brad Sweet | Grass Valley, CA | 14.135 | -0.436 |
13 | 0 | 1 | Sammy Swindell | Germantown, TN | 14.138 | -0.439 |
14 | 0 | 5 | Shane Stewart | Bixby, OK | 14.142 | -0.443 |
15 | 0 | 2M | Kerry Madsen | Knoxville, IA | 14.149 | -0.450 |
16 | 0 | 28 | Scott Bogucki | Mclaren Vale, SA | 14.166 | -0.467 |
17 | 0 | 7S | Jason Sides | Bartlett, TN | 14.201 | -0.502 |
18 | 0 | 45 | Chad Kemenah | Findlay, OH | 14.365 | -0.666 |
19 | 0 | 2C | Wayne Johnson | Oklahoma City, OK | 14.442 | -0.743 |
20 | 0 | 33M | Mason Daniel | Springville, CA | 14.442 | -0.743 |
21 | 0 | 21P | Robbie Price | Cobble Hill, BC | 14.466 | -0.767 |
22 | 0 | 55 | Danny Wood | Norman, OK | 14.563 | -0.864 |
23 | 0 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.595 | -0.896 |
24 | 0 | 12H | Tony Bruce Jr | Owasso, OK | 14.689 | -0.990 |
25 | 0 | 2X | Tucker Doughty | Sunnyvale, TX | 15.119 | -1.420 |
26 | 0 | 99X | Dalton Stevens | Scurry, TX | 15.313 | -1.614 |
27 | 0 | 10P | Jim Perricone | Austin, TX | 16.028 | -2.329 |