Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 49 | Brad Sweet | 30 | 0.000 | 3 | Running | 150 | $10,000 |
2 | 2 | 0 | 41 | David Gravel | 30 | -0.647 | 27 | Running | 146 | $5,000 |
3 | 1 | -2 | 15 | Donny Schatz | 30 | -1.959 | Running | 144 | $3,000 | |
4 | 8 | +4 | 83 | Daryn Pittman | 30 | -4.923 | Running | 142 | $2,700 | |
5 | 3 | -2 | 21 | Brian Brown | 30 | -5.592 | Running | 140 | $2,500 | |
6 | 9 | +3 | 9 | James McFadden | 30 | -6.798 | Running | 138 | $2,000 | |
7 | 10 | +3 | 18 | Ian Madsen | 30 | -7.168 | Running | 136 | $1,800 | |
8 | 14 | +6 | 2 | Carson Macedo | 30 | -7.856 | Running | 134 | $1,600 | |
9 | 5 | -4 | 1A | Jacob Allen | 30 | -10.348 | Running | 132 | $1,500 | |
10 | 4 | -6 | 4 | Terry McCarl | 30 | -11.566 | Running | 130 | $1,400 | |
11 | 13 | +2 | 5 | Shane Stewart | 30 | -12.121 | Running | 128 | $1,300 | |
12 | 7 | -5 | 7 | Justin Henderson | 30 | -13.834 | Running | 126 | $1,200 | |
13 | 21 | +8 | 2M | Kerry Madsen | 30 | -14.402 | Running | 124 | $1,100 | |
14 | 15 | +1 | 41S | Giovanni Scelzi | 29 | -1 Laps | Running | 122 | $1,000 | |
15 | 18 | +3 | 49X | Tim Shaffer | 29 | -1 Laps | Running | 120 | $950 | |
16 | 19 | +3 | 17 | Sheldon Haudenschild | 29 | -1 Laps | Running | 118 | $925 | |
17 | 11 | -6 | 09 | Matt Juhl | 29 | -1 Laps | Running | 116 | $900 | |
18 | 12 | -6 | 1S | Logan Schuchart | 29 | -1 Laps | Running | 114 | $850 | |
19 | 17 | -2 | 13 | Mark Dobmeier | 29 | -1 Laps | Running | 112 | $825 | |
20 | 20 | 0 | 7S | Jason Sides | 29 | -1 Laps | Running | 110 | $800 | |
21 | 22 | +1 | 11K | Kraig Kinser | 29 | -1 Laps | Running | 108 | $800 | |
22 | 23 | +1 | 3 | Jac Haudenschild | 29 | -1 Laps | Running | 106 | $800 | |
23 | 16 | -7 | 83R | Lynton Jeffrey | 28 | -2 Laps | Running | 104 | $800 | |
24 | 24 | 0 | 2KS | Austin McCarl | 9 | -21 Laps | Running | 102 | $800 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2M | Kerry Madsen | 12 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 11K | Kraig Kinser | 12 | -0.475 | Running | 0 | $0 | |
3 | 5 | +2 | 3 | Jac Haudenschild | 12 | -2.281 | Running | 0 | $0 | |
4 | 6 | +2 | 2KS | Austin McCarl | 12 | -2.819 | Running | 0 | $0 | |
5 | 3 | -2 | 44S | Trey Starks | 12 | -3.294 | Running | 90 | $300 | |
6 | 10 | +4 | 19 | Brent Marks | 12 | -5.888 | Running | 90 | $250 | |
7 | 4 | -3 | 19P | Paige Polyak | 12 | -6.105 | Running | 90 | $225 | |
8 | 14 | +6 | 2C | Wayne Johnson | 12 | -8.382 | Running | 90 | $200 | |
9 | 8 | -1 | 35 | Skylar Prochaska | 12 | -9.174 | Running | 90 | $200 | |
10 | 7 | -3 | 44 | Chris Martin | 12 | -10.589 | Running | 90 | $200 | |
11 | 13 | +2 | 55 | Brooke Tatnell | 12 | -11.850 | Running | 90 | $150 | |
12 | 11 | -1 | 5J | Jamie Ball | 12 | -12.998 | Running | 90 | $150 | |
13 | 12 | -1 | 7W | R.J. Johnson | 12 | -14.368 | Running | 90 | $150 | |
14 | 9 | -5 | 8 | Jack Croaker | 11 | -1 Laps | Running | 90 | $150 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 41 | David Gravel | 0 | -2.419 | Running | 0 | $0 | |
3 | 6 | +3 | 21 | Brian Brown | 0 | -4.898 | Running | 0 | $0 | |
4 | 2 | -2 | 4 | Terry McCarl | 0 | -5.736 | Running | 0 | $0 | |
5 | 3 | -2 | 1A | Jacob Allen | 0 | -5.912 | Running | 0 | $0 | |
6 | 7 | +1 | 49 | Brad Sweet | 0 | -6.687 | Running | 0 | $0 | |
7 | 5 | -2 | 7 | Justin Henderson | 0 | -7.045 | Running | 0 | $0 | |
8 | 8 | 0 | 83 | Daryn Pittman | 0 | -7.546 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 55 | Brooke Tatnell | 10 | 0.000 | Running | 0 | $0 | |
2 | 6 | +4 | 2C | Wayne Johnson | 10 | -2.613 | Running | 0 | $0 | |
3 | 1 | -2 | 7TAZ | Tasker Phillips | 10 | -3.670 | Running | 90 | $125 | |
4 | 3 | -1 | 33M | Mason Daniel | 10 | -4.556 | Running | 90 | $125 | |
5 | 8 | +3 | 16 | Travis Whitney | 10 | -6.369 | Running | 90 | $125 | |
6 | 10 | +4 | 97 | Alan Gilbertson | 10 | -7.590 | Running | 90 | $125 | |
7 | 9 | +2 | 05 | Colin Smith | 10 | -7.779 | Running | 90 | $125 | |
8 | 7 | -1 | 1AJ | Trevor Mell | 10 | -12.828 | Running | 90 | $125 | |
9 | 4 | -5 | 3P | Sawyer Phillips | 4 | -6 Laps | DNF | 90 | $125 | |
10 | 5 | -5 | 2K | Kevin Ingle | 2 | -8 Laps | DNF | 90 | $100 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | David Gravel | 0 | 0.000 | Running | |
2 | 2 | 0 | 83 | Daryn Pittman | 0 | -2.806 | Running | |
3 | 3 | 0 | 9 | James McFadden | 0 | -3.693 | Running | |
4 | 4 | 0 | 5 | Shane Stewart | 0 | -5.284 | Running | |
5 | 7 | +2 | 13 | Mark Dobmeier | 0 | -7.346 | Running | |
6 | 5 | -1 | 11K | Kraig Kinser | 0 | -8.046 | Running | |
7 | 6 | -1 | 3 | Jac Haudenschild | 0 | -9.944 | Running | |
8 | 9 | +1 | 7TAZ | Tasker Phillips | 0 | -11.351 | Running | |
9 | 8 | -1 | 8 | Jack Croaker | 0 | -13.055 | Running | |
10 | 11 | +1 | 05 | Colin Smith | 0 | -14.341 | Running | |
11 | 10 | -1 | 2K | Kevin Ingle | 0 | -14.341 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
2 | 3 | +1 | 4 | Terry McCarl | 0 | -1.434 | Running | |
3 | 4 | +1 | 09 | Matt Juhl | 0 | -3.437 | Running | |
4 | 1 | -3 | 41S | Giovanni Scelzi | 0 | -4.655 | Running | |
5 | 6 | +1 | 17 | Sheldon Haudenschild | 0 | -5.198 | Running | |
6 | 5 | -1 | 44S | Trey Starks | 0 | -7.635 | Running | |
7 | 7 | 0 | 44 | Chris Martin | 0 | -8.791 | Running | |
8 | 9 | +1 | 33M | Mason Daniel | 0 | -9.752 | Running | |
9 | 8 | -1 | 5J | Jamie Ball | 0 | -11.319 | Running | |
10 | 10 | 0 | 1AJ | Trevor Mell | 0 | -11.319 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 5 | +3 | 15 | Donny Schatz | 0 | -1.652 | Running | |
3 | 2 | -1 | 18 | Ian Madsen | 0 | -4.357 | Running | |
4 | 3 | -1 | 2 | Carson Macedo | 0 | -5.809 | Running | |
5 | 6 | +1 | 49X | Tim Shaffer | 0 | -6.319 | Running | |
6 | 4 | -2 | 2M | Kerry Madsen | 0 | -6.858 | Running | |
7 | 9 | +2 | 55 | Brooke Tatnell | 0 | -8.009 | Running | |
8 | 7 | -1 | 2KS | Austin McCarl | 0 | -8.570 | Running | |
9 | 8 | -1 | 19 | Brent Marks | 0 | -9.557 | Running | |
10 | 10 | 0 | 2C | Wayne Johnson | 0 | -10.253 | Running | |
11 | 11 | 0 | 97 | Alan Gilbertson | 0 | 0.685 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7 | Justin Henderson | 0 | 0.000 | Running | |
2 | 1 | -1 | 21 | Brian Brown | 0 | -2.064 | Running | |
3 | 3 | 0 | 1S | Logan Schuchart | 0 | -2.752 | Running | |
4 | 4 | 0 | 83R | Lynton Jeffrey | 0 | -4.644 | Running | |
5 | 5 | 0 | 7S | Jason Sides | 0 | -5.563 | Running | |
6 | 6 | 0 | 19P | Paige Polyak | 0 | -8.599 | Running | |
7 | 7 | 0 | 35 | Skylar Prochaska | 0 | -9.906 | Running | |
8 | 8 | 0 | 7W | R.J. Johnson | 0 | -10.207 | Running | |
9 | 9 | 0 | 3P | Sawyer Phillips | 0 | -10.649 | Running | |
10 | 10 | 0 | 16 | Travis Whitney | 0 | -11.290 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 13 | 41 | David Gravel | Watertown, CT | 12.752 | 0.000 |
2 | 9 | 41S | Giovanni Scelzi | Fresno, CA | 12.766 | -0.014 |
3 | 12 | 83 | Daryn Pittman | Owasso, OK | 12.888 | -0.136 |
4 | 15 | 1A | Jacob Allen | Hanover, PA | 12.916 | -0.164 |
5 | 18 | 9 | James McFadden | Alice Springs, NT | 12.922 | -0.170 |
6 | 6 | 4 | Terry McCarl | Altoona, IA | 12.943 | -0.191 |
7 | 8 | 5 | Shane Stewart | Bixby, OK | 13.001 | -0.249 |
8 | 11 | 09 | Matt Juhl | Tea, SD | 13.043 | -0.291 |
9 | 14 | 11K | Kraig Kinser | Bloomington, IN | 13.080 | -0.328 |
10 | 20 | 44S | Trey Starks | Puyallup, WA | 13.181 | -0.429 |
11 | 3 | 3 | Jac Haudenschild | Wooster, OH | 13.213 | -0.461 |
12 | 5 | 17 | Sheldon Haudenschild | Wooster, OH | 13.262 | -0.510 |
13 | 4 | 13 | Mark Dobmeier | Grand Forks, ND | 13.414 | -0.662 |
14 | 7 | 44 | Chris Martin | Ankeny, IA | 13.467 | -0.715 |
15 | 2 | 8 | Jack Croaker | East Grand Forks, MN | 13.518 | -0.766 |
16 | 19 | 5J | Jamie Ball | Knoxville, IA | 13.668 | -0.916 |
17 | 21 | 7TAZ | Tasker Phillips | Plesantville, IA | 13.677 | -0.925 |
18 | 17 | 33M | Mason Daniel | Springville, CA | 13.706 | -0.954 |
19 | 10 | 2K | Kevin Ingle | Huron, SD | 13.868 | -1.116 |
20 | 1 | 1AJ | Trevor Mell | Harwood, ND | 14.029 | -1.277 |
21 | 16 | 05 | Colin Smith | Sheldon, IA | 14.059 | -1.307 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 49 | Brad Sweet | Grass Valley, CA | 12.811 | 0.000 |
2 | 11 | 21 | Brian Brown | Higginsville, MO | 12.966 | -0.155 |
3 | 2 | 18 | Ian Madsen | St Marys, NSW | 12.969 | -0.158 |
4 | 5 | 7 | Justin Henderson | Tea, SD | 12.995 | -0.184 |
5 | 9 | 2 | Carson Macedo | Lemoore, CA | 13.016 | -0.205 |
6 | 21 | 1S | Logan Schuchart | Hanover, PA | 13.040 | -0.229 |
7 | 4 | 2M | Kerry Madsen | Knoxville, IA | 13.090 | -0.279 |
8 | 12 | 83R | Lynton Jeffrey | Prairie City, IA | 13.104 | -0.293 |
9 | 15 | 15 | Donny Schatz | Fargo, ND | 13.110 | -0.299 |
10 | 17 | 7S | Jason Sides | Bartlett, TN | 13.156 | -0.345 |
11 | 6 | 49X | Tim Shaffer | Aliquippa, PA | 13.178 | -0.367 |
12 | 3 | 19P | Paige Polyak | Tiffin, OH | 13.330 | -0.519 |
13 | 18 | 2KS | Austin McCarl | Altoona, IA | 13.376 | -0.565 |
14 | 20 | 35 | Skylar Prochaska | Lakefield, MN | 13.468 | -0.657 |
15 | 16 | 19 | Brent Marks | Myerstown, PA | 13.496 | -0.685 |
16 | 1 | 7W | R.J. Johnson | Tampa, FL | 13.522 | -0.711 |
17 | 8 | 55 | Brooke Tatnell | San Souci, NSW | 13.563 | -0.752 |
18 | 10 | 3P | Sawyer Phillips | Pleasantville, IA | 13.617 | -0.806 |
19 | 13 | 2C | Wayne Johnson | Oklahoma City, OK | 13.618 | -0.807 |
20 | 14 | 16 | Travis Whitney | Blaine, MN | 13.729 | -0.918 |
21 | 19 | 97 | Alan Gilbertson | Kasson, MN | 14.024 | -1.213 |