Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 24 | Rico Abreu | 40 | 0.000 | 15 | Running | 150 | $15,000 |
2 | 9 | +7 | 3 | Tim Kaeding | 40 | -2.044 | Running | 146 | $5,700 | |
3 | 3 | 0 | 83 | Cory Eliason | 40 | -2.770 | 24 | Running | 144 | $3,500 |
4 | 6 | +2 | 2 | Shane Stewart | 40 | -3.764 | Running | 142 | $3,000 | |
5 | 1 | -4 | 4S | Michael Kofoid | 40 | -4.816 | Running | 140 | $2,600 | |
6 | 2 | -4 | 121 | Justin Sanders | 40 | -4.825 | Running | 138 | $2,400 | |
7 | 13 | +6 | 17W | Shane Golobic | 40 | -5.711 | Running | 136 | $2,300 | |
8 | 19 | +11 | 15 | Donny Schatz | 40 | -6.892 | Running | 134 | $2,220 | |
9 | 16 | +7 | 49 | Brad Sweet | 40 | -7.633 | Running | 132 | $2,150 | |
10 | 4 | -6 | 92 | Andy Forsberg | 40 | -8.279 | Running | 130 | $2,100 | |
11 | 10 | -1 | 9 | Daryn Pittman | 40 | -8.815 | Running | 128 | $1,600 | |
12 | 24 | +12 | 88N | D.J. Netto | 40 | -10.141 | Running | 126 | $1,350 | |
13 | 15 | +2 | O | Bud Kaeding | 40 | -10.147 | Running | 124 | $1,300 | |
14 | 20 | +6 | 5 | David Gravel | 40 | -10.265 | Running | 122 | $1,200 | |
15 | 21 | +6 | 26 | Joey Saldana | 40 | -10.923 | Running | 120 | $1,100 | |
16 | 11 | -5 | 17 | Sheldon Haudenschild | 40 | -11.915 | Running | 118 | $1,000 | |
17 | 23 | +6 | 19 | Brent Marks | 40 | -12.521 | Running | 116 | $900 | |
18 | 14 | -4 | 83JR | Kyle Hirst | 40 | -14.138 | Running | 114 | $850 | |
19 | 12 | -7 | 45 | Austen Wheatley | 40 | -15.538 | Running | 112 | $800 | |
20 | 27 | +7 | 7S | Jason Sides | 39 | -1 Laps | Running | 110 | $250 | |
21 | 18 | -3 | 11K | Kraig Kinser | 38 | -2 Laps | Running | 108 | $800 | |
22 | 22 | 0 | 21P | Robbie Price | 38 | -2 Laps | Running | 106 | $800 | |
23 | 17 | -6 | 29 | Willie Croft | 38 | -2 Laps | Running | 104 | $800 | |
24 | 8 | -16 | 18 | Ian Madsen | 30 | -10 Laps | DNF | 102 | $800 | |
25 | 7 | -18 | 3C | Tanner Thorson | 26 | -14 Laps | 1 | DNF | 102 | $800 |
26 | 25 | -1 | 1S | Logan Schuchart | 16 | -24 Laps | DNF | 102 | $200 | |
27 | 26 | -1 | 1A | Jacob Allen | 13 | -27 Laps | DNF | 102 | $125 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Joey Saldana | 12 | 0.000 | Running | 0 | $0 | |
2 | 7 | +5 | 21P | Robbie Price | 12 | -1.117 | Running | 0 | $0 | |
3 | 12 | +9 | 19 | Brent Marks | 12 | -1.713 | Running | 0 | $0 | |
4 | 5 | +1 | 88N | D.J. Netto | 12 | -2.420 | Running | 0 | $0 | |
5 | 8 | +3 | 16A | Colby Copeland | 12 | -3.462 | Running | 90 | $300 | |
6 | 11 | +5 | 7S | Jason Sides | 12 | -4.438 | Running | 0 | $0 | |
7 | 6 | -1 | 83T | Tanner Carrick | 12 | -5.046 | Running | 90 | $225 | |
8 | 9 | +1 | 25 | Bobby McMahan | 12 | -5.715 | Running | 90 | $200 | |
9 | 2 | -7 | 21W | Jake Wheeler | 8 | -4 Laps | DNF | 90 | $200 | |
10 | 10 | 0 | 1S | Logan Schuchart | 4 | -8 Laps | DNF | 0 | $0 | |
11 | 4 | -7 | 21 | Michael Ing | 0 | -12 Laps | DNF | 90 | $200 | |
12 | 3 | -9 | 31C | Justyn Cox | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 4S | Michael Kofoid | 8 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 121 | Justin Sanders | 8 | -4.921 | Running | 0 | $0 | |
3 | 5 | +2 | 83 | Cory Eliason | 8 | -5.991 | Running | 0 | $0 | |
4 | 6 | +2 | 92 | Andy Forsberg | 8 | -7.032 | Running | 0 | $0 | |
5 | 8 | +3 | 24 | Rico Abreu | 8 | -8.213 | Running | 0 | $0 | |
6 | 1 | -5 | 2 | Shane Stewart | 8 | -9.931 | Running | 0 | $0 | |
7 | 3 | -4 | 3C | Tanner Thorson | 8 | -11.086 | Running | 0 | $0 | |
8 | 4 | -4 | 18 | Ian Madsen | 8 | -11.915 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 7S | Jason Sides | 10 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 19 | Brent Marks | 10 | -0.495 | Running | 0 | $0 | |
3 | 5 | +2 | 37 | Mitchell Faccinto | 10 | -2.188 | Running | 90 | $150 | |
4 | 8 | +4 | 7 | Scott Bogucki | 10 | -2.378 | Running | 90 | $150 | |
5 | 9 | +4 | 22 | Mason Moore | 10 | -4.364 | Running | 90 | $150 | |
6 | 1 | -5 | 98 | Sean Watts | 10 | -5.150 | Running | 90 | $125 | |
7 | 10 | +3 | 18Z | Jenna Frazier | 10 | -9.491 | Running | 90 | $125 | |
8 | 11 | +3 | 96 | Andrew Caruana | 3 | -7 Laps | DNF | 90 | $125 | |
9 | 2 | -7 | W20 | Greg Wilson | 1 | -9 Laps | DNF | 90 | $125 | |
10 | 7 | -3 | 28 | Nathan Rolfe | 0 | -10 Laps | DNF | 90 | $125 | |
11 | 6 | -5 | 1A | Jacob Allen | 0 | -10 Laps | DNF | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Shane Stewart | 11 | 0.000 | Running | |
2 | 4 | +2 | 83 | Cory Eliason | 11 | -1.032 | Running | |
3 | 3 | 0 | 3 | Tim Kaeding | 11 | -1.150 | Running | |
4 | 6 | +2 | 17W | Shane Golobic | 11 | -1.953 | Running | |
5 | 9 | +4 | 29 | Willie Croft | 11 | -2.336 | Running | |
6 | 7 | +1 | 25 | Bobby McMahan | 11 | -2.966 | Running | |
7 | 11 | +4 | 96 | Andrew Caruana | 11 | -3.852 | Running | |
8 | 8 | 0 | 98 | Sean Watts | 11 | -4.278 | Running | |
9 | 1 | -8 | 26 | Joey Saldana | 11 | -4.763 | Running | |
10 | 10 | 0 | 28 | Nathan Rolfe | 11 | -5.476 | Running | |
11 | 5 | -6 | 88N | D.J. Netto | 8 | -3 Laps | DNF |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3C | Tanner Thorson | 10 | 0.000 | Running | |
2 | 2 | 0 | 4S | Michael Kofoid | 10 | -0.908 | Running | |
3 | 5 | +2 | 17 | Sheldon Haudenschild | 10 | -2.429 | Running | |
4 | 3 | -1 | O | Bud Kaeding | 10 | -4.071 | Running | |
5 | 7 | +2 | 15 | Donny Schatz | 10 | -4.830 | Running | |
6 | 6 | 0 | 21P | Robbie Price | 10 | -4.910 | Running | |
7 | 8 | +1 | 7S | Jason Sides | 10 | -5.419 | Running | |
8 | 9 | +1 | 37 | Mitchell Faccinto | 10 | -5.859 | Running | |
9 | 10 | +1 | 22 | Mason Moore | 10 | -7.326 | Running | |
10 | 4 | -6 | 31C | Justyn Cox | 5 | -5 Laps | DNF |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 121 | Justin Sanders | 10 | 0.000 | Running | |
2 | 3 | +1 | 92 | Andy Forsberg | 10 | -3.736 | Running | |
3 | 4 | +1 | 9 | Daryn Pittman | 10 | -4.284 | Running | |
4 | 5 | +1 | 83JR | Kyle Hirst | 10 | -6.244 | Running | |
5 | 2 | -3 | 11K | Kraig Kinser | 10 | -7.803 | Running | |
6 | 9 | +3 | 19 | Brent Marks | 10 | -8.389 | Running | |
7 | 7 | 0 | 83T | Tanner Carrick | 10 | -9.555 | Running | |
8 | 8 | 0 | 1S | Logan Schuchart | 10 | -10.334 | Running | |
9 | 6 | -3 | 21W | Jake Wheeler | 10 | -13.019 | Running | |
10 | 10 | 0 | 7 | Scott Bogucki | 0 | -10 Laps | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Ian Madsen | 10 | 0.000 | Running | |
2 | 4 | +2 | 24 | Rico Abreu | 10 | -1.202 | Running | |
3 | 3 | 0 | 45 | Austen Wheatley | 10 | -1.640 | Running | |
4 | 2 | -2 | 49 | Brad Sweet | 10 | -1.935 | Running | |
5 | 5 | 0 | 5 | David Gravel | 10 | -2.421 | Running | |
6 | 6 | 0 | 21 | Michael Ing | 10 | -2.613 | Running | |
7 | 7 | 0 | 16A | Colby Copeland | 10 | -4.163 | Running | |
8 | 9 | +1 | 1A | Jacob Allen | 10 | -4.492 | Running | |
9 | 8 | -1 | W20 | Greg Wilson | 10 | -6.886 | Running | |
10 | 10 | 0 | 18Z | Jenna Frazier | 10 | -11.551 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 26 | Joey Saldana | Brownsburg, IN | 12.290 | 0.000 |
2 | 0 | 3C | Tanner Thorson | Minden, NV | 12.405 | -0.115 |
3 | 0 | 2 | Shane Stewart | Bixby, OK | 12.418 | -0.128 |
4 | 0 | 4S | Michael Kofoid | Penngrove, CA | 12.443 | -0.153 |
5 | 0 | 3 | Tim Kaeding | San Jose, CA | 12.488 | -0.198 |
6 | 0 | O | Bud Kaeding | San Jose, CA | 12.559 | -0.269 |
7 | 0 | 83 | Cory Eliason | Visalia, CA | 12.580 | -0.290 |
8 | 0 | 31C | Justyn Cox | Sacramento, CA | 12.616 | -0.326 |
9 | 0 | 88N | D.J. Netto | Hanford, CA | 12.626 | -0.336 |
10 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 12.637 | -0.347 |
11 | 0 | 17W | Shane Golobic | Fremont, CA | 12.728 | -0.438 |
12 | 0 | 21P | Robbie Price | Cobble Hill, BC | 12.752 | -0.462 |
13 | 0 | 25 | Bobby McMahan | Elk Grove, CA | 12.765 | -0.475 |
14 | 0 | 15 | Donny Schatz | Fargo, ND | 12.778 | -0.488 |
15 | 0 | 98 | Sean Watts | Atwater, CA | 12.795 | -0.505 |
16 | 0 | 7S | Jason Sides | Bartlett, TN | 12.826 | -0.536 |
17 | 0 | 29 | Willie Croft | Colfax, CA | 12.857 | -0.567 |
18 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 12.866 | -0.576 |
19 | 0 | 28 | Nathan Rolfe | Atwater, CA | 12.967 | -0.677 |
20 | 0 | 22 | Mason Moore | Princeton, CA | 13.036 | -0.746 |
21 | 0 | 96 | Andrew Caruana | Melbourne, VIC | 13.202 | -0.912 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 121 | Justin Sanders | Aromas, CA | 12.313 | 0.000 |
2 | 0 | 18 | Ian Madsen | St Marys, NSW | 12.423 | -0.110 |
3 | 0 | 11K | Kraig Kinser | Bloomington, IN | 12.667 | -0.354 |
4 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.671 | -0.358 |
5 | 0 | 92 | Andy Forsberg | Auburn, CA | 12.724 | -0.411 |
6 | 0 | 45 | Austen Wheatley | Lake Stevens, WA | 12.727 | -0.414 |
7 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.759 | -0.446 |
8 | 0 | 24 | Rico Abreu | St. Helena, CA | 12.837 | -0.524 |
9 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 12.849 | -0.536 |
10 | 0 | 5 | David Gravel | Watertown, CT | 12.910 | -0.597 |
11 | 0 | 21W | Jake Wheeler | Central Point, OR | 12.923 | -0.610 |
12 | 0 | 21 | Michael Ing | Chico, CA | 12.994 | -0.681 |
13 | 0 | 83T | Tanner Carrick | Lincoln, CA | 13.015 | -0.702 |
14 | 0 | 16A | Colby Copeland | Roseville, CA | 13.128 | -0.815 |
15 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.189 | -0.876 |
16 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.299 | -0.986 |
17 | 0 | 19 | Brent Marks | Myerstown, PA | 13.347 | -1.034 |
18 | 0 | 1A | Jacob Allen | Hanover, PA | 13.367 | -1.054 |
19 | 0 | 7 | Scott Bogucki | Mclaren Vale, SA | 13.487 | -1.174 |
20 | 0 | 18Z | Jenna Frazier | Rio Linda, CA | 13.839 | -1.526 |