Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Kyle Hirst | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 2 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 3 | 0 | 41S | Dominic Scelzi | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 5 | +1 | 20 | Cory Eliason | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 4 | -1 | 121 | Justin Sanders | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 11 | +5 | 83JR | Jonathan Allard | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 14 | +7 | 22 | Shane Golobic | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 24 | +16 | 5 | David Gravel | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 25 | +16 | 15 | Donny Schatz | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 16 | +6 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 18 | +7 | 35 | Jamie Veal | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 13 | +1 | 22M | Mason Moore | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 21 | +8 | 49 | Brad Sweet | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 26 | +12 | 1S | Logan Schuchart | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 15 | 0 | 3C | D.J. Netto | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 9 | -7 | O | Bud Kaeding | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 20 | +3 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 7 | -11 | 9 | Daryn Pittman | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 17 | -2 | 7S | Jason Sides | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 19 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 6 | -15 | 17 | Jac Haudenschild | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 8 | -14 | 4 | Paul McMahan | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 12 | -11 | 24 | Rico Abreu | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 10 | -14 | 1A | Jacob Allen | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 22 | -3 | 29 | Willie Croft | 0 | 0.000 | Running | 102 | $1,000 | |
26 | 23 | -3 | 92 | Andy Forsberg | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 29 | Willie Croft | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 92 | Andy Forsberg | 0 | 0.000 | Running | 0 | $0 | |
4 | 7 | +3 | 5 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
5 | 2 | -3 | 7 | Kalib Henry | 0 | 0.000 | Running | 90 | $110 | |
6 | 11 | +5 | 15 | Donny Schatz | 0 | 0.000 | Running | 90 | $110 | |
7 | 13 | +6 | 1S | Logan Schuchart | 0 | 0.000 | Running | 90 | $110 | |
8 | 10 | +2 | 21X | Carson Macedo | 0 | 0.000 | Running | 90 | $110 | |
9 | 4 | -5 | 19 | Brent Marks | 0 | 0.000 | Running | 90 | $110 | |
10 | 14 | +4 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 | |
11 | 6 | -5 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
12 | 12 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 | |
13 | 8 | -5 | 7B | Brent Bjork | 0 | 0.000 | Running | 90 | $110 | |
14 | 9 | -5 | 41 | Jason Johnson | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 41S | Dominic Scelzi | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 121 | Justin Sanders | 0 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 20 | Cory Eliason | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 17 | Jac Haudenschild | 0 | 0.000 | Running | 0 | $0 | |
7 | 8 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
8 | 4 | -4 | 4 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 44W | Austen Wheatley | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 98 | Sean Watts | 0 | 0.000 | Running | 0 | $0 | |
4 | 7 | +3 | 26 | Tayler Malsam | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 75 | Sean Becker | 0 | 0.000 | Running | 90 | $110 | |
6 | 8 | +2 | 21W | Jake Wheeler | 0 | 0.000 | Running | 90 | $110 | |
7 | 4 | -3 | 19X | Chase Majdic | 0 | 0.000 | Running | 90 | $110 | |
8 | 6 | -2 | 18 | Jenna Frazier | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Paul McMahan | 0 | 0.000 | Running | |
2 | 1 | -1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
3 | 3 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
4 | 4 | 0 | 22M | Mason Moore | 0 | 0.000 | Running | |
5 | 5 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
6 | 7 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
7 | 6 | -1 | 92 | Andy Forsberg | 0 | 0.000 | Running | |
8 | 9 | +1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
9 | 8 | -1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
10 | 10 | 0 | 75 | Sean Becker | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
2 | 2 | 0 | 20 | Cory Eliason | 0 | 0.000 | Running | |
3 | 3 | 0 | 83JR | Jonathan Allard | 0 | 0.000 | Running | |
4 | 6 | +2 | 3C | D.J. Netto | 0 | 0.000 | Running | |
5 | 4 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
6 | 5 | -1 | 29 | Willie Croft | 0 | 0.000 | Running | |
7 | 8 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
8 | 9 | +1 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
9 | 7 | -2 | 5 | David Gravel | 0 | 0.000 | Running | |
10 | 10 | 0 | 26 | Tayler Malsam | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 121 | Justin Sanders | 0 | 0.000 | Running | |
2 | 2 | 0 | 17 | Jac Haudenschild | 0 | 0.000 | Running | |
3 | 3 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
4 | 5 | +1 | 22 | Shane Golobic | 0 | 0.000 | Running | |
5 | 4 | -1 | 35 | Jamie Veal | 0 | 0.000 | Running | |
6 | 7 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | |
7 | 6 | -1 | W20 | Greg Wilson | 0 | 0.000 | Running | |
8 | 8 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running | |
9 | 9 | 0 | 98 | Sean Watts | 0 | 0.000 | Running | |
10 | 10 | 0 | 18 | Jenna Frazier | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | Kyle Hirst | 0 | 0.000 | Running | |
2 | 3 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 5 | +2 | 24 | Rico Abreu | 0 | 0.000 | Running | |
4 | 7 | +3 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | |
5 | 8 | +3 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | |
6 | 4 | -2 | 19 | Brent Marks | 0 | 0.000 | Running | |
7 | 6 | -1 | 7B | Brent Bjork | 0 | 0.000 | Running | |
8 | 10 | +2 | 21W | Jake Wheeler | 0 | 0.000 | Running | |
9 | 1 | -8 | 7 | Kalib Henry | 0 | 0.000 | Running | |
10 | 9 | -1 | 19X | Chase Majdic | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 2 | Shane Stewart | Bixby, OK | 11.449 | 0.000 |
2 | 0 | 41S | Dominic Scelzi | Fresno, CA | 11.515 | -0.066 |
3 | 0 | 4 | Paul McMahan | Nashville, TN | 11.543 | -0.094 |
4 | 0 | 20 | Cory Eliason | Visalia, CA | 11.568 | -0.119 |
5 | 0 | O | Bud Kaeding | San Jose, CA | 11.622 | -0.173 |
6 | 0 | 83JR | Jonathan Allard | Chico, CA | 11.639 | -0.190 |
7 | 0 | 22M | Mason Moore | Princeton, CA | 11.642 | -0.193 |
8 | 0 | 11K | Kraig Kinser | Bloomington, IN | 11.644 | -0.195 |
9 | 0 | 7S | Jason Sides | Bartlett, TN | 11.662 | -0.213 |
10 | 0 | 29 | Willie Croft | Colfax, CA | 11.662 | -0.213 |
11 | 0 | 92 | Andy Forsberg | Auburn, CA | 11.668 | -0.219 |
12 | 0 | 3C | D.J. Netto | Hanford, CA | 11.668 | -0.219 |
13 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.703 | -0.254 |
14 | 0 | 5 | David Gravel | Watertown, CT | 11.704 | -0.255 |
15 | 0 | 41 | Jason Johnson | Eunice, LA | 11.722 | -0.273 |
16 | 0 | 15 | Donny Schatz | Fargo, ND | 11.748 | -0.299 |
17 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.809 | -0.360 |
18 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 11.823 | -0.374 |
19 | 0 | 75 | Sean Becker | Roseville, CA | 11.853 | -0.404 |
20 | 0 | 26 | Tayler Malsam | Sammamish, WA | 12.286 | -0.837 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 121 | Justin Sanders | Aromas, CA | 11.493 | 0.000 |
2 | 0 | 7 | Kalib Henry | Sacramento, CA | 11.586 | -0.093 |
3 | 0 | 17 | Jac Haudenschild | Wooster, OH | 11.601 | -0.108 |
4 | 0 | 83 | Kyle Hirst | Sacramento, CA | 11.610 | -0.117 |
5 | 0 | 1A | Jacob Allen | Hanover, PA | 11.730 | -0.237 |
6 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.743 | -0.250 |
7 | 0 | 35 | Jamie Veal | Warrnambool, VIC | 11.774 | -0.281 |
8 | 0 | 19 | Brent Marks | Myerstown, PA | 11.800 | -0.307 |
9 | 0 | 22 | Shane Golobic | Fremont, CA | 11.843 | -0.350 |
10 | 0 | 24 | Rico Abreu | St. Helena, CA | 11.860 | -0.367 |
11 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 11.893 | -0.400 |
12 | 0 | 7B | Brent Bjork | Fremont, CA | 11.928 | -0.435 |
13 | 0 | 21X | Carson Macedo | Lemoore, CA | 11.989 | -0.496 |
14 | 0 | 93 | Sheldon Haudenschild | Wooster, OH | 12.020 | -0.527 |
15 | 0 | 13 | Clyde Knipp | California, MO | 12.040 | -0.547 |
16 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 12.051 | -0.558 |
17 | 0 | 98 | Sean Watts | Atwater, CA | 12.233 | -0.740 |
18 | 0 | 19X | Chase Majdic | Redding, CA | 12.256 | -0.763 |
19 | 0 | 21W | Jake Wheeler | Central Point, OR | 12.509 | -1.016 |
20 | 0 | 18 | Jenna Frazier | Rio Linda, CA | 13.204 | -1.711 |