Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 5 | David Gravel | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 4 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 2 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 12 | +8 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 13 | +8 | 15 | Donny Schatz | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 11 | +5 | 1S | Logan Schuchart | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 5 | -2 | 41 | Jason Johnson | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 1 | -7 | 4 | Paul McMahan | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 9 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 7 | -3 | 19 | Brent Marks | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 17 | +6 | 11K | Kraig Kinser | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 10 | -2 | 7S | Jason Sides | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 15 | +2 | W20 | Greg Wilson | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 24 | +10 | 79 | Blake Nimee | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 6 | -9 | 17B | Bill Balog | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 23 | +7 | 1A | Jacob Allen | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 8 | -9 | 64 | Scotty Thiel | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 22 | +4 | 65 | Jordan Goldesberry | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 18 | -1 | 14AJ | Wayne Modjeski | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 16 | -4 | 17 | Jac Haudenschild | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 14 | -7 | 3G | Carson Macedo | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 20 | -2 | 29 | Joey Moughan | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 19 | -4 | 5J | Jeremy Schultz | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 21 | -3 | 23 | Russel Borland | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5J | Jeremy Schultz | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 29 | Joey Moughan | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 23 | Russel Borland | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 65 | Jordan Goldesberry | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
6 | 1 | -5 | 79 | Blake Nimee | 0 | 0.000 | Running | 90 | $110 | |
7 | 9 | +2 | 10V | Matt VandeVere | 0 | 0.000 | Running | 90 | $110 | |
8 | 10 | +2 | 23D | Trey Datweiler | 0 | 0.000 | Running | 90 | $110 | |
9 | 8 | -1 | 68 | Dave Uttech | 0 | 0.000 | Running | 90 | $110 | |
10 | 7 | -3 | 10W | Bill Rose | 0 | 0.000 | Running | 90 | $110 | |
11 | 11 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 5 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 17B | Bill Balog | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Paul McMahan | 0 | 0.000 | Running | |
2 | 3 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
3 | 2 | -1 | 19 | Brent Marks | 0 | 0.000 | Running | |
4 | 4 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
5 | 5 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
6 | 6 | 0 | 17 | Jac Haudenschild | 0 | 0.000 | Running | |
7 | 7 | 0 | 5J | Jeremy Schultz | 0 | 0.000 | Running | |
8 | 8 | 0 | 29 | Joey Moughan | 0 | 0.000 | Running | |
9 | 9 | 0 | 10W | Bill Rose | 0 | 0.000 | Running | |
10 | 10 | 0 | 23D | Trey Datweiler | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | David Gravel | 0 | 0.000 | Running | |
2 | 1 | -1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
3 | 4 | +1 | 64 | Scotty Thiel | 0 | 0.000 | Running | |
4 | 3 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
5 | 7 | +2 | 3G | Carson Macedo | 0 | 0.000 | Running | |
6 | 5 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
7 | 6 | -1 | 79 | Blake Nimee | 0 | 0.000 | Running | |
8 | 9 | +1 | 68 | Dave Uttech | 0 | 0.000 | Running | |
9 | 10 | +1 | 13 | Clyde Knipp | 0 | 0.000 | Running | |
10 | 8 | -2 | 65 | Jordan Goldesberry | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 1 | -1 | 17B | Bill Balog | 0 | 0.000 | Running | |
3 | 4 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
4 | 3 | -1 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | |
5 | 6 | +1 | W20 | Greg Wilson | 0 | 0.000 | Running | |
6 | 5 | -1 | 14AJ | Wayne Modjeski | 0 | 0.000 | Running | |
7 | 7 | 0 | 23 | Russel Borland | 0 | 0.000 | Running | |
8 | 9 | +1 | 10V | Matt VandeVere | 0 | 0.000 | Running | |
9 | 8 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 4 | Paul McMahan | Nashville, TN | 12.570 | 0.000 |
2 | 0 | 41 | Jason Johnson | Eunice, LA | 12.624 | -0.054 |
3 | 0 | 17B | Bill Balog | North Pole, AK | 12.655 | -0.085 |
4 | 0 | 19 | Brent Marks | Myerstown, PA | 12.667 | -0.097 |
5 | 0 | 5 | David Gravel | Watertown, CT | 12.674 | -0.104 |
6 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.674 | -0.104 |
7 | 0 | 2 | Shane Stewart | Bixby, OK | 12.690 | -0.120 |
8 | 0 | 1S | Logan Schuchart | Hanover, PA | 12.799 | -0.229 |
9 | 0 | 93 | Sheldon Haudenschild | Wooster, OH | 12.804 | -0.234 |
10 | 0 | 7S | Jason Sides | Bartlett, TN | 12.812 | -0.242 |
11 | 0 | 64 | Scotty Thiel | Sheboygan, WI | 12.833 | -0.263 |
12 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.891 | -0.321 |
13 | 0 | 15 | Donny Schatz | Fargo, ND | 12.896 | -0.326 |
14 | 0 | 11K | Kraig Kinser | Bloomington, IN | 12.896 | -0.326 |
15 | 0 | 14AJ | Wayne Modjeski | Oak Creek, WI | 12.924 | -0.354 |
16 | 0 | 17 | Jac Haudenschild | Wooster, OH | 12.953 | -0.383 |
17 | 0 | 79 | Blake Nimee | Oswego, IL | 12.986 | -0.416 |
18 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 12.998 | -0.428 |
19 | 0 | 5J | Jeremy Schultz | Beaver Dam, WI | 13.116 | -0.546 |
20 | 0 | 3G | Carson Macedo | Lemoore, CA | 13.132 | -0.562 |
21 | 0 | 23 | Russel Borland | Kewaskum, WI | 13.133 | -0.563 |
22 | 0 | 29 | Joey Moughan | Springfield, IL | 13.152 | -0.582 |
23 | 0 | 65 | Jordan Goldesberry | Springfield, IL | 13.300 | -0.730 |
24 | 0 | 1A | Jacob Allen | Hanover, PA | 13.353 | -0.783 |
25 | 0 | 10W | Bill Rose | Plainfield, IN | 13.354 | -0.784 |
26 | 0 | 68 | Dave Uttech | Kenosha, WI | 13.387 | -0.817 |
27 | 0 | 10V | Matt VandeVere | Zion, IL | 13.472 | -0.902 |
28 | 0 | 23D | Trey Datweiler | Herscher, IL | 13.507 | -0.937 |
29 | 0 | 13 | Clyde Knipp | California, MO | 13.738 | -1.168 |