Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | +18 | 1S | Logan Schuchart | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 2 | 0 | 18 | Ian Madsen | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 21 | +18 | 15 | Donny Schatz | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 9 | +5 | 5 | David Gravel | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 1 | -4 | 51 | James McFadden | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 23 | +17 | 7S | Jason Sides | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 25 | +18 | W20 | Greg Wilson | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 12 | +4 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 11 | +2 | 83 | Kyle Hirst | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 5 | -5 | 2 | Shane Stewart | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 26 | +15 | 11K | Kraig Kinser | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 15 | +3 | 19 | Brent Marks | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 3 | -10 | 41 | Jason Johnson | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 14 | 0 | 21X | Carson Macedo | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 10 | -5 | 4 | Paul McMahan | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 16 | 0 | OO | Cory Eliason | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 8 | -9 | 2X | Parker Price-Miller | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 4 | -14 | 17 | Joey Saldana | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 20 | +1 | 41S | Dominic Scelzi | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 24 | +4 | 9 | Daryn Pittman | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 18 | -3 | 21 | Brian Brown | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 22 | 0 | 3C | D.J. Netto | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 13 | -10 | 83JR | Tim Kaeding | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 17 | -7 | O | Bud Kaeding | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 6 | -19 | 24 | Rico Abreu | 0 | 0.000 | Running | 102 | $1,000 | |
26 | 7 | -19 | 49 | Brad Sweet | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 3C | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
5 | 9 | +4 | 73 | Brady Bacon | 0 | 0.000 | Running | 90 | $110 | |
6 | 7 | +1 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
7 | 4 | -3 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
8 | 8 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | 90 | $110 | |
9 | 10 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
10 | 5 | -5 | 26 | Tayler Malsam | 0 | 0.000 | Running | 90 | $110 | |
11 | 12 | +1 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 | |
12 | 11 | -1 | 9Z | Jared Goerges | 0 | 0.000 | Running | 90 | $110 | |
13 | 13 | 0 | 90 | Randy Waitman | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 51 | James McFadden | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 18 | Ian Madsen | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 17 | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
6 | 5 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
7 | 8 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
8 | 4 | -4 | 2X | Parker Price-Miller | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 2 | 0 | 2X | Parker Price-Miller | 0 | 0.000 | Running | |
3 | 3 | 0 | 5 | David Gravel | 0 | 0.000 | Running | |
4 | 4 | 0 | 83JR | Tim Kaeding | 0 | 0.000 | Running | |
5 | 6 | +1 | O | Bud Kaeding | 0 | 0.000 | Running | |
6 | 5 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
7 | 7 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
8 | 8 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
9 | 9 | 0 | 90 | Randy Waitman | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
2 | 2 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | |
3 | 3 | 0 | 4 | Paul McMahan | 0 | 0.000 | Running | |
4 | 6 | +2 | 21X | Carson Macedo | 0 | 0.000 | Running | |
5 | 4 | -1 | 21 | Brian Brown | 0 | 0.000 | Running | |
6 | 5 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
7 | 7 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
8 | 8 | 0 | 9Z | Jared Goerges | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Joey Saldana | 0 | 0.000 | Running | |
2 | 5 | +3 | 18 | Ian Madsen | 0 | 0.000 | Running | |
3 | 2 | -1 | 83 | Kyle Hirst | 0 | 0.000 | Running | |
4 | 8 | +4 | 19 | Brent Marks | 0 | 0.000 | Running | |
5 | 3 | -2 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
6 | 7 | +1 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
7 | 6 | -1 | 26 | Tayler Malsam | 0 | 0.000 | Running | |
8 | 4 | -4 | 3C | D.J. Netto | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | |
2 | 3 | +1 | 51 | James McFadden | 0 | 0.000 | Running | |
3 | 2 | -1 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | |
4 | 6 | +2 | OO | Cory Eliason | 0 | 0.000 | Running | |
5 | 4 | -1 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
6 | 7 | +1 | 73 | Brady Bacon | 0 | 0.000 | Running | |
7 | 5 | -2 | 98 | Sean Watts | 0 | 0.000 | Running | |
8 | 8 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.999 | 0.000 |
2 | 0 | 2 | Shane Stewart | Bixby, OK | 13.026 | -0.027 |
3 | 0 | 17 | Joey Saldana | Brownsburg, IN | 13.053 | -0.054 |
4 | 0 | 24 | Rico Abreu | St. Helena, CA | 13.093 | -0.094 |
5 | 0 | 2X | Parker Price-Miller | Kokomo, IN | 13.157 | -0.158 |
6 | 0 | 41 | Jason Johnson | Eunice, LA | 13.187 | -0.188 |
7 | 0 | 83 | Kyle Hirst | Sacramento, CA | 13.230 | -0.231 |
8 | 0 | 93 | Sheldon Haudenschild | Wooster, OH | 13.245 | -0.246 |
9 | 0 | 5 | David Gravel | Watertown, CT | 13.251 | -0.252 |
10 | 0 | 4 | Paul McMahan | Nashville, TN | 13.258 | -0.259 |
11 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.273 | -0.274 |
12 | 0 | 51 | James McFadden | Alice Springs, NT | 13.279 | -0.280 |
13 | 0 | 83JR | Tim Kaeding | San Jose, CA | 13.324 | -0.325 |
14 | 0 | 21 | Brian Brown | Higginsville, MO | 13.335 | -0.336 |
15 | 0 | 3C | D.J. Netto | Hanford, CA | 13.364 | -0.365 |
16 | 0 | 41S | Dominic Scelzi | Fresno, CA | 13.368 | -0.369 |
17 | 0 | 15 | Donny Schatz | Fargo, ND | 13.369 | -0.370 |
18 | 0 | 7S | Jason Sides | Bartlett, TN | 13.371 | -0.372 |
19 | 0 | 18 | Ian Madsen | St Marys, NSW | 13.405 | -0.406 |
20 | 0 | 98 | Sean Watts | Atwater, CA | 13.410 | -0.411 |
21 | 0 | O | Bud Kaeding | San Jose, CA | 13.416 | -0.417 |
22 | 0 | 21X | Carson Macedo | Lemoore, CA | 13.474 | -0.475 |
23 | 0 | 26 | Tayler Malsam | Sammamish, WA | 13.480 | -0.481 |
24 | 0 | OO | Cory Eliason | Visalia, CA | 13.488 | -0.489 |
25 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.532 | -0.533 |
26 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.580 | -0.581 |
27 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.635 | -0.636 |
28 | 0 | 73 | Brady Bacon | Broken Arrow, OK | 13.680 | -0.681 |
29 | 0 | 1A | Jacob Allen | Hanover, PA | 13.702 | -0.703 |
30 | 0 | 9Z | Jared Goerges | East Gull Lake, MN | 13.998 | -0.999 |
31 | 0 | 19 | Brent Marks | Myerstown, PA | 14.034 | -1.035 |
32 | 0 | 13 | Clyde Knipp | California, MO | 14.510 | -1.511 |
33 | 0 | 90 | Randy Waitman | Ramona, CA | 0.000 | 12.999 |