Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 2 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 4 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 8 | +4 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 5 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 1 | -5 | 2 | Shane Stewart | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 7 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 16 | +8 | 83JR | Tim Kaeding | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 19 | +10 | 21X | Carson Macedo | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 10 | 0 | 5 | David Gravel | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 9 | -2 | 17 | Joey Saldana | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 21 | +9 | 18 | Ian Madsen | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 25 | +12 | 1S | Logan Schuchart | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 14 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 17 | +2 | 19 | Brent Marks | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 13 | -3 | 18S | Jason Solwold | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 18 | +1 | 4 | Paul McMahan | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 26 | +8 | 7S | Jason Sides | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 23 | +4 | W20 | Greg Wilson | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 12 | -8 | 51 | James McFadden | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 24 | +3 | 21 | Brian Brown | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 6 | -16 | 3C | D.J. Netto | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 20 | -3 | 88 | Terry McCarl | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 11 | -13 | 20 | Cory Eliason | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 15 | -10 | 41S | Dominic Scelzi | 0 | 0.000 | Running | 102 | $1,000 | |
26 | 22 | -4 | 83 | Kyle Hirst | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Ian Madsen | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 83 | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
3 | 5 | +2 | W20 | Greg Wilson | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
5 | 12 | +7 | 29 | Willie Croft | 0 | 0.000 | Running | 90 | $110 | |
6 | 13 | +7 | 1S | Logan Schuchart | 0 | 0.000 | Running | 90 | $110 | |
7 | 14 | +7 | 68 | Chase Johnson | 0 | 0.000 | Running | 90 | $110 | |
8 | 15 | +7 | 7S | Jason Sides | 0 | 0.000 | Running | 90 | $110 | |
9 | 16 | +7 | O | Bud Kaeding | 0 | 0.000 | Running | 90 | $110 | |
10 | 6 | -4 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | 90 | $110 | |
11 | 4 | -7 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 | |
12 | 7 | -5 | 2X | Parker Price-Miller | 0 | 0.000 | Running | 90 | $110 | |
13 | 9 | -4 | 82 | Kevin Thomas Jr | 0 | 0.000 | Running | 90 | $110 | |
14 | 11 | -3 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
15 | 10 | -5 | 22 | Cori Andrews | 0 | 0.000 | Running | 90 | $110 | |
16 | 8 | -8 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
4 | 7 | +3 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 3C | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
7 | 6 | -1 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
8 | 5 | -3 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
2 | 1 | -1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
3 | 3 | 0 | 17 | Joey Saldana | 0 | 0.000 | Running | |
4 | 6 | +2 | 18S | Jason Solwold | 0 | 0.000 | Running | |
5 | 4 | -1 | 19 | Brent Marks | 0 | 0.000 | Running | |
6 | 5 | -1 | 83 | Kyle Hirst | 0 | 0.000 | Running | |
7 | 8 | +1 | 82 | Kevin Thomas Jr | 0 | 0.000 | Running | |
8 | 7 | -1 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | |
9 | 9 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | |
2 | 4 | +2 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 3 | 0 | 5 | David Gravel | 0 | 0.000 | Running | |
4 | 1 | -3 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
5 | 5 | 0 | 4 | Paul McMahan | 0 | 0.000 | Running | |
6 | 9 | +3 | 68 | Chase Johnson | 0 | 0.000 | Running | |
7 | 7 | 0 | 2X | Parker Price-Miller | 0 | 0.000 | Running | |
8 | 6 | -2 | 13 | Clyde Knipp | 0 | 0.000 | Running | |
9 | 8 | -1 | 22 | Cori Andrews | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 4 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 2 | -1 | 20 | Cory Eliason | 0 | 0.000 | Running | |
4 | 5 | +1 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
5 | 7 | +2 | 21X | Carson Macedo | 0 | 0.000 | Running | |
6 | 6 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
7 | 9 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 8 | 0 | 98 | Sean Watts | 0 | 0.000 | Running | |
9 | 3 | -6 | 18 | Ian Madsen | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
2 | 1 | -1 | 3C | D.J. Netto | 0 | 0.000 | Running | |
3 | 3 | 0 | 51 | James McFadden | 0 | 0.000 | Running | |
4 | 6 | +2 | 83JR | Tim Kaeding | 0 | 0.000 | Running | |
5 | 4 | -1 | 88 | Terry McCarl | 0 | 0.000 | Running | |
6 | 5 | -1 | 21 | Brian Brown | 0 | 0.000 | Running | |
7 | 8 | +1 | 29 | Willie Croft | 0 | 0.000 | Running | |
8 | 7 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
9 | 9 | 0 | O | Bud Kaeding | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 2 | Shane Stewart | Bixby, OK | 13.392 | 0.000 |
2 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.448 | -0.056 |
3 | 0 | 15 | Donny Schatz | Fargo, ND | 13.451 | -0.059 |
4 | 0 | 3C | D.J. Netto | Hanford, CA | 13.498 | -0.106 |
5 | 0 | 41 | Jason Johnson | Eunice, LA | 13.512 | -0.120 |
6 | 0 | 93 | Sheldon Haudenschild | Wooster, OH | 13.568 | -0.176 |
7 | 0 | 20 | Cory Eliason | Visalia, CA | 13.646 | -0.254 |
8 | 0 | 24 | Rico Abreu | St. Helena, CA | 13.662 | -0.270 |
9 | 0 | 17 | Joey Saldana | Brownsburg, IN | 13.672 | -0.280 |
10 | 0 | 5 | David Gravel | Watertown, CT | 13.708 | -0.316 |
11 | 0 | 18 | Ian Madsen | St Marys, NSW | 13.799 | -0.407 |
12 | 0 | 51 | James McFadden | Alice Springs, NT | 13.807 | -0.415 |
13 | 0 | 19 | Brent Marks | Myerstown, PA | 13.828 | -0.436 |
14 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.830 | -0.438 |
15 | 0 | 49 | Brad Sweet | Grass Valley, CA | 13.832 | -0.440 |
16 | 0 | 88 | Terry McCarl | Altoona, IA | 13.835 | -0.443 |
17 | 0 | 83 | Kyle Hirst | Sacramento, CA | 13.893 | -0.501 |
18 | 0 | 4 | Paul McMahan | Nashville, TN | 13.894 | -0.502 |
19 | 0 | 41S | Dominic Scelzi | Fresno, CA | 13.994 | -0.602 |
20 | 0 | 21 | Brian Brown | Higginsville, MO | 14.072 | -0.680 |
21 | 0 | 18S | Jason Solwold | Burlington, WA | 14.131 | -0.739 |
22 | 0 | 13 | Clyde Knipp | California, MO | 14.213 | -0.821 |
23 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 14.241 | -0.849 |
24 | 0 | 83JR | Tim Kaeding | San Jose, CA | 14.318 | -0.926 |
25 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 14.323 | -0.931 |
26 | 0 | 2X | Parker Price-Miller | Kokomo, IN | 14.395 | -1.003 |
27 | 0 | 21X | Carson Macedo | Lemoore, CA | 14.442 | -1.050 |
28 | 0 | 1A | Jacob Allen | Hanover, PA | 14.446 | -1.054 |
29 | 0 | 82 | Kevin Thomas Jr | Cullman, AL | 14.460 | -1.068 |
30 | 0 | 22 | Cori Andrews | Murrieta, CA | 14.461 | -1.069 |
31 | 0 | 98 | Sean Watts | Atwater, CA | 14.513 | -1.121 |
32 | 0 | 29 | Willie Croft | Colfax, CA | 14.581 | -1.189 |
33 | 0 | 1S | Logan Schuchart | Hanover, PA | 14.611 | -1.219 |
34 | 0 | 68 | Chase Johnson | Penngrove, CA | 14.681 | -1.289 |
35 | 0 | 7S | Jason Sides | Bartlett, TN | 14.760 | -1.368 |
36 | 0 | O | Bud Kaeding | San Jose, CA | 14.850 | -1.458 |