Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 5 | David Gravel | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | 2 | Shane Stewart | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 3 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 19 | +15 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 6 | +1 | 51 | James McFadden | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 8 | +2 | 1S | Logan Schuchart | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 2 | -5 | 15 | Donny Schatz | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 14 | +6 | 83 | Kyle Hirst | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 13 | +4 | 4 | Paul McMahan | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 10 | 0 | 83JR | Tim Kaeding | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 5 | -6 | 9 | Daryn Pittman | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 22 | +10 | 41S | Dominic Scelzi | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 9 | -4 | 18 | Ian Madsen | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 20 | +6 | 19 | Brent Marks | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 17 | +2 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 15 | -1 | 68 | Chase Johnson | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 18 | +1 | 88 | Terry McCarl | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 25 | +7 | 41 | Jason Johnson | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 26 | +7 | 17 | Joey Saldana | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 23 | +3 | 3C | D.J. Netto | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 7 | -14 | 24 | Rico Abreu | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 24 | +2 | O | Bud Kaeding | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 16 | -7 | 29 | Willie Croft | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 11 | -13 | 21 | Brian Brown | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 12 | -13 | 21X | Carson Macedo | 0 | 0.000 | Running | 102 | $1,000 | |
26 | 21 | -5 | 18S | Jason Solwold | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18S | Jason Solwold | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 41S | Dominic Scelzi | 0 | 0.000 | Running | 0 | $0 | |
3 | 11 | +8 | 3C | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
4 | 7 | +3 | O | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | 90 | $110 | |
6 | 10 | +4 | 82 | Kevin Thomas Jr | 0 | 0.000 | Running | 90 | $110 | |
7 | 4 | -3 | 20 | Cory Eliason | 0 | 0.000 | Running | 90 | $110 | |
8 | 9 | +1 | 17 | Joey Saldana | 0 | 0.000 | Running | 90 | $110 | |
9 | 15 | +6 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
10 | 3 | -7 | 41 | Jason Johnson | 0 | 0.000 | Running | 90 | $110 | |
11 | 13 | +2 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
12 | 8 | -4 | 11K | Kraig Kinser | 0 | 0.000 | Running | 90 | $110 | |
13 | 14 | +1 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 | |
14 | 16 | +2 | 22 | Cori Andrews | 0 | 0.000 | Running | 90 | $110 | |
15 | 6 | -9 | 2X | Parker Price-Miller | 0 | 0.000 | Running | 90 | $110 | |
16 | 12 | -4 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 5 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
6 | 7 | +1 | 51 | James McFadden | 0 | 0.000 | Running | 0 | $0 | |
7 | 5 | -2 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 1 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
3 | 4 | +1 | 18 | Ian Madsen | 0 | 0.000 | Running | |
4 | 3 | -1 | 4 | Paul McMahan | 0 | 0.000 | Running | |
5 | 6 | +1 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | |
6 | 5 | -1 | 18S | Jason Solwold | 0 | 0.000 | Running | |
7 | 7 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 8 | 0 | 17 | Joey Saldana | 0 | 0.000 | Running | |
9 | 9 | 0 | 98 | Sean Watts | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 3 | +1 | 5 | David Gravel | 0 | 0.000 | Running | |
3 | 2 | -1 | 83JR | Tim Kaeding | 0 | 0.000 | Running | |
4 | 4 | 0 | 83 | Kyle Hirst | 0 | 0.000 | Running | |
5 | 5 | 0 | 88 | Terry McCarl | 0 | 0.000 | Running | |
6 | 6 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | |
7 | 8 | +1 | 82 | Kevin Thomas Jr | 0 | 0.000 | Running | |
8 | 7 | -1 | 2X | Parker Price-Miller | 0 | 0.000 | Running | |
9 | 9 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
2 | 2 | 0 | 51 | James McFadden | 0 | 0.000 | Running | |
3 | 3 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | |
4 | 4 | 0 | 68 | Chase Johnson | 0 | 0.000 | Running | |
5 | 5 | 0 | 93 | Sheldon Haudenschild | 0 | 0.000 | Running | |
6 | 7 | +1 | O | Bud Kaeding | 0 | 0.000 | Running | |
7 | 8 | +1 | 3C | D.J. Netto | 0 | 0.000 | Running | |
8 | 6 | -2 | 20 | Cory Eliason | 0 | 0.000 | Running | |
9 | 9 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 4 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | |
4 | 3 | -1 | 29 | Willie Croft | 0 | 0.000 | Running | |
5 | 6 | +1 | 19 | Brent Marks | 0 | 0.000 | Running | |
6 | 5 | -1 | 41S | Dominic Scelzi | 0 | 0.000 | Running | |
7 | 8 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
8 | 9 | +1 | 22 | Cori Andrews | 0 | 0.000 | Running | |
9 | 7 | -2 | 11K | Kraig Kinser | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 24 | Rico Abreu | St. Helena, CA | 12.630 | 0.000 |
2 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.663 | -0.033 |
3 | 0 | 2 | Shane Stewart | Bixby, OK | 12.704 | -0.074 |
4 | 0 | 1S | Logan Schuchart | Hanover, PA | 12.741 | -0.111 |
5 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.800 | -0.170 |
6 | 0 | 83JR | Tim Kaeding | San Jose, CA | 12.806 | -0.176 |
7 | 0 | 51 | James McFadden | Alice Springs, NT | 12.871 | -0.241 |
8 | 0 | 15 | Donny Schatz | Fargo, ND | 12.879 | -0.249 |
9 | 0 | 4 | Paul McMahan | Nashville, TN | 12.883 | -0.253 |
10 | 0 | 5 | David Gravel | Watertown, CT | 12.889 | -0.259 |
11 | 0 | 21 | Brian Brown | Higginsville, MO | 12.899 | -0.269 |
12 | 0 | 29 | Willie Croft | Colfax, CA | 12.900 | -0.270 |
13 | 0 | 18 | Ian Madsen | St Marys, NSW | 12.902 | -0.272 |
14 | 0 | 83 | Kyle Hirst | Sacramento, CA | 12.921 | -0.291 |
15 | 0 | 68 | Chase Johnson | Penngrove, CA | 12.929 | -0.299 |
16 | 0 | 21X | Carson Macedo | Lemoore, CA | 12.951 | -0.321 |
17 | 0 | 18S | Jason Solwold | Burlington, WA | 12.963 | -0.333 |
18 | 0 | 88 | Terry McCarl | Altoona, IA | 12.979 | -0.349 |
19 | 0 | 93 | Sheldon Haudenschild | Wooster, OH | 12.981 | -0.351 |
20 | 0 | 41S | Dominic Scelzi | Fresno, CA | 12.996 | -0.366 |
21 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 13.027 | -0.397 |
22 | 0 | 41 | Jason Johnson | Eunice, LA | 13.030 | -0.400 |
23 | 0 | 20 | Cory Eliason | Visalia, CA | 13.036 | -0.406 |
24 | 0 | 19 | Brent Marks | Myerstown, PA | 13.050 | -0.420 |
25 | 0 | 7S | Jason Sides | Bartlett, TN | 13.073 | -0.443 |
26 | 0 | 2X | Parker Price-Miller | Kokomo, IN | 13.086 | -0.456 |
27 | 0 | O | Bud Kaeding | San Jose, CA | 13.115 | -0.485 |
28 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.129 | -0.499 |
29 | 0 | 17 | Joey Saldana | Brownsburg, IN | 13.154 | -0.524 |
30 | 0 | 82 | Kevin Thomas Jr | Cullman, AL | 13.158 | -0.528 |
31 | 0 | 3C | D.J. Netto | Hanford, CA | 13.182 | -0.552 |
32 | 0 | 1A | Jacob Allen | Hanover, PA | 13.232 | -0.602 |
33 | 0 | 98 | Sean Watts | Atwater, CA | 13.362 | -0.732 |
34 | 0 | 13 | Clyde Knipp | California, MO | 13.419 | -0.789 |
35 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.539 | -0.909 |
36 | 0 | 22 | Cori Andrews | Murrieta, CA | 13.725 | -1.095 |