Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 0 | -2 | 83 | Joey Saldana | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 0 | -3 | 5 | David Gravel | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 0 | -4 | 2 | Shane Stewart | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 0 | -5 | 15 | Donny Schatz | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 0 | -6 | 41 | Jason Johnson | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 0 | -7 | 7 | Paul McMahan | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 0 | -8 | 26 | Willie Croft | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 0 | -9 | 7S | Jason Sides | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 0 | -10 | O | Bud Kaeding | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 0 | -11 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 0 | -12 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 0 | -13 | 98 | Sean Watts | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 0 | -14 | 1A | Jacob Allen | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 0 | -15 | 68 | Chase Johnson | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 0 | -16 | 1S | Logan Schuchart | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 0 | -17 | 82 | Dusty Zomer | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 0 | -18 | W20 | Greg Wilson | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 0 | -19 | 99T | Skylar Gee | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 0 | -20 | 88 | Terry McCarl | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 0 | -21 | 88N | D.J. Netto | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 0 | -22 | 9 | Daryn Pittman | 0 | 0.000 | Running | 106 | $1,000 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 83 | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Joey Saldana | 0 | 0.000 | Running | |
2 | 2 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 4 | +1 | 82 | Dusty Zomer | 0 | 0.000 | Running | |
4 | 3 | -1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
5 | 5 | 0 | 7 | Paul McMahan | 0 | 0.000 | Running | |
6 | 7 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
7 | 8 | +1 | 98 | Sean Watts | 0 | 0.000 | Running | |
8 | 6 | -2 | 1A | Jacob Allen | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 3 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
3 | 2 | -1 | 26 | Willie Croft | 0 | 0.000 | Running | |
4 | 4 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
5 | 5 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
6 | 6 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
7 | 7 | 0 | 99T | Skylar Gee | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
2 | 1 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 5 | +2 | 5 | David Gravel | 0 | 0.000 | Running | |
4 | 7 | +3 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
5 | 4 | -1 | 88 | Terry McCarl | 0 | 0.000 | Running | |
6 | 6 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
7 | 3 | -4 | 68 | Chase Johnson | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 83 | Joey Saldana | Brownsburg, IN | 10.902 | 0.000 |
2 | 0 | 49 | Brad Sweet | Grass Valley, CA | 10.997 | -0.095 |
3 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.062 | -0.160 |
4 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.114 | -0.212 |
5 | 0 | 26 | Willie Croft | Colfax, CA | 11.126 | -0.224 |
6 | 0 | 41 | Jason Johnson | Eunice, LA | 11.172 | -0.270 |
7 | 0 | 88N | D.J. Netto | Hanford, CA | 11.195 | -0.293 |
8 | 0 | 2 | Shane Stewart | Bixby, OK | 11.206 | -0.304 |
9 | 0 | 68 | Chase Johnson | Penngrove, CA | 11.210 | -0.308 |
10 | 0 | 82 | Dusty Zomer | Brandon, SD | 11.222 | -0.320 |
11 | 0 | O | Bud Kaeding | San Jose, CA | 11.224 | -0.322 |
12 | 0 | 88 | Terry McCarl | Altoona, IA | 11.261 | -0.359 |
13 | 0 | 7 | Paul McMahan | Nashville, TN | 11.273 | -0.371 |
14 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 11.291 | -0.389 |
15 | 0 | 5 | David Gravel | Watertown, CT | 11.304 | -0.402 |
16 | 0 | 1A | Jacob Allen | Hanover, PA | 11.309 | -0.407 |
17 | 0 | 15 | Donny Schatz | Fargo, ND | 11.393 | -0.491 |
18 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 11.493 | -0.591 |
19 | 0 | 7S | Jason Sides | Bartlett, TN | 11.551 | -0.649 |
20 | 0 | 99T | Skylar Gee | Leduc, AB | 11.588 | -0.686 |
21 | 0 | 41X | Dominic Scelzi | Fresno, CA | 11.685 | -0.783 |
22 | 0 | 98 | Sean Watts | Atwater, CA | 11.807 | -0.905 |