Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 0 | -2 | 1S | Logan Schuchart | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 0 | -3 | 1A | Jacob Allen | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 0 | -4 | 29 | Kerry Madsen | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 0 | -5 | 41 | Jason Johnson | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 0 | -6 | 15 | Donny Schatz | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 0 | -7 | 9 | Daryn Pittman | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 0 | -8 | 2 | Shane Stewart | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 0 | -9 | 22 | Shane Golobic | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 0 | -10 | 83 | Joey Saldana | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 0 | -11 | 7 | Paul McMahan | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 0 | -12 | O | Bud Kaeding | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 0 | -13 | 5 | David Gravel | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 0 | -14 | 26 | Willie Croft | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 0 | -15 | 88N | D.J. Netto | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 0 | -16 | 7S | Jason Sides | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 0 | -17 | 17 | Justin Sanders | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 0 | -18 | 21 | Tommy Tarlton Jr | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 0 | -19 | OO | Cory Eliason | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 0 | -20 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 0 | -21 | 68 | Chase Johnson | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 0 | -22 | 98 | Sean Watts | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 0 | -23 | 73 | Tyler Walker | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 0 | -24 | W20 | Greg Wilson | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | OO | Cory Eliason | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 98 | Sean Watts | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 68 | Chase Johnson | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 21 | Tommy Tarlton Jr | 0 | 0.000 | Running | 90 | $110 | |
6 | 7 | +1 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
7 | 4 | -3 | 68JR | Tommy Laliberte | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | |
2 | 2 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 4 | +1 | 7 | Paul McMahan | 0 | 0.000 | Running | |
4 | 3 | -1 | 83 | Joey Saldana | 0 | 0.000 | Running | |
5 | 5 | 0 | 5 | David Gravel | 0 | 0.000 | Running | |
6 | 8 | +2 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
7 | 7 | 0 | OO | Cory Eliason | 0 | 0.000 | Running | |
8 | 6 | -2 | 7S | Jason Sides | 0 | 0.000 | Running | |
9 | 9 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 2 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
3 | 3 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
4 | 4 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
5 | 5 | 0 | 17 | Justin Sanders | 0 | 0.000 | Running | |
6 | 7 | +1 | O | Bud Kaeding | 0 | 0.000 | Running | |
7 | 8 | +1 | 68 | Chase Johnson | 0 | 0.000 | Running | |
8 | 6 | -2 | 98 | Sean Watts | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
2 | 2 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 3 | 0 | 26 | Willie Croft | 0 | 0.000 | Running | |
4 | 4 | 0 | 22 | Shane Golobic | 0 | 0.000 | Running | |
5 | 5 | 0 | 73 | Tyler Walker | 0 | 0.000 | Running | |
6 | 6 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
7 | 8 | +1 | 21 | Tommy Tarlton Jr | 0 | 0.000 | Running | |
8 | 7 | -1 | 68JR | Tommy Laliberte | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 41 | Jason Johnson | Eunice, LA | 11.482 | 0.000 |
2 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.517 | -0.035 |
3 | 0 | 29 | Kerry Madsen | Knoxville, IA | 11.602 | -0.120 |
4 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.611 | -0.129 |
5 | 0 | 1A | Jacob Allen | Hanover, PA | 11.651 | -0.169 |
6 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.689 | -0.207 |
7 | 0 | 83 | Joey Saldana | Brownsburg, IN | 11.726 | -0.244 |
8 | 0 | 2 | Shane Stewart | Bixby, OK | 11.739 | -0.257 |
9 | 0 | 26 | Willie Croft | Colfax, CA | 11.754 | -0.272 |
10 | 0 | 7 | Paul McMahan | Nashville, TN | 11.790 | -0.308 |
11 | 0 | 88N | D.J. Netto | Hanford, CA | 11.888 | -0.406 |
12 | 0 | 22 | Shane Golobic | Fremont, CA | 11.924 | -0.442 |
13 | 0 | 5 | David Gravel | Watertown, CT | 11.928 | -0.446 |
14 | 0 | 17 | Justin Sanders | Aromas, CA | 11.944 | -0.462 |
15 | 0 | 73 | Tyler Walker | Hermoso Beach, CA | 11.945 | -0.463 |
16 | 0 | 7S | Jason Sides | Bartlett, TN | 11.974 | -0.492 |
17 | 0 | 98 | Sean Watts | Atwater, CA | 11.978 | -0.496 |
18 | 0 | 15 | Donny Schatz | Fargo, ND | 11.979 | -0.497 |
19 | 0 | OO | Cory Eliason | Visalia, CA | 11.987 | -0.505 |
20 | 0 | O | Bud Kaeding | San Jose, CA | 12.009 | -0.527 |
21 | 0 | 68JR | Tommy Laliberte | Gilroy, CA | 12.017 | -0.535 |
22 | 0 | 41X | Dominic Scelzi | Fresno, CA | 12.055 | -0.573 |
23 | 0 | 68 | Chase Johnson | Penngrove, CA | 12.060 | -0.578 |
24 | 0 | 21 | Tommy Tarlton Jr | Fresno, CA | 12.161 | -0.679 |
25 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 12.185 | -0.703 |