Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 24 | Rico Abreu | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 3 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 6 | +3 | 92 | Andy Forsberg | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 16 | +12 | 2 | Shane Stewart | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 2 | -3 | 44W | Austen Wheatley | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 10 | +4 | 5 | David Gravel | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 9 | +2 | 57 | Jac Haudenschild | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 15 | +7 | 83JR | Kerry Madsen | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 11 | +2 | 1S | Logan Schuchart | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 20 | +10 | 3C | D.J. Netto | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 19 | +8 | 83 | Joey Saldana | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 22 | +10 | M21 | Kalib Henry | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 7 | -6 | 29 | Willie Croft | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 12 | -2 | 31BC | Justyn Cox | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 13 | -2 | 7S | Jason Sides | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 24 | +8 | OO | Cory Eliason | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 21 | +4 | 77 | Kyle Hirst | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 17 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 1 | -18 | 7 | Paul McMahan | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 5 | -15 | 49 | Brad Sweet | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 14 | -7 | 41 | Jason Johnson | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 18 | -4 | OOX | Jason Statler | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 8 | -15 | 1A | Jacob Allen | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 23 | -1 | O | Bud Kaeding | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77 | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | M21 | Kalib Henry | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | O | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | OO | Cory Eliason | 0 | 0.000 | Running | 0 | $0 | |
5 | 9 | +4 | 22 | Shane Golobic | 0 | 0.000 | Running | 90 | $110 | |
6 | 5 | -1 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 | |
7 | 8 | +1 | 75 | Sean Becker | 0 | 0.000 | Running | 90 | $110 | |
8 | 11 | +3 | 21 | Robbie Price | 0 | 0.000 | Running | 90 | $110 | |
9 | 10 | +1 | 19 | Chase Majdic | 0 | 0.000 | Running | 90 | $110 | |
10 | 7 | -3 | 12C | Brian McGahan Jr | 0 | 0.000 | Running | 90 | $110 | |
11 | 6 | -5 | 11AU | Toby Bell-Bowen | 0 | 0.000 | Running | 90 | $110 | |
12 | 12 | 0 | 12 | Jarrett Soares | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 44W | Austen Wheatley | 0 | 0.000 | Running | 0 | $0 | |
3 | 8 | +5 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 92 | Andy Forsberg | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 29 | Willie Croft | 0 | 0.000 | Running | 0 | $0 | |
8 | 5 | -3 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Robbie Price | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 12 | Jarrett Soares | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 1H | Billy Wallace | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 22A | Cori Andrews | 0 | 0.000 | Running | 90 | $110 | |
6 | 5 | -1 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | |
2 | 2 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
3 | 3 | 0 | 57 | Jac Haudenschild | 0 | 0.000 | Running | |
4 | 5 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
5 | 6 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
6 | 4 | -2 | M21 | Kalib Henry | 0 | 0.000 | Running | |
7 | 8 | +1 | 22 | Shane Golobic | 0 | 0.000 | Running | |
8 | 9 | +1 | 12 | Jarrett Soares | 0 | 0.000 | Running | |
9 | 10 | +1 | 22A | Cori Andrews | 0 | 0.000 | Running | |
10 | 7 | -3 | 41X | Dominic Scelzi | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 2 | 0 | 92 | Andy Forsberg | 0 | 0.000 | Running | |
3 | 3 | 0 | 5 | David Gravel | 0 | 0.000 | Running | |
4 | 5 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
5 | 8 | +3 | OOX | Jason Statler | 0 | 0.000 | Running | |
6 | 6 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running | |
7 | 9 | +2 | W20 | Greg Wilson | 0 | 0.000 | Running | |
8 | 4 | -4 | OO | Cory Eliason | 0 | 0.000 | Running | |
9 | 7 | -2 | 11AU | Toby Bell-Bowen | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 7 | Paul McMahan | 0 | 0.000 | Running | |
2 | 5 | +3 | 29 | Willie Croft | 0 | 0.000 | Running | |
3 | 2 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
4 | 4 | 0 | 83JR | Kerry Madsen | 0 | 0.000 | Running | |
5 | 6 | +1 | 83 | Joey Saldana | 0 | 0.000 | Running | |
6 | 1 | -5 | 77 | Kyle Hirst | 0 | 0.000 | Running | |
7 | 8 | +1 | 19 | Chase Majdic | 0 | 0.000 | Running | |
8 | 9 | +1 | 1H | Billy Wallace | 0 | 0.000 | Running | |
9 | 7 | -2 | 12C | Brian McGahan Jr | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
2 | 1 | -1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 6 | +3 | 31BC | Justyn Cox | 0 | 0.000 | Running | |
4 | 5 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
5 | 3 | -2 | 3C | D.J. Netto | 0 | 0.000 | Running | |
6 | 8 | +2 | 21 | Robbie Price | 0 | 0.000 | Running | |
7 | 7 | 0 | 75 | Sean Becker | 0 | 0.000 | Running | |
8 | 4 | -4 | O | Bud Kaeding | 0 | 0.000 | Running | |
9 | 9 | 0 | 98 | Sean Watts | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 24 | Rico Abreu | St. Helena, CA | 11.150 | 0.000 |
2 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.393 | -0.243 |
3 | 0 | 77 | Kyle Hirst | Sacramento, CA | 11.467 | -0.317 |
4 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.477 | -0.327 |
5 | 0 | 1A | Jacob Allen | Hanover, PA | 11.486 | -0.336 |
6 | 0 | 92 | Andy Forsberg | Auburn, CA | 11.487 | -0.337 |
7 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.495 | -0.345 |
8 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 11.504 | -0.354 |
9 | 0 | 57 | Jac Haudenschild | Wooster, OH | 11.578 | -0.428 |
10 | 0 | 5 | David Gravel | Watertown, CT | 11.579 | -0.429 |
11 | 0 | 7 | Paul McMahan | Nashville, TN | 11.635 | -0.485 |
12 | 0 | 3C | D.J. Netto | Hanford, CA | 11.648 | -0.498 |
13 | 0 | M21 | Kalib Henry | Sacramento, CA | 11.676 | -0.526 |
14 | 0 | OO | Cory Eliason | Visalia, CA | 11.683 | -0.533 |
15 | 0 | 83JR | Kerry Madsen | Knoxville, IA | 11.688 | -0.538 |
16 | 0 | O | Bud Kaeding | San Jose, CA | 11.689 | -0.539 |
17 | 0 | 7S | Jason Sides | Bartlett, TN | 11.729 | -0.579 |
18 | 0 | 41 | Jason Johnson | Campbellsport, WI | 11.741 | -0.591 |
19 | 0 | 29 | Willie Croft | Colfax, CA | 11.749 | -0.599 |
20 | 0 | 2 | Shane Stewart | Bixby, OK | 11.780 | -0.630 |
21 | 0 | 15 | Donny Schatz | Fargo, ND | 11.822 | -0.672 |
22 | 0 | 13 | Clyde Knipp | California, MO | 11.842 | -0.692 |
23 | 0 | 83 | Joey Saldana | Brownsburg, IN | 11.853 | -0.703 |
24 | 0 | 31BC | Justyn Cox | Sacramento, CA | 11.880 | -0.730 |
25 | 0 | 41X | Dominic Scelzi | Fresno, CA | 11.893 | -0.743 |
26 | 0 | 11AU | Toby Bell-Bowen | Cranebrook, NSW | 11.952 | -0.802 |
27 | 0 | 12C | Brian McGahan Jr | Corning, CA | 11.998 | -0.848 |
28 | 0 | 75 | Sean Becker | Roseville, CA | 12.001 | -0.851 |
29 | 0 | 22 | Shane Golobic | Fremont, CA | 12.016 | -0.866 |
30 | 0 | OOX | Jason Statler | Grass Valley, CA | 12.025 | -0.875 |
31 | 0 | 19 | Chase Majdic | Redding, CA | 12.034 | -0.884 |
32 | 0 | 21 | Robbie Price | Cobble Hill, BC | 12.140 | -0.990 |
33 | 0 | 12 | Jarrett Soares | Gilroy, CA | 12.152 | -1.002 |
34 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 12.188 | -1.038 |
35 | 0 | 1H | Billy Wallace | Grass Valley, CA | 12.348 | -1.198 |
36 | 0 | 98 | Sean Watts | Atwater, CA | 12.569 | -1.419 |
37 | 0 | 22A | Cori Andrews | Murrieta, CA | 13.444 | -2.294 |