Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | +13 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 2 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 8 | +5 | 2 | Shane Stewart | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 12 | +8 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 10 | +5 | 5 | David Gravel | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 7 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 5 | -2 | 41 | Jason Johnson | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 16 | +8 | O | Bud Kaeding | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 15 | +6 | 7S | Jason Sides | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 6 | -4 | 77 | Kyle Hirst | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 17 | +6 | 26 | Willie Croft | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 9 | -3 | 83 | Joey Saldana | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 13 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 21 | +7 | W20 | Greg Wilson | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 4 | -11 | 88N | D.J. Netto | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 11 | -5 | 29 | Kerry Madsen | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 1 | -16 | 73 | Tyler Walker | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 3 | -15 | 7 | Paul McMahan | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 18 | -1 | 22 | Shane Golobic | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 19 | -1 | 75 | Sean Becker | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 22 | +1 | 92 | Andy Forsberg | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 20 | -2 | 1A | Jacob Allen | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 23 | 0 | 3C | Tyler Walker | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 23 | -1 | 3C | Jonathan Allard | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 24 | -1 | 98 | Sean Watts | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 75 | Sean Becker | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
3 | 5 | +2 | W20 | Greg Wilson | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 92 | Andy Forsberg | 0 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 3C | Jonathan Allard | 0 | 0.000 | Running | 90 | $110 | |
6 | 6 | 0 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
7 | 1 | -6 | 99T | Skylar Gee | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 73 | Tyler Walker | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 7 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 77 | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
2 | 3 | +1 | 73 | Tyler Walker | 0 | 0.000 | Running | |
3 | 1 | -2 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 5 | +1 | 5 | David Gravel | 0 | 0.000 | Running | |
5 | 4 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
6 | 8 | +2 | O | Bud Kaeding | 0 | 0.000 | Running | |
7 | 6 | -1 | 75 | Sean Becker | 0 | 0.000 | Running | |
8 | 9 | +1 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
9 | 9 | 0 | 3C | Tyler Walker | 0 | 0.000 | Running | |
10 | 7 | -3 | 92 | Andy Forsberg | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Paul McMahan | 0 | 0.000 | Running | |
2 | 3 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
3 | 5 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | |
4 | 4 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 7 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | |
6 | 6 | 0 | 26 | Willie Croft | 0 | 0.000 | Running | |
7 | 8 | +1 | 98 | Sean Watts | 0 | 0.000 | Running | |
8 | 2 | -6 | 99T | Skylar Gee | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 2 | 0 | 77 | Kyle Hirst | 0 | 0.000 | Running | |
3 | 3 | 0 | 83 | Joey Saldana | 0 | 0.000 | Running | |
4 | 6 | +2 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
5 | 5 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
6 | 8 | +2 | 22 | Shane Golobic | 0 | 0.000 | Running | |
7 | 7 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
8 | 4 | -4 | 1A | Jacob Allen | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.580 | 0.000 |
2 | 0 | 7 | Paul McMahan | Nashville, TN | 11.603 | -0.023 |
3 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.649 | -0.069 |
4 | 0 | 88N | D.J. Netto | Hanford, CA | 11.649 | -0.069 |
5 | 0 | 99T | Skylar Gee | Leduc, AB | 11.651 | -0.071 |
6 | 0 | 77 | Kyle Hirst | Sacramento, CA | 11.700 | -0.120 |
7 | 0 | 3C | Tyler Walker | Hermoso Beach, CA | 0.000 | 11.580 |
8 | 0 | 41 | Jason Johnson | Eunice, LA | 11.732 | -0.152 |
9 | 0 | 83 | Joey Saldana | Brownsburg, IN | 11.779 | -0.199 |
10 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.798 | -0.218 |
11 | 0 | 29 | Kerry Madsen | Knoxville, IA | 11.803 | -0.223 |
12 | 0 | 1A | Jacob Allen | Hanover, PA | 11.805 | -0.225 |
13 | 0 | 5 | David Gravel | Watertown, CT | 11.808 | -0.228 |
14 | 0 | 2 | Shane Stewart | Bixby, OK | 11.813 | -0.233 |
15 | 0 | 7S | Jason Sides | Bartlett, TN | 11.817 | -0.237 |
16 | 0 | 75 | Sean Becker | Roseville, CA | 11.831 | -0.251 |
17 | 0 | 26 | Willie Croft | Colfax, CA | 11.838 | -0.258 |
18 | 0 | 41X | Dominic Scelzi | Fresno, CA | 11.893 | -0.313 |
19 | 0 | 92 | Andy Forsberg | Auburn, CA | 11.919 | -0.339 |
20 | 0 | 15 | Donny Schatz | Fargo, ND | 12.020 | -0.440 |
21 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 12.058 | -0.478 |
22 | 0 | O | Bud Kaeding | San Jose, CA | 12.075 | -0.495 |
23 | 0 | 98 | Sean Watts | Atwater, CA | 12.129 | -0.549 |
24 | 0 | 22 | Shane Golobic | Fremont, CA | 12.147 | -0.567 |
25 | 0 | 3C | Jonathan Allard | Chico, CA | 12.167 | -0.587 |