Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 41 | Jason Johnson | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 2 | -1 | 7C | Andy Forsberg | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 5 | +1 | 5 | David Gravel | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 6 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 11 | +5 | W20 | Greg Wilson | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 13 | +6 | 2 | Shane Stewart | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 20 | +12 | 15 | Donny Schatz | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 12 | +3 | 17W | Bryan Clauson | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 9 | -1 | 75 | Sean Becker | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 14 | +3 | 88 | Terry McCarl | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 15 | +3 | 7 | Paul McMahan | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 3 | -10 | 29 | Kerry Madsen | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 17 | +3 | 22 | Shane Golobic | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 21 | +6 | 29W | Willie Croft | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 24 | +8 | 1S | Logan Schuchart | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 23 | +6 | 88N | D.J. Netto | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 7 | -11 | 73 | Brady Bacon | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 8 | -11 | 24 | Rico Abreu | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 22 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 19 | -2 | 83 | Joey Saldana | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 10 | -12 | 77 | Kyle Hirst | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 18 | -5 | O | Bud Kaeding | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 16 | -8 | 3C | Jonathan Allard | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 29W | Willie Croft | 0 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
3 | 6 | +3 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 31C | Justyn Cox | 0 | 0.000 | Running | 90 | $110 | |
6 | 8 | +2 | 17 | Justin Sanders | 0 | 0.000 | Running | 90 | $110 | |
7 | 11 | +4 | 68 | Chase Johnson | 0 | 0.000 | Running | 90 | $110 | |
8 | 7 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
9 | 13 | +4 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
10 | 12 | +2 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
11 | 10 | -1 | 99T | Skylar Gee | 0 | 0.000 | Running | 90 | $110 | |
12 | 1 | -11 | 21P | Robbie Price | 0 | 0.000 | Running | 90 | $110 | |
13 | 9 | -4 | 22M | Mason Moore | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 7C | Andy Forsberg | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 5 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
7 | 8 | +1 | 73 | Brady Bacon | 0 | 0.000 | Running | 0 | $0 | |
8 | 7 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 3 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 1 | -2 | 75 | Sean Becker | 0 | 0.000 | Running | |
4 | 6 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | |
5 | 4 | -1 | 22 | Shane Golobic | 0 | 0.000 | Running | |
6 | 7 | +1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
7 | 5 | -2 | 31C | Justyn Cox | 0 | 0.000 | Running | |
8 | 8 | 0 | 99T | Skylar Gee | 0 | 0.000 | Running | |
9 | 9 | 0 | 98 | Sean Watts | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | |
2 | 2 | 0 | 7C | Andy Forsberg | 0 | 0.000 | Running | |
3 | 3 | 0 | 77 | Kyle Hirst | 0 | 0.000 | Running | |
4 | 6 | +2 | 88 | Terry McCarl | 0 | 0.000 | Running | |
5 | 8 | +3 | O | Bud Kaeding | 0 | 0.000 | Running | |
6 | 7 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
7 | 4 | -3 | 21P | Robbie Price | 0 | 0.000 | Running | |
8 | 5 | -3 | 1S | Logan Schuchart | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
2 | 2 | 0 | 24 | Rico Abreu | 0 | 0.000 | Running | |
3 | 3 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | |
4 | 4 | 0 | 7 | Paul McMahan | 0 | 0.000 | Running | |
5 | 6 | +1 | 83 | Joey Saldana | 0 | 0.000 | Running | |
6 | 5 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
7 | 7 | 0 | 17 | Justin Sanders | 0 | 0.000 | Running | |
8 | 8 | 0 | 68 | Chase Johnson | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | David Gravel | 0 | 0.000 | Running | |
2 | 2 | 0 | 73 | Brady Bacon | 0 | 0.000 | Running | |
3 | 3 | 0 | 17W | Bryan Clauson | 0 | 0.000 | Running | |
4 | 5 | +1 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
5 | 6 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
6 | 4 | -2 | 29W | Willie Croft | 0 | 0.000 | Running | |
7 | 8 | +1 | 44 | Chris Martin | 0 | 0.000 | Running | |
8 | 7 | -1 | 22M | Mason Moore | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 75 | Sean Becker | Roseville, CA | 10.601 | 0.000 |
2 | 0 | 41 | Jason Johnson | Eunice, LA | 10.613 | -0.012 |
3 | 0 | 29 | Kerry Madsen | Knoxville, IA | 10.621 | -0.020 |
4 | 0 | 5 | David Gravel | Watertown, CT | 10.652 | -0.051 |
5 | 0 | 49 | Brad Sweet | Grass Valley, CA | 10.665 | -0.064 |
6 | 0 | 7C | Andy Forsberg | Auburn, CA | 10.724 | -0.123 |
7 | 0 | 24 | Rico Abreu | St. Helena, CA | 10.732 | -0.131 |
8 | 0 | 73 | Brady Bacon | Broken Arrow, OK | 10.781 | -0.180 |
9 | 0 | 9 | Daryn Pittman | Owasso, OK | 10.807 | -0.206 |
10 | 0 | 77 | Kyle Hirst | Sacramento, CA | 10.831 | -0.230 |
11 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 10.861 | -0.260 |
12 | 0 | 17W | Bryan Clauson | Noblesville, IN | 10.866 | -0.265 |
13 | 0 | 22 | Shane Golobic | Fremont, CA | 10.883 | -0.282 |
14 | 0 | 21P | Robbie Price | Cobble Hill, BC | 10.887 | -0.286 |
15 | 0 | 7 | Paul McMahan | Nashville, TN | 10.895 | -0.294 |
16 | 0 | 29W | Willie Croft | Colfax, CA | 10.904 | -0.303 |
17 | 0 | 31C | Justyn Cox | Sacramento, CA | 10.911 | -0.310 |
18 | 0 | 1S | Logan Schuchart | Hanover, PA | 10.935 | -0.334 |
19 | 0 | 7S | Jason Sides | Bartlett, TN | 10.943 | -0.342 |
20 | 0 | 3C | Jonathan Allard | Chico, CA | 10.971 | -0.370 |
21 | 0 | 2 | Shane Stewart | Bixby, OK | 10.995 | -0.394 |
22 | 0 | 88 | Terry McCarl | Altoona, IA | 10.999 | -0.398 |
23 | 0 | 83 | Joey Saldana | Brownsburg, IN | 11.052 | -0.451 |
24 | 0 | 15 | Donny Schatz | Fargo, ND | 11.054 | -0.453 |
25 | 0 | 88N | D.J. Netto | Hanford, CA | 11.074 | -0.473 |
26 | 0 | 1A | Jacob Allen | Hanover, PA | 11.089 | -0.488 |
27 | 0 | 17 | Justin Sanders | Aromas, CA | 11.126 | -0.525 |
28 | 0 | 22M | Mason Moore | Princeton, CA | 11.158 | -0.557 |
29 | 0 | 99T | Skylar Gee | Leduc, AB | 11.185 | -0.584 |
30 | 0 | O | Bud Kaeding | San Jose, CA | 11.259 | -0.658 |
31 | 0 | 68 | Chase Johnson | Penngrove, CA | 11.286 | -0.685 |
32 | 0 | 44 | Chris Martin | Ankeny, IA | 11.335 | -0.734 |
33 | 0 | 98 | Sean Watts | Atwater, CA | 11.380 | -0.779 |