Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 0 | -2 | 9 | Daryn Pittman | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 0 | -3 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 0 | -4 | 83 | Joey Saldana | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 0 | -5 | 29 | Kerry Madsen | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 0 | -6 | 41 | Jason Johnson | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 0 | -7 | 1S | Logan Schuchart | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 0 | -8 | 7S | Jason Sides | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 0 | -9 | 5 | David Gravel | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 0 | -10 | 2 | Shane Stewart | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 0 | -11 | O | Bud Kaeding | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 0 | -12 | 1 | Sammy Swindell | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 0 | -13 | 49 | Brad Sweet | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 0 | -14 | 88N | D.J. Netto | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 0 | -15 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 0 | -16 | OO | Cory Eliason | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 0 | -17 | 3C | Jonathan Allard | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 0 | -18 | 88 | Terry McCarl | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 0 | -19 | 7 | Paul McMahan | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 0 | -20 | 24 | Rico Abreu | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 0 | -21 | 55 | Trey Starks | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 0 | -22 | 1A | Jacob Allen | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 0 | -23 | 21 | Brian Brown | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 0 | -24 | 26 | Willie Croft | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 7 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
3 | 6 | +3 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
4 | 12 | +8 | 3C | Jonathan Allard | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 55 | Trey Starks | 0 | 0.000 | Running | 90 | $110 | |
6 | 1 | -5 | 24 | Rico Abreu | 0 | 0.000 | Running | 90 | $110 | |
7 | 11 | +4 | 99T | Skylar Gee | 0 | 0.000 | Running | 90 | $110 | |
8 | 10 | +2 | 21P | Robbie Price | 0 | 0.000 | Running | 90 | $110 | |
9 | 9 | 0 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
10 | 13 | +3 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
11 | 3 | -8 | 17 | Justin Sanders | 0 | 0.000 | Running | 90 | $110 | |
12 | 8 | -4 | W20 | Greg Wilson | 0 | 0.000 | Running | 90 | $110 | |
13 | 7 | -6 | 69 | Tim Kaeding | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 83 | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | O | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
6 | 5 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Joey Saldana | 0 | 0.000 | Running | |
2 | 2 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
3 | 4 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
4 | 6 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | |
5 | 3 | -2 | 88 | Terry McCarl | 0 | 0.000 | Running | |
6 | 5 | -1 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
7 | 8 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
8 | 7 | -1 | 17 | Justin Sanders | 0 | 0.000 | Running | |
9 | 10 | +1 | 21P | Robbie Price | 0 | 0.000 | Running | |
10 | 11 | +1 | 98 | Sean Watts | 0 | 0.000 | Running | |
11 | 9 | -2 | W20 | Greg Wilson | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 3 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 4 | +1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
4 | 5 | +1 | 5 | David Gravel | 0 | 0.000 | Running | |
5 | 9 | +4 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
6 | 6 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | |
7 | 7 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
8 | 8 | 0 | 69 | Tim Kaeding | 0 | 0.000 | Running | |
9 | 10 | +1 | 99T | Skylar Gee | 0 | 0.000 | Running | |
10 | 1 | -9 | 24 | Rico Abreu | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
2 | 2 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 3 | 0 | 26 | Willie Croft | 0 | 0.000 | Running | |
4 | 6 | +2 | 1A | Jacob Allen | 0 | 0.000 | Running | |
5 | 8 | +3 | 88N | D.J. Netto | 0 | 0.000 | Running | |
6 | 5 | -1 | OO | Cory Eliason | 0 | 0.000 | Running | |
7 | 10 | +3 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
8 | 7 | -1 | 55 | Trey Starks | 0 | 0.000 | Running | |
9 | 4 | -5 | 7 | Paul McMahan | 0 | 0.000 | Running | |
10 | 9 | -1 | 44 | Chris Martin | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 83 | Joey Saldana | Brownsburg, IN | 13.178 | 0.000 |
2 | 0 | 24 | Rico Abreu | St. Helena, CA | 13.194 | -0.016 |
3 | 0 | 29 | Kerry Madsen | Knoxville, IA | 13.223 | -0.045 |
4 | 0 | O | Bud Kaeding | San Jose, CA | 13.227 | -0.049 |
5 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.236 | -0.058 |
6 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.241 | -0.063 |
7 | 0 | 88 | Terry McCarl | Altoona, IA | 13.246 | -0.068 |
8 | 0 | 15 | Donny Schatz | Fargo, ND | 13.263 | -0.085 |
9 | 0 | 26 | Willie Croft | Colfax, CA | 13.312 | -0.134 |
10 | 0 | 41 | Jason Johnson | Eunice, LA | 13.313 | -0.135 |
11 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 13.314 | -0.136 |
12 | 0 | 7 | Paul McMahan | Nashville, TN | 13.325 | -0.147 |
13 | 0 | 41X | Dominic Scelzi | Fresno, CA | 13.346 | -0.168 |
14 | 0 | 5 | David Gravel | Watertown, CT | 13.347 | -0.169 |
15 | 0 | OO | Cory Eliason | Visalia, CA | 13.366 | -0.188 |
16 | 0 | 7S | Jason Sides | Bartlett, TN | 13.401 | -0.223 |
17 | 0 | 21 | Brian Brown | Higginsville, MO | 13.445 | -0.267 |
18 | 0 | 1A | Jacob Allen | Hanover, PA | 13.452 | -0.274 |
19 | 0 | 17 | Justin Sanders | Aromas, CA | 13.466 | -0.288 |
20 | 0 | 2 | Shane Stewart | Bixby, OK | 13.478 | -0.300 |
21 | 0 | 55 | Trey Starks | Puyallup, WA | 13.490 | -0.312 |
22 | 0 | 49 | Brad Sweet | Grass Valley, CA | 13.491 | -0.313 |
23 | 0 | 69 | Tim Kaeding | San Jose, CA | 13.503 | -0.325 |
24 | 0 | 88N | D.J. Netto | Hanford, CA | 13.548 | -0.370 |
25 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.558 | -0.380 |
26 | 0 | 1 | Sammy Swindell | Germantown, TN | 13.646 | -0.468 |
27 | 0 | 44 | Chris Martin | Ankeny, IA | 13.724 | -0.546 |
28 | 0 | 21P | Robbie Price | Cobble Hill, BC | 13.738 | -0.560 |
29 | 0 | 99T | Skylar Gee | Leduc, AB | 13.769 | -0.591 |
30 | 0 | 3C | Jonathan Allard | Chico, CA | 13.770 | -0.592 |
31 | 0 | 98 | Sean Watts | Atwater, CA | 13.991 | -0.813 |