Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | David Gravel | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 4 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 1 | -2 | 26 | Willie Croft | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 6 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 12 | +7 | 1 | Sammy Swindell | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 3 | -3 | 17W | Bryan Clauson | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 8 | +1 | 21 | Brian Brown | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 10 | +2 | 9 | Daryn Pittman | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 9 | 0 | 73 | Brady Bacon | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 18 | +8 | 21X | Carson Macedo | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 21 | +10 | 7 | Paul McMahan | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 23 | +11 | 41 | Jason Johnson | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 15 | +2 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 19 | +5 | 88N | D.J. Netto | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 16 | +1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 11 | -5 | 1S | Logan Schuchart | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 5 | -12 | 83 | Joey Saldana | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 7 | -11 | 29 | Kerry Madsen | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 13 | -6 | 68 | Chase Johnson | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 24 | +4 | 55 | Trey Starks | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 22 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 14 | -8 | 24 | Rico Abreu | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 17 | -6 | 17 | Justin Sanders | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 20 | -4 | 88 | Terry McCarl | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 44W | Austen Wheatley | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
4 | 8 | +4 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 55 | Trey Starks | 0 | 0.000 | Running | 90 | $110 | |
6 | 7 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 90 | $110 | |
7 | 6 | -1 | 22 | Shane Golobic | 0 | 0.000 | Running | 90 | $110 | |
8 | 5 | -3 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | 90 | $110 | |
9 | 13 | +4 | 69 | Tim Kaeding | 0 | 0.000 | Running | 90 | $110 | |
10 | 12 | +2 | O | Bud Kaeding | 0 | 0.000 | Running | 90 | $110 | |
11 | 9 | -2 | 3C | Jonathan Allard | 0 | 0.000 | Running | 90 | $110 | |
12 | 10 | -2 | O1 | Sheldon Haudenschild | 0 | 0.000 | Running | 90 | $110 | |
13 | 11 | -2 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
14 | 14 | 0 | 31C | Justyn Cox | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 26 | Willie Croft | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 5 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
3 | 1 | -2 | 17W | Bryan Clauson | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 83 | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
6 | 2 | -4 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
8 | 4 | -4 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 69 | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 31C | Justyn Cox | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | W20 | Greg Wilson | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 12P | Scott Parker | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
6 | 5 | -1 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 12 | Jarrett Soares | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17W | Bryan Clauson | 0 | 0.000 | Running | |
2 | 2 | 0 | 83 | Joey Saldana | 0 | 0.000 | Running | |
3 | 4 | +1 | 73 | Brady Bacon | 0 | 0.000 | Running | |
4 | 3 | -1 | 68 | Chase Johnson | 0 | 0.000 | Running | |
5 | 7 | +2 | 17 | Justin Sanders | 0 | 0.000 | Running | |
6 | 5 | -1 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
7 | 6 | -1 | 55 | Trey Starks | 0 | 0.000 | Running | |
8 | 9 | +1 | 31C | Justyn Cox | 0 | 0.000 | Running | |
9 | 10 | +1 | 98 | Sean Watts | 0 | 0.000 | Running | |
10 | 8 | -2 | 3C | Jonathan Allard | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | David Gravel | 0 | 0.000 | Running | |
2 | 2 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
3 | 3 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
4 | 4 | 0 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
5 | 5 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
6 | 7 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
7 | 6 | -1 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | |
8 | 9 | +1 | 12P | Scott Parker | 0 | 0.000 | Running | |
9 | 8 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
10 | 10 | 0 | 12 | Jarrett Soares | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
2 | 1 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 4 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
4 | 3 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
5 | 6 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | |
6 | 5 | -1 | 7 | Paul McMahan | 0 | 0.000 | Running | |
7 | 8 | +1 | O1 | Sheldon Haudenschild | 0 | 0.000 | Running | |
8 | 9 | +1 | 69 | Tim Kaeding | 0 | 0.000 | Running | |
9 | 10 | +1 | 44 | Chris Martin | 0 | 0.000 | Running | |
10 | 7 | -3 | 22 | Shane Golobic | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 26 | Willie Croft | 0 | 0.000 | Running | |
2 | 1 | -1 | 21 | Brian Brown | 0 | 0.000 | Running | |
3 | 2 | -1 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
4 | 3 | -1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
5 | 6 | +1 | 88 | Terry McCarl | 0 | 0.000 | Running | |
6 | 7 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
7 | 5 | -2 | 41 | Jason Johnson | 0 | 0.000 | Running | |
8 | 8 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
9 | 9 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 17W | Bryan Clauson | Noblesville, IN | 12.671 | 0.000 |
2 | 0 | 5 | David Gravel | Watertown, CT | 12.675 | -0.004 |
3 | 0 | 83 | Joey Saldana | Brownsburg, IN | 12.706 | -0.035 |
4 | 0 | 29 | Kerry Madsen | Knoxville, IA | 12.775 | -0.104 |
5 | 0 | 68 | Chase Johnson | Penngrove, CA | 12.928 | -0.257 |
6 | 0 | 1S | Logan Schuchart | Hanover, PA | 12.937 | -0.266 |
7 | 0 | 73 | Brady Bacon | Broken Arrow, OK | 12.941 | -0.270 |
8 | 0 | 41X | Dominic Scelzi | Fresno, CA | 12.971 | -0.300 |
9 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 13.051 | -0.380 |
10 | 0 | 88N | D.J. Netto | Hanford, CA | 13.115 | -0.444 |
11 | 0 | 55 | Trey Starks | Puyallup, WA | 13.171 | -0.500 |
12 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 13.187 | -0.516 |
13 | 0 | 17 | Justin Sanders | Aromas, CA | 13.208 | -0.537 |
14 | 0 | 15 | Donny Schatz | Fargo, ND | 13.237 | -0.566 |
15 | 0 | 3C | Jonathan Allard | Chico, CA | 13.248 | -0.577 |
16 | 0 | 1A | Jacob Allen | Hanover, PA | 13.343 | -0.672 |
17 | 0 | 31C | Justyn Cox | Sacramento, CA | 13.389 | -0.718 |
18 | 0 | 12P | Scott Parker | Coarsegold, CA | 13.626 | -0.955 |
19 | 0 | 98 | Sean Watts | Atwater, CA | 13.928 | -1.257 |
20 | 0 | 12 | Jarrett Soares | Gilroy, CA | 14.370 | -1.699 |
21 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.327 | 0.344 |
22 | 0 | 21 | Brian Brown | Higginsville, MO | 12.546 | 0.125 |
23 | 0 | 2 | Shane Stewart | Bixby, OK | 12.562 | 0.109 |
24 | 0 | 1 | Sammy Swindell | Germantown, TN | 12.624 | 0.047 |
25 | 0 | 24 | Rico Abreu | St. Helena, CA | 12.636 | 0.035 |
26 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 12.670 | 0.001 |
27 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.693 | -0.022 |
28 | 0 | 26 | Willie Croft | Colfax, CA | 12.705 | -0.034 |
29 | 0 | 7 | Paul McMahan | Nashville, TN | 12.727 | -0.056 |
30 | 0 | 41 | Jason Johnson | Eunice, LA | 12.798 | -0.127 |
31 | 0 | 21X | Carson Macedo | Lemoore, CA | 12.844 | -0.173 |
32 | 0 | 88 | Terry McCarl | Altoona, IA | 12.861 | -0.190 |
33 | 0 | 22 | Shane Golobic | Fremont, CA | 12.958 | -0.287 |
34 | 0 | 7S | Jason Sides | Bartlett, TN | 12.975 | -0.304 |
35 | 0 | O1 | Sheldon Haudenschild | Wooster, OH | 13.100 | -0.429 |
36 | 0 | O | Bud Kaeding | San Jose, CA | 13.119 | -0.448 |
37 | 0 | 69 | Tim Kaeding | San Jose, CA | 13.228 | -0.557 |
38 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 13.237 | -0.566 |
39 | 0 | 44 | Chris Martin | Ankeny, IA | 13.586 | -0.915 |