Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 8 | +6 | 2L | Danny Lasoski | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 12 | +9 | 5 | David Gravel | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 1 | -3 | 71 | Jamie Veal | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 6 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 16 | +10 | 29 | Kerry Madsen | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 4 | -3 | 2 | Shane Stewart | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 14 | +6 | 1S | Logan Schuchart | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 15 | +6 | 41 | Jason Johnson | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 22 | +12 | 55 | Brooke Tatnell | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 25 | +14 | 7 | Paul McMahan | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 11 | -1 | 56N | David Heskin | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 21 | +8 | 1A | Jacob Allen | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 20 | +6 | 9 | Daryn Pittman | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 10 | -5 | 82 | Dusty Zomer | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 17 | +1 | 7W | Tasker Phillips | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 2 | -15 | 18 | Ian Madsen | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 7 | -11 | 7S | Jason Sides | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 19 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 13 | -7 | 20 | A.J. Moeller | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 3 | -18 | 21 | Brian Brown | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 9 | -13 | 83 | Joey Saldana | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 18 | -5 | 2KS | Craig Dollansky | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 24 | 0 | W20 | Greg Wilson | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 23 | -2 | 84 | Scott Bogucki | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 55 | Brooke Tatnell | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 84 | Scott Bogucki | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | W20 | Greg Wilson | 0 | 0.000 | Running | 0 | $0 | |
5 | 8 | +3 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
6 | 7 | +1 | 7D | Dustin Selvage | 0 | 0.000 | Running | 90 | $110 | |
7 | 10 | +3 | 1B | Jake Bubak | 0 | 0.000 | Running | 90 | $110 | |
8 | 3 | -5 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
9 | 5 | -4 | 49J | Josh Schneiderman | 0 | 0.000 | Running | 90 | $110 | |
10 | 9 | -1 | 7 | Paul McMahan | 0 | 0.000 | Running | 90 | $110 | |
11 | 12 | +1 | 10 | Dakota Hendrickson | 0 | 0.000 | Running | 90 | $110 | |
12 | 13 | +1 | 35 | Kevin Hetrick | 0 | 0.000 | Running | 90 | $110 | |
13 | 11 | -2 | 19 | Bobby Weuve | 0 | 0.000 | Running | 90 | $110 | |
14 | 14 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 71 | Jamie Veal | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 18 | Ian Madsen | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
7 | 3 | -4 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
8 | 7 | -1 | 2L | Danny Lasoski | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 2 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | |
3 | 3 | 0 | 83 | Joey Saldana | 0 | 0.000 | Running | |
4 | 4 | 0 | 20 | A.J. Moeller | 0 | 0.000 | Running | |
5 | 8 | +3 | 7W | Tasker Phillips | 0 | 0.000 | Running | |
6 | 6 | 0 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
7 | 5 | -2 | 84 | Scott Bogucki | 0 | 0.000 | Running | |
8 | 7 | -1 | W20 | Greg Wilson | 0 | 0.000 | Running | |
9 | 9 | 0 | 35 | Kevin Hetrick | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2L | Danny Lasoski | 0 | 0.000 | Running | |
2 | 2 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
3 | 6 | +3 | 82 | Dusty Zomer | 0 | 0.000 | Running | |
4 | 4 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
5 | 5 | 0 | 2KS | Craig Dollansky | 0 | 0.000 | Running | |
6 | 7 | +1 | 7D | Dustin Selvage | 0 | 0.000 | Running | |
7 | 3 | -4 | 1A | Jacob Allen | 0 | 0.000 | Running | |
8 | 8 | 0 | 1B | Jake Bubak | 0 | 0.000 | Running | |
9 | 9 | 0 | 13 | Clyde Knipp | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
2 | 3 | +1 | 71 | Jamie Veal | 0 | 0.000 | Running | |
3 | 2 | -1 | 56N | David Heskin | 0 | 0.000 | Running | |
4 | 4 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | |
5 | 5 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
6 | 6 | 0 | 55 | Brooke Tatnell | 0 | 0.000 | Running | |
7 | 7 | 0 | 44 | Chris Martin | 0 | 0.000 | Running | |
8 | 8 | 0 | 19 | Bobby Weuve | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 3 | +1 | 18 | Ian Madsen | 0 | 0.000 | Running | |
3 | 4 | +1 | 5 | David Gravel | 0 | 0.000 | Running | |
4 | 5 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 2 | -3 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
6 | 7 | +1 | 7 | Paul McMahan | 0 | 0.000 | Running | |
7 | 6 | -1 | 49J | Josh Schneiderman | 0 | 0.000 | Running | |
8 | 8 | 0 | 10 | Dakota Hendrickson | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 15.218 | 0.000 |
2 | 0 | 2L | Danny Lasoski | Dover, MO | 15.220 | -0.002 |
3 | 0 | 2 | Shane Stewart | Bixby, OK | 15.335 | -0.117 |
4 | 0 | 15 | Donny Schatz | Fargo, ND | 15.372 | -0.154 |
5 | 0 | 21 | Brian Brown | Higginsville, MO | 15.415 | -0.197 |
6 | 0 | 7S | Jason Sides | Bartlett, TN | 15.422 | -0.204 |
7 | 0 | 56N | David Heskin | Monticello, MN | 15.429 | -0.211 |
8 | 0 | 9 | Daryn Pittman | Owasso, OK | 15.446 | -0.228 |
9 | 0 | 83 | Joey Saldana | Brownsburg, IN | 15.510 | -0.292 |
10 | 0 | 1A | Jacob Allen | Hanover, PA | 15.533 | -0.315 |
11 | 0 | 71 | Jamie Veal | Warrnambool, VIC | 15.540 | -0.322 |
12 | 0 | 18 | Ian Madsen | St Marys, NSW | 15.584 | -0.366 |
13 | 0 | 20 | A.J. Moeller | Rockwell City, IA | 15.594 | -0.376 |
14 | 0 | 1S | Logan Schuchart | Hanover, PA | 15.631 | -0.413 |
15 | 0 | 41 | Jason Johnson | Eunice, LA | 15.638 | -0.420 |
16 | 0 | 5 | David Gravel | Watertown, CT | 15.650 | -0.432 |
17 | 0 | 84 | Scott Bogucki | Mclaren Vale, SA | 15.656 | -0.438 |
18 | 0 | 2KS | Craig Dollansky | Elk River, MN | 15.669 | -0.451 |
19 | 0 | 1 | Sammy Swindell | Germantown, TN | 15.725 | -0.507 |
20 | 0 | 29 | Kerry Madsen | Knoxville, IA | 15.731 | -0.513 |
21 | 0 | 41X | Dominic Scelzi | Fresno, CA | 15.738 | -0.520 |
22 | 0 | 82 | Dusty Zomer | Brandon, SD | 15.742 | -0.524 |
23 | 0 | 55 | Brooke Tatnell | San Souci, NSW | 15.751 | -0.533 |
24 | 0 | 49J | Josh Schneiderman | West Burlington, IA | 15.777 | -0.559 |
25 | 0 | W20 | Greg Wilson | Benton Ridge, OH | 15.795 | -0.577 |
26 | 0 | 7D | Dustin Selvage | Indianola, IA | 15.834 | -0.616 |
27 | 0 | 44 | Chris Martin | Ankeny, IA | 15.868 | -0.650 |
28 | 0 | 7 | Paul McMahan | Nashville, TN | 15.922 | -0.704 |
29 | 0 | 7W | Tasker Phillips | Plesantville, IA | 16.020 | -0.802 |
30 | 0 | 1B | Jake Bubak | Arvada, CO | 16.032 | -0.814 |
31 | 0 | 19 | Bobby Weuve | , | 16.189 | -0.971 |
32 | 0 | 10 | Dakota Hendrickson | Omaha, NE | 16.192 | -0.974 |
33 | 0 | 35 | Kevin Hetrick | Gladstone, IL | 16.551 | -1.333 |
34 | 0 | 13 | Clyde Knipp | California, MO | 16.566 | -1.348 |