TWICE AS NICE: Kyle Larson Leads All 50 Laps for Second Knoxville Nationals Title
Kyle Larson continues to amaze.
With the lights their brightest. With the stage its biggest. With all eyes on him starting on the pole of the 62nd NOS Energy Drink Knoxville Nationals. Larson put together a flawless 50 laps.
The Elk Grove, CA native led flag to flag in The Granddaddy of ‘Em All. The man who doesn’t even race a Sprint Car full-time looked as if he never takes a day off from driving one on Saturday at Knoxville Raceway. Lining up against the absolute best drivers the sport has to offer, Larson went effectively unchallenged on his way to Knoxville Nationals glory and $185,000. The win was his 32nd with the World of Outlaws NOS Energy Drink Sprint Cars in only his 136th career start.
The triumph was a special one for Larson who was racing with a heavy heart. A close friend of Larson’s – Lowell Moural – passed away two days before the finale. Moural, who owned Cycleland Speedway and worked at Silver Dollar Speedway, helped the Californian not only in racing, but in life.
“Lowell meant so much to my life not only my career but my life,” an emotional Larson said. “I’ve always compared Cycleland to a mini-Knoxville. I had years and years of experience there racing in the outlaw karts. Lowell and Becky (wife) have done so much for me as well as everybody in this pit area. I’m sure there’s a lot of kids in the stands and adults in the stands that have grown up racing at Cycleland. Lowell meant so much to us.”
The victory put Larson in an elite group. “Yung Money” became only the eighth driver to claim multiple Knoxville Nationals titles after also topping the 60th running in 2021. He also joined Donny Schatz from 2015 as the only drivers to lead every lap since the Feature’s total was upped to 50. An especially meaningful pair of accomplishments for a competitor who puts the event at the top of his list.
“I’m so excited to win another Crown Jewel, another Knoxville Nationals feels amazing,” Larson said. “This is my favorite week of the year. I look forward to this event all year long. It’s all I think about all week.”
When the green flag flew, Larson took advantage of his pole position and quickly jumped out to an early lead. In his pursuit of a record-tying 12th Knoxville Nationals win, Donny Schatz moved into second after starting third on the first lap.
The early laps clicked away, and Larson extended his advantage aboard the Silva Motorsports #57 each time around the track. With 36 laps remaining, Abreu regained control of the second spot from Schatz right before the race’s first yellow flew as Chase Randall lost a left rear tire. Then, under caution, heartbreak hit Abreu as his right rear went down, sending him to the Federated Car Care Work Zone.
The restart saw Larson promptly pull away again and maintain control before the yellow flew for the mandatory stop at the halfway mark. Teams were allowed to tinker with the cars, allowing Larson’s renowned car owner and crew chief – Paul Silva – to work his magic before the final half of the race. Silva has played an integral part of Larson’s Sprint Car career – a fact he made sure to acknowledge after the race.
“I’m glad we could get this black and blue #57 in Victory Lane for him (Paul),” Larson said. “He’s worked so hard. It’s amazing to see his hard work pay off. From 20 years old owning a Sprint Car to the success he’s had throughout the years. I love him. He’s the greatest at what he does.”
In the second half of the race, the battles raged on behind Larson. Logan Schuchart surged into second and appeared as if he may present a challenge. But mechanical issues brought his run to a stop late in the going.
The biggest story outside of Larson came in the form of David Gravel. After racing his way into the main event through Friday’s Hard Knox night, Gravel lined up 22nd for the finale in the Big Game Motorsports #2. Inside the last 20 laps, he surged into the top five and kept pecking away.
On the race’s final restart with 10 laps to go, Gravel battled with Schatz for multiple laps before finally securing the runner-up spot and setting his sights on Larson. But it was too little, too late as Larson was too far ahead. The checkered flag flew for Larson as he claimed the 62nd running of Sprint Car racing’s biggest race.
“He (Gravel) had me really nervous coming from 22nd there,” Larson admitted. “You can never count any of those guys out no matter where they start. 50 long laps here is a lot of time. I’m just glad I was able to do my homework this week and execute a flawless 50 laps.”
Gravel’s valiant charge led him to back-to-back Knoxville Nationals runner-ups and three top twos in the last four factoring in his 2019 victory. The second place effort was worth $85,000. The Watertown, CT native was undoubtedly proud of he and his team’s effort to rebound after an unfortunate prelim, but coming so close two years straight left Gravel feeling hungry.
“Did you guys like that show from the back?” Gravel asked an energetic crowd. “Man, I want to be a two-time winner of the Knoxville Nationals so bad. Two seconds in a row now. I gave one away last year, and tonight I needed a couple more laps. I had a really good car. The track has been really consistent this Nationals. They till the top and it’s really fast around the top. I was able to get going early and kind of had a couple bad laps about 10 laps in but then got to the top and knew that’s where I needed to be the rest of the race.”
Rounding out the top three was Donny Schatz to bank $45,000. The Tony Stewart/Curb Agajanian Racing pilot fell slightly short of tying Steve Kinser’s record total of 12 Knoxville Nationals, but he did still manage to reach an impressive mark. The third place run was Schatz’s 20th podium in the Knoxville Nationals finale, all coming in his last 24 attempts. Simply put, Schatz felt they were missing just a little something to compete for the win.
“We were kind of hanging there before when the race started,” Schatz said. “We could get to the bottom pretty good. I thought we had a chance when we had one of those restarts and went to the top and could kind of keep pace with him. I was running it for everything it was worth. It just wasn’t enough. The racetrack was definitely different than the other night. I guess we just didn’t have enough changes with it.”
Completing the top five was Giovanni Scelzi and Carson Macedo.
Gravel’s run to the front gave him the KSE Racing Hard Charger.
The Micro-Lite Last Chance Showdown was claimed by Justin Peck.
After an early flat tire, Chase Randall rebounded to run 13th and claim the Knoxville Nationals Rookie of the Year Award.
UP NEXT: The World of Outlaws NOS Energy Drink Sprint Cars are bound for Minnesota where Jackson Motorplex will host the 45th Annual AGCO Jackson Nationals on August 17-19 with $25,000 going to the winner of the finale. For tickets, CLICK HERE.
If you can’t make it to the track, catch all of the action live on DIRTVision.
RESULTS:
A Main (50 Laps): 1. 57-Kyle Larson[1]; 2. 2-David Gravel[22]; 3. 15-Donny Schatz[3]; 4. 18-Giovanni Scelzi[9]; 5. 41-Carson Macedo[5]; 6. 49-Brad Sweet[16]; 7. 24-Rico Abreu[2]; 8. 83JR-Michael Kofoid[8]; 9. 55-Kerry Madsen[7]; 10. 17-Sheldon Haudenschild[20]; 11. 5-Spencer Bayston[13]; 12. 14-Corey Day[10]; 13. 2KS-Chase Randall[14]; 14. 21-Brian Brown[19]; 15. 4-Ian Madsen[11]; 16. 8-Aaron Reutzel[21]; 17. 3J-Dusty Zomer[12]; 18. 9P-Parker Price Miller[18]; 19. 13-Justin Peck[17]; 20. 7BC-Anthony Macri[15]; 21. 2M-Davey Heskin[24]; 22. 10-Scott Bogucki[23]; 23. 1S-Logan Schuchart[4]; 24. 39-Hunter Schuerenberg[6]
[Read More]POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57 | Kyle Larson | 50 | 0.000 | 50 | Running | 90 | $185,000 |
2 | 22 | +20 | 2 | David Gravel | 50 | -0.713 | Running | 90 | $85,000 | |
3 | 3 | 0 | 15 | Donny Schatz | 50 | -5.450 | Running | 90 | $45,000 | |
4 | 9 | +5 | 18 | Giovanni Scelzi | 50 | -6.277 | Running | 90 | $30,000 | |
5 | 5 | 0 | 41 | Carson Macedo | 50 | -7.559 | Running | 90 | $25,000 | |
6 | 16 | +10 | 49 | Brad Sweet | 50 | -10.241 | Running | 90 | $24,000 | |
7 | 2 | -5 | 24 | Rico Abreu | 50 | -11.123 | Running | 90 | $23,000 | |
8 | 8 | 0 | 83JR | Michael Kofoid | 50 | -11.834 | Running | 90 | $22,000 | |
9 | 7 | -2 | 55 | Kerry Madsen | 50 | -11.953 | Running | 90 | $21,000 | |
10 | 20 | +10 | 17 | Sheldon Haudenschild | 50 | -12.849 | Running | 90 | $22,000 | |
11 | 13 | +2 | 5 | Spencer Bayston | 50 | -13.282 | Running | 90 | $19,500 | |
12 | 10 | -2 | 14 | Corey Day | 50 | -13.782 | Running | 90 | $19,250 | |
13 | 14 | +1 | 2KS | Chase Randall | 50 | -14.423 | Running | 90 | $19,000 | |
14 | 19 | +5 | 21 | Brian Brown | 50 | -15.333 | Running | 90 | $18,750 | |
15 | 11 | -4 | 4 | Ian Madsen | 50 | -16.732 | Running | 90 | $18,500 | |
16 | 21 | +5 | 8 | Aaron Reutzel | 49 | -1 Laps | Running | 90 | $18,250 | |
17 | 12 | -5 | 3J | Dusty Zomer | 49 | -1 Laps | Running | 90 | $18,000 | |
18 | 18 | 0 | 9P | Parker Price-Miller | 49 | -1 Laps | Running | 90 | $17,500 | |
19 | 17 | -2 | 13 | Justin Peck | 48 | -2 Laps | Running | 90 | $17,000 | |
20 | 15 | -5 | 7BC | Anthony Macri | 48 | -2 Laps | Running | 90 | $16,500 | |
21 | 24 | +3 | 2M | Davey Heskin | 46 | -4 Laps | Running | 90 | $16,000 | |
22 | 23 | +1 | 10 | Scott Bogucki | 46 | -4 Laps | Running | 90 | $15,500 | |
23 | 4 | -19 | 1S | Logan Schuchart | 39 | -11 Laps | DNF | 90 | $15,250 | |
24 | 6 | -18 | 39 | Hunter Schuerenberg | 28 | -22 Laps | DNF | 90 | $15,000 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 13 | Justin Peck | 22 | 0.000 | 4 | Running | 0 | $1,000 |
2 | 11 | +9 | 9P | Parker Price-Miller | 22 | -1.159 | Running | 0 | $1,000 | |
3 | 5 | +2 | 21 | Brian Brown | 22 | -1.572 | 9 | Running | 0 | $1,000 |
4 | 10 | +6 | 17 | Sheldon Haudenschild | 22 | -2.681 | Running | 0 | $1,000 | |
5 | 12 | +7 | 19 | Brent Marks | 22 | -3.885 | Running | 90 | $10,000 | |
6 | 7 | +1 | 6G | Garet Williamson | 22 | -6.329 | Running | 90 | $8,000 | |
7 | 3 | -4 | 9 | Kasey Kahne | 22 | -8.144 | Running | 90 | $7,000 | |
8 | 6 | -2 | 71 | Shane Stewart | 22 | -8.430 | Running | 90 | $6,000 | |
9 | 17 | +8 | 26 | Zeb Wise | 22 | -8.767 | Running | 90 | $5,000 | |
10 | 9 | -1 | 7W | Dustin Selvage | 22 | -10.137 | Running | 90 | $3,750 | |
11 | 14 | +3 | 5T | Ryan Timms | 22 | -10.196 | Running | 90 | $3,250 | |
12 | 16 | +4 | 11 | Cory Eliason | 22 | -10.861 | Running | 90 | $2,750 | |
13 | 23 | +10 | 3 | Tim Kaeding | 22 | -12.386 | Running | 90 | $2,500 | |
14 | 24 | +10 | 17B | Bill Balog | 22 | -12.730 | Running | 90 | $2,225 | |
15 | 19 | +4 | 21H | Brady Bacon | 22 | -13.249 | Running | 90 | $1,950 | |
16 | 4 | -12 | 88 | Austin McCarl | 22 | -13.916 | Running | 90 | $1,900 | |
17 | 22 | +5 | 39M | Justin Sanders | 22 | -14.636 | Running | 90 | $1,850 | |
18 | 21 | +3 | 2K | Lynton Jeffrey | 22 | -15.213 | Running | 90 | $1,800 | |
19 | 18 | -1 | 22K | Kaleb Johnson | 22 | -16.027 | Running | 90 | $1,750 | |
20 | 20 | 0 | 4W | Jamie Ball | 21 | -1 Laps | Running | 90 | $1,700 | |
21 | 13 | -8 | 7TW | Brandon Wimmer | 21 | -1 Laps | Running | 90 | $1,650 | |
22 | 8 | -14 | 7TAZ | Tasker Phillips | 12 | -10 Laps | DNF | 90 | $1,600 | |
23 | 2 | -21 | 83 | James McFadden | 10 | -12 Laps | 10 | DNF | 90 | $1,550 |
24 | 15 | -9 | 1 | Justin Henderson | 0 | -22 Laps | DNF | 90 | $1,500 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2K | Lynton Jeffrey | 15 | 0.000 | 10 | Running | 0 | $1,000 |
2 | 2 | 0 | 39M | Justin Sanders | 15 | -1.591 | 5 | Running | 0 | $1,000 |
3 | 1 | -2 | 3 | Tim Kaeding | 15 | -2.598 | Running | 0 | $1,000 | |
4 | 8 | +4 | 17B | Bill Balog | 15 | -3.641 | Running | 0 | $1,000 | |
5 | 7 | +2 | 17W | Shane Golobic | 15 | -4.701 | Running | 90 | $2,500 | |
6 | 6 | 0 | 7S | Robbie Price | 15 | -5.569 | Running | 90 | $2,250 | |
7 | 11 | +4 | 18T | Tanner Holmes | 15 | -7.735 | Running | 90 | $2,000 | |
8 | 4 | -4 | 4CW | Chris Windom | 15 | -9.466 | Running | 90 | $1,900 | |
9 | 15 | +6 | 1K | Kelby Watt | 15 | -10.067 | Running | 90 | $1,800 | |
10 | 12 | +2 | 52 | Blake Hahn | 15 | -10.758 | Running | 90 | $1,700 | |
11 | 17 | +6 | 1X | Jake Bubak | 15 | -11.385 | Running | 90 | $1,600 | |
12 | 10 | -2 | 12X | Ayrton Gennetten | 15 | -12.217 | Running | 90 | $1,500 | |
13 | 5 | -8 | 5C | Dylan Cisney | 15 | -12.917 | Running | 90 | $1,400 | |
14 | 19 | +5 | 3Z | Brock Zearfoss | 15 | -13.302 | Running | 90 | $1,300 | |
15 | 0 | -15 | 25 | Lachlan McHugh | 15 | -13.467 | Running | 90 | $1,200 | |
16 | 13 | -3 | 6B | Clint Garner | 15 | -14.964 | Running | 90 | $1,150 | |
17 | 18 | +1 | 3P | Sawyer Phillips | 15 | -16.324 | Running | 90 | $1,125 | |
18 | 0 | -18 | 35 | Zach Hampton | 15 | -16.888 | Running | 90 | $1,000 | |
19 | 0 | -19 | 24H | Kade Higday | 14 | -1 Laps | Running | 90 | $975 | |
20 | 0 | -20 | 70 | Kraig Kinser | 14 | -1 Laps | Running | 90 | $950 | |
21 | 16 | -5 | 1C | Brenham Crouch | 8 | -7 Laps | DNF | 90 | $925 | |
22 | 9 | -13 | 42 | Sye Lynch | 7 | -8 Laps | DNF | 90 | $900 | |
23 | 14 | -9 | 24T | Christopher Thram | 5 | -10 Laps | DNF | 90 | $900 | |
24 | 0 | -24 | 13JT | Mark Dobmeier | 1 | -14 Laps | DNF | 90 | $900 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Lachlan McHugh | 13 | 0.000 | 13 | Running | 0 | $800 |
2 | 7 | +5 | 35 | Zach Hampton | 13 | -0.515 | Running | 0 | $800 | |
3 | 4 | +1 | 24H | Kade Higday | 13 | -0.841 | Running | 0 | $800 | |
4 | 6 | +2 | 13JT | Mark Dobmeier | 13 | -1.717 | Running | 0 | $800 | |
5 | 9 | +4 | 70 | Kraig Kinser | 13 | -1.995 | Running | 90 | $1,500 | |
6 | 8 | +2 | 10V | Cap Henry | 13 | -2.454 | Running | 90 | $1,400 | |
7 | 11 | +4 | 21T | Cole Macedo | 13 | -2.843 | Running | 90 | $1,300 | |
8 | 10 | +2 | 101 | Kalib Henry | 13 | -3.891 | Running | 90 | $1,200 | |
9 | 16 | +7 | 16 | Brooke Tatnell | 13 | -4.359 | Running | 90 | $1,150 | |
10 | 12 | +2 | 1M | Don Droud Jr | 13 | -4.580 | Running | 90 | $1,100 | |
11 | 20 | +9 | 45 | Rusty Hickman | 13 | -5.100 | Running | 90 | $1,075 | |
12 | 15 | +3 | 17X | Terry McCarl | 13 | -5.715 | Running | 90 | $1,050 | |
13 | 18 | +5 | 4J | Kevin Thomas Jr | 13 | -6.571 | Running | 90 | $1,025 | |
14 | 17 | +3 | 44P | Skylar Prochaska | 13 | -6.940 | Running | 90 | $1,000 | |
15 | 13 | -2 | 55T | McKenna Haase | 13 | -7.193 | Running | 90 | $975 | |
16 | 23 | +7 | 2KK | Kevin Ingle | 13 | -7.522 | Running | 90 | $950 | |
17 | 22 | +5 | 1A | Chase Dietz | 13 | -8.830 | Running | 90 | $925 | |
18 | 1 | -17 | 11N | Harli White | 11 | -2 Laps | Running | 90 | $900 | |
19 | 19 | 0 | 35B | Austin Bishop | 11 | -2 Laps | Running | 90 | $875 | |
20 | 14 | -6 | 95 | Matt Covington | 11 | -2 Laps | Running | 90 | $850 | |
21 | 21 | 0 | 20 | A.J. Moeller | 11 | -2 Laps | Running | 90 | $825 | |
22 | 5 | -17 | 50YR | J.J. Hickle | 6 | -7 Laps | DNF | 90 | $800 | |
23 | 24 | +1 | 65 | Jordan Goldesberry | 5 | -8 Laps | DNF | 90 | $800 | |
24 | 3 | -21 | 20G | Noah Gass | 11 | -2 Laps | DQ | 90 | $800 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Brooke Tatnell | 10 | 0.000 | 10 | Running | 0 | $600 |
2 | 3 | +1 | 44P | Skylar Prochaska | 10 | -1.693 | Running | 0 | $600 | |
3 | 8 | +5 | 4J | Kevin Thomas Jr | 10 | -2.360 | Running | 0 | $600 | |
4 | 2 | -2 | 35B | Austin Bishop | 10 | -3.513 | Running | 0 | $600 | |
5 | 9 | +4 | 45 | Rusty Hickman | 10 | -4.075 | Running | 0 | $1,000 | |
6 | 6 | 0 | 20 | A.J. Moeller | 10 | -5.282 | Running | 0 | $950 | |
7 | 5 | -2 | 1A | Chase Dietz | 10 | -6.277 | Running | 0 | $900 | |
8 | 7 | -1 | 2KK | Kevin Ingle | 10 | -7.186 | Running | 0 | $850 | |
9 | 15 | +6 | 65 | Jordan Goldesberry | 10 | -8.188 | Running | 90 | $800 | |
10 | 12 | +2 | 15JR | Cole Mincer | 10 | -8.605 | Running | 90 | $750 | |
11 | 10 | -1 | 121 | R.J. Johnson | 10 | -10.103 | Running | 90 | $700 | |
12 | 11 | -1 | 9H | Landon Hansen | 10 | -12.614 | Running | 90 | $675 | |
13 | 14 | +1 | 4K2W | Matt Wasmund | 10 | -12.802 | Running | 90 | $650 | |
14 | 16 | +2 | 6 | Bill Rose | 10 | -12.892 | Running | 90 | $625 | |
15 | 18 | +3 | 78 | Bill Wagner | 9 | -1 Laps | Running | 90 | $600 | |
16 | 13 | -3 | 6X | Frank Rodgers | 5 | -5 Laps | DNF | 90 | $575 | |
17 | 17 | 0 | G5 | Gage Pulkrabek | 1 | -9 Laps | DNF | 90 | $550 | |
18 | 4 | -14 | 105 | Cody Ihlen | 0 | -10 Laps | DNF | 90 | $525 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 25 | 35 | Zach Hampton | Mooresville, IN | 15.572 | 0.000 |
2 | 27 | 70 | Kraig Kinser | Bloomington, IN | 15.606 | -0.034 |
3 | 31 | 55T | McKenna Haase | Des Moines, IA | 15.613 | -0.041 |
4 | 21 | 20G | Noah Gass | Mounds, OK | 15.678 | -0.106 |
5 | 26 | 10V | Cap Henry | Bellevue, OH | 15.693 | -0.121 |
6 | 28 | 101 | Kalib Henry | Sacramento, CA | 15.702 | -0.130 |
7 | 20 | 25 | Lachlan McHugh | Gold Coast, QLD | 15.737 | -0.165 |
8 | 30 | 1M | Don Droud Jr | Lincoln, NE | 15.749 | -0.177 |
9 | 1 | 16 | Brooke Tatnell | San Souci, NSW | 15.798 | -0.226 |
10 | 29 | 21T | Cole Macedo | Lemoore, CA | 15.799 | -0.227 |
11 | 32 | 95 | Matt Covington | Glenpool, OK | 15.812 | -0.240 |
12 | 8 | 4J | Kevin Thomas Jr | Cullman, AL | 15.833 | -0.261 |
13 | 24 | 13JT | Mark Dobmeier | Grand Forks, ND | 15.846 | -0.274 |
14 | 19 | 11N | Harli White | Lindsay, OK | 15.865 | -0.293 |
15 | 33 | 17X | Terry McCarl | Altoona, IA | 15.868 | -0.296 |
16 | 22 | 24H | Kade Higday | Pleasant Hill, IA | 15.977 | -0.405 |
17 | 23 | 50YR | J.J. Hickle | Quilcene, WA | 16.041 | -0.469 |
18 | 6 | 20 | A.J. Moeller | Rockwell City, IA | 16.190 | -0.618 |
19 | 2 | 35B | Austin Bishop | Elverson, PA | 16.373 | -0.801 |
20 | 9 | 45 | Rusty Hickman | Tullamarine, VIC | 16.443 | -0.871 |
21 | 15 | 65 | Jordan Goldesberry | Springfield, IL | 16.550 | -0.978 |
22 | 5 | 1A | Chase Dietz | York, PA | 16.721 | -1.149 |
23 | 3 | 44P | Skylar Prochaska | Lakefield, MN | 16.744 | -1.172 |
24 | 10 | 121 | R.J. Johnson | Tampa, FL | 16.932 | -1.360 |
25 | 4 | 105 | Cody Ihlen | Pipestone, MN | 16.935 | -1.363 |
26 | 16 | 6 | Bill Rose | Plainfield, IN | 16.972 | -1.400 |
27 | 14 | 4K2W | Matt Wasmund | Jackson, MN | 17.157 | -1.585 |
28 | 7 | 2KK | Kevin Ingle | Huron, SD | 17.222 | -1.650 |
29 | 17 | G5 | Gage Pulkrabek | East Grand Forks, MN | 17.324 | -1.752 |
30 | 13 | 6X | Frank Rodgers | Lucas, IA | 17.514 | -1.942 |
31 | 11 | 9H | Landon Hansen | Newton, IA | 17.989 | -2.417 |
32 | 18 | 78 | Bill Wagner | , | 18.297 | -2.725 |
33 | 12 | 15JR | Cole Mincer | Burlington, IA | 18.749 | -3.177 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 57 | Kyle Larson | 0 | -0.302 | Running | 0 | $0 | |
3 | 16 | +13 | 49 | Brad Sweet | 0 | -0.538 | Running | 0 | $0 | |
4 | 3 | -1 | 15 | Donny Schatz | 0 | -0.699 | Running | 0 | $0 | |
5 | 9 | +4 | 18 | Giovanni Scelzi | 0 | -0.719 | Running | 0 | $0 | |
6 | 18 | +12 | 2 | David Gravel | 0 | -0.786 | Running | 0 | $0 | |
7 | 15 | +8 | 7BC | Anthony Macri | 0 | -0.814 | Running | 0 | $0 | |
8 | 14 | +6 | 2KS | Chase Randall | 0 | -0.867 | Running | 0 | $0 | |
9 | 5 | -4 | 41 | Carson Macedo | 0 | -0.883 | Running | 0 | $0 | |
10 | 12 | +2 | 3J | Dusty Zomer | 0 | -0.943 | Running | 0 | $0 | |
11 | 8 | -3 | 83JR | Michael Kofoid | 0 | -0.956 | Running | 0 | $0 | |
12 | 10 | -2 | 14 | Corey Day | 0 | -0.956 | Running | 0 | $0 | |
13 | 2 | -11 | 24 | Rico Abreu | 0 | -1.078 | Running | 0 | $0 | |
14 | 20 | +6 | 2M | Davey Heskin | 0 | -1.150 | Running | 0 | $0 | |
15 | 17 | +2 | 8 | Aaron Reutzel | 0 | -1.176 | Running | 0 | $0 | |
16 | 11 | -5 | 4 | Ian Madsen | 0 | -1.390 | Running | 0 | $0 | |
17 | 6 | -11 | 39 | Hunter Schuerenberg | 0 | -1.448 | Running | 0 | $0 | |
18 | 13 | -5 | 5 | Spencer Bayston | 0 | -1.475 | Running | 0 | $0 | |
19 | 19 | 0 | 10 | Scott Bogucki | 0 | -1.572 | Running | 0 | $0 | |
20 | 7 | -13 | 55 | Kerry Madsen | 0 | -1.644 | Running | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | +10 | 9P | Parker Price-Miller | 0 | 0.000 | Running | 0 | $0 | |
2 | 12 | +10 | 19 | Brent Marks | 0 | -0.069 | Running | 0 | $0 | |
3 | 5 | +2 | 21 | Brian Brown | 0 | -0.131 | Running | 0 | $0 | |
4 | 2 | -2 | 83 | James McFadden | 0 | -0.232 | Running | 0 | $0 | |
5 | 4 | -1 | 88 | Austin McCarl | 0 | -0.236 | Running | 0 | $0 | |
6 | 10 | +4 | 17 | Sheldon Haudenschild | 0 | -0.300 | Running | 0 | $0 | |
7 | 17 | +10 | 26 | Zeb Wise | 0 | -0.406 | Running | 0 | $0 | |
8 | 1 | -7 | 13 | Justin Peck | 0 | -0.414 | Running | 0 | $0 | |
9 | 16 | +7 | 11 | Cory Eliason | 0 | -0.415 | Running | 0 | $0 | |
10 | 14 | +4 | 5T | Ryan Timms | 0 | -0.423 | Running | 0 | $0 | |
11 | 18 | +7 | 22K | Kaleb Johnson | 0 | -0.559 | Running | 0 | $0 | |
12 | 8 | -4 | 7TAZ | Tasker Phillips | 0 | -0.660 | Running | 0 | $0 | |
13 | 6 | -7 | 71 | Shane Stewart | 0 | -0.662 | Running | 0 | $0 | |
14 | 19 | +5 | 21H | Brady Bacon | 0 | -0.875 | Running | 0 | $0 | |
15 | 13 | -2 | 7TW | Brandon Wimmer | 0 | -0.900 | Running | 0 | $0 | |
16 | 20 | +4 | 4W | Jamie Ball | 0 | -0.994 | Running | 0 | $0 | |
17 | 3 | -14 | 9 | Kasey Kahne | 0 | -1.006 | Running | 0 | $0 | |
18 | 7 | -11 | 6G | Garet Williamson | 0 | -1.099 | Running | 0 | $0 | |
19 | 9 | -10 | 7W | Dustin Selvage | 0 | -1.314 | Running | 0 | $0 | |
20 | 15 | -5 | 1 | Justin Henderson | 0 | -0.903 | Running | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 39M | Justin Sanders | 0 | -0.002 | Running | 0 | $0 | |
3 | 8 | +5 | 17B | Bill Balog | 0 | -0.094 | Running | 0 | $0 | |
4 | 12 | +8 | 52 | Blake Hahn | 0 | -0.138 | Running | 0 | $0 | |
5 | 14 | +9 | 24T | Christopher Thram | 0 | -0.139 | Running | 0 | $0 | |
6 | 9 | +3 | 42 | Sye Lynch | 0 | -0.179 | Running | 0 | $0 | |
7 | 10 | +3 | 12X | Ayrton Gennetten | 0 | -0.188 | Running | 0 | $0 | |
8 | 6 | -2 | 7S | Robbie Price | 0 | -0.203 | Running | 0 | $0 | |
9 | 3 | -6 | 2K | Lynton Jeffrey | 0 | -0.284 | Running | 0 | $0 | |
10 | 4 | -6 | 4CW | Chris Windom | 0 | -0.304 | Running | 0 | $0 | |
11 | 17 | +6 | 1X | Jake Bubak | 0 | -0.332 | Running | 0 | $0 | |
12 | 13 | +1 | 6B | Clint Garner | 0 | -0.357 | Running | 0 | $0 | |
13 | 16 | +3 | 1C | Brenham Crouch | 0 | -0.360 | Running | 0 | $0 | |
14 | 18 | +4 | 3P | Sawyer Phillips | 0 | -0.455 | Running | 0 | $0 | |
15 | 7 | -8 | 17W | Shane Golobic | 0 | -0.467 | Running | 0 | $0 | |
16 | 11 | -5 | 18T | Tanner Holmes | 0 | -0.539 | Running | 0 | $0 | |
17 | 15 | -2 | 1K | Kelby Watt | 0 | -0.576 | Running | 0 | $0 | |
18 | 5 | -13 | 5C | Dylan Cisney | 0 | -0.686 | Running | 0 | $0 | |
19 | 19 | 0 | 3Z | Brock Zearfoss | 0 | -0.768 | Running | 0 | $0 |
NOS Energy Drink Knoxville Nationals Presented By Casey's
Wednesday, August 9th to Saturday, August 12th
Knoxville Raceway
1000 North Lincoln Street
Knoxville, Iowa 50138
Event Description
It's The Granddaddy of 'Em All! The 62nd Knoxville Nationals brings the best of the best to Iowa for this four-day Crown Jewel with a million-dollar purse and Sprint Car immortality available.
Series Racing
World of Outlaws Sprint Car Series
To Win Amount
$175,000.00
Event Schedule
8 a.m. Knoxville Raceway Ticket Office opens
10 a.m. Vendors Open in Fan Zone
10 a.m., 12 p.m., 1:30 p.m. Fan Forums at National Sprint Car Hall of Fame
11 a.m., 1 p.m., 3 p.m. Autograph Sessions at National Sprint Car Hall of Fame
Noon Food Vendors Open
2 p.m. Pit Gate Opens
5:00 p.m. Grandstands Open
7:15 p.m. Hot Laps
*All times Central
641-842-5431
Options And Prices
$41-$198
Single Day tickets and 2-, 3-, and 4-day Packages available.
Grandstand Type
Bench style, metal seats with backrests
Family Section Location
Handicapped Seating Location
Located in the front stretch grandstands. Wheelchairs and scooters seating is available in row 39 (AA & BB) Also is section D, row 1
Pit Age Requirement
Aged 17 and under require parent waivers - Aged 12 and under must remain in vehicle or the fenced in area between turns 1 and 2. All pit fees apply. All ages same price
Parking Cost
$15.00
Handicapped Parking Location
Behind the front stretch grandstands and behind Dyer-Hudson Hall.
Camping Availability
Electric hookup, non-electric, onsite, sanitary facility, showers, waste services
Camping Cost
Knoxville Nationals camping:
