World of Outlaws Late Models Results
River Cities Speedway -- 7/15/2022
Case Construction Feature -- World of Outlaws Late Models -- Time of Race: 16 Mins, 59 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
2 | 3 | +1 | 28 | Dennis Erb | Carpentersville, IL | -0.590 |
3 | 6 | +3 | 157 | Mike Marlar | Winfield, TN | -0.766 |
4 | 5 | +1 | 16 | Tyler Bruening | Decorah, IA | -1.502 |
5 | 2 | -3 | 81E | Tanner English | Benton, KY | -2.463 |
6 | 7 | +1 | 7 | Ricky Weiss | Headingley, MB | -3.828 |
7 | 4 | -3 | 11 | Gordy Gundaker | St. Charles, MO | -4.624 |
8 | 23 | +15 | 19R | Ryan Gustin | Marshalltown, IA | -5.365 |
9 | 12 | +3 | B1 | Brent Larson | Lake Elmo, MN | -6.037 |
10 | 9 | -1 | 111V | Max Blair | Centerville, PA | -6.669 |
11 | 8 | -3 | 7P | Joey Pederson | East Grand Forks, MN | -7.862 |
12 | 16 | +4 | 76 | Blair Nothdurft | Renner, SD | -8.224 |
13 | 17 | +4 | 12S | Brad Seng | Grand Forks, ND | -9.002 |
14 | 10 | -4 | 6M | Jeff Massingill | Keewatin, MN | -9.069 |
15 | 24 | +9 | 10 | Mike Balcaen | Winnipeg, MB | -10.412 |
16 | 13 | -3 | 99B | Boom Briggs | Bear Lake, PA | -11.699 |
17 | 18 | +1 | 55C | Chad Mahder | Bloomer, WI | -13.614 |
18 | 14 | -4 | 5G | Scott Greer | Winnipeg, MB | -0.416 |
19 | 21 | +2 | 17 | Mike Greseth | Harwood, ND | DNF |
20 | 11 | -9 | 1 | Josh Richards | Houston, OH | DNF |
21 | 19 | -2 | 21 | Billy Moyer | Batesville, AR | DNF |
22 | 20 | -2 | E85 | Jason Strand | Portland, ND | DNF |
23 | 22 | -1 | 70 | Jesse Teunis | Lockport, MB | DNF |
24 | 15 | -9 | 5E | Shane Edginton | East St. Paul, MB | DNF |
Last Chance Showdown 1 -- World of Outlaws Late Models -- Time of Race: 02 Mins, 11 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 12S | Brad Seng | Grand Forks, ND | 0.000 |
2 | 2 | 0 | 21 | Billy Moyer | Batesville, AR | -0.713 |
3 | 3 | 0 | 17 | Mike Greseth | Harwood, ND | -1.444 |
4 | 6 | +2 | 19R | Ryan Gustin | Marshalltown, IA | -2.678 |
5 | 5 | 0 | 14 | Brody Troftgruben | Grand Forks, ND | -3.682 |
6 | 4 | -2 | 2* | Cole Babcock | Rothsay, MN | -4.971 |
7 | 9 | +2 | 16S | Jeff Hapala | West Fargo, ND | -6.560 |
8 | 7 | -1 | F9 | Brandon Fuller | Grand Forks, ND | -6.948 |
9 | 8 | -1 | 32 | Eric Haugland | Lawton, ND | -8.314 |
10 | 10 | 0 | 42 | Matthew Jarvis | Thompson, ND | -10.244 |
DNS | 11 | 0 | C4 | Ryan Corbett | Grand Forks, ND | DNS |
Last Chance Showdown 2 -- World of Outlaws Late Models -- Time of Race: 02 Mins, 10 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 55C | Chad Mahder | Bloomer, WI | 0.000 |
2 | 2 | 0 | E85 | Jason Strand | Portland, ND | -0.711 |
3 | 3 | 0 | 70 | Jesse Teunis | Lockport, MB | -2.994 |
4 | 6 | +2 | 10 | Mike Balcaen | Winnipeg, MB | -4.495 |
5 | 8 | +3 | 9T | Tim Isenberg | Marshfield, WI | -7.818 |
6 | 11 | +5 | 9A | Blake Anderson | Grand Forks, ND | -8.030 |
7 | 10 | +3 | 54 | Terry Nelson | Grand Forks, ND | -13.583 |
8 | 9 | +1 | 7S | Sam Zender | Fergus Falls, MN | DNF |
DNS | 4 | -5 | 71 | Dustin Strand | East Grand Forks, MN | DNS |
DNS | 5 | -5 | 11G | James Giossi | Hudson, WI | DNS |
DNS | 7 | -4 | 28M | Jimmy Mars | Menomonie, WI | DNS |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 01 Mins, 44 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Dennis Erb | Carpentersville, IL | 0.000 |
2 | 2 | 0 | 157 | Mike Marlar | Winfield, TN | -1.425 |
3 | 3 | 0 | 111V | Max Blair | Centerville, PA | -2.585 |
4 | 4 | 0 | 99B | Boom Briggs | Bear Lake, PA | -3.839 |
5 | 5 | 0 | 12S | Brad Seng | Grand Forks, ND | -5.840 |
6 | 10 | +4 | 17 | Mike Greseth | Harwood, ND | -6.420 |
7 | 6 | -1 | 14 | Brody Troftgruben | Grand Forks, ND | -7.266 |
8 | 7 | -1 | F9 | Brandon Fuller | Grand Forks, ND | -7.544 |
9 | 9 | 0 | 16S | Jeff Hapala | West Fargo, ND | -9.838 |
10 | 8 | -2 | C4 | Ryan Corbett | Grand Forks, ND | -11.059 |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 01 Mins, 42 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 81E | Tanner English | Benton, KY | 0.000 |
2 | 4 | +2 | 7P | Joey Pederson | East Grand Forks, MN | -0.717 |
3 | 2 | -1 | 1 | Josh Richards | Houston, OH | -1.234 |
4 | 5 | +1 | 5E | Shane Edginton | East St. Paul, MB | -2.356 |
5 | 3 | -2 | 21 | Billy Moyer | Batesville, AR | -3.080 |
6 | 7 | +1 | 2* | Cole Babcock | Rothsay, MN | -5.230 |
7 | 9 | +2 | 19R | Ryan Gustin | Marshalltown, IA | -5.770 |
8 | 6 | -2 | 32 | Eric Haugland | Lawton, ND | -9.575 |
9 | 8 | -1 | 42 | Matthew Jarvis | Thompson, ND | -10.886 |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 01 Mins, 43 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
2 | 2 | 0 | 16 | Tyler Bruening | Decorah, IA | -1.874 |
3 | 3 | 0 | 6M | Jeff Massingill | Keewatin, MN | -4.008 |
4 | 6 | +2 | 5G | Scott Greer | Winnipeg, MB | -7.196 |
5 | 8 | +3 | 55C | Chad Mahder | Bloomer, WI | -8.021 |
6 | 9 | +3 | 70 | Jesse Teunis | Lockport, MB | -10.057 |
7 | 5 | -2 | 11G | James Giossi | Hudson, WI | -0.813 |
8 | 4 | -4 | 28M | Jimmy Mars | Menomonie, WI | -2.762 |
9 | 10 | +1 | 7S | Sam Zender | Fergus Falls, MN | DNF |
10 | 7 | -3 | 9A | Blake Anderson | Grand Forks, ND | DNF |
Heat 4 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 49 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Gordy Gundaker | St. Charles, MO | 0.000 |
2 | 3 | +1 | 7 | Ricky Weiss | Headingley, MB | -2.618 |
3 | 2 | -1 | B1 | Brent Larson | Lake Elmo, MN | -3.322 |
4 | 4 | 0 | 76 | Blair Nothdurft | Renner, SD | -4.015 |
5 | 5 | 0 | E85 | Jason Strand | Portland, ND | -5.332 |
6 | 6 | 0 | 71 | Dustin Strand | East Grand Forks, MN | -6.383 |
7 | 7 | 0 | 10 | Mike Balcaen | Winnipeg, MB | -7.081 |
8 | 8 | 0 | 9T | Tim Isenberg | Marshfield, WI | -9.044 |
9 | 9 | 0 | 54 | Terry Nelson | Grand Forks, ND | -9.608 |
Qualifying Group A -- World of Outlaws Late Models -- Time of Race: 00 Mins, 31 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 28 | Dennis Erb | Carpentersville, IL | 12.090 | 0.000 |
2 | 2 | 81E | Tanner English | Benton, KY | 12.104 | -0.014 |
3 | 17 | 157 | Mike Marlar | Winfield, TN | 12.153 | -0.063 |
4 | 5 | 1 | Josh Richards | Houston, OH | 12.243 | -0.153 |
5 | 1 | 111V | Max Blair | Centerville, PA | 12.410 | -0.320 |
6 | 16 | 21 | Billy Moyer | Batesville, AR | 12.416 | -0.326 |
7 | 18 | 99B | Boom Briggs | Bear Lake, PA | 12.437 | -0.347 |
8 | 8 | 7P | Joey Pederson | East Grand Forks, MN | 12.494 | -0.404 |
9 | 4 | 12S | Brad Seng | Grand Forks, ND | 12.531 | -0.441 |
10 | 10 | 5E | Shane Edginton | East St. Paul, MB | 12.640 | -0.550 |
11 | 11 | 14 | Brody Troftgruben | Grand Forks, ND | 12.813 | -0.723 |
12 | 12 | 32 | Eric Haugland | Lawton, ND | 12.905 | -0.815 |
13 | 6 | F9 | Brandon Fuller | Grand Forks, ND | 12.943 | -0.853 |
14 | 7 | 2* | Cole Babcock | Rothsay, MN | 13.017 | -0.927 |
15 | 14 | C4 | Ryan Corbett | Grand Forks, ND | 13.134 | -1.044 |
16 | 19 | 42 | Matthew Jarvis | Thompson, ND | 13.542 | -1.452 |
17 | 13 | 16S | Jeff Hapala | West Fargo, ND | 13.566 | -1.476 |
DNS | 15 | 19R | Ryan Gustin | Marshalltown, IA | 13.566 | DNS |
DQ | 3 | 17 | Mike Greseth | Harwood, ND | 12.634 | -0.544 |
Qualifying Group B -- World of Outlaws Late Models -- Time of Race: 00 Mins, 28 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 25 | Shane Clanton | Zebulon, GA | 11.978 | 0.000 |
2 | 10 | 11 | Gordy Gundaker | St. Charles, MO | 12.337 | -0.359 |
3 | 2 | 16 | Tyler Bruening | Decorah, IA | 12.482 | -0.504 |
4 | 12 | B1 | Brent Larson | Lake Elmo, MN | 12.573 | -0.595 |
5 | 15 | 6M | Jeff Massingill | Keewatin, MN | 12.611 | -0.633 |
6 | 7 | 7 | Ricky Weiss | Headingley, MB | 12.616 | -0.638 |
7 | 14 | 28M | Jimmy Mars | Menomonie, WI | 12.638 | -0.660 |
8 | 11 | 76 | Blair Nothdurft | Renner, SD | 12.698 | -0.720 |
9 | 18 | 11G | James Giossi | Hudson, WI | 12.755 | -0.777 |
10 | 9 | E85 | Jason Strand | Portland, ND | 12.812 | -0.834 |
11 | 1 | 5G | Scott Greer | Winnipeg, MB | 12.820 | -0.842 |
12 | 4 | 71 | Dustin Strand | East Grand Forks, MN | 12.885 | -0.907 |
13 | 5 | 9A | Blake Anderson | Grand Forks, ND | 12.979 | -1.001 |
14 | 19 | 10 | Mike Balcaen | Winnipeg, MB | 12.992 | -1.014 |
15 | 13 | 55C | Chad Mahder | Bloomer, WI | 13.060 | -1.082 |
16 | 17 | 9T | Tim Isenberg | Marshfield, WI | 13.280 | -1.302 |
17 | 8 | 70 | Jesse Teunis | Lockport, MB | 13.513 | -1.535 |
18 | 6 | 54 | Terry Nelson | Grand Forks, ND | 13.855 | -1.877 |
19 | 16 | 7S | Sam Zender | Fergus Falls, MN | 14.002 | -2.024 |
Hot Laps -- World of Outlaws Late Models -- Time of Race: 00 Mins, 27 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 26 | +25 | 7 | Ricky Weiss | Headingley, MB | 0.000 |
2 | 9 | +7 | 28 | Dennis Erb | Carpentersville, IL | -0.042 |
3 | 17 | +14 | 157 | Mike Marlar | Winfield, TN | -0.052 |
4 | 2 | -2 | 81E | Tanner English | Benton, KY | -0.097 |
5 | 22 | +17 | 25 | Shane Clanton | Zebulon, GA | -0.150 |
6 | 16 | +10 | 21 | Billy Moyer | Batesville, AR | -0.156 |
7 | 5 | -2 | 1 | Josh Richards | Houston, OH | -0.168 |
8 | 21 | +13 | 16 | Tyler Bruening | Decorah, IA | -0.180 |
9 | 1 | -8 | 111V | Max Blair | Centerville, PA | -0.216 |
10 | 18 | +8 | 99B | Boom Briggs | Bear Lake, PA | -0.457 |
11 | 32 | +21 | 55C | Chad Mahder | Bloomer, WI | -0.471 |
12 | 29 | +17 | 11 | Gordy Gundaker | St. Charles, MO | -0.582 |
13 | 28 | +15 | E85 | Jason Strand | Portland, ND | -0.620 |
14 | 37 | +23 | 11G | James Giossi | Hudson, WI | -0.672 |
15 | 10 | -5 | 5E | Shane Edginton | East St. Paul, MB | -0.683 |
16 | 7 | -9 | 2* | Cole Babcock | Rothsay, MN | -0.729 |
17 | 31 | +14 | B1 | Brent Larson | Lake Elmo, MN | -0.776 |
18 | 11 | -7 | 14 | Brody Troftgruben | Grand Forks, ND | -0.835 |
19 | 34 | +15 | 6M | Jeff Massingill | Keewatin, MN | -0.848 |
20 | 30 | +10 | 76 | Blair Nothdurft | Renner, SD | -0.877 |
21 | 20 | -1 | 5G | Scott Greer | Winnipeg, MB | -0.900 |
22 | 24 | +2 | 9A | Blake Anderson | Grand Forks, ND | -0.943 |
23 | 33 | +10 | 28M | Jimmy Mars | Menomonie, WI | -0.949 |
24 | 23 | -1 | 71 | Dustin Strand | East Grand Forks, MN | -0.964 |
25 | 27 | +2 | 70 | Jesse Teunis | Lockport, MB | -0.987 |
26 | 13 | -13 | 16S | Jeff Hapala | West Fargo, ND | -0.994 |
27 | 38 | +11 | 10 | Mike Balcaen | Winnipeg, MB | -1.149 |
28 | 4 | -24 | 12S | Brad Seng | Grand Forks, ND | -1.157 |
29 | 36 | +7 | 9T | Tim Isenberg | Marshfield, WI | -1.190 |
30 | 12 | -18 | 32 | Eric Haugland | Lawton, ND | -1.207 |
31 | 14 | -17 | C4 | Ryan Corbett | Grand Forks, ND | -1.291 |
32 | 19 | -13 | 42 | Matthew Jarvis | Thompson, ND | -1.523 |
33 | 6 | -27 | F9 | Brandon Fuller | Grand Forks, ND | -1.862 |
34 | 25 | -9 | 54 | Terry Nelson | Grand Forks, ND | -2.311 |
35 | 35 | 0 | 7S | Sam Zender | Fergus Falls, MN | -2.580 |
36 | 8 | -28 | 7P | Joey Pederson | East Grand Forks, MN | -2.580 |
37 | 3 | -34 | 17 | Mike Greseth | Harwood, ND | -2.580 |
38 | 15 | -23 | 19R | Ryan Gustin | Marshalltown, IA | -2.580 |