World of Outlaws Go Strong 50 Results
Jacksonville Speedway -- 6/26/2022
Case Construction Feature -- World of Outlaws Late Models -- Time of Race: 25 Mins, 46 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | B5 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 2 | 0 | 18 | Shannon Babb | Moweaqua, IL | -1.957 |
3 | 1 | -2 | 25 | Shane Clanton | Zebulon, GA | -2.968 |
4 | 12 | +8 | 81E | Tanner English | Benton, KY | -3.410 |
5 | 10 | +5 | 25F | Jason Feger | Bloomington, IL | -4.012 |
6 | 3 | -3 | 11 | Gordy Gundaker | St. Charles, MO | -4.733 |
7 | 8 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -5.383 |
8 | 16 | +8 | 15D | Justin Duty | Molalla, OR | -6.535 |
9 | 15 | +6 | 28 | Dennis Erb | Carpentersville, IL | -6.774 |
10 | 17 | +7 | 1 | Josh Richards | Houston, OH | -8.647 |
11 | 7 | -4 | 111V | Max Blair | Centerville, PA | -9.023 |
12 | 11 | -1 | 89 | Ashton Winger | Senoia, GA | -9.168 |
13 | 6 | -7 | 99JR | Frank Heckenast | Frankfort, IL | -9.323 |
14 | 9 | -5 | 21 | Billy Moyer | Batesville, AR | -9.992 |
15 | 14 | -1 | 99B | Boom Briggs | Bear Lake, PA | -10.228 |
16 | 22 | +6 | T6 | Tommy Sheppard | New Berlin, IL | -10.451 |
17 | 20 | +3 | 77 | Preston Luckman | Coos Bay, OR | -11.517 |
18 | 21 | +3 | B1 | Brent Larson | Lake Elmo, MN | -12.614 |
19 | 18 | -1 | 15 | Kolby Vandenbergh | Ashland, IL | DNF |
20 | 13 | -7 | 38J | Jake Little | Springfield, IL | DNF |
21 | 23 | +2 | 11T | Trevor Gundaker | St. Charles, MO | DNF |
22 | 19 | -3 | F1 | Payton Freeman | Commerce, GA | DNF |
23 | 24 | +1 | 18M | Jimmy Miller | Highland, IL | DNF |
24 | 4 | -20 | 3S | Brian Shirley | Chatham, IL | DNF |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 52 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Shannon Babb | Moweaqua, IL | 0.000 |
2 | 4 | +2 | 25 | Shane Clanton | Zebulon, GA | -0.814 |
3 | 1 | -2 | 111V | Max Blair | Centerville, PA | -1.930 |
4 | 6 | +2 | 25F | Jason Feger | Bloomington, IL | -2.491 |
5 | 3 | -2 | 38J | Jake Little | Springfield, IL | -2.702 |
6 | 8 | +2 | 15D | Justin Duty | Molalla, OR | -3.288 |
7 | 5 | -2 | F1 | Payton Freeman | Commerce, GA | DNF |
8 | 7 | -1 | T6 | Tommy Sheppard | New Berlin, IL | DNF |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 01 Mins, 59 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | B5 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 1 | -1 | 3S | Brian Shirley | Chatham, IL | -0.705 |
3 | 3 | 0 | 19R | Ryan Gustin | Marshalltown, IA | -1.537 |
4 | 4 | 0 | 89 | Ashton Winger | Senoia, GA | -4.132 |
5 | 6 | +1 | 99B | Boom Briggs | Bear Lake, PA | -5.060 |
6 | 5 | -1 | 1 | Josh Richards | Houston, OH | -5.934 |
7 | 8 | +1 | 77 | Preston Luckman | Coos Bay, OR | -7.206 |
8 | 7 | -1 | 11T | Trevor Gundaker | St. Charles, MO | -10.117 |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 16 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 11 | Gordy Gundaker | St. Charles, MO | 0.000 |
2 | 1 | -1 | 99JR | Frank Heckenast | Frankfort, IL | -0.388 |
3 | 3 | 0 | 21 | Billy Moyer | Batesville, AR | -2.569 |
4 | 5 | +1 | 81E | Tanner English | Benton, KY | -3.398 |
5 | 6 | +1 | 28 | Dennis Erb | Carpentersville, IL | -4.181 |
6 | 4 | -2 | 15 | Kolby Vandenbergh | Ashland, IL | -4.545 |
7 | 7 | 0 | B1 | Brent Larson | Lake Elmo, MN | -6.582 |
8 | 8 | 0 | 18M | Jimmy Miller | Highland, IL | -11.110 |
Qualifying -- World of Outlaws Late Models -- Time of Race: 01 Mins, 50 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 16 | 111V | Max Blair | Centerville, PA | 12.054 | 0.000 |
2 | 24 | 3S | Brian Shirley | Chatham, IL | 12.089 | -0.035 |
3 | 17 | 99JR | Frank Heckenast | Frankfort, IL | 12.184 | -0.130 |
4 | 8 | 18 | Shannon Babb | Moweaqua, IL | 12.241 | -0.187 |
5 | 10 | B5 | Brandon Sheppard | New Berlin, IL | 12.243 | -0.189 |
6 | 11 | 11 | Gordy Gundaker | St. Charles, MO | 12.244 | -0.190 |
7 | 7 | 38J | Jake Little | Springfield, IL | 12.269 | -0.215 |
8 | 3 | 19R | Ryan Gustin | Marshalltown, IA | 12.296 | -0.242 |
9 | 22 | 21 | Billy Moyer | Batesville, AR | 12.393 | -0.339 |
10 | 21 | 25 | Shane Clanton | Zebulon, GA | 12.397 | -0.343 |
11 | 14 | 89 | Ashton Winger | Senoia, GA | 12.406 | -0.352 |
12 | 9 | 15 | Kolby Vandenbergh | Ashland, IL | 12.409 | -0.355 |
13 | 23 | F1 | Payton Freeman | Commerce, GA | 12.431 | -0.377 |
14 | 15 | 1 | Josh Richards | Houston, OH | 12.436 | -0.382 |
15 | 19 | 81E | Tanner English | Benton, KY | 12.437 | -0.383 |
16 | 12 | 25F | Jason Feger | Bloomington, IL | 12.476 | -0.422 |
17 | 13 | 99B | Boom Briggs | Bear Lake, PA | 12.539 | -0.485 |
18 | 5 | 28 | Dennis Erb | Carpentersville, IL | 12.581 | -0.527 |
19 | 18 | T6 | Tommy Sheppard | New Berlin, IL | 12.621 | -0.567 |
20 | 4 | 11T | Trevor Gundaker | St. Charles, MO | 12.653 | -0.599 |
21 | 6 | B1 | Brent Larson | Lake Elmo, MN | 12.765 | -0.711 |
22 | 2 | 15D | Justin Duty | Molalla, OR | 13.063 | -1.009 |
23 | 20 | 77 | Preston Luckman | Coos Bay, OR | 13.271 | -1.217 |
24 | 1 | 18M | Jimmy Miller | Highland, IL | 13.823 | -1.769 |
Hot Laps -- World of Outlaws Late Models -- Time of Race: 00 Mins, 27 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 13 | +12 | 99B | Boom Briggs | Bear Lake, PA | 0.000 |
2 | 16 | +14 | 111V | Max Blair | Centerville, PA | -0.180 |
3 | 24 | +21 | 3S | Brian Shirley | Chatham, IL | -0.231 |
4 | 21 | +17 | 25 | Shane Clanton | Zebulon, GA | -0.257 |
5 | 9 | +4 | 15 | Kolby Vandenbergh | Ashland, IL | -0.266 |
6 | 10 | +4 | B5 | Brandon Sheppard | New Berlin, IL | -0.285 |
7 | 15 | +8 | 1 | Josh Richards | Houston, OH | -0.301 |
8 | 12 | +4 | 25F | Jason Feger | Bloomington, IL | -0.327 |
9 | 18 | +9 | T6 | Tommy Sheppard | New Berlin, IL | -0.343 |
10 | 3 | -7 | 19R | Ryan Gustin | Marshalltown, IA | -0.355 |
11 | 14 | +3 | 89 | Ashton Winger | Senoia, GA | -0.375 |
12 | 23 | +11 | F1 | Payton Freeman | Commerce, GA | -0.375 |
13 | 22 | +9 | 21 | Billy Moyer | Batesville, AR | -0.445 |
14 | 8 | -6 | 18 | Shannon Babb | Moweaqua, IL | -0.479 |
15 | 7 | -8 | 38J | Jake Little | Springfield, IL | -0.528 |
16 | 19 | +3 | 81E | Tanner English | Benton, KY | -0.563 |
17 | 20 | +3 | 77 | Preston Luckman | Coos Bay, OR | -0.591 |
18 | 4 | -14 | 11T | Trevor Gundaker | St. Charles, MO | -0.604 |
19 | 5 | -14 | 28 | Dennis Erb | Carpentersville, IL | -0.660 |
20 | 17 | -3 | 99JR | Frank Heckenast | Frankfort, IL | -0.675 |
21 | 6 | -15 | B1 | Brent Larson | Lake Elmo, MN | -0.706 |
22 | 2 | -20 | 15D | Justin Duty | Molalla, OR | -0.737 |
23 | 1 | -22 | 18M | Jimmy Miller | Highland, IL | -1.628 |
24 | 11 | -13 | 11 | Gordy Gundaker | St. Charles, MO | -1.628 |