Sunshine Nationals Results
Volusia Speedway Park -- 1/20/2022
Feature -- World of Outlaws Late Models -- Time of Race: 26 Mins, 10 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 5 | +3 | 28 | Dennis Erb | Carpentersville, IL | -1.516 |
3 | 11 | +8 | 6 | Kyle Larson | Elk Grove, CA | -1.929 |
4 | 3 | -1 | 44 | Chris Madden | Gray Court, SC | -2.975 |
5 | 18 | +13 | 71 | Hudson O'Neal | Martinsville, IN | -3.703 |
6 | 10 | +4 | 25 | Shane Clanton | Zebulon, GA | -4.499 |
7 | 4 | -3 | 1 | Brandon Sheppard | New Berlin, IL | -5.679 |
8 | 12 | +4 | 111V | Max Blair | Centerville, PA | -5.968 |
9 | 14 | +5 | 16 | Tyler Bruening | Decorah, IA | -6.936 |
10 | 13 | +3 | 18 | Chase Junghans | Manhattan, KS | -7.244 |
11 | 20 | +9 | 29 | Darrell Lanigan | Union, KY | -7.548 |
12 | 17 | +5 | 97 | Cade Dillard | Robeline, LA | -9.233 |
13 | 23 | +10 | B1 | Brent Larson | Lake Elmo, MN | -9.735 |
14 | 6 | -8 | 8 | Kyle Strickler | Mooresville, NC | -9.759 |
15 | 21 | +6 | 14M | Morgan Bagley | Longview, TX | -9.914 |
16 | 24 | +8 | 99B | Boom Briggs | Bear Lake, PA | -10.013 |
17 | 26 | +9 | 11 | Gordy Gundaker | St. Charles, MO | -10.742 |
18 | 19 | +1 | 81E | Tanner English | Benton, KY | -12.226 |
19 | 7 | -12 | 1R | Josh Richards | Houston, OH | DNF |
20 | 25 | +5 | 32 | Chris Simpson | Oxford, IA | DNF |
21 | 15 | -6 | 28M | Jimmy Mars | Menomonie, WI | DNF |
22 | 2 | -20 | 9 | Devin Moran | Dresden, OH | DNF |
23 | 16 | -7 | 20 | Jimmy Owens | Newport, TN | DNF |
24 | 22 | -2 | 89 | Ashton Winger | Senoia, GA | DNF |
25 | 9 | -16 | 19R | Ryan Gustin | Marshalltown, IA | DNF |
26 | 8 | -18 | 20RT | Ricky Thornton | Adel, IA | DNF |
27 | 27 | 0 | 45 | Kyle Hammer | Clinton, IL | DNF |
Last Chance Showdown 1 -- World of Outlaws Late Models -- Time of Race: 12 Mins, 24 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 97 | Cade Dillard | Robeline, LA | 0.000 |
2 | 4 | +2 | 81E | Tanner English | Benton, KY | -0.985 |
3 | 3 | 0 | 14M | Morgan Bagley | Longview, TX | -2.141 |
4 | 6 | +2 | 18D | Daulton Wilson | Fayetteville, NC | -3.201 |
5 | 10 | +5 | 17F | Billy Franklin | Calera, AL | -7.342 |
6 | 14 | +8 | 17 | Justin Hammett | Zebulon, GA | -12.445 |
7 | 9 | +2 | 14JR | Trey Mills | St. Augustine, FL | -13.193 |
8 | 13 | +5 | 45 | Kyle Hammer | Clinton, IL | DNF |
9 | 5 | -4 | 97C | Cody Overton | Evans, GA | DNF |
10 | 11 | +1 | 0 | Deshawn Gingerich | Dover, PA | DNF |
11 | 2 | -9 | 11 | Gordy Gundaker | St. Charles, MO | DNF |
12 | 7 | -5 | 11B | Stacy Boles | Clinton, TN | DNF |
13 | 8 | -5 | 33 | Jeff Mathews | Brandon, FL | DNF |
14 | 12 | -2 | 6S | Blake Spencer | St Augustine, FL | DNF |
15 | 15 | 0 | 1A | Tyler Clem | St. Petersburg, FL | DNF |
16 | 16 | 0 | 22AD | Jacob Ulrich | Sand Springs, OK | DNF |
Last Chance Showdown 2 -- World of Outlaws Late Models -- Time of Race: 12 Mins, 05 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Hudson O'Neal | Martinsville, IN | 0.000 |
2 | 2 | 0 | 29 | Darrell Lanigan | Union, KY | -1.533 |
3 | 15 | +12 | 89 | Ashton Winger | Senoia, GA | -2.755 |
4 | 6 | +2 | 99B | Boom Briggs | Bear Lake, PA | -4.182 |
5 | 4 | -1 | 32 | Chris Simpson | Oxford, IA | -8.768 |
6 | 12 | +6 | 36 | Logan Martin | West Plains, MO | -9.027 |
7 | 11 | +4 | 76 | Blair Nothdurft | Renner, SD | -15.274 |
8 | 13 | +5 | 10 | Garrett Smith | Eatonton, GA | DNF |
9 | 10 | +1 | 40B | Kyle Bronson | Brandon, FL | DNF |
10 | 5 | -5 | 58 | Mark Whitener | Middleburg, FL | DNF |
11 | 14 | +3 | B1 | Brent Larson | Lake Elmo, MN | DNF |
12 | 3 | -9 | 54 | David Breazeale | Four Corners, MS | DNF |
13 | 7 | -6 | 2 | Dan Stone | Thompson, PA | DNF |
14 | 8 | -6 | 7 | Ross Robinson | Georgetown, DE | DNF |
15 | 9 | -6 | 3S | Brian Shirley | Chatham, IL | DNF |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 06 Mins, 51 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 3 | +1 | 8 | Kyle Strickler | Mooresville, NC | -1.215 |
3 | 4 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -4.192 |
4 | 5 | +1 | 18 | Chase Junghans | Manhattan, KS | -6.847 |
5 | 7 | +2 | 97 | Cade Dillard | Robeline, LA | -8.120 |
6 | 9 | +3 | 14M | Morgan Bagley | Longview, TX | -9.212 |
7 | 6 | -1 | 97C | Cody Overton | Evans, GA | -11.555 |
8 | 8 | 0 | 11B | Stacy Boles | Clinton, TN | -11.627 |
9 | 10 | +1 | 14JR | Trey Mills | St. Augustine, FL | -15.662 |
10 | 11 | +1 | 0 | Deshawn Gingerich | Dover, PA | -17.793 |
11 | 1 | -10 | 45 | Kyle Hammer | Clinton, IL | DNF |
12 | 12 | 0 | 1A | Tyler Clem | St. Petersburg, FL | DNF |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 32 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Chris Madden | Gray Court, SC | 0.000 |
2 | 4 | +2 | 28 | Dennis Erb | Carpentersville, IL | -0.470 |
3 | 1 | -2 | 6 | Kyle Larson | Elk Grove, CA | -1.688 |
4 | 6 | +2 | 28M | Jimmy Mars | Menomonie, WI | -4.513 |
5 | 7 | +2 | 11 | Gordy Gundaker | St. Charles, MO | -4.658 |
6 | 5 | -1 | 81E | Tanner English | Benton, KY | -6.775 |
7 | 3 | -4 | 18D | Daulton Wilson | Fayetteville, NC | -8.006 |
8 | 9 | +1 | 33 | Jeff Mathews | Brandon, FL | -11.778 |
9 | 8 | -1 | 17F | Billy Franklin | Calera, AL | -15.118 |
10 | 11 | +1 | 6S | Blake Spencer | St Augustine, FL | -15.982 |
11 | 10 | -1 | 17 | Justin Hammett | Zebulon, GA | -17.906 |
12 | 12 | 0 | 22AD | Jacob Ulrich | Sand Springs, OK | -17.906 |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 09 Mins, 04 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Devin Moran | Dresden, OH | 0.000 |
2 | 8 | +6 | 1R | Josh Richards | Houston, OH | -2.980 |
3 | 3 | 0 | 25 | Shane Clanton | Zebulon, GA | -4.136 |
4 | 6 | +2 | 16 | Tyler Bruening | Decorah, IA | -4.864 |
5 | 7 | +2 | 71 | Hudson O'Neal | Martinsville, IN | -5.266 |
6 | 2 | -4 | 54 | David Breazeale | Four Corners, MS | -5.295 |
7 | 4 | -3 | 58 | Mark Whitener | Middleburg, FL | -5.700 |
8 | 9 | +1 | 2 | Dan Stone | Thompson, PA | -8.097 |
9 | 5 | -4 | 3S | Brian Shirley | Chatham, IL | -8.361 |
10 | 11 | +1 | 76 | Blair Nothdurft | Renner, SD | -8.782 |
11 | 12 | +1 | 10 | Garrett Smith | Eatonton, GA | -10.465 |
12 | 10 | -2 | 89 | Ashton Winger | Senoia, GA | DNF |
Heat 4 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 39 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 1 | -1 | 20RT | Ricky Thornton | Adel, IA | -3.239 |
3 | 3 | 0 | 111V | Max Blair | Centerville, PA | -5.026 |
4 | 4 | 0 | 20 | Jimmy Owens | Newport, TN | -5.064 |
5 | 5 | 0 | 29 | Darrell Lanigan | Union, KY | -6.886 |
6 | 6 | 0 | 32 | Chris Simpson | Oxford, IA | -8.866 |
7 | 8 | +1 | 99B | Boom Briggs | Bear Lake, PA | -10.644 |
8 | 7 | -1 | 7 | Ross Robinson | Georgetown, DE | -11.739 |
9 | 11 | +2 | 40B | Kyle Bronson | Brandon, FL | -12.338 |
10 | 10 | 0 | 36 | Logan Martin | West Plains, MO | -13.057 |
11 | 9 | -2 | B1 | Brent Larson | Lake Elmo, MN | -14.245 |
Qualifying Group A -- World of Outlaws Late Models -- Time of Race: 01 Mins, 49 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 14 | 45 | Kyle Hammer | Clinton, IL | 16.046 | 0.000 |
2 | 13 | 6 | Kyle Larson | Elk Grove, CA | 16.051 | -0.005 |
3 | 6 | 17M | Dale McDowell | Chickamauga, GA | 16.055 | -0.009 |
4 | 11 | 44 | Chris Madden | Gray Court, SC | 16.240 | -0.194 |
5 | 23 | 8 | Kyle Strickler | Mooresville, NC | 16.335 | -0.289 |
6 | 7 | 18D | Daulton Wilson | Fayetteville, NC | 16.344 | -0.298 |
7 | 5 | 19R | Ryan Gustin | Marshalltown, IA | 16.435 | -0.389 |
8 | 15 | 28 | Dennis Erb | Carpentersville, IL | 16.482 | -0.436 |
9 | 10 | 18 | Chase Junghans | Manhattan, KS | 16.506 | -0.460 |
10 | 24 | 81E | Tanner English | Benton, KY | 16.506 | -0.460 |
11 | 22 | 97C | Cody Overton | Evans, GA | 16.577 | -0.531 |
12 | 8 | 28M | Jimmy Mars | Menomonie, WI | 16.600 | -0.554 |
13 | 12 | 97 | Cade Dillard | Robeline, LA | 16.788 | -0.742 |
14 | 4 | 11 | Gordy Gundaker | St. Charles, MO | 16.819 | -0.773 |
15 | 9 | 11B | Stacy Boles | Clinton, TN | 16.845 | -0.799 |
16 | 18 | 17F | Billy Franklin | Calera, AL | 17.024 | -0.978 |
17 | 3 | 14M | Morgan Bagley | Longview, TX | 17.149 | -1.103 |
18 | 1 | 33 | Jeff Mathews | Brandon, FL | 17.315 | -1.269 |
19 | 21 | 14JR | Trey Mills | St. Augustine, FL | 17.407 | -1.361 |
20 | 16 | 17 | Justin Hammett | Zebulon, GA | 17.605 | -1.559 |
21 | 17 | 0 | Deshawn Gingerich | Dover, PA | 17.650 | -1.604 |
22 | 20 | 6S | Blake Spencer | St Augustine, FL | 17.650 | -1.604 |
23 | 19 | 1A | Tyler Clem | St. Petersburg, FL | 17.650 | -1.604 |
24 | 2 | 22AD | Jacob Ulrich | Sand Springs, OK | 17.650 | -1.604 |
Qualifying Group B -- World of Outlaws Late Models -- Time of Race: 02 Mins, 26 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 11 | 9 | Devin Moran | Dresden, OH | 16.207 | 0.000 |
2 | 9 | 20RT | Ricky Thornton | Adel, IA | 16.224 | -0.017 |
3 | 3 | 54 | David Breazeale | Four Corners, MS | 16.381 | -0.174 |
4 | 10 | 1 | Brandon Sheppard | New Berlin, IL | 16.450 | -0.243 |
5 | 12 | 25 | Shane Clanton | Zebulon, GA | 16.477 | -0.270 |
6 | 18 | 111V | Max Blair | Centerville, PA | 16.494 | -0.287 |
7 | 1 | 58 | Mark Whitener | Middleburg, FL | 16.512 | -0.305 |
8 | 22 | 20 | Jimmy Owens | Newport, TN | 16.540 | -0.333 |
9 | 13 | 3S | Brian Shirley | Chatham, IL | 16.652 | -0.445 |
10 | 17 | 29 | Darrell Lanigan | Union, KY | 16.655 | -0.448 |
11 | 21 | 16 | Tyler Bruening | Decorah, IA | 16.700 | -0.493 |
12 | 5 | 32 | Chris Simpson | Oxford, IA | 16.730 | -0.523 |
13 | 4 | 71 | Hudson O'Neal | Martinsville, IN | 16.732 | -0.525 |
14 | 2 | 7 | Ross Robinson | Georgetown, DE | 16.814 | -0.607 |
15 | 20 | 1R | Josh Richards | Houston, OH | 16.825 | -0.618 |
16 | 23 | 99B | Boom Briggs | Bear Lake, PA | 16.858 | -0.651 |
17 | 8 | 2 | Dan Stone | Thompson, PA | 16.860 | -0.653 |
18 | 15 | B1 | Brent Larson | Lake Elmo, MN | 16.911 | -0.704 |
19 | 14 | 89 | Ashton Winger | Senoia, GA | 16.919 | -0.712 |
20 | 6 | 36 | Logan Martin | West Plains, MO | 16.999 | -0.792 |
21 | 16 | 76 | Blair Nothdurft | Renner, SD | 17.226 | -1.019 |
22 | 19 | 40B | Kyle Bronson | Brandon, FL | 17.299 | -1.092 |
23 | 7 | 10 | Garrett Smith | Eatonton, GA | 17.489 | -1.282 |