DIRTcar Nationals Results
Volusia Speedway Park -- 2/16/2022
Case Construction Feature -- World of Outlaws Late Models -- Time of Race: 39 Mins, 03 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 8 | +7 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 9 | +7 | 9 | Devin Moran | Dresden, OH | -0.812 |
3 | 25 | +22 | 1 | Brandon Sheppard | New Berlin, IL | -4.052 |
4 | 7 | +3 | 71 | Hudson O'Neal | Martinsville, IN | -6.634 |
5 | 4 | -1 | 29 | Darrell Lanigan | Union, KY | -8.587 |
6 | 2 | -4 | 44 | Chris Madden | Gray Court, SC | -9.664 |
7 | 13 | +6 | 99JR | Frank Heckenast | Frankfort, IL | -10.286 |
8 | 27 | +19 | 1R | Josh Richards | Houston, OH | -10.843 |
9 | 18 | +9 | 81E | Tanner English | Benton, KY | -10.941 |
10 | 6 | -4 | 28 | Dennis Erb | Carpentersville, IL | -15.009 |
11 | 23 | +12 | 1T | Tyler Erb | New Waverly, TX | -16.538 |
12 | 15 | +3 | 44B | Colten Burdette | Parkersburg, WV | -17.903 |
13 | 20 | +7 | 111V | Max Blair | Centerville, PA | -18.439 |
14 | 21 | +7 | 16 | Tyler Bruening | Decorah, IA | -1.100 |
15 | 12 | -3 | B1 | Brent Larson | Lake Elmo, MN | -3.889 |
16 | 22 | +6 | 6S | Blake Spencer | St Augustine, FL | -7.088 |
17 | 14 | -3 | 11 | Gordy Gundaker | St. Charles, MO | -7.362 |
18 | 28 | +10 | 99B | Boom Briggs | Bear Lake, PA | -9.685 |
19 | 29 | +10 | 14M | Morgan Bagley | Longview, TX | DNF |
20 | 11 | -9 | 39 | Tim McCreadie | Watertown, NY | DNF |
21 | 5 | -16 | 17M | Dale McDowell | Chickamauga, GA | DNF |
22 | 10 | -12 | 10 | Garrett Smith | Eatonton, GA | DNF |
23 | 30 | +7 | 45 | Kyle Hammer | Clinton, IL | DNF |
24 | 16 | -8 | 89 | Ashton Winger | Senoia, GA | DNF |
25 | 17 | -8 | 3S | Brian Shirley | Chatham, IL | DNF |
26 | 1 | -25 | 8 | Kyle Strickler | Mooresville, NC | DNF |
27 | 24 | -3 | 25 | Shane Clanton | Zebulon, GA | DNF |
28 | 3 | -25 | 157 | Mike Marlar | Winfield, TN | DNF |
29 | 19 | -10 | 97 | Cade Dillard | Robeline, LA | DNF |
30 | 26 | -4 | 19R | Ryan Gustin | Marshalltown, IA | DNF |
Last Chance Showdown 1 -- World of Outlaws Late Models -- Time of Race: 05 Mins, 09 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 97 | Cade Dillard | Robeline, LA | 0.000 |
2 | 2 | 0 | 6S | Blake Spencer | St Augustine, FL | -2.416 |
3 | 3 | 0 | 99B | Boom Briggs | Bear Lake, PA | -3.862 |
4 | 4 | 0 | 97C | Cody Overton | Evans, GA | -5.034 |
5 | 5 | 0 | 36 | Logan Martin | West Plains, MO | -5.659 |
6 | 11 | +5 | 6 | Nick Hoffman | Mooresville, NC | -7.101 |
7 | 6 | -1 | 0G | Deshawn Gingerich | Dover, PA | -7.764 |
8 | 8 | 0 | 11H | Spencer Hughes | Meridian, MS | -8.521 |
9 | 9 | 0 | 11B | Stacy Boles | Clinton, TN | -9.078 |
10 | 14 | +4 | 18D | Daulton Wilson | Fayetteville, NC | -9.611 |
11 | 12 | +1 | 130 | Chase Osterhoff | Kankakee, IL | -10.842 |
12 | 7 | -5 | 30 | Todd Cooney | Des Moines, IA | -11.800 |
13 | 13 | 0 | 14R | Reid Millard | Jefferson City, MO | -18.018 |
14 | 10 | -4 | 2 | Dan Stone | Thompson, PA | DNF |
Last Chance Showdown 2 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 54 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 111V | Max Blair | Centerville, PA | 0.000 |
2 | 2 | 0 | 1T | Tyler Erb | New Waverly, TX | -0.770 |
3 | 7 | +4 | 18 | Chase Junghans | Manhattan, KS | -1.444 |
4 | 4 | 0 | 76N | Blair Nothdurft | Renner, SD | -2.417 |
5 | 3 | -2 | 14M | Morgan Bagley | Longview, TX | -2.958 |
6 | 6 | 0 | 45 | Kyle Hammer | Clinton, IL | -5.797 |
7 | 8 | +1 | 15 | Donny Schatz | Fargo, ND | -6.915 |
8 | 11 | +3 | 7 | Ross Robinson | Georgetown, DE | -9.170 |
9 | 9 | 0 | 38 | Garrett Mosley | Lawtey, FL | -11.008 |
10 | 10 | 0 | 14 | Kaeden Cornell | Willard, MO | DNF |
11 | 5 | -6 | 1 | Brandon Sheppard | New Berlin, IL | DNF |
DNS | 12 | 0 | 20RT | Ricky Thornton | Martinsville, IN | DNS |
DNS | 13 | 0 | 25B | Mike Benedum | Salem, WV | DNS |
Last Chance Showdown 3 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 04 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Tyler Bruening | Decorah, IA | 0.000 |
2 | 3 | +1 | 25 | Shane Clanton | Zebulon, GA | -0.413 |
3 | 2 | -1 | 1R | Josh Richards | Houston, OH | -2.788 |
4 | 4 | 0 | 40B | Kyle Bronson | Brandon, FL | -3.617 |
5 | 6 | +1 | 31 | Tyler Millwood | Kingston, GA | -5.425 |
6 | 5 | -1 | 32 | Chris Simpson | Oxford, IA | -6.860 |
7 | 7 | 0 | 19R | Ryan Gustin | Marshalltown, IA | -8.284 |
8 | 12 | +4 | 14JR | Trey Mills | St. Augustine, FL | -11.228 |
DNS | 8 | -1 | 94 | Jason Miller | Berryville, VA | DNS |
DNS | 9 | -1 | 22AD | Jacob Ulrich | Sand Springs, OK | DNS |
DNS | 10 | -1 | 58 | Mark Whitener | Middleburg, FL | DNS |
DNS | 11 | -1 | 33 | Jeff Mathews | Brandon, FL | DNS |
DNS | 13 | 0 | 46 | Earl Pearson | Jacksonville, FL | DNS |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 18 Mins, 47 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Madden | Gray Court, SC | 0.000 |
2 | 2 | 0 | 71 | Hudson O'Neal | Martinsville, IN | -0.555 |
3 | 3 | 0 | 99JR | Frank Heckenast | Frankfort, IL | -1.417 |
4 | 6 | +2 | 97 | Cade Dillard | Robeline, LA | -2.300 |
5 | 5 | 0 | 99B | Boom Briggs | Bear Lake, PA | -3.975 |
6 | 4 | -2 | 36 | Logan Martin | West Plains, MO | -4.920 |
7 | 8 | +1 | 30 | Todd Cooney | Des Moines, IA | -9.012 |
8 | 9 | +1 | 11B | Stacy Boles | Clinton, TN | -9.937 |
9 | 7 | -2 | 6 | Nick Hoffman | Mooresville, NC | -10.536 |
10 | 10 | 0 | 14R | Reid Millard | Jefferson City, MO | -0.389 |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 06 Mins, 00 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 157 | Mike Marlar | Winfield, TN | 0.000 |
2 | 1 | -1 | 9 | Devin Moran | Dresden, OH | -1.046 |
3 | 3 | 0 | 44B | Colten Burdette | Parkersburg, WV | -2.262 |
4 | 6 | +2 | 6S | Blake Spencer | St Augustine, FL | -2.809 |
5 | 5 | 0 | 97C | Cody Overton | Evans, GA | -4.039 |
6 | 8 | +2 | 0G | Deshawn Gingerich | Dover, PA | -4.745 |
7 | 7 | 0 | 11H | Spencer Hughes | Meridian, MS | -5.274 |
8 | 10 | +2 | 2 | Dan Stone | Thompson, PA | -6.202 |
9 | 9 | 0 | 130 | Chase Osterhoff | Kankakee, IL | -8.281 |
10 | 2 | -8 | 18D | Daulton Wilson | Fayetteville, NC | DNF |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 02 Mins, 45 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 3 | +1 | 39 | Tim McCreadie | Watertown, NY | -1.263 |
3 | 2 | -1 | 3S | Brian Shirley | Chatham, IL | -2.846 |
4 | 6 | +2 | 111V | Max Blair | Centerville, PA | -2.969 |
5 | 8 | +3 | 14M | Morgan Bagley | Longview, TX | -5.177 |
6 | 4 | -2 | 1 | Brandon Sheppard | New Berlin, IL | -5.908 |
7 | 9 | +2 | 18 | Chase Junghans | Manhattan, KS | -7.195 |
8 | 5 | -3 | 38 | Garrett Mosley | Lawtey, FL | -8.996 |
9 | 7 | -2 | 7 | Ross Robinson | Georgetown, DE | -9.837 |
Heat 4 -- World of Outlaws Late Models -- Time of Race: 06 Mins, 17 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 28 | Dennis Erb | Carpentersville, IL | 0.000 |
2 | 3 | +1 | 76 | Brandon Overton | Evans, GA | -0.881 |
3 | 6 | +3 | 11 | Gordy Gundaker | St. Charles, MO | -3.253 |
4 | 8 | +4 | 1T | Tyler Erb | New Waverly, TX | -3.838 |
5 | 4 | -1 | 76N | Blair Nothdurft | Renner, SD | -4.750 |
6 | 7 | +1 | 45 | Kyle Hammer | Clinton, IL | -5.550 |
7 | 9 | +2 | 15 | Donny Schatz | Fargo, ND | -7.384 |
8 | 10 | +2 | 14 | Kaeden Cornell | Willard, MO | -13.785 |
9 | 1 | -8 | 20RT | Ricky Thornton | Martinsville, IN | DNF |
DNS | 5 | -5 | 25B | Mike Benedum | Salem, WV | DNS |
Heat 5 -- World of Outlaws Late Models -- Time of Race: 06 Mins, 42 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Kyle Strickler | Mooresville, NC | 0.000 |
2 | 3 | +1 | 10 | Garrett Smith | Eatonton, GA | -1.067 |
3 | 2 | -1 | 89 | Ashton Winger | Senoia, GA | -3.024 |
4 | 6 | +2 | 16 | Tyler Bruening | Decorah, IA | -3.978 |
5 | 5 | 0 | 25 | Shane Clanton | Zebulon, GA | -4.526 |
6 | 9 | +3 | 32 | Chris Simpson | Oxford, IA | -5.579 |
7 | 8 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -6.435 |
8 | 10 | +2 | 22AD | Jacob Ulrich | Sand Springs, OK | -16.593 |
9 | 7 | -2 | 33 | Jeff Mathews | Brandon, FL | DNF |
10 | 4 | -6 | 46 | Earl Pearson | Jacksonville, FL | DNF |
Heat 6 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 50 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Darrell Lanigan | Union, KY | 0.000 |
2 | 4 | +2 | B1 | Brent Larson | Lake Elmo, MN | -0.806 |
3 | 2 | -1 | 81E | Tanner English | Benton, KY | -1.384 |
4 | 7 | +3 | 1R | Josh Richards | Houston, OH | -1.908 |
5 | 5 | 0 | 40B | Kyle Bronson | Brandon, FL | -3.753 |
6 | 3 | -3 | 31 | Tyler Millwood | Kingston, GA | -4.038 |
7 | 6 | -1 | 94 | Jason Miller | Berryville, VA | -4.686 |
8 | 8 | 0 | 58 | Mark Whitener | Middleburg, FL | -5.076 |
9 | 9 | 0 | 14JR | Trey Mills | St. Augustine, FL | -5.732 |
Qualifying Group A -- World of Outlaws Late Models -- Time of Race: 01 Mins, 49 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 21 | 44 | Chris Madden | Gray Court, SC | 15.911 | 0.000 |
2 | 12 | 9 | Devin Moran | Dresden, OH | 16.202 | -0.291 |
3 | 22 | 17M | Dale McDowell | Chickamauga, GA | 16.205 | -0.294 |
4 | 10 | 71 | Hudson O'Neal | Martinsville, IN | 16.323 | -0.412 |
5 | 25 | 18D | Daulton Wilson | Fayetteville, NC | 16.336 | -0.425 |
6 | 24 | 3S | Brian Shirley | Chatham, IL | 16.344 | -0.433 |
7 | 28 | 99JR | Frank Heckenast | Frankfort, IL | 16.360 | -0.449 |
8 | 16 | 44B | Colten Burdette | Parkersburg, WV | 16.377 | -0.466 |
9 | 7 | 39 | Tim McCreadie | Watertown, NY | 16.395 | -0.484 |
10 | 8 | 36 | Logan Martin | West Plains, MO | 16.428 | -0.517 |
11 | 17 | 157 | Mike Marlar | Winfield, TN | 16.471 | -0.560 |
12 | 1 | 1 | Brandon Sheppard | New Berlin, IL | 16.487 | -0.576 |
13 | 26 | 99B | Boom Briggs | Bear Lake, PA | 16.615 | -0.704 |
14 | 23 | 97C | Cody Overton | Evans, GA | 16.619 | -0.708 |
15 | 20 | 38 | Garrett Mosley | Lawtey, FL | 16.623 | -0.712 |
16 | 6 | 97 | Cade Dillard | Robeline, LA | 16.635 | -0.724 |
17 | 13 | 6S | Blake Spencer | St Augustine, FL | 16.666 | -0.755 |
18 | 19 | 111V | Max Blair | Centerville, PA | 16.666 | -0.755 |
19 | 29 | 6 | Nick Hoffman | Mooresville, NC | 16.681 | -0.770 |
20 | 4 | 11H | Spencer Hughes | Meridian, MS | 16.689 | -0.778 |
21 | 18 | 7 | Ross Robinson | Georgetown, DE | 16.698 | -0.787 |
22 | 14 | 30 | Todd Cooney | Des Moines, IA | 16.877 | -0.966 |
23 | 15 | 0G | Deshawn Gingerich | Dover, PA | 16.926 | -1.015 |
24 | 9 | 14M | Morgan Bagley | Longview, TX | 16.980 | -1.069 |
25 | 2 | 11B | Stacy Boles | Clinton, TN | 17.103 | -1.192 |
26 | 5 | 130 | Chase Osterhoff | Kankakee, IL | 17.483 | -1.572 |
27 | 27 | 18 | Chase Junghans | Manhattan, KS | 17.568 | -1.657 |
28 | 11 | 14R | Reid Millard | Jefferson City, MO | 17.633 | -1.722 |
29 | 3 | 2 | Dan Stone | Thompson, PA | 17.845 | -1.934 |
Qualifying Group B -- World of Outlaws Late Models -- Time of Race: 01 Mins, 14 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 18 | 20RT | Ricky Thornton | Martinsville, IN | 16.170 | 0.000 |
2 | 8 | 8 | Kyle Strickler | Mooresville, NC | 16.190 | -0.020 |
3 | 22 | 29 | Darrell Lanigan | Union, KY | 16.240 | -0.070 |
4 | 9 | 28 | Dennis Erb | Carpentersville, IL | 16.265 | -0.095 |
5 | 23 | 89 | Ashton Winger | Senoia, GA | 16.269 | -0.099 |
6 | 10 | 81E | Tanner English | Benton, KY | 16.309 | -0.139 |
7 | 26 | 76 | Brandon Overton | Evans, GA | 16.426 | -0.256 |
8 | 21 | 10 | Garrett Smith | Eatonton, GA | 16.440 | -0.270 |
9 | 24 | 31 | Tyler Millwood | Kingston, GA | 16.466 | -0.296 |
10 | 27 | 76N | Blair Nothdurft | Renner, SD | 16.475 | -0.305 |
11 | 12 | 46 | Earl Pearson | Jacksonville, FL | 16.494 | -0.324 |
12 | 20 | B1 | Brent Larson | Lake Elmo, MN | 16.505 | -0.335 |
13 | 1 | 25B | Mike Benedum | Salem, WV | 16.553 | -0.383 |
14 | 13 | 25 | Shane Clanton | Zebulon, GA | 16.557 | -0.387 |
15 | 16 | 40B | Kyle Bronson | Brandon, FL | 16.576 | -0.406 |
16 | 17 | 11 | Gordy Gundaker | St. Charles, MO | 16.602 | -0.432 |
17 | 3 | 16 | Tyler Bruening | Decorah, IA | 16.615 | -0.445 |
18 | 7 | 94 | Jason Miller | Berryville, VA | 16.665 | -0.495 |
19 | 19 | 45 | Kyle Hammer | Clinton, IL | 16.702 | -0.532 |
20 | 15 | 33 | Jeff Mathews | Brandon, FL | 16.706 | -0.536 |
21 | 5 | 1R | Josh Richards | Houston, OH | 16.725 | -0.555 |
22 | 4 | 1T | Tyler Erb | New Waverly, TX | 16.747 | -0.577 |
23 | 25 | 19R | Ryan Gustin | Marshalltown, IA | 16.766 | -0.596 |
24 | 11 | 58 | Mark Whitener | Middleburg, FL | 16.788 | -0.618 |
25 | 29 | 15 | Donny Schatz | Fargo, ND | 16.789 | -0.619 |
26 | 14 | 32 | Chris Simpson | Oxford, IA | 16.856 | -0.686 |
27 | 6 | 14JR | Trey Mills | St. Augustine, FL | 17.330 | -1.160 |
28 | 28 | 14 | Kaeden Cornell | Willard, MO | 18.090 | -1.920 |
29 | 2 | 22AD | Jacob Ulrich | Sand Springs, OK | 18.717 | -2.547 |