NY Stateline Showdown -- May 23, 2023
Stateline Speedway | Busti, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Nick Hoffman | 40 | 0.000 | 40 | Running | 150 | $10,000 |
2 | 3 | +1 | 111 | Max Blair | 40 | -1.138 | Running | 146 | $6,000 | |
3 | 4 | +1 | 32 | Bobby Pierce | 40 | -1.749 | Running | 144 | $3,500 | |
4 | 1 | -3 | 11 | Gordy Gundaker | 40 | -5.409 | 1 | Running | 142 | $2,800 |
5 | 7 | +2 | 1* | Chub Frank | 40 | -6.466 | Running | 140 | $2,500 | |
6 | 6 | 0 | 44 | Chris Madden | 40 | -6.469 | Running | 138 | $2,300 | |
7 | 5 | -2 | 96V | Tanner English | 40 | -7.477 | Running | 136 | $2,200 | |
8 | 8 | 0 | 40B | Kyle Bronson | 40 | -8.179 | Running | 134 | $2,100 | |
9 | 10 | +1 | 97 | Cade Dillard | 40 | -8.494 | Running | 132 | $2,050 | |
10 | 13 | +3 | 44H | Dave Hess Jr | 40 | -9.431 | Running | 130 | $2,000 | |
11 | 12 | +1 | 3S | Brian Shirley | 40 | -9.772 | Running | 128 | $1,600 | |
12 | 14 | +2 | B5 | Brandon Sheppard | 40 | -10.418 | Running | 126 | $1,400 | |
13 | 15 | +2 | 19R | Ryan Gustin | 40 | -10.455 | Running | 124 | $1,200 | |
14 | 16 | +2 | 25 | Shane Clanton | 40 | -11.282 | Running | 122 | $1,100 | |
15 | 11 | -4 | B1 | Brent Larson | 40 | -12.403 | Running | 120 | $1,050 | |
16 | 24 | +8 | 99B | Boom Briggs | 40 | 535.656 | Running | 118 | $110 | |
17 | 9 | -8 | 30 | Todd Cooney | 40 | -14.105 | Running | 116 | $1,000 | |
18 | 21 | +3 | 36 | Logan Martin | 40 | -14.591 | Running | 114 | $1,000 | |
19 | 22 | +3 | 9K | Mike Knight | 40 | -15.818 | Running | 112 | $1,000 | |
20 | 17 | -3 | 28 | Dennis Erb Jr | 40 | -16.331 | Running | 110 | $1,000 | |
21 | 18 | -3 | 1ST | Johnny Scott | 40 | -16.747 | Running | 108 | $1,000 | |
22 | 20 | -2 | 76 | Steve Kania | 40 | -18.829 | Running | 106 | $1,000 | |
23 | 23 | 0 | 14W | Dustin Walker | 39 | -1 Laps | Running | 104 | $110 | |
24 | 19 | -5 | 9S | Breyton Santee | 24 | -16 Laps | DNF | 104 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 28 | Dennis Erb Jr | 0 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 9S | Breyton Santee | 0 | -1.212 | Running | 0 | $0 | |
3 | 1 | -2 | 36 | Logan Martin | 0 | -1.736 | Running | 0 | $0 | |
4 | 3 | -1 | 22G | Greg Oakes | 0 | -1.933 | Running | 100 | $110 | |
5 | 4 | -1 | 1Z | Logan Zarin | 0 | -2.667 | Running | 100 | $110 | |
6 | 7 | +1 | X3 | Wyatt Scott | 0 | -3.078 | Running | 100 | $110 | |
7 | 11 | +4 | 96 | Mike Smith | 0 | -3.877 | Running | 100 | $110 | |
8 | 12 | +4 | 14W | Dustin Walker | 0 | -4.213 | Running | 0 | $0 | |
9 | 10 | +1 | 40 | Dutch Davies | 0 | 245.893 | Running | 100 | $110 | |
10 | 8 | -2 | 2 | Dan Stone | 0 | 245.325 | Running | 100 | $110 | |
11 | 9 | -2 | 22B | Darrell Bossard | 0 | 244.316 | Running | 100 | $110 | |
12 | 6 | -6 | 7J | Kyle Bedell | 0 | 390.907 | Running | 100 | $110 | |
13 | 13 | 0 | 6JR | Parker Martin | 0 | 390.907 | DNS | 100 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1ST | Johnny Scott | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 76 | Steve Kania | 0 | -1.356 | Running | 0 | $0 | |
3 | 1 | -2 | 9K | Mike Knight | 0 | -2.576 | Running | 0 | $0 | |
4 | 6 | +2 | 12B | Andy Boozel | 0 | -3.196 | Running | 100 | $110 | |
5 | 7 | +2 | 0 | Ryan Scott | 0 | -3.894 | Running | 100 | $110 | |
6 | 5 | -1 | 0G | Deshawn Gingerich | 0 | -4.953 | Running | 100 | $110 | |
7 | 12 | +5 | 29G | Jason Genco | 0 | -5.204 | Running | 100 | $110 | |
8 | 10 | +2 | B22 | Bump Hedman | 0 | -5.649 | Running | 100 | $110 | |
9 | 8 | -1 | 20 | Doug Eck | 0 | -5.976 | Running | 100 | $110 | |
10 | 9 | -1 | 20E | Nicholas Eck | 0 | -7.166 | Running | 100 | $110 | |
11 | 4 | -7 | 1V | John Volpe | 0 | 202.796 | Running | 100 | $110 | |
12 | 11 | -1 | 7T | Drake Troutman | 0 | 409.877 | DNS | 100 | $0 | |
13 | 13 | 0 | 99B | Boom Briggs | 0 | 409.877 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 0 | 0.000 | Running | |
2 | 2 | 0 | 96V | Tanner English | 0 | -2.248 | Running | |
3 | 4 | +1 | 30 | Todd Cooney | 0 | -4.382 | Running | |
4 | 3 | -1 | 44H | Dave Hess Jr | 0 | -5.678 | Running | |
5 | 5 | 0 | 36 | Logan Martin | 0 | -6.599 | Running | |
6 | 6 | 0 | 22G | Greg Oakes | 0 | -7.986 | Running | |
7 | 7 | 0 | 9S | Breyton Santee | 0 | -10.397 | Running | |
8 | 10 | +2 | X3 | Wyatt Scott | 0 | -10.533 | Running | |
9 | 8 | -1 | 22B | Darrell Bossard | 0 | -11.443 | Running | |
10 | 9 | -1 | 96 | Mike Smith | 0 | -13.077 | Running | |
11 | 11 | 0 | 6JR | Parker Martin | 0 | -13.077 | DNS |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Gordy Gundaker | 0 | 0.000 | Running | |
2 | 5 | +3 | 44 | Chris Madden | 0 | -0.892 | Running | |
3 | 3 | 0 | B1 | Brent Larson | 0 | -1.973 | Running | |
4 | 4 | 0 | 19R | Ryan Gustin | 0 | -2.988 | Running | |
5 | 2 | -3 | 28 | Dennis Erb Jr | 0 | -5.233 | Running | |
6 | 6 | 0 | 1Z | Logan Zarin | 0 | -6.344 | Running | |
7 | 8 | +1 | 7J | Kyle Bedell | 0 | -7.128 | Running | |
8 | 7 | -1 | 2 | Dan Stone | 0 | -7.682 | Running | |
9 | 9 | 0 | 40 | Dutch Davies | 0 | -7.906 | Running | |
10 | 10 | 0 | 14W | Dustin Walker | 0 | -10.104 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 111 | Max Blair | 0 | 0.000 | Running | |
2 | 4 | +2 | 1* | Chub Frank | 0 | -1.669 | Running | |
3 | 5 | +2 | 97 | Cade Dillard | 0 | -2.327 | Running | |
4 | 3 | -1 | B5 | Brandon Sheppard | 0 | -3.066 | Running | |
5 | 6 | +1 | 9K | Mike Knight | 0 | -3.966 | Running | |
6 | 8 | +2 | 76 | Steve Kania | 0 | -4.380 | Running | |
7 | 9 | +2 | 0G | Deshawn Gingerich | 0 | -5.949 | Running | |
8 | 7 | -1 | 0 | Ryan Scott | 0 | -6.628 | Running | |
9 | 10 | +1 | 20E | Nicholas Eck | 0 | -7.131 | Running | |
10 | 2 | -8 | 7T | Drake Troutman | 0 | -7.131 | Running | |
11 | 11 | 0 | 99B | Boom Briggs | 0 | -7.131 | DNS |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Nick Hoffman | 0 | 0.000 | Running | |
2 | 3 | +1 | 40B | Kyle Bronson | 0 | -1.296 | Running | |
3 | 2 | -1 | 3S | Brian Shirley | 0 | -2.090 | Running | |
4 | 4 | 0 | 25 | Shane Clanton | 0 | -2.865 | Running | |
5 | 5 | 0 | 1ST | Johnny Scott | 0 | -2.913 | Running | |
6 | 7 | +1 | 1V | John Volpe | 0 | -3.497 | Running | |
7 | 6 | -1 | 12B | Andy Boozel | 0 | -3.876 | Running | |
8 | 9 | +1 | 20 | Doug Eck | 0 | -4.680 | Running | |
9 | 10 | +1 | B22 | Bump Hedman | 0 | -4.908 | Running | |
10 | 8 | -2 | 29G | Jason Genco | 0 | -5.384 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 19 | 32 | Bobby Pierce | Oakwood, IL | 16.675 | 0.000 |
2 | 20 | 11 | Gordy Gundaker | St. Charles, MO | 16.708 | -0.033 |
3 | 5 | 96V | Tanner English | Benton, KY | 16.773 | -0.098 |
4 | 12 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.805 | -0.130 |
5 | 15 | 44H | Dave Hess Jr | Waterford, PA | 17.080 | -0.405 |
6 | 4 | B1 | Brent Larson | Lake Elmo, MN | 17.335 | -0.660 |
7 | 18 | 30 | Todd Cooney | Des Moines, IA | 17.346 | -0.671 |
8 | 9 | 19R | Ryan Gustin | Marshalltown, IA | 17.352 | -0.677 |
9 | 21 | 36 | Logan Martin | West Plains, MO | 17.412 | -0.737 |
10 | 2 | 44 | Chris Madden | Gray Court, SC | 17.437 | -0.762 |
11 | 3 | 22G | Greg Oakes | Franklinville, NY | 17.594 | -0.919 |
12 | 13 | 1Z | Logan Zarin | Moon Twp., PA | 17.724 | -1.049 |
13 | 11 | 9S | Breyton Santee | Conneaut, OH | 17.776 | -1.101 |
14 | 16 | 2 | Dan Stone | Thompson, PA | 17.795 | -1.120 |
15 | 14 | 22B | Darrell Bossard | Centerville, PA | 17.802 | -1.127 |
16 | 1 | 7J | Kyle Bedell | Little Valley, NY | 17.892 | -1.217 |
17 | 7 | 96 | Mike Smith | ARKPORT, NY | 17.896 | -1.221 |
18 | 17 | 40 | Dutch Davies | Warren, PA | 17.933 | -1.258 |
19 | 10 | X3 | Wyatt Scott | Garland, PA | 17.948 | -1.273 |
20 | 6 | 14W | Dustin Walker | Polk, MO | 18.411 | -1.736 |
21 | 8 | 6JR | Parker Martin | Miledgeville, GA | 0.000 | 16.675 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 11 | 111 | Max Blair | Centerville, PA | 16.860 | 0.000 |
2 | 15 | 9 | Nick Hoffman | Mooresville, NC | 17.013 | -0.153 |
3 | 3 | 7T | Drake Troutman | Hyndman, PA | 17.047 | -0.187 |
4 | 14 | 3S | Brian Shirley | Chatham, IL | 17.089 | -0.229 |
5 | 8 | B5 | Brandon Sheppard | New Berlin, IL | 17.175 | -0.315 |
6 | 9 | 40B | Kyle Bronson | Brandon, FL | 17.307 | -0.447 |
7 | 5 | 1* | Chub Frank | Bear Lake, PA | 17.350 | -0.490 |
8 | 12 | 25 | Shane Clanton | Zebulon, GA | 17.414 | -0.554 |
9 | 21 | 97 | Cade Dillard | Robeline, LA | 17.432 | -0.572 |
10 | 4 | 1ST | Johnny Scott | Las Cruces, NM | 17.596 | -0.736 |
11 | 13 | 9K | Mike Knight | Ripley, NY | 17.603 | -0.743 |
12 | 1 | 12B | Andy Boozel | Clymer, NY | 17.791 | -0.931 |
13 | 17 | 0 | Ryan Scott | PITTSFIELD, PA | 18.007 | -1.147 |
14 | 6 | 1V | John Volpe | Lakewood, NY | 18.082 | -1.222 |
15 | 10 | 76 | Steve Kania | Erie, PA | 18.106 | -1.246 |
16 | 7 | 29G | Jason Genco | Frewsburg, NY | 18.182 | -1.322 |
17 | 2 | 0G | Deshawn Gingerich | Dover, PA | 18.252 | -1.392 |
18 | 16 | 20 | Doug Eck | Corry, PA | 18.350 | -1.490 |
19 | 19 | 20E | Nicholas Eck | Corry, PA | 18.453 | -1.593 |
20 | 18 | B22 | Bump Hedman | Sugar Grove, PA | 18.652 | -1.792 |
21 | 20 | 99B | Boom Briggs | Bear Lake, PA | 0.000 | 16.860 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 29 | B5 | Brandon Sheppard | New Berlin, IL | 16.986 | 0.000 |
2 | 5 | 96V | Tanner English | Benton, KY | 16.996 | -0.010 |
3 | 17 | 40 | Dutch Davies | Warren, PA | 17.161 | -0.175 |
4 | 35 | 3S | Brian Shirley | Chatham, IL | 17.203 | -0.217 |
5 | 33 | 25 | Shane Clanton | Zebulon, GA | 17.229 | -0.243 |
6 | 9 | 19R | Ryan Gustin | Marshalltown, IA | 17.236 | -0.250 |
7 | 19 | 32 | Bobby Pierce | Oakwood, IL | 17.245 | -0.259 |
8 | 32 | 111 | Max Blair | Centerville, PA | 17.274 | -0.288 |
9 | 41 | 99B | Boom Briggs | Bear Lake, PA | 17.283 | -0.297 |
10 | 26 | 1* | Chub Frank | Bear Lake, PA | 17.304 | -0.318 |
11 | 3 | 22G | Greg Oakes | Franklinville, NY | 17.338 | -0.352 |
12 | 18 | 30 | Todd Cooney | Des Moines, IA | 17.388 | -0.402 |
13 | 20 | 11 | Gordy Gundaker | St. Charles, MO | 17.401 | -0.415 |
14 | 2 | 44 | Chris Madden | Gray Court, SC | 17.408 | -0.422 |
15 | 36 | 9 | Nick Hoffman | Mooresville, NC | 17.456 | -0.470 |
16 | 42 | 97 | Cade Dillard | Robeline, LA | 17.477 | -0.491 |
17 | 15 | 44H | Dave Hess Jr | Waterford, PA | 17.497 | -0.511 |
18 | 25 | 1ST | Johnny Scott | Las Cruces, NM | 17.503 | -0.517 |
19 | 30 | 40B | Kyle Bronson | Brandon, FL | 17.555 | -0.569 |
20 | 27 | 1V | John Volpe | Lakewood, NY | 17.565 | -0.579 |
21 | 16 | 2 | Dan Stone | Thompson, PA | 17.602 | -0.616 |
22 | 23 | 0G | Deshawn Gingerich | Dover, PA | 17.657 | -0.671 |
23 | 12 | 28 | Dennis Erb Jr | Carpentersville, IL | 17.697 | -0.711 |
24 | 11 | 9S | Breyton Santee | Conneaut, OH | 17.697 | -0.711 |
25 | 34 | 9K | Mike Knight | Ripley, NY | 17.706 | -0.720 |
26 | 14 | 22B | Darrell Bossard | Centerville, PA | 17.716 | -0.730 |
27 | 22 | 12B | Andy Boozel | Clymer, NY | 17.720 | -0.734 |
28 | 10 | X3 | Wyatt Scott | Garland, PA | 17.776 | -0.790 |
29 | 38 | 0 | Ryan Scott | PITTSFIELD, PA | 17.783 | -0.797 |
30 | 13 | 1Z | Logan Zarin | Moon Twp., PA | 17.924 | -0.938 |
31 | 31 | 76 | Steve Kania | Erie, PA | 17.976 | -0.990 |
32 | 4 | B1 | Brent Larson | Lake Elmo, MN | 18.012 | -1.026 |
33 | 21 | 36 | Logan Martin | West Plains, MO | 18.114 | -1.128 |
34 | 7 | 96 | Mike Smith | ARKPORT, NY | 18.203 | -1.217 |
35 | 28 | 29G | Jason Genco | Frewsburg, NY | 18.211 | -1.225 |
36 | 39 | B22 | Bump Hedman | Sugar Grove, PA | 18.250 | -1.264 |
37 | 40 | 20E | Nicholas Eck | Corry, PA | 18.320 | -1.334 |
38 | 1 | 7J | Kyle Bedell | Little Valley, NY | 18.332 | -1.346 |
39 | 6 | 14W | Dustin Walker | Polk, MO | 18.349 | -1.363 |
40 | 24 | 7T | Drake Troutman | Hyndman, PA | 18.488 | -1.502 |
41 | 37 | 20 | Doug Eck | Corry, PA | 18.503 | -1.517 |
42 | 8 | 6JR | Parker Martin | Miledgeville, GA | 18.503 | -1.517 |