NGK NTK World of Outlaws World Finals -- November 5, 2021
The Dirt Track at Charlotte | Concord, NC
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 49 | Jonathan Davenport | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 2 | 0 | 1 | Brandon Sheppard | 0 | -4.285 | Running | 146 | $6,000 | |
3 | 7 | +4 | 28 | Dennis Erb Jr | 0 | -4.836 | Running | 144 | $3,500 | |
4 | 13 | +9 | 1T | Tyler Erb | 0 | -5.012 | Running | 142 | $2,800 | |
5 | 1 | -4 | 7 | Ricky Weiss | 0 | -5.686 | Running | 140 | $2,500 | |
6 | 8 | +2 | 01 | Chris Ferguson | 0 | -7.310 | Running | 138 | $2,300 | |
7 | 10 | +3 | 14 | Josh Richards | 0 | -9.108 | Running | 136 | $2,200 | |
8 | 15 | +7 | 8 | Kyle Strickler | 0 | -10.682 | Running | 134 | $2,100 | |
9 | 21 | +12 | 111V | Max Blair | 0 | -12.505 | Running | 132 | $2,050 | |
10 | 9 | -1 | 44 | Chris Madden | 0 | -14.639 | Running | 130 | $2,000 | |
11 | 17 | +6 | 16 | Tyler Bruening | 0 | -14.715 | Running | 128 | $1,600 | |
12 | 19 | +7 | 72 | Jason Covert | 0 | -15.200 | Running | 126 | $1,400 | |
13 | 23 | +10 | 99B | Boom Briggs | 0 | -15.831 | Running | 124 | $1,200 | |
14 | 16 | +2 | 10 | Garrett Smith | 0 | -0.929 | Running | 122 | $1,100 | |
15 | 24 | +9 | B1 | Brent Larson | 0 | -3.948 | Running | 120 | $1,050 | |
16 | 22 | +6 | 7R | Ross Robinson | 0 | -7.240 | Running | 118 | $1,000 | |
17 | 6 | -11 | 20 | Jimmy Owens | 0 | -10.335 | Running | 116 | $1,000 | |
18 | 14 | -4 | 111 | Steven Roberts | 0 | -13.745 | Running | 114 | $1,000 | |
19 | 12 | -7 | 19R | Ryan Gustin | 0 | 272.456 | Running | 112 | $1,000 | |
20 | 20 | 0 | 0H | Nick Hoffman | 0 | 306.109 | Running | 110 | $1,000 | |
21 | 5 | -16 | 11 | Austin Kirkpatrick | 0 | 319.190 | Running | 108 | $1,000 | |
22 | 11 | -11 | 76 | Brandon Overton | 0 | 374.655 | Running | 106 | $1,000 | |
23 | 3 | -20 | 39 | Tim McCreadie | 0 | 696.585 | Running | 104 | $1,000 | |
24 | 18 | -6 | 23B | John Blankenship | 0 | 1,419.835 | Running | 102 | $1,000 | |
25 | 25 | 0 | 42 | Cla Knight | 0 | 1,502.590 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 16 | Tyler Bruening | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 72 | Jason Covert | 0 | -1.196 | Running | 0 | $0 | |
3 | 2 | -1 | 111V | Max Blair | 0 | -1.446 | Running | 0 | $0 | |
4 | 13 | +9 | 3S | Brian Shirley | 0 | -1.869 | Running | 0 | $0 | |
5 | 10 | +5 | 99 | Jesse Glenz | 0 | -2.231 | Running | 90 | $110 | |
6 | 9 | +3 | 48 | Colton Flinner | 0 | -2.902 | Running | 90 | $110 | |
7 | 3 | -4 | 99B | Boom Briggs | 0 | -3.039 | Running | 90 | $110 | |
8 | 5 | -3 | 32 | Dustin Mitchell | 0 | -3.451 | Running | 90 | $110 | |
9 | 12 | +3 | 2 | Dan Stone | 0 | -3.617 | Running | 90 | $110 | |
10 | 7 | -3 | 91 | Cody Overton | 0 | -3.964 | Running | 90 | $110 | |
11 | 11 | 0 | B1 | Brent Larson | 0 | -4.462 | Running | 90 | $110 | |
12 | 15 | +3 | 17 | Tim Vance | 0 | -5.477 | Running | 90 | $110 | |
13 | 14 | +1 | 44L | Dylan Lewis | 0 | -5.881 | Running | 90 | $110 | |
14 | 4 | -10 | 0 | Scott Bloomquist | 0 | 161.132 | Running | 90 | $110 | |
15 | 6 | -9 | 89 | Ashton Winger | 0 | 153.322 | Running | 90 | $110 | |
16 | 16 | 0 | 15 | Donny Schatz | 0 | 153.322 | DNS | 90 | $110 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23B | John Blankenship | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 0H | Nick Hoffman | 0 | -2.061 | Running | 0 | $0 | |
3 | 3 | 0 | 7R | Ross Robinson | 0 | -3.004 | Running | 0 | $0 | |
4 | 5 | +1 | 119 | Bryan Bernheisel | 0 | -5.107 | Running | 0 | $0 | |
5 | 9 | +4 | 1G | Ryan King | 0 | -6.000 | Running | 90 | $110 | |
6 | 7 | +1 | 55 | Benji Hicks | 0 | -8.329 | Running | 90 | $110 | |
7 | 4 | -3 | 6 | Blake Spencer | 0 | -11.481 | Running | 90 | $110 | |
8 | 10 | +2 | 42 | Cla Knight | 0 | -11.932 | Running | 90 | $110 | |
9 | 8 | -1 | 06 | Mike Lupfer | 0 | -13.237 | Running | 90 | $110 | |
10 | 15 | +5 | K7 | Gary Dillon | 0 | -15.569 | Running | 90 | $110 | |
11 | 12 | +1 | 93 | Pancho Lawler | 0 | 1.481 | Running | 90 | $110 | |
12 | 16 | +4 | 354 | Chris Nash | 0 | 0.646 | Running | 90 | $110 | |
13 | 14 | +1 | 07 | Brian Ledbetter | 0 | 0.335 | Running | 90 | $110 | |
14 | 6 | -8 | 20H | Bryson Harper | 0 | 26.081 | Running | 90 | $110 | |
15 | 13 | -2 | 23 | Derek Rogers | 0 | 26.081 | DNS | 90 | $110 | |
16 | 11 | -5 | 116 | Randy Weaver | 0 | 26.081 | DNS | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Tim McCreadie | 0 | 0.000 | Running | |
2 | 2 | 0 | 01 | Chris Ferguson | 0 | -1.699 | Running | |
3 | 4 | +1 | 44 | Chris Madden | 0 | -3.466 | Running | |
4 | 3 | -1 | 1T | Tyler Erb | 0 | -4.605 | Running | |
5 | 5 | 0 | 72 | Jason Covert | 0 | -6.747 | Running | |
6 | 8 | +2 | 99B | Boom Briggs | 0 | -8.631 | Running | |
7 | 7 | 0 | 32 | Dustin Mitchell | 0 | -10.069 | Running | |
8 | 6 | -2 | 91 | Cody Overton | 0 | -11.732 | Running | |
9 | 9 | 0 | 48 | Colton Flinner | 0 | -12.194 | Running | |
10 | 11 | +1 | B1 | Brent Larson | 0 | -12.469 | Running | |
11 | 12 | +1 | 3S | Brian Shirley | 0 | -14.952 | Running | |
12 | 10 | -2 | 17 | Tim Vance | 0 | -14.952 | DNS |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Jonathan Davenport | 0 | 0.000 | Running | |
2 | 2 | 0 | 20 | Jimmy Owens | 0 | -3.430 | Running | |
3 | 3 | 0 | 76 | Brandon Overton | 0 | -3.799 | Running | |
4 | 4 | 0 | 8 | Kyle Strickler | 0 | -6.210 | Running | |
5 | 7 | +2 | 111V | Max Blair | 0 | -6.363 | Running | |
6 | 6 | 0 | 0 | Scott Bloomquist | 0 | -6.713 | Running | |
7 | 5 | -2 | 89 | Ashton Winger | 0 | -10.507 | Running | |
8 | 8 | 0 | 16 | Tyler Bruening | 0 | -11.306 | Running | |
9 | 10 | +1 | 99 | Jesse Glenz | 0 | -11.913 | Running | |
10 | 9 | -1 | 2 | Dan Stone | 0 | -15.338 | Running | |
11 | 11 | 0 | 44L | Dylan Lewis | 0 | -0.276 | Running | |
12 | 12 | 0 | 15 | Donny Schatz | 0 | -0.276 | DNS |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Brandon Sheppard | 0 | 0.000 | Running | |
2 | 2 | 0 | 28 | Dennis Erb Jr | 0 | -0.389 | Running | |
3 | 6 | +3 | 14 | Josh Richards | 0 | -3.734 | Running | |
4 | 10 | +6 | 111 | Steven Roberts | 0 | -5.138 | Running | |
5 | 3 | -2 | 23B | John Blankenship | 0 | -6.247 | Running | |
6 | 9 | +3 | 7R | Ross Robinson | 0 | -6.994 | Running | |
7 | 8 | +1 | 119 | Bryan Bernheisel | 0 | -8.005 | Running | |
8 | 11 | +3 | 55 | Benji Hicks | 0 | -9.097 | Running | |
9 | 4 | -5 | 1G | Ryan King | 0 | 56.540 | Running | |
10 | 5 | -5 | 116 | Randy Weaver | 0 | 545.688 | Running | |
11 | 12 | +1 | 23 | Derek Rogers | 0 | 541.511 | Running | |
12 | 7 | -5 | K7 | Gary Dillon | 0 | 560.663 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Ricky Weiss | 0 | 0.000 | Running | |
2 | 3 | +1 | 11 | Austin Kirkpatrick | 0 | -0.761 | Running | |
3 | 4 | +1 | 19R | Ryan Gustin | 0 | -3.854 | Running | |
4 | 2 | -2 | 10 | Garrett Smith | 0 | -4.100 | Running | |
5 | 9 | +4 | 0H | Nick Hoffman | 0 | -7.169 | Running | |
6 | 8 | +2 | 6 | Blake Spencer | 0 | -8.462 | Running | |
7 | 6 | -1 | 20H | Bryson Harper | 0 | -10.102 | Running | |
8 | 10 | +2 | 06 | Mike Lupfer | 0 | -13.397 | Running | |
9 | 5 | -4 | 42 | Cla Knight | 0 | -13.744 | Running | |
10 | 7 | -3 | 93 | Pancho Lawler | 0 | -16.608 | Running | |
11 | 11 | 0 | 07 | Brian Ledbetter | 0 | -0.096 | Running | |
12 | 12 | 0 | 354 | Chris Nash | 0 | 50.996 | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 39 | Tim McCreadie | Watertown, NY | 14.790 | 0.000 |
2 | 15 | 49 | Jonathan Davenport | Blairsville, GA | 14.886 | -0.096 |
3 | 11 | 01 | Chris Ferguson | Mt. Holly, NC | 14.891 | -0.101 |
4 | 9 | 20 | Jimmy Owens | Newport, TN | 14.969 | -0.179 |
5 | 2 | 1T | Tyler Erb | New Waverly, TX | 14.994 | -0.204 |
6 | 8 | 76 | Brandon Overton | Evans, GA | 15.034 | -0.244 |
7 | 12 | 44 | Chris Madden | Gray Court, SC | 15.067 | -0.277 |
8 | 16 | 8 | Kyle Strickler | Mooresville, NC | 15.097 | -0.307 |
9 | 17 | 72 | Jason Covert | York Haven, PA | 15.117 | -0.327 |
10 | 13 | 89 | Ashton Winger | Senoia, GA | 15.177 | -0.387 |
11 | 24 | 91 | Cody Overton | Evans, GA | 15.255 | -0.465 |
12 | 18 | 0 | Scott Bloomquist | Mooresburg, TN | 15.278 | -0.488 |
13 | 14 | 32 | Dustin Mitchell | Pine Level, NC | 15.283 | -0.493 |
14 | 22 | 111V | Max Blair | Centerville, PA | 15.317 | -0.527 |
15 | 7 | 99B | Boom Briggs | Bear Lake, PA | 15.322 | -0.532 |
16 | 4 | 16 | Tyler Bruening | Decorah, IA | 15.407 | -0.617 |
17 | 6 | 48 | Colton Flinner | Allison Park, PA | 15.438 | -0.648 |
18 | 23 | 2 | Dan Stone | Thompson, PA | 15.464 | -0.674 |
19 | 1 | 17 | Tim Vance | Clover, SC | 15.758 | -0.968 |
20 | 21 | 99 | Jesse Glenz | Chippewa Falls, WI | 15.906 | -1.116 |
21 | 19 | B1 | Brent Larson | Lake Elmo, MN | 15.957 | -1.167 |
22 | 10 | 44L | Dylan Lewis | Oakland, MD | 16.058 | -1.268 |
23 | 20 | 3S | Brian Shirley | Chatham, IL | 16.087 | -1.297 |
24 | 3 | 15 | Donny Schatz | Fargo, ND | 0.000 | 14.790 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 15 | 1 | Brandon Sheppard | New Berlin, IL | 14.985 | 0.000 |
2 | 14 | 7 | Ricky Weiss | Headingley, MB | 15.076 | -0.091 |
3 | 9 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.117 | -0.132 |
4 | 8 | 10 | Garrett Smith | Eatonton, GA | 15.185 | -0.200 |
5 | 3 | 23B | John Blankenship | Knoxville, TN | 15.186 | -0.201 |
6 | 24 | 11 | Austin Kirkpatrick | Charlotte, NC | 15.202 | -0.217 |
7 | 22 | 1G | Ryan King | Seymour, TN | 15.211 | -0.226 |
8 | 12 | 19R | Ryan Gustin | Marshalltown, IA | 15.279 | -0.294 |
9 | 10 | 116 | Randy Weaver | Crossville, TN | 15.340 | -0.355 |
10 | 13 | 42 | Cla Knight | North Augusta, SC | 15.345 | -0.360 |
11 | 6 | 14 | Josh Richards | Shinnston, WV | 15.356 | -0.371 |
12 | 19 | 20H | Bryson Harper | Forrest City, NC | 15.513 | -0.528 |
13 | 2 | K7 | Gary Dillon | Elm City, NC | 15.544 | -0.559 |
14 | 16 | 93 | Pancho Lawler | Hanover, PA | 15.635 | -0.650 |
15 | 1 | 119 | Bryan Bernheisel | Jonestown, PA | 15.664 | -0.679 |
16 | 5 | 6 | Blake Spencer | St Augustine, FL | 15.672 | -0.687 |
17 | 17 | 7R | Ross Robinson | Georgetown, DE | 15.696 | -0.711 |
18 | 20 | 0H | Nick Hoffman | Mooresville, NC | 15.722 | -0.737 |
19 | 23 | 111 | Steven Roberts | Sylvester, GA | 15.735 | -0.750 |
20 | 21 | 06 | Mike Lupfer | Shermans Dale, PA | 15.895 | -0.910 |
21 | 7 | 55 | Benji Hicks | Mount Airy, NC | 16.027 | -1.042 |
22 | 4 | 07 | Brian Ledbetter | Stanley, NC | 16.112 | -1.127 |
23 | 11 | 23 | Derek Rogers | Spelter, WV | 16.401 | -1.416 |
24 | 18 | 354 | Chris Nash | Portage, MI | 16.659 | -1.674 |